#02 Dimitri St. Louis |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Middlebury | 11/15/19 | * | 30 | 3-5 | .600 | 3-4 | .750 | 1-2 | .500 | 1 | 3 | 4 | 4.0 | 4 | 0 | 0 | 2 | 2 | 2 | 10 | 10.0 |
| vs SUNY Canton | 11/16/19 | * | 38 | 3-8 | .375 | 1-3 | .333 | 2-2 | 1.000 | 2 | 4 | 6 | 5.0 | 3 | 0 | 2 | 2 | 2 | 2 | 9 | 9.5 |
| UMASS BOSTON | 11/20/19 | * | 36 | 4-8 | .500 | 2-5 | .400 | 4-4 | 1.000 | 0 | 2 | 2 | 4.0 | 1 | 0 | 2 | 1 | 0 | 0 | 14 | 11.0 |
| ENDICOTT | 11/23/19 | * | 38 | 8-21 | .381 | 0-2 | .000 | 3-5 | .600 | 8 | 6 | 14 | 6.5 | 2 | 0 | 2 | 0 | 3 | 0 | 19 | 13.0 |
| RHODE ISLAND COLLEGE | 11/26/19 | * | 39 | 10-21 | .476 | 1-7 | .143 | 0-1 | .000 | 7 | 8 | 15 | 8.2 | 2 | 0 | 1 | 2 | 2 | 0 | 21 | 14.6 |
| at UMass Dartmouth | 12/02/19 | * | 37 | 9-15 | .600 | 0-3 | .000 | 3-4 | .750 | 1 | 1 | 2 | 7.2 | 2 | 0 | 0 | 1 | 0 | 0 | 21 | 15.7 |
| DEAN | 12/05/19 | * | 28 | 4-12 | .333 | 1-4 | .250 | 6-6 | 1.000 | 4 | 7 | 11 | 7.7 | 3 | 0 | 1 | 4 | 2 | 1 | 15 | 15.6 |
| WHEATON | 12/07/19 | * | 36 | 5-13 | .385 | 0-3 | .000 | 5-5 | 1.000 | 3 | 6 | 9 | 7.9 | 4 | 0 | 4 | 2 | 2 | 5 | 15 | 15.5 |
| BECKER | 12/10/19 | * | 34 | 6-14 | .429 | 0-3 | .000 | 4-4 | 1.000 | 7 | 3 | 10 | 8.1 | 4 | 0 | 1 | 3 | 4 | 3 | 16 | 15.6 |
| at MIT | 12/12/19 | * | 38 | 11-17 | .647 | 2-5 | .400 | 3-4 | .750 | 7 | 11 | 18 | 9.1 | 3 | 0 | 2 | 2 | 0 | 0 | 27 | 16.7 |
| at Springfield | 01/03/20 | * | 28 | 6-13 | .462 | 0-3 | .000 | 0-0 | .000 | 6 | 7 | 13 | 9.5 | 2 | 0 | 0 | 2 | 1 | 0 | 12 | 16.3 |
| vs Colby-Sawyer | 01/04/20 | * | 39 | 8-9 | .889 | 3-4 | .750 | 3-4 | .750 | 2 | 9 | 11 | 9.6 | 1 | 0 | 4 | 1 | 1 | 2 | 22 | 16.8 |
| MCLA | 01/11/20 | * | 36 | 8-13 | .615 | 2-4 | .500 | 3-3 | 1.000 | 4 | 6 | 10 | 9.6 | 2 | 0 | 0 | 3 | 5 | 1 | 21 | 17.1 |
| at Salem State | 01/14/20 | * | 39 | 6-14 | .429 | 2-4 | .500 | 2-2 | 1.000 | 3 | 7 | 10 | 9.6 | 1 | 0 | 2 | 1 | 3 | 2 | 16 | 17.0 |
| WESTFIELD STATE | 01/18/20 | * | 40 | 4-16 | .250 | 0-4 | .000 | 5-7 | .714 | 4 | 8 | 12 | 9.8 | 3 | 0 | 1 | 2 | 3 | 2 | 13 | 16.7 |
| at Fitchburg State | 01/22/20 | * | 40 | 9-18 | .500 | 3-6 | .500 | 7-9 | .778 | 6 | 8 | 14 | 10.1 | 2 | 0 | 1 | 3 | 0 | 3 | 28 | 17.4 |
| FRAMINGHAM STATE | 01/25/20 | * | 35 | 8-21 | .381 | 0-2 | .000 | 1-1 | 1.000 | 5 | 9 | 14 | 10.3 | 1 | 0 | 0 | 0 | 3 | 4 | 17 | 17.4 |
| at Worcester State | 01/29/20 | * | 38 | 5-20 | .250 | 0-4 | .000 | 1-1 | 1.000 | 5 | 2 | 7 | 10.1 | 1 | 0 | 2 | 1 | 0 | 1 | 11 | 17.1 |
| at MCLA | 02/01/20 | * | 36 | 9-18 | .500 | 3-7 | .429 | 7-7 | 1.000 | 3 | 5 | 8 | 10.0 | 1 | 0 | 0 | 0 | 1 | 2 | 28 | 17.6 |
| SALEM STATE | 02/05/20 | * | 33 | 6-14 | .429 | 1-4 | .250 | 4-5 | .800 | 2 | 4 | 6 | 9.8 | 1 | 0 | 0 | 2 | 0 | 2 | 17 | 17.6 |
| at Westfield State | 02/12/20 | * | 30 | 5-12 | .417 | 2-4 | .500 | 1-1 | 1.000 | 3 | 2 | 5 | 9.6 | 2 | 0 | 0 | 2 | 1 | 1 | 13 | 17.4 |
| FITCHBURG STATE | 02/15/20 | * | 26 | 6-12 | .500 | 1-3 | .333 | 2-2 | 1.000 | 1 | 2 | 3 | 9.3 | 5 | 1 | 1 | 1 | 4 | 2 | 15 | 17.3 |
| at Framingham State | 02/19/20 | * | 41 | 5-13 | .385 | 2-4 | .500 | 3-6 | .500 | 1 | 10 | 11 | 9.3 | 2 | 0 | 1 | 2 | 4 | 1 | 15 | 17.2 |
| WORCESTER STATE | 02/22/20 | * | 38 | 10-22 | .455 | 3-7 | .429 | 2-4 | .500 | 2 | 7 | 9 | 9.3 | 2 | 0 | 1 | 0 | 2 | 0 | 25 | 17.5 |
| SALEM STATE | 02/25/20 | * | 37 | 4-13 | .308 | 1-8 | .125 | 6-7 | .857 | 1 | 3 | 4 | 9.1 | 4 | 0 | 1 | 1 | 0 | 3 | 15 | 17.4 |
| Totals | 25 | 890 | 162-362 | .448 | 33-107 | .308 | 78-96 | .813 | 88 | 140 | 228 | 9.1 | 58 | 1 | 29 | 40 | 45 | 39 | 435 | 17.4 | |
| Games played: 25 | Rebounds/game: 9.1 | |
| Points/game: 17.4 | Assists/game: 1.2 | |
| FG Pct: 44.8 | Turnovers/game: 1.6 | |
| 3FG Pct: 30.8 | Assist/turnover ratio: 0.7 | |
| FT Pct: 81.3 | Steals/game: 1.6 | |
| Blocks/game: 1.8 |
