#23 Mathew Romano |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Middlebury | 11/15/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs SUNY Canton | 11/16/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| UMASS BOSTON | 11/20/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ENDICOTT | 11/23/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RHODE ISLAND COLLEGE | 11/26/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at UMass Dartmouth | 12/02/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DEAN | 12/05/19 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| WHEATON | 12/07/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BECKER | 12/10/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at MIT | 12/12/19 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Springfield | 01/03/20 | 8 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.3 | |
| MCLA | 01/11/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Salem State | 01/14/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WESTFIELD STATE | 01/18/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Fitchburg State | 01/22/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| FRAMINGHAM STATE | 01/25/20 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.3 | |
| at Worcester State | 01/29/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at MCLA | 02/01/20 | 6 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.2 | |
| SALEM STATE | 02/05/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Westfield State | 02/12/20 | 8 | 3-5 | .600 | 3-5 | .600 | 3-4 | .750 | 1 | 1 | 2 | 0.8 | 2 | 0 | 0 | 1 | 0 | 1 | 12 | 2.2 | |
| FITCHBURG STATE | 02/15/20 | 12 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 2 | 0 | 1 | 2 | 0 | 1 | 3 | 2.3 | |
| at Framingham State | 02/19/20 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 | |
| WORCESTER STATE | 02/22/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SALEM STATE | 02/25/20 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| Totals | 0 | 43 | 4-11 | .364 | 4-9 | .444 | 4-6 | .667 | 1 | 6 | 7 | 0.8 | 5 | 0 | 2 | 5 | 0 | 4 | 16 | 1.8 | |
| Games played: 9 | Rebounds/game: 0.8 | |
| Points/game: 1.8 | Assists/game: 0.2 | |
| FG Pct: 36.4 | Turnovers/game: 0.6 | |
| 3FG Pct: 44.4 | Assist/turnover ratio: 0.4 | |
| FT Pct: 66.7 | Steals/game: 0.4 | |
| Blocks/game: 0.0 |
