2019-20 Basketball Statistics Bridgewater St.

  • Games
    25
  • Pts
    78.8
  • FG %
    43.7
  • 3PT %
    32.6
  • FT %
    73.2
  • Reb
    38.0
  • Ast
    15.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/22/2020 at Fitchburg St. W, 81-72
1/25/2020 Framingham St. W, 75-56
1/29/2020 at Worcester St. L, 83-81
2/1/2020 at MCLA W, 78-67
2/5/2020 Salem St. W, 86-74
2/12/2020 at Westfield St. L, 99-71
2/15/2020 Fitchburg St. W, 88-66
2/19/2020 at Framingham St. W, 87-82
2/22/2020 Worcester St. L, 85-78
2/25/2020 Salem St. L, 89-78
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 15 at Middlebury L, 85-81 32-72 44.4 10-22 45.5 7-9 77.8 81.0
Nov 16 vs. SUNY Canton L, 95-86 33-68 48.5 6-25 24.0 14-21 66.7 86.0
Nov 20 Mass.-Boston L, 86-70 25-55 45.5 10-21 47.6 10-14 71.4 70.0
Nov 23 Endicott L, 91-80 26-64 40.6 6-16 37.5 22-29 75.9 80.0
Nov 26 Rhode Island Col. L, 86-82 30-76 39.5 6-24 25.0 16-21 76.2 82.0
Dec 2 at Mass.-Dartmouth L, 94-84 32-62 51.6 4-15 26.7 16-23 69.6 84.0
Dec 5 Dean College W, 78-77 30-70 42.9 4-25 16.0 14-17 82.4 78.0
Dec 7 Wheaton (Mass.) W, 92-81 28-54 51.9 9-22 40.9 27-31 87.1 92.0
Dec 10 Becker L, 82-72 27-68 39.7 6-17 35.3 12-16 75.0 72.0
Dec 12 at MIT L, 76-71 28-62 45.2 5-17 29.4 10-13 76.9 71.0
Jan 3 at Springfield L, 77-45 18-62 29.0 2-14 14.3 7-14 50.0 45.0
Jan 4 Colby-Sawyer W, 87-71 32-58 55.2 10-26 38.5 13-21 61.9 87.0
Jan 11 MCLA L, 74-68 28-63 44.4 4-21 19.0 8-13 61.5 68.0
Jan 14 at Salem St. W, 89-86 33-75 44.0 8-26 30.8 15-17 88.2 89.0
Jan 18 Westfield St. L, 96-82 28-76 36.8 8-26 30.8 18-24 75.0 82.0
Jan 22 at Fitchburg St. W, 81-72 30-66 45.5 7-23 30.4 14-16 87.5 81.0
Jan 25 Framingham St. W, 75-56 31-68 45.6 5-16 31.3 8-13 61.5 75.0
Jan 29 at Worcester St. L, 83-81 32-75 42.7 6-20 30.0 11-15 73.3 81.0
Feb 1 at MCLA W, 78-67 28-70 40.0 9-25 36.0 13-17 76.5 78.0
Feb 5 Salem St. W, 86-74 31-67 46.3 9-26 34.6 15-23 65.2 86.0
Feb 12 at Westfield St. L, 99-71 24-67 35.8 9-25 36.0 14-19 73.7 71.0
Feb 15 Fitchburg St. W, 88-66 30-53 56.6 9-17 52.9 19-24 79.2 88.0
Feb 19 at Framingham St. W, 87-82 28-63 44.4 8-20 40.0 23-32 71.9 87.0
Feb 22 Worcester St. L, 85-78 30-72 41.7 10-30 33.3 8-15 53.3 78.0
Feb 25 Salem St. L, 89-78 24-56 42.9 9-30 30.0 21-28 75.0 78.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 15 at Middlebury L, 85-81 9 26 35 -9.0
Nov 16 vs. SUNY Canton L, 95-86 10 18 28 -12.0
Nov 20 Mass.-Boston L, 86-70 8 15 23 -18.0
Nov 23 Endicott L, 91-80 17 22 39 6.0
Nov 26 Rhode Island Col. L, 86-82 20 31 51 9.0
Dec 2 at Mass.-Dartmouth L, 94-84 10 22 32 -15.0
Dec 5 Dean College W, 78-77 15 34 49 11.0
Dec 7 Wheaton (Mass.) W, 92-81 8 24 32 4.0
Dec 10 Becker L, 82-72 15 23 38 -1.0
Dec 12 at MIT L, 76-71 13 27 40 6.0
Jan 3 at Springfield L, 77-45 10 27 37 -13.0
Jan 4 Colby-Sawyer W, 87-71 7 24 31 -1.0
Jan 11 MCLA L, 74-68 13 28 41 6.0
Jan 14 at Salem St. W, 89-86 13 26 39 -9.0
Jan 18 Westfield St. L, 96-82 20 18 38 -10.0
Jan 22 at Fitchburg St. W, 81-72 14 27 41 9.0
Jan 25 Framingham St. W, 75-56 14 31 45 3.0
Jan 29 at Worcester St. L, 83-81 17 23 40 3.0
Feb 1 at MCLA W, 78-67 13 34 47 3.0
Feb 5 Salem St. W, 86-74 12 27 39 -6.0
Feb 12 at Westfield St. L, 99-71 13 31 44 -10.0
Feb 15 Fitchburg St. W, 88-66 6 26 32 -8.0
Feb 19 at Framingham St. W, 87-82 7 33 40 -3.0
Feb 22 Worcester St. L, 85-78 11 30 41 -7.0
Feb 25 Salem St. L, 89-78 6 22 28 -16.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 15 at Middlebury L, 85-81 16 11 7 12
Nov 16 vs. SUNY Canton L, 95-86 15 11 2 13
Nov 20 Mass.-Boston L, 86-70 10 3 6 16
Nov 23 Endicott L, 91-80 11 4 6 17
Nov 26 Rhode Island Col. L, 86-82 13 4 6 20
Dec 2 at Mass.-Dartmouth L, 94-84 13 6 2 14
Dec 5 Dean College W, 78-77 18 5 5 16
Dec 7 Wheaton (Mass.) W, 92-81 15 6 6 17
Dec 10 Becker L, 82-72 13 7 6 9
Dec 12 at MIT L, 76-71 15 3 1 15
Jan 3 at Springfield L, 77-45 12 5 2 6
Jan 4 Colby-Sawyer W, 87-71 11 6 4 23
Jan 11 MCLA L, 74-68 12 4 6 13
Jan 14 at Salem St. W, 89-86 7 8 3 18
Jan 18 Westfield St. L, 96-82 9 8 4 13
Jan 22 at Fitchburg St. W, 81-72 9 4 0 14
Jan 25 Framingham St. W, 75-56 11 9 10 13
Jan 29 at Worcester St. L, 83-81 10 6 1 12
Feb 1 at MCLA W, 78-67 12 5 5 11
Feb 5 Salem St. W, 86-74 6 9 2 20
Feb 12 at Westfield St. L, 99-71 19 8 4 16
Feb 15 Fitchburg St. W, 88-66 17 10 8 17
Feb 19 at Framingham St. W, 87-82 19 6 7 18
Feb 22 Worcester St. L, 85-78 7 5 4 18
Feb 25 Salem St. L, 89-78 13 9 0 17
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 15 at Middlebury L, 85-81 19 - -
Nov 16 vs. SUNY Canton L, 95-86 16 - -
Nov 20 Mass.-Boston L, 86-70 11 - -
Nov 23 Endicott L, 91-80 19 - -
Nov 26 Rhode Island Col. L, 86-82 19 - -
Dec 2 at Mass.-Dartmouth L, 94-84 9 - -
Dec 5 Dean College W, 78-77 12 - -
Dec 7 Wheaton (Mass.) W, 92-81 20 - -
Dec 10 Becker L, 82-72 17 - -
Dec 12 at MIT L, 76-71 12 - -
Jan 3 at Springfield L, 77-45 9 - -
Jan 4 Colby-Sawyer W, 87-71 7 - -
Jan 11 MCLA L, 74-68 13 - -
Jan 14 at Salem St. W, 89-86 15 - -
Jan 18 Westfield St. L, 96-82 20 - -
Jan 22 at Fitchburg St. W, 81-72 11 - -
Jan 25 Framingham St. W, 75-56 7 - -
Jan 29 at Worcester St. L, 83-81 9 - -
Feb 1 at MCLA W, 78-67 19 - -
Feb 5 Salem St. W, 86-74 12 - -
Feb 12 at Westfield St. L, 99-71 21 - -
Feb 15 Fitchburg St. W, 88-66 15 - -
Feb 19 at Framingham St. W, 87-82 17 - -
Feb 22 Worcester St. L, 85-78 15 - -
Feb 25 Salem St. L, 89-78 21 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 15 at Middlebury L, 85-81 31-67 46.3 8-26 30.8 85.0
Nov 16 vs. SUNY Canton L, 95-86 36-64 56.3 8-19 42.1 95.0
Nov 20 Mass.-Boston L, 86-70 35-65 53.8 6-15 40.0 86.0
Nov 23 Endicott L, 91-80 33-61 54.1 7-24 29.2 91.0
Nov 26 Rhode Island Col. L, 86-82 30-70 42.9 11-31 35.5 86.0
Dec 2 at Mass.-Dartmouth L, 94-84 39-82 47.6 8-22 36.4 94.0
Dec 5 Dean College W, 78-77 32-76 42.1 3-24 12.5 77.0
Dec 7 Wheaton (Mass.) W, 92-81 29-59 49.2 7-21 33.3 81.0
Dec 10 Becker L, 82-72 30-60 50.0 4-8 50.0 82.0
Dec 12 at MIT L, 76-71 28-62 45.2 9-31 29.0 76.0
Jan 3 at Springfield L, 77-45 31-69 44.9 7-17 41.2 77.0
Jan 4 Colby-Sawyer W, 87-71 30-63 47.6 6-17 35.3 71.0
Jan 11 MCLA L, 74-68 26-61 42.6 7-16 43.8 74.0
Jan 14 at Salem St. W, 89-86 33-72 45.8 6-16 37.5 86.0
Jan 18 Westfield St. L, 96-82 40-69 58.0 4-13 30.8 96.0
Jan 22 at Fitchburg St. W, 81-72 30-63 47.6 1-18 5.6 72.0
Jan 25 Framingham St. W, 75-56 26-71 36.6 4-19 21.1 56.0
Jan 29 at Worcester St. L, 83-81 33-65 50.8 8-24 33.3 83.0
Feb 1 at MCLA W, 78-67 28-71 39.4 4-22 18.2 67.0
Feb 5 Salem St. W, 86-74 31-68 45.6 7-27 25.9 74.0
Feb 12 at Westfield St. L, 99-71 38-82 46.3 7-22 31.8 99.0
Feb 15 Fitchburg St. W, 88-66 24-68 35.3 1-12 8.3 66.0
Feb 19 at Framingham St. W, 87-82 31-73 42.5 7-21 33.3 82.0
Feb 22 Worcester St. L, 85-78 28-68 41.2 13-36 36.1 85.0
Feb 25 Salem St. L, 89-78 34-64 53.1 5-17 29.4 89.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 15 at Middlebury L, 85-81 11.0 33.0 44.0 -9.0
Nov 16 vs. SUNY Canton L, 95-86 13.0 27.0 40.0 -12.0
Nov 20 Mass.-Boston L, 86-70 17.0 24.0 41.0 -18.0
Nov 23 Endicott L, 91-80 9.0 24.0 33.0 6.0
Nov 26 Rhode Island Col. L, 86-82 13.0 29.0 42.0 9.0
Dec 2 at Mass.-Dartmouth L, 94-84 23.0 24.0 47.0 -15.0
Dec 5 Dean College W, 78-77 12.0 26.0 38.0 11.0
Dec 7 Wheaton (Mass.) W, 92-81 7.0 21.0 28.0 4.0
Dec 10 Becker L, 82-72 10.0 29.0 39.0 -1.0
Dec 12 at MIT L, 76-71 10.0 24.0 34.0 6.0
Jan 3 at Springfield L, 77-45 13.0 37.0 50.0 -13.0
Jan 4 Colby-Sawyer W, 87-71 10.0 22.0 32.0 -1.0
Jan 11 MCLA L, 74-68 10.0 25.0 35.0 6.0
Jan 14 at Salem St. W, 89-86 18.0 30.0 48.0 -9.0
Jan 18 Westfield St. L, 96-82 17.0 31.0 48.0 -10.0
Jan 22 at Fitchburg St. W, 81-72 8.0 24.0 32.0 9.0
Jan 25 Framingham St. W, 75-56 14.0 28.0 42.0 3.0
Jan 29 at Worcester St. L, 83-81 9.0 28.0 37.0 3.0
Feb 1 at MCLA W, 78-67 13.0 31.0 44.0 3.0
Feb 5 Salem St. W, 86-74 18.0 27.0 45.0 -6.0
Feb 12 at Westfield St. L, 99-71 21.0 33.0 54.0 -10.0
Feb 15 Fitchburg St. W, 88-66 19.0 21.0 40.0 -8.0
Feb 19 at Framingham St. W, 87-82 11.0 32.0 43.0 -3.0
Feb 22 Worcester St. L, 85-78 12.0 36.0 48.0 -7.0
Feb 25 Salem St. L, 89-78 14.0 30.0 44.0 -16.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 15 at Middlebury L, 85-81 17.0 8.0 6.0 17.0
Nov 16 vs. SUNY Canton L, 95-86 21.0 11.0 3.0 18.0
Nov 20 Mass.-Boston L, 86-70 7.0 6.0 2.0 12.0
Nov 23 Endicott L, 91-80 10.0 5.0 5.0 17.0
Nov 26 Rhode Island Col. L, 86-82 10.0 10.0 9.0 15.0
Dec 2 at Mass.-Dartmouth L, 94-84 12.0 7.0 2.0 22.0
Dec 5 Dean College W, 78-77 10.0 12.0 0.0 13.0
Dec 7 Wheaton (Mass.) W, 92-81 14.0 7.0 0.0 18.0
Dec 10 Becker L, 82-72 13.0 10.0 5.0 15.0
Dec 12 at MIT L, 76-71 10.0 9.0 3.0 23.0
Jan 3 at Springfield L, 77-45 8.0 6.0 4.0 19.0
Jan 4 Colby-Sawyer W, 87-71 15.0 7.0 0.0 20.0
Jan 11 MCLA L, 74-68 10.0 7.0 0.0 13.0
Jan 14 at Salem St. W, 89-86 13.0 3.0 3.0 14.0
Jan 18 Westfield St. L, 96-82 13.0 4.0 6.0 18.0
Jan 22 at Fitchburg St. W, 81-72 7.0 4.0 0.0 10.0
Jan 25 Framingham St. W, 75-56 13.0 7.0 3.0 18.0
Jan 29 at Worcester St. L, 83-81 14.0 8.0 3.0 17.0
Feb 1 at MCLA W, 78-67 9.0 6.0 3.0 14.0
Feb 5 Salem St. W, 86-74 14.0 2.0 3.0 16.0
Feb 12 at Westfield St. L, 99-71 10.0 14.0 7.0 15.0
Feb 15 Fitchburg St. W, 88-66 17.0 9.0 1.0 10.0
Feb 19 at Framingham St. W, 87-82 17.0 12.0 7.0 19.0
Feb 22 Worcester St. L, 85-78 9.0 6.0 2.0 17.0
Feb 25 Salem St. L, 89-78 14.0 9.0 1.0 16.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 15 at Middlebury L, 85-81 13.0 - -
Nov 16 vs. SUNY Canton L, 95-86 12.0 - -
Nov 20 Mass.-Boston L, 86-70 11.0 - -
Nov 23 Endicott L, 91-80 24.0 - -
Nov 26 Rhode Island Col. L, 86-82 21.0 - -
Dec 2 at Mass.-Dartmouth L, 94-84 20.0 - -
Dec 5 Dean College W, 78-77 17.0 - -
Dec 7 Wheaton (Mass.) W, 92-81 22.0 - -
Dec 10 Becker L, 82-72 14.0 - -
Dec 12 at MIT L, 76-71 15.0 - -
Jan 3 at Springfield L, 77-45 14.0 - -
Jan 4 Colby-Sawyer W, 87-71 16.0 - -
Jan 11 MCLA L, 74-68 12.0 - -
Jan 14 at Salem St. W, 89-86 13.0 - -
Jan 18 Westfield St. L, 96-82 19.0 - -
Jan 22 at Fitchburg St. W, 81-72 15.0 - -
Jan 25 Framingham St. W, 75-56 12.0 - -
Jan 29 at Worcester St. L, 83-81 13.0 - -
Feb 1 at MCLA W, 78-67 15.0 - -
Feb 5 Salem St. W, 86-74 14.0 - -
Feb 12 at Westfield St. L, 99-71 12.0 - -
Feb 15 Fitchburg St. W, 88-66 19.0 - -
Feb 19 at Framingham St. W, 87-82 21.0 - -
Feb 22 Worcester St. L, 85-78 11.0 - -
Feb 25 Salem St. L, 89-78 19.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 718-1642 43.7 179-549 32.6 355-485 73.2 78.8
Conference 12 353-815 43.3 92-275 33.5 166-228 72.8 80.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 400-900 44.4 105-317 33.1 211-289 73.0 79.7
Away 10 285-674 42.3 68-207 32.9 130-175 74.3 76.8
Neutral 1 33-68 48.5 6-25 24.0 14-21 66.7 86.0
 
Wins 10 301-644 46.7 78-226 34.5 161-211 76.3 84.1
Losses 15 417-998 41.8 101-323 31.3 194-274 70.8 75.3
 
November 5 146-335 43.6 38-108 35.2 69-94 73.4 79.8
December 5 145-316 45.9 28-96 29.2 79-100 79.0 79.4
January 8 232-543 42.7 50-172 29.1 94-133 70.7 76.0
February 7 195-448 43.5 63-173 36.4 113-158 71.5 80.9
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 12.0 26.0 38.0 -3.1
Conference 12 12.8 27.8 40.6 -2.4
Exhibition - - - - -
 
Home 14 12.3 25.4 37.6 -2.0
Away 10 11.9 27.6 39.5 -3.8
Neutral 1 10.0 18.0 28.0 -12.0
 
Wins 10 10.9 28.6 39.5 0.3
Losses 15 12.8 24.2 37.0 -5.4
 
November 5 12.8 22.4 35.2 -4.8
December 5 12.2 26.0 38.2 1.0
January 8 13.5 25.5 39.0 -1.5
February 7 9.7 29.0 38.7 -6.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 12.5 7.6 3.1 15.1
Conference 12 11.5 6.8 3.2 15.3
Exhibition - - - - -
 
Home 14 11.9 7.2 2.6 16.4
Away 10 13.2 7.7 3.8 13.6
Neutral 1 15.0 11.0 3.0 13.0
 
Wins 10 12.5 6.9 2.0 16.7
Losses 15 12.5 8.0 3.9 14.1
 
November 5 13.0 8.0 5.0 15.6
December 5 14.8 9.0 2.0 14.2
January 8 10.1 5.8 2.4 14.0
February 7 13.3 8.3 3.4 16.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 14.6 1.191 -0.026
Conference 12 14.5 1.205 0.040
Exhibition - - - -
 
Home 14 14.9 1.248 0.024
Away 10 14.1 1.118 -0.079
Neutral 1 16.0 1.178 -0.141
 
Wins 10 13.5 1.274 0.203
Losses 15 15.3 1.136 -0.182
 
November 5 16.8 1.188 -0.159
December 5 14.0 1.207 -0.014
January 8 11.4 1.178 0.011
February 7 17.1 1.197 0.016
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 786-1693 46.4 158-518 30.5 81.2
Conference 12 368-831 44.3 69-246 28.0 78.3
Exhibition - 0-0 - 0-0 - -
 
Home 14 428-923 46.4 85-280 30.4 79.6
Away 10 322-706 45.6 65-219 29.7 82.1
Neutral 1 36-64 56.3 8-19 42.1 95.0
 
Wins 10 294-684 43.0 46-197 23.4 73.2
Losses 15 492-1009 48.8 112-321 34.9 86.5
 
November 5 165-327 50.5 40-115 34.8 88.6
December 5 158-339 46.6 31-106 29.2 82.0
January 8 249-533 46.7 43-140 30.7 76.9
February 7 214-494 43.3 44-157 28.0 80.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 13.3 27.8 41.1 -3.1
Conference 12 14.2 28.8 43.0 -2.4
Exhibition - - - - -
 
Home 14 13.0 26.6 39.6 -2.0
Away 10 13.7 29.6 43.3 -3.8
Neutral 1 13.0 27.0 40.0 -12.0
 
Wins 10 13.0 26.2 39.2 0.3
Losses 15 13.5 28.9 42.4 -5.4
 
November 5 12.6 27.4 40.0 -4.8
December 5 12.4 24.8 37.2 1.0
January 8 12.4 28.1 40.5 -1.5
February 7 15.4 30.0 45.4 -6.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 12.3 6.5 4.3 16.2
Conference 12 12.2 6.8 4.5 15.1
Exhibition - - - - -
 
Home 14 12.1 6.4 5.2 15.6
Away 10 11.7 6.2 3.2 17.0
Neutral 1 21.0 11.0 2.0 18.0
 
Wins 10 12.9 6.8 5.0 15.2
Losses 15 11.9 6.3 3.8 16.9
 
November 5 13.0 6.6 5.4 15.8
December 5 11.8 5.4 4.0 18.2
January 8 11.6 6.3 3.8 16.1
February 7 12.9 7.4 4.3 15.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 15.8 1.217 -0.026
Conference 12 14.7 1.165 0.040
Exhibition - - - -
 
Home 14 16.5 1.224 0.024
Away 10 15.1 1.197 -0.079
Neutral 1 12.0 1.319 -0.141
 
Wins 10 16.4 1.072 0.203
Losses 15 15.3 1.318 -0.182
 
November 5 16.2 1.347 -0.159
December 5 17.6 1.220 -0.014
January 8 14.3 1.167 0.011
February 7 15.9 1.181 0.016
Attendance Statistics
Date Opponent Score Attend
Nov 15 at Middlebury L, 85-81 867
Nov 16 vs. SUNY Canton L, 95-86 0
Nov 20 Mass.-Boston L, 86-70 350
Nov 23 Endicott L, 91-80 400
Nov 26 Rhode Island Col. L, 86-82 250
Dec 2 at Mass.-Dartmouth L, 94-84 300
Dec 5 Dean College W, 78-77 250
Dec 7 Wheaton (Mass.) W, 92-81 200
Dec 10 Becker L, 82-72 250
Dec 12 at MIT L, 76-71 205
Jan 3 at Springfield L, 77-45 250
Jan 4 Colby-Sawyer W, 87-71 100
Jan 11 MCLA L, 74-68 150
Jan 14 at Salem St. W, 89-86 124
Jan 18 Westfield St. L, 96-82 100
Jan 22 at Fitchburg St. W, 81-72 180
Jan 25 Framingham St. W, 75-56 200
Jan 29 at Worcester St. L, 83-81 274
Feb 1 at MCLA W, 78-67 210
Feb 5 Salem St. W, 86-74 200
Feb 12 at Westfield St. L, 99-71 200
Feb 15 Fitchburg St. W, 88-66 150
Feb 19 at Framingham St. W, 87-82 209
Feb 22 Worcester St. L, 85-78 250
Feb 25 Salem St. L, 89-78 300