# 5 Keyth Key |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Anna Maria | 11/08/23 | 21 | 5-8 | .625 | 0-2 | .000 | 0-0 | .000 | 3 | 1 | 4 | 4.0 | 4 | 0 | 1 | 3 | 0 | 1 | 10 | 10.0 | |
| at Nichols | 11/11/23 | 13 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 5.0 | |
| ITHACA | 11/17/23 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WPI | 11/18/23 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at UMass Dartmouth | 11/28/23 | 23 | 4-6 | .667 | 0-1 | .000 | 0-3 | .000 | 0 | 3 | 3 | 3.0 | 2 | 0 | 1 | 2 | 2 | 0 | 8 | 6.0 | |
| at Wheaton | 12/02/23 | 13 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 5.0 | |
| at Dean | 12/06/23 | 18 | 3-11 | .273 | 1-2 | .500 | 1-2 | .500 | 3 | 5 | 8 | 3.6 | 1 | 0 | 2 | 3 | 1 | 1 | 8 | 5.6 | |
| at Wesleyan | 12/09/23 | 23 | 3-9 | .333 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.5 | 0 | 0 | 1 | 2 | 1 | 2 | 6 | 5.7 | |
| EMERSON | 12/12/23 | 12 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.4 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 5.1 | |
| at Salem State | 01/03/24 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 4.8 | |
| FRAMINGHAM STATE | 01/06/24 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MCLA | 01/10/24 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Worcester State | 01/13/24 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Fitchburg State | 01/17/24 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WESTFIELD STATE | 01/20/24 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SALEM STATE | 01/27/24 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 0 | 131 | 18-44 | .409 | 1-8 | .125 | 1-5 | .200 | 8 | 18 | 26 | 3.3 | 12 | 0 | 11 | 16 | 5 | 7 | 38 | 4.8 | |
| Games played: 8 | Rebounds/game: 3.3 | |
| Points/game: 4.8 | Assists/game: 1.4 | |
| FG Pct: 40.9 | Turnovers/game: 2.0 | |
| 3FG Pct: 12.5 | Assist/turnover ratio: 0.7 | |
| FT Pct: 20.0 | Steals/game: 0.9 | |
| Blocks/game: 0.6 |
