Bridgewater St. at MCLA September 19, 2015
Box Score
Bridgewater St.
MCLA
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Filipe Gomes
|
4 | 1 | 0 | 1 |
|
11
Kevin Sosa
|
2 | 2 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Colby Lesage
|
0 | 0 | 0 | 0 |
|
22
Kane Moran
|
2 | 1 | 0 | 0 |
| 5 | 4 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 13 | 1 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Kamron Anderson
|
0 | 0 | 0 | 0 |
|
2
Sean Kenney
|
4 | 1 | 0 | 0 |
|
3
Tyler Vona
|
2 | 1 | 0 | 0 |
|
6
Sakan Sadowsky
|
0 | 0 | 0 | 0 |
|
7
Edgar Asamoah
|
0 | 0 | 0 | 0 |
|
8
Kwadwo Kusi
|
0 | 0 | 0 | 0 |
|
9
Oscar Castro
|
0 | 0 | 0 | 0 |
|
10
Edward Boatemg
|
0 | 0 | 0 | 0 |
|
13
Tyler Callahan
|
0 | 0 | 0 | 0 |
|
17
Jesse Moore
|
0 | 0 | 0 | 0 |
|
20
Anthony Bonacio
|
0 | 0 | 0 | 0 |
|
22
Anthony Basile
|
4 | 2 | 0 | 0 |
|
23
Ryan Baker
|
1 | 0 | 0 | 0 |
|
26
Nolan Burke
|
0 | 0 | 0 | 0 |
|
28
Dylan Pereira
|
4 | 2 | 0 | 0 |
|
29
Rodger Coryell
|
0 | 0 | 0 | 0 |
|
40
Christopher Shea
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Colin Jepson (W, 5-1) | 5 | 0 | 5 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kamron Anderson (L, 0-3-2) | 13 | 1 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bridgewater St.
1st
|
9:58 | Conor Murtagh (5) (Andrew Chenard & Filipe Gomes) - slip thru and beat keeper to left | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 9 | 14 | 23 |
| MCLA | 8 | 7 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 1 | 5 | 6 |
| MCLA | 3 | 9 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 4 | 1 | 5 |
| MCLA | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 6 | 4 | 10 |
| MCLA | 7 | 9 | 16 |
| Date/Time | September 19, 2015 - 1:00 PM |
|---|---|
| Location | North Adams, Mass. |
| Stadium | Shewcraft Field |
| Game length | 1:55 |
| Attendance | 125 |
| Referee: | Michael Siano |
| Asst. Referee: | Alen Grbesic |
| : | Jimmy Rodrigues |
| Timekeeper: | Eamonn Andre |
| Scorer: | Jeff Puleri |
Play By Play
| 00:00 | Colin Jepson at goalie for Bridgewater State. | ||
| 00:00 | Kamron Anderson at goalie for MCLA. | ||
| Foul on Bridgewater State. | |||
| Foul on MCLA. | |||
| 04:23 | Header Shot by BSU Conor Murtagh WIDE. | ||
| Foul on MCLA. | |||
| 06:47 | Corner kick by BSU Filipe Gomes [06:47]. | ||
| 07:02 | Header Shot by BSU Kane Moran WIDE. | ||
| Foul on MCLA. | |||
| 08:59 | Shot by MCLA Dylan Pereira BLOCKED. | ||
| 09:58 | Goal!GOAL by BSU Conor Murtagh (FIRST GOAL), Assist by Andrew Chenard and Filipe Gomes, goal number 5 for season. *slip thru and beat keeper to left ( 1 - 0 ) |
||
| Foul on Bridgewater State. | |||
| Foul on Bridgewater State. | |||
| 14:08 | Shot by MCLA Dylan Pereira BLOCKED. | ||
| 14:48 | Corner kick by BSU Filipe Gomes [14:48]. | ||
| 15:12 | Shot by BSU Andrew Chenard, SAVE Kamron Anderson. | ||
| 16:31 | Header Shot by MCLA Sean Kenney WIDE. | ||
| 18:20 | Shot by MCLA Tyler Vona WIDE. | ||
| 19:55 | Shot by BSU Andrew Chenard HIGH. | ||
| Foul on Bridgewater State. | |||
| 20:51 | Header Shot by MCLA Ryan Baker WIDE. | ||
| Foul on MCLA. | |||
| Foul on Bridgewater State. | |||
| 26:59 | Shot by MCLA Dylan Pereira, SAVE Colin Jepson. | ||
| 28:34 | Substitution!BSU substitution: Diego DelasCasas for Andrew Chenard. | ||
| 28:34 | Corner kick by BSU Sawyer Fleck [28:34]. | ||
| 28:43 | Corner kick by BSU Sawyer Fleck [28:43]. | ||
| 28:58 | Substitution!BSU substitution: Jameson Bradley for Kane Moran. | ||
| 28:58 | Substitution!MCLA substitution: Kwadwo Kusi for Dylan Pereira. | ||
| 28:58 | Substitution!MCLA substitution: Christopher Shea for Edward Boatemg. | ||
| Foul on MCLA. | |||
| 31:59 | Shot by MCLA Anthony Basile WIDE. | ||
| 33:45 | Shot by MCLA Sean Kenney HIGH. | ||
| Foul on Bridgewater State. | |||
| Foul on MCLA. | |||
| 37:45 | Substitution!BSU substitution: Kevin Sosa for Conor Murtagh. | ||
| 37:45 | Substitution!MCLA substitution: Tyler Callahan for Sakan Sadowsky. | ||
| 38:20 | Shot by BSU Jameson Bradley BLOCKED. | ||
| 39:16 | Header Shot by BSU Jameson Bradley, SAVE Kamron Anderson. | ||
| 39:54 | Substitution!MCLA substitution: Rodger Coryell for Tyler Vona. | ||
| Foul on MCLA. | |||
| 40:22 | Shot by BSU Jonathan Pires WIDE. | ||
| 45:00 | Shot by BSU Kolin Campbell, SAVE Kamron Anderson. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:29 | Header Shot by MCLA Sean Kenney, SAVE Colin Jepson. | ||
| 47:09 | Shot by BSU Conor Murtagh, SAVE Kamron Anderson. | ||
| Foul on MCLA. | |||
| Foul on Bridgewater State. | |||
| 48:32 | Shot by BSU Filipe Gomes, SAVE Kamron Anderson. | ||
| Foul on MCLA. | |||
| 50:57 | Shot by BSU Filipe Gomes WIDE. | ||
| 52:01 | Shot by MCLA Sean Kenney WIDE. | ||
| 52:46 | Shot by BSU Filipe Gomes WIDE. | ||
| Foul on MCLA. | |||
| 54:18 | Header Shot by BSU Justin Kachadoorian WIDE. | ||
| Foul on MCLA. | |||
| 55:53 | Substitution!MCLA substitution: Edgar Asamoah for Edward Boatemg. | ||
| 56:42 | Header Shot by BSU Justin Kachadoorian WIDE. | ||
| 57:21 | Shot by BSU Kane Moran, SAVE Kamron Anderson. | ||
| 58:13 | Shot by BSU Conor Murtagh, SAVE Kamron Anderson. | ||
| 58:54 | Substitution!MCLA substitution: Tyler Callahan for Sakan Sadowsky. | ||
| Foul on MCLA. | |||
| 60:17 | Shot by BSU Justin Kachadoorian, SAVE Kamron Anderson. | ||
| Foul on Bridgewater State. | |||
| Foul on Bridgewater State. | |||
| 62:45 | Shot by MCLA Tyler Vona, SAVE Colin Jepson. | ||
| 64:01 | Shot by MCLA Anthony Basile, SAVE Colin Jepson. | ||
| 64:40 | Substitution!BSU substitution: Charlie Lawson for Kane Moran. | ||
| 64:40 | Substitution!MCLA substitution: Kwadwo Kusi for Edgar Asamoah. | ||
| 65:34 | Shot by BSU Filipe Gomes WIDE. | ||
| Foul on MCLA. | |||
| Foul on MCLA. | |||
| 71:16 | Substitution!BSU substitution: Colby LeSage for Conor Murtagh. | ||
| 71:16 | Substitution!BSU substitution: Kevin Sosa for Andrew Chenard. | ||
| 71:16 | Substitution!MCLA substitution: Oscar Castro for Sean Kenney. | ||
| 71:16 | Substitution!MCLA substitution: Rodger Coryell for Tyler Vona. | ||
| Foul on Bridgewater State. | |||
| 72:23 | Header Shot by MCLA Anthony Basile, SAVE Colin Jepson. | ||
| 73:17 | Shot by BSU Kevin Sosa, SAVE Kamron Anderson. | ||
| 73:27 | Corner kick by BSU Sawyer Fleck [73:27]. | ||
| 74:00 | Shot by BSU Charlie Lawson, SAVE Kamron Anderson. | ||
| 79:54 | Substitution!BSU substitution: Conor Murtagh for Colby LeSage. | ||
| 79:54 | Substitution!MCLA substitution: Sean Kenney for Oscar Castro. | ||
| 79:54 | Substitution!MCLA substitution: Tyler Vona for Kwadwo Kusi. | ||
| 79:54 | Substitution!MCLA substitution: Edward Boatemg for Rodger Coryell. | ||
| 82:00 | Shot by MCLA Dylan Pereira, SAVE TEAM. | ||
| 82:10 | Corner kick by MCLA Dylan Pereira [82:10]. | ||
| 82:39 | Header Shot by MCLA Anthony Basile WIDE. | ||
| 83:37 | Shot by BSU Kevin Sosa, SAVE Kamron Anderson. | ||
| 84:40 | Substitution!BSU substitution: Andrew Chenard for Kevin Sosa. | ||
| Foul on MCLA. | |||
| Foul on MCLA. | |||
| 88:02 | Shot by BSU Conor Murtagh, SAVE Kamron Anderson. | ||
| 88:40 | Substitution!MCLA substitution: Christopher Shea for Anthony Bonacio. | ||
| 88:40 | Substitution!MCLA substitution: Kwadwo Kusi for Sean Kenney. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


