Babson at Bridgewater St. October 28, 2015
Box Score
Babson
Bridgewater St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Caleb Long
|
1 | 0 | 0 | 0 |
|
3
Shane Mandel
|
0 | 0 | 0 | 0 |
|
4
Noah Parker
|
0 | 0 | 0 | 0 |
|
5
Andrew Gonzalez
|
0 | 0 | 0 | 0 |
|
6
Kofi Abankroh
|
0 | 0 | 0 | 0 |
|
8
Sam Ware
|
0 | 0 | 0 | 0 |
|
9
James Rosso
|
2 | 0 | 0 | 0 |
|
15
Jackson Greenspan
|
1 | 0 | 0 | 1 |
|
17
Justin Kaplan
|
1 | 1 | 0 | 0 |
|
18
Ian Cicalis
|
2 | 1 | 0 | 0 |
|
19
Carlo Araujo
|
1 | 1 | 0 | 0 |
|
21
Addison Choi
|
0 | 0 | 0 | 0 |
|
22
Christopher Doire
|
1 | 1 | 1 | 0 |
|
23
Dan McGuinness
|
2 | 1 | 0 | 0 |
|
28
Youssef Silwanis
|
0 | 0 | 0 | 0 |
|
30
Ted Hilger
|
0 | 0 | 0 | 0 |
|
gk 34
Tanner Click
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
11
Kevin Sosa
|
4 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
14
Riley Fleck
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Colby Lesage
|
0 | 0 | 0 | 0 |
|
22
Kane Moran
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 34 - Tanner Click (W, 1-0) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Colin Jepson (L, 13-3-1) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Babson
1st
|
27:02 | Christopher Doire (2) (Jackson Greenspan) - Shot right side | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Babson | 10 | 1 | 11 |
| Bridgewater St. | 8 | 4 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Babson | 2 | 2 | 4 |
| Bridgewater St. | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Babson | 3 | 2 | 5 |
| Bridgewater St. | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Babson | 6 | 5 | 11 |
| Bridgewater St. | 3 | 6 | 9 |
| Date/Time | October 28, 2015 - 7:00 PM |
|---|---|
| Location | Bridgewater, Mass. |
| Stadium | Swenson Field |
| Game length | 1:51 |
| Attendance | 50 |
| Weather | Showers & Windy, High 50s |
| Referee: | Gus St. Silva |
| Asst. Referee: | Yves Jeanty |
| : | Borislav Senic |
| Scorer: | Kevin Treggiari |
Play By Play
| 00:00 | Tanner Click at goalie for Babson. | ||
| 00:00 | Colin Jepson at goalie for Bridgewater State. | ||
| Foul on Babson. | |||
| 05:04 | Shot by BAB Ian Cicalis WIDE. | ||
| Foul on Babson. | |||
| 06:58 | Shot by BSU Kevin Sosa BLOCKED. | ||
| 07:56 | Shot by BAB Dan McGuinness, SAVE Colin Jepson. | ||
| 10:30 | Shot by BAB Dan McGuinness BLOCKED. | ||
| 10:55 | Corner kick by BAB Carlo Araujo [10:55]. | ||
| 11:02 | Shot by BAB Ian Cicalis, SAVE Colin Jepson. | ||
| 12:24 | Shot by BSU Kevin Sosa, SAVE Tanner Click. | ||
| 13:37 | Substitution!BAB substitution: Christopher Doire for Noah Parker. | ||
| 14:24 | Shot by BAB Caleb Long WIDE. | ||
| Foul on Bridgewater State. | |||
| Foul on Bridgewater State. | |||
| 19:12 | Shot by BSU Kevin Sosa BLOCKED. | ||
| 19:15 | Shot by BSU Kevin Sosa BLOCKED. | ||
| 20:55 | Substitution!BSU substitution: Jameson Bradley for Kevin Sosa. | ||
| 21:22 | Corner kick by BSU Diego DelasCasas [21:22]. | ||
| 21:41 | Corner kick by BSU Diego DelasCasas [21:41]. | ||
| 21:47 | Shot by BSU Kolin Campbell BLOCKED. | ||
| 24:09 | Corner kick by BAB Carlo Araujo [24:09]. | ||
| 24:14 | Shot by BAB Jackson Greenspan BLOCKED. | ||
| 24:18 | Substitution!BSU substitution: Riley Fleck for Colby LeSage. | ||
| 24:18 | Substitution!BSU substitution: Kane Moran for Diego DelasCasas. | ||
| 24:48 | Substitution!BAB substitution: Sam Ware for Dan McGuinness. | ||
| 27:02 | Goal!GOAL by BAB Christopher Doire (FIRST GOAL), Assist by Jackson Greenspan, goal number 2 for season. * Shot right side ( 1 - 0 ) |
||
| 29:57 | Substitution!BAB substitution: Justin Kaplan for Ian Cicalis. | ||
| 32:46 | Shot by BAB Carlo Araujo, SAVE Colin Jepson. | ||
| 34:08 | Shot by BSU Riley Fleck WIDE. | ||
| 34:08 | Substitution!BSU substitution: Owen Russell for Justin Kachadoorian. | ||
| 34:08 | Substitution!BAB substitution: James Rosso for Caleb Long. | ||
| 34:08 | Substitution!BSU substitution: Prince Collins for Charlie Lawson. | ||
| Foul on Babson. | |||
| Foul on Babson. | |||
| 38:58 | Shot by BSU Sawyer Fleck WIDE. | ||
| 39:28 | Shot by BSU Owen Russell, SAVE Tanner Click. | ||
| 41:50 | Shot by BAB James Rosso BLOCKED. | ||
| 42:00 | Corner kick by BAB Carlo Araujo [42:00]. | ||
| Foul on Babson. | |||
| Foul on Bridgewater State. | |||
| Foul on Babson. | |||
| 44:49 | Shot by BAB James Rosso BLOCKED. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:35 | Corner kick by BAB Carlo Araujo [47:35]. | ||
| Foul on Babson. | |||
| 56:40 | Substitution!BSU substitution: Andrew Vernaglia for Kevin Sosa. | ||
| Foul on Babson. | |||
| Foul on Bridgewater State. | |||
| Foul on Babson. | |||
| 59:41 | Shot by BAB Justin Kaplan, SAVE Colin Jepson. | ||
| 59:52 | Substitution!BAB substitution: Youssef Silwanis for Christopher Doire. | ||
| 59:52 | Substitution!BAB substitution: Shane Mandel for Justin Kaplan. | ||
| 60:23 | Corner kick by BAB Carlo Araujo [60:23]. | ||
| 61:04 | Substitution!BSU substitution: Jameson Bradley for Colby LeSage. | ||
| 61:45 | Shot by BSU Charlie Lawson WIDE. | ||
| 69:08 | Substitution!BSU substitution: Connor Spencer for Diego DelasCasas. | ||
| 69:08 | Substitution!BSU substitution: Riley Fleck for Charlie Lawson. | ||
| 69:08 | Substitution!BAB substitution: James Rosso for Jackson Greenspan. | ||
| Foul on Bridgewater State. | |||
| Foul on Bridgewater State. | |||
| 74:38 | Shot by BSU Connor Spencer, SAVE Tanner Click. | ||
| 75:07 | Corner kick by BSU Riley Fleck [75:07]. | ||
| 75:35 | Substitution!BSU substitution: Prince Collins for Andrew Vernaglia. | ||
| 79:26 | Substitution!BAB substitution: Justin Kaplan for Shane Mandel. | ||
| 79:26 | Substitution!BAB substitution: Christopher Doire for Youssef Silwanis. | ||
| Foul on Babson. | |||
| 81:15 | Corner kick by BSU Riley Fleck [81:15]. | ||
| Foul on Bridgewater State. | |||
| Foul on Babson. | |||
| Foul on Bridgewater State. | |||
| 83:58 | Substitution!BAB substitution: Shane Mandel for Justin Kaplan. | ||
| 86:14 | Shot by BSU Jonathan Pires, SAVE Tanner Click. | ||
| 86:52 | Shot by BSU Prince Collins WIDE. | ||
| Foul on Bridgewater State. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


