Bridgewater State
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 17-4-1 Conf: 7-0-0 Home: 5-2-1 Away: 11-2-0 Neut: 1-0-0 |
| TEAM STATISTICS | BSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 43-378 | 19-281 |
| Goals scored per game | 1.95 | 0.86 |
| Shot pct. | .114 | .068 |
| Shots on goal-Attempts | 167-378 | 109-281 |
| SOG pct. | .442 | .388 |
| Shots/Game | 17.2 | 12.8 |
| Assists | 46 | 15 |
| CORNER KICKS | 129 | 78 |
| Goals off corners | 6 | 0 |
| PENALTY KICKS | 0-0 | 1-1 |
| OFFSIDES | 34 | 15 |
| PENALTIES | ||
| Yellow cards | 19 | 30 |
| Red cards | 1 | 1 |
| ATTENDANCE | ||
| Total | 750 | 3459 |
| Dates/Avg Per Date | 8/94 | 13/266 |
| Neutral Site #/Avg | 1/31 |
|
Overall Individual Statistics |
| Overall: 17-4-1 Conf: 7-0-0 Home: 5-2-1 Away: 11-2-0 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Corners |
| 23 | Conor Murtagh | 21-21 | 18 | 8 | 44 | 95 | .189 | 53 | .558 | 2-0 | 8 | 0-0 | 1 |
| 10 | Filipe Gomes | 16-14 | 8 | 6 | 22 | 66 | .121 | 27 | .409 | 1-0 | 1 | 0-0 | 28 |
| 3 | Andrew Chenard | 21-19 | 6 | 2 | 14 | 33 | .182 | 13 | .394 | 4-1 | 3 | 0-0 | 0 |
| 6 | Jonathan Pires | 22-22 | 2 | 6 | 10 | 19 | .105 | 8 | .421 | 1-0 | 1 | 0-0 | 0 |
| 22 | Kane Moran | 22-14 | 3 | 2 | 8 | 36 | .083 | 16 | .444 | 3-0 | 1 | 0-0 | 1 |
| 24 | Diego DelasCasas | 22-11 | 0 | 7 | 7 | 14 | .000 | 6 | .429 | 0-0 | 0 | 0-0 | 40 |
| 4 | Kolin Campbell | 21-21 | 2 | 2 | 6 | 38 | .053 | 16 | .421 | 2-0 | 1 | 0-0 | 2 |
| 7 | Sawyer Fleck | 20-19 | 0 | 6 | 6 | 13 | .000 | 3 | .231 | 0-0 | 0 | 0-0 | 39 |
| 19 | Patrick Horgan | 21-20 | 2 | 1 | 5 | 13 | .154 | 5 | .385 | 1-0 | 0 | 0-0 | 0 |
| 2 | Justin Kachadoorian | 21-21 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 1-0 | 1 | 0-0 | 2 |
| 12 | Nicholas Keddie | 22-22 | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 2-0 | 0 | 0-0 | 0 |
| 15 | Jameson Bradley | 20-1 | 0 | 1 | 1 | 14 | .000 | 4 | .286 | 0-0 | 0 | 0-0 | 1 |
| 5 | Charlie Lawson | 17-8 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 1-0 | 0 | 0-0 | 1 |
| 21 | Colby LeSage | 15-2 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 0 |
| 11 | Kevin Sosa | 14-2 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0-0 | 0 | 0-0 | 0 |
| 14 | Riley Fleck | 5-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 2 |
| 13 | Connor Spencer | 6-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 9 | Prince Collins | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 8 | Owen Russell | 14-3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 | 0 |
| 25 | Keven Fontes | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 20 | Andrew Vernaglia | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 16 | Cody Shannon | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 22 | 43 | 46 | 132 | 378 | .114 | 167 | .442 | 19-1 | 16 | 0-0 | - | |
| Opponents........... | 22 | 19 | 15 | 53 | 281 | .068 | 109 | .388 | 30-1 | 4 | 1-1 | - | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 0 | Colin Jepson | 22-22 | 2036:19 | 19 | 0.84 | 90 | .826 | 17 | 4 | 1 | 12/0 | 271 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 | 0 |
| Total............... | 22 | 2036:19 | 19 | 0.84 | 91 | .827 | 17 | 4 | 1 | 12 | 271 | |
| Opponents........... | 22 | 2036:19 | 43 | 1.90 | 132 | .754 | 4 | 17 | 1 | 4 | 372 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 17-4-1 Conf: 7-0-0 Home: 5-2-1 Away: 11-2-0 Neut: 1-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
23 Conor Murtagh 21-21 18 8 44 95 .189 53 .558 2-0 8 0 7-7 8 2 18 39 .205 17 .436 1-0 4 0
10 Filipe Gomes 16-14 8 6 22 66 .121 27 .409 1-0 1 0 5-3 3 2 8 17 .176 8 .471 0-0 0 0
3 Andrew Chenard 21-19 6 2 14 33 .182 13 .394 4-1 3 0 7-6 0 2 2 12 .000 4 .333 2-1 0 0
6 Jonathan Pires 22-22 2 6 10 19 .105 8 .421 1-0 1 0 7-7 1 2 4 8 .125 3 .375 0-0 1 0
22 Kane Moran 22-14 3 2 8 36 .083 16 .444 3-0 1 0 7-4 2 0 4 18 .111 9 .500 0-0 0 0
24 Diego DelasCasas 22-11 0 7 7 14 .000 6 .429 0-0 0 0 7-5 0 5 5 5 .000 2 .400 0-0 0 0
4 Kolin Campbell 21-21 2 2 6 38 .053 16 .421 2-0 1 0 7-7 1 1 3 12 .083 7 .583 1-0 1 0
7 Sawyer Fleck 20-19 0 6 6 13 .000 3 .231 0-0 0 0 6-5 0 2 2 3 .000 3 1.000 0-0 0 0
19 Patrick Horgan 21-20 2 1 5 13 .154 5 .385 1-0 0 0 7-7 1 0 2 5 .200 2 .400 0-0 0 0
2 Justin Kachadoorian 21-21 1 1 3 4 .250 2 .500 1-0 1 0 6-6 1 1 3 4 .250 2 .500 0-0 1 0
12 Nicholas Keddie 22-22 0 2 2 4 .000 2 .500 2-0 0 0 7-7 0 1 1 0 .000 0 .000 1-0 0 0
15 Jameson Bradley 20-1 0 1 1 14 .000 4 .286 0-0 0 0 7-0 0 1 1 8 .000 3 .375 0-0 0 0
5 Charlie Lawson 17-8 0 1 1 6 .000 1 .167 1-0 0 0 6-3 0 0 0 3 .000 1 .333 1-0 0 0
21 Colby LeSage 15-2 0 1 1 5 .000 2 .400 0-0 0 0 5-1 0 1 1 1 .000 0 .000 0-0 0 0
11 Kevin Sosa 14-2 0 0 0 12 .000 5 .417 0-0 0 0 4-1 0 0 0 2 .000 2 1.000 0-0 0 0
14 Riley Fleck 5-0 0 0 0 3 .000 1 .333 0-0 0 0 2-0 0 0 0 2 .000 1 .500 0-0 0 0
13 Connor Spencer 6-0 0 0 0 1 .000 1 1.000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
9 Prince Collins 2-0 0 0 0 1 .000 0 .000 0-0 0 0 -
8 Owen Russell 14-3 0 0 0 1 .000 1 1.000 1-0 0 0 6-1 0 0 0 0 .000 0 .000 0-0 0 0
25 Keven Fontes 2-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
20 Andrew Vernaglia 5-0 0 0 0 0 .000 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
16 Cody Shannon 2-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 22 43 46 132 378 .114 167 .442 19-1 16 0 7 17 20 54 139 .122 64 .460 6-1 7 0
Opponents........... 22 19 15 53 281 .068 109 .388 30-1 4 1 7 4 1 9 74 .054 36 .486 8-1 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Colin Jepson 22-22 2036:19 19 0.84 90 .826 17 4 1 12 7-7 635:15 4 0.57 31 .886 7 0 0 5
Total............... 22 2036:19 19 0.84 91 .827 17 4 1 12 7 635:15 4 0.57 32 .889 7 0 0 5
Opponents........... 22 2036:19 43 1.90 132 .754 4 17 1 4 7 635:15 17 2.41 47 .734 0 7 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
Bridgewater State... 191 171 7 9 - 378 Bridgewater State... 69 68 2 - 139
Opponents........... 136 134 3 8 - 281 Opponents........... 36 38 0 - 74
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
Bridgewater State... 17 24 1 1 - 43 Bridgewater State... 6 10 1 - 17
Opponents........... 9 9 0 1 - 19 Opponents........... 3 1 0 - 4
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
Bridgewater State... 43 47 1 0 - 91 Bridgewater State... 11 21 0 - 32
Opponents........... 68 57 2 5 - 132 Opponents........... 22 25 0 - 47
ATTENDANCE SUMMARY BSU OPP ATTENDANCE SUMMARY BSU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 750 3459 Total.................... 250 450
Dates/Avg Per Date....... 8/94 13/266 Dates/Avg Per Date....... 3/83 4/112
Neutral Site #/Avg....... 1/31 Neutral Site #/Avg....... 0/0
|
