Bridgewater St. at Plymouth St. September 9, 2016
Box Score
Bridgewater St.
Plymouth St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 3 | 2 | 2 | 1 | |
|
12
James Fisher
|
0 | 0 | 0 | 0 |
|
13
Zachary Ells
|
0 | 0 | 0 | 0 |
|
16
Cody Shannon
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
19
Jason Gelin
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 4 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Felix Lindeberg
|
0 | 0 | 0 | 0 |
|
d 2
Dan Shaw
|
0 | 0 | 0 | 0 |
|
3
Harvest Perez
|
0 | 0 | 0 | 0 |
|
4
Nate Roberts
|
0 | 0 | 0 | 0 |
|
7
Yani Stancioff
|
1 | 0 | 0 | 0 |
|
m 8
Erik Ljunglof
|
1 | 0 | 0 | 0 |
|
9
Nick Rutherford
|
1 | 1 | 0 | 0 |
|
11
Chris Paradis
|
0 | 0 | 0 | 0 |
|
12
Chris Gonzalez
|
0 | 0 | 0 | 0 |
|
m 13
Gaston Arocena
|
0 | 0 | 0 | 0 |
|
f 14
Cam Bunn
|
0 | 0 | 0 | 0 |
|
m 16
Joni Hongisto
|
0 | 0 | 0 | 0 |
|
m 17
Micah Peterson
|
0 | 0 | 0 | 0 |
|
d 18
Jackie Gorton
|
0 | 0 | 0 | 0 |
|
d 19
Jesper Fredholm
|
0 | 0 | 0 | 0 |
|
20
Colin Jerome
|
0 | 0 | 0 | 0 |
|
21
Juan Rivera
|
2 | 0 | 0 | 0 |
|
23
Truls Julseth
|
0 | 0 | 0 | 0 |
|
f 24
Jerry Randolph
|
3 | 1 | 1 | 0 |
|
25
Luichi Villasmil
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nate Morgado (W, 1-0-0) | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Felix Lindeberg (L, 1-1-1) | 5 | 4 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bridgewater St.
1st
|
20:08 | Filipe Gomes (2) (unassisted) | 1 - 0 |
|
Bridgewater St.
1st
|
25:00 | Brian Bortolotti (1) (Filipe Gomes) | 2 - 0 |
|
Bridgewater St.
1st
|
40:17 | Prince Collins (1) (unassisted) | 3 - 0 |
|
Bridgewater St.
2nd
|
59:02 | Filipe Gomes (4) (unassisted) | 4 - 0 |
|
Plymouth St.
2nd
|
68:00 | Jerry Randolph (1) (unassisted) | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Plymouth St.
2nd
|
60:13 | Yellow card - Filipe Gomes |
|
Plymouth St.
2nd
|
86:55 | Yellow card - Kane Moran |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 7 | 3 | 10 |
| Plymouth St. | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 0 | 1 | 1 |
| Plymouth St. | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 3 | 3 | 6 |
| Plymouth St. | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 3 | 8 | 11 |
| Plymouth St. | 2 | 4 | 6 |
| Date/Time | September 9, 2016 - 4:00 PM |
|---|---|
| Location | Plymouth, N.H. |
| Stadium | Arold Field |
| Game length | 1:55 |
| Attendance | 120 |
| Scorer: | PSU SID |
Play By Play
| 0:00 | Nate Morgado at goalie for Bridgewater State. | ||
| 0:00 | Felix Lindeberg at goalie for Plymouth State. | ||
| 01:05 | Corner kick by Bridgewater State Filipe Gomes [01:05]. | ||
| 01:39 | Shot by Bridgewater State Kane Moran, High. | ||
| 02:51 | Corner kick by Bridgewater State Sawyer Fleck [02:51]. | ||
| 05:22 | Corner kick by Plymouth State Jerry Randolph [05:22]. | ||
| Foul on Plymouth State. | |||
| Foul on Bridgewater State. | |||
| Foul on Bridgewater State. | |||
| 17:52 | Shot by Plymouth State Erik Ljunglof, Wide. | ||
| 19:40 | Shot by Bridgewater State Filipe Gomes, Wide. | ||
| 20:08 | Goal!GOAL by Bridgewater State Filipe Gomes (FIRST GOAL), goal number 2 for season. * ( 1 - 0 ) |
||
| 20:08 | Substitution!Bridgewater State substitution: Brian Bortolotti for James Fisher. | ||
| 20:08 | Shot by Bridgewater State Riley Fleck, Save (by goalie) Felix Lindeberg. | ||
| 25:00 | Goal!GOAL by Bridgewater State Brian Bortolotti, Assist by Filipe Gomes, goal number 1 for season. * ( 2 - 0 ) |
||
| 27:03 | Substitution!Bridgewater State substitution: Cody Shannon for Kane Moran. | ||
| 27:03 | Substitution!Plymouth State substitution: Truls Julseth for Gaston Arocena. | ||
| 27:03 | Substitution!Plymouth State substitution: Colin Jerome for Jesper Fredholm. | ||
| 27:03 | Substitution!Bridgewater State substitution: Michael Flaherty for Joseph Cruise. | ||
| Foul on Bridgewater State. | |||
| 30:16 | Substitution!Bridgewater State substitution: Prince Collins for Jameson Bradley. | ||
| Foul on Plymouth State. | |||
| 34:38 | Corner kick by Bridgewater State Filipe Gomes [34:38]. | ||
| 34:57 | Substitution!Plymouth State substitution: Luichi Villasmil for Erik Ljunglof. | ||
| 35:48 | Shot by Plymouth State Jerry Randolph, Wide. | ||
| 35:55 | Substitution!Plymouth State substitution: Juan Rivera for Jerry Randolph. | ||
| 35:55 | Substitution!Bridgewater State substitution: Jason Gelin for Brian Bortolotti. | ||
| 38:59 | Shot by Plymouth State Juan Rivera, Wide. | ||
| 40:17 | Goal!GOAL by Bridgewater State Prince Collins, goal number 1 for season. * ( 3 - 0 ) |
||
| 41:24 | Offside against Bridgewater State. | ||
| 42:33 | Shot by Plymouth State Juan Rivera, Wide. | ||
| 43:23 | Shot by Bridgewater State Prince Collins, High. | ||
| 43:26 | Substitution!Plymouth State substitution: Nate Roberts for Joni Hongisto. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Plymouth State. | |||
| 51:39 | Shot by Bridgewater State Jameson Bradley, High. | ||
| Foul on Plymouth State. | |||
| 54:39 | Corner kick by Bridgewater State Sawyer Fleck [54:39]. | ||
| 55:00 | Corner kick by Bridgewater State Sawyer Fleck [55:00]. | ||
| 55:29 | Offside against Bridgewater State. | ||
| Foul on Bridgewater State. | |||
| Foul on Bridgewater State. | |||
| 59:02 | Goal!GOAL by Bridgewater State Filipe Gomes, goal number 4 for season. * ( 4 - 0 ) |
||
| 59:02 | Substitution!Plymouth State substitution: Yani Stancioff for Juan Rivera. | ||
| 59:02 | Substitution!Plymouth State substitution: Nick Rutherford for Truls Julseth. | ||
| Foul on Bridgewater State. | |||
| 60:13 | Yellow card on Bridgewater State Filipe Gomes. | ||
| 61:37 | Substitution!Plymouth State substitution: Harvest Perez for Luichi Villasmil. | ||
| 61:37 | Substitution!Bridgewater State substitution: Brian Bortolotti for James Fisher. | ||
| 61:37 | Shot by Bridgewater State Kane Moran, Wide. | ||
| 61:37 | Substitution!Plymouth State substitution: Chris Paradis for Jackie Gorton. | ||
| 61:39 | PENALTY KICK by Plymouth State Nick Rutherford MISSED, save Nate Morgado. | ||
| 62:46 | Corner kick by Bridgewater State Sawyer Fleck [62:46]. | ||
| 63:11 | Substitution!Bridgewater State substitution: Cody Shannon for Kane Moran. | ||
| 65:04 | Corner kick by Plymouth State Jerry Randolph [65:04]. | ||
| 68:00 | Goal!GOAL by Plymouth State Jerry Randolph, goal number 1 for season. * ( 4 - 1 ) |
||
| Foul on Bridgewater State. | |||
| 69:14 | Shot by Plymouth State Yani Stancioff, Wide. | ||
| Foul on Bridgewater State. | |||
| 70:52 | Substitution!Plymouth State substitution: Joni Hongisto for Nate Roberts. | ||
| 73:00 | Offside against Bridgewater State. | ||
| 73:30 | Offside against Bridgewater State. | ||
| 74:31 | Substitution!Bridgewater State substitution: James Fisher for Jameson Bradley. | ||
| Foul on Bridgewater State. | |||
| 75:41 | Shot by Plymouth State Jerry Randolph, High. | ||
| Foul on Bridgewater State. | |||
| 76:43 | Corner kick by Plymouth State Jerry Randolph [76:43]. | ||
| 76:48 | Substitution!Plymouth State substitution: Erik Ljunglof for Yani Stancioff. | ||
| Foul on Plymouth State. | |||
| 79:26 | Substitution!Bridgewater State substitution: Jameson Bradley for Brian Bortolotti. | ||
| 80:41 | Corner kick by Plymouth State Erik Ljunglof [80:41]. | ||
| 80:53 | Substitution!Plymouth State substitution: Jackie Gorton for Harvest Perez. | ||
| 82:11 | Offside against Bridgewater State. | ||
| 82:16 | Substitution!Bridgewater State substitution: Kane Moran for Cody Shannon. | ||
| 82:16 | Substitution!Plymouth State substitution: Chris Gonzalez for Joni Hongisto. | ||
| Foul on Bridgewater State. | |||
| 86:55 | Yellow card on Bridgewater State Kane Moran. | ||
| Foul on Plymouth State. | |||
| 87:27 | Substitution!Bridgewater State substitution: Andrew Vernaglia for Filipe Gomes. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


