Clark University at Bridgewater St. September 21, 2016
Box Score
Clark University
Bridgewater St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Alistair Richardson
|
0 | 0 | 0 | 0 |
|
2
Julian Feshbach-Meriney
|
1 | 0 | 0 | 0 |
|
3
Ahcene Ouldsaada
|
0 | 0 | 0 | 0 |
|
4
Jack Stark
|
0 | 0 | 0 | 0 |
|
5
Austin Fink
|
0 | 0 | 0 | 0 |
|
6
TJ Zirkman
|
1 | 0 | 0 | 0 |
|
7
Zack Blais
|
3 | 2 | 0 | 0 |
|
8
Charlie Lane
|
1 | 0 | 0 | 0 |
|
9
Vinny Morra
|
1 | 0 | 0 | 0 |
|
11
Jeremy Park
|
0 | 0 | 0 | 0 |
|
12
Ethan Ziemba
|
1 | 1 | 0 | 0 |
|
13
Jonathan Guilherme
|
1 | 0 | 0 | 0 |
|
14
Evan Jurkowski
|
3 | 1 | 1 | 0 |
|
15
Alberto Polo-Herrera
|
0 | 0 | 0 | 0 |
|
16
Jesse Aronson
|
0 | 0 | 0 | 0 |
|
17
Trevor Sheridan
|
0 | 0 | 0 | 0 |
|
18
Sean Munroe
|
3 | 0 | 0 | 0 |
|
19
Yousef Shahin
|
0 | 0 | 0 | 0 |
|
24
Mana Chavali
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
James Fisher
|
0 | 0 | 0 | 0 |
|
13
Zachary Ells
|
2 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alistair Richardson (W, 2-0) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Colin Jepson (L, 1-2) | 1 | 1 | 0 | 45:00 | |
| 1 - Nate Morgado | 3 | 0 | 3 | 45:00 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Clark University
2nd
|
60:10 | Evan Jurkowski (3) (unassisted) - Dribbled past defender, shot middle | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Clark University
2nd
|
73:34 | Yellow card - Cody Shannon |
|
Clark University
2nd
|
77:13 | Yellow card - Kane Moran |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clark University | 12 | 3 | 15 |
| Bridgewater St. | 2 | 11 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Clark University | 0 | 3 | 3 |
| Bridgewater St. | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clark University | 0 | 3 | 3 |
| Bridgewater St. | 5 | 4 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clark University | 6 | 9 | 15 |
| Bridgewater St. | 7 | 4 | 11 |
| Date/Time | September 21, 2016 - 7:00 PM |
|---|---|
| Location | Bridgewater, Mass. |
| Stadium | Swenson Field |
| Game length | 1:44 |
| Attendance | 200 |
| Referee: | Delfim Rainho |
| Asst. Referee: | Kevin Mulcahey |
| : | Fran Doyle |
| Scorer: | Kevin Treggiari |
Play By Play
| 00:00 | Alistair Richardson at goalie for Clark University. | ||
| 00:00 | Nate Morgado at goalie for Bridgewater State. | ||
| 01:31 | Shot by CLK Sean Munroe BLOCKED. | ||
| 03:26 | Corner kick by BSU Sawyer Fleck [03:26]. | ||
| 03:58 | Corner kick by BSU Sawyer Fleck [03:58]. | ||
| Foul on Bridgewater State. | |||
| 09:02 | Header Shot by CLK Julian Feshbach HIT POST. | ||
| Foul on Clark University. | |||
| 10:53 | Corner kick by BSU Sawyer Fleck [10:53]. | ||
| 11:35 | Shot by CLK Jonathan Guilherme WIDE. | ||
| Foul on Bridgewater State. | |||
| Foul on Clark University. | |||
| 19:30 | Shot by BSU Jameson Bradley WIDE. | ||
| 20:17 | Shot by CLK Zack Blais WIDE. | ||
| 21:43 | Offside against Bridgewater State. | ||
| Foul on Bridgewater State. | |||
| 23:00 | Shot by CLK Zack Blais, SAVE Nate Morgado. | ||
| 23:02 | Shot by CLK Ethan Ziemba, SAVE Nate Morgado. | ||
| 25:12 | Shot by CLK Sean Munroe HIGH. | ||
| 27:03 | Corner kick by BSU Sawyer Fleck [27:03]. | ||
| 27:44 | Shot by CLK Zack Blais, SAVE Nate Morgado. | ||
| Foul on Bridgewater State. | |||
| 30:14 | Shot by CLK TJ Zirkman WIDE. | ||
| 30:19 | Substitution!CLK substitution: Evan Jurkowski for Zack Blais. | ||
| Foul on Bridgewater State. | |||
| 32:20 | Shot by CLK Charlie Lane WIDE. | ||
| Foul on Clark University. | |||
| Foul on Bridgewater State. | |||
| 35:54 | Header Shot by CLK Evan Jurkowski HIGH. | ||
| 35:59 | Substitution!BSU substitution: Gassendy Pierre for Brian Bortolotti. | ||
| Foul on Clark University. | |||
| 37:23 | Substitution!BSU substitution: Prince Collins for Kane Moran. | ||
| 40:21 | Shot by CLK Sean Munroe WIDE. | ||
| Foul on Bridgewater State. | |||
| 41:46 | Offside against Bridgewater State. | ||
| Foul on Clark University. | |||
| Foul on Clark University. | |||
| 44:45 | Shot by BSU Prince Collins BLOCKED. | ||
| 44:59 | Corner kick by BSU Jameson Bradley [44:59]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!CLK substitution: Alberto Polo-Herrera for TJ Zirkman. | ||
| 45:00 | Substitution!CLK substitution: Trevor Sheridan for Jonathan Guilherme. | ||
| 45:00 | Substitution!CLK substitution: Mana Chavali for Jack Stark. | ||
| 45:00 | Substitution!CLK substitution: Yousef Shahin for Sean Munroe. | ||
| 45:00 | Colin Jepson at goalie for Bridgewater State. | ||
| Foul on Clark University. | |||
| 48:01 | Corner kick by CLK Yousef Shahin [48:01]. | ||
| Foul on Clark University. | |||
| 53:06 | Substitution!BSU substitution: James Fisher for Gassendy Pierre. | ||
| 54:10 | Corner kick by BSU Sawyer Fleck [54:10]. | ||
| 54:30 | Header Shot by BSU Brian Bortolotti HIGH. | ||
| 55:23 | Shot by CLK Evan Jurkowski WIDE. | ||
| Foul on Bridgewater State. | |||
| 56:53 | Corner kick by CLK Trevor Sheridan [56:53]. | ||
| 58:12 | Offside against Bridgewater State. | ||
| 58:43 | Offside against Clark University. | ||
| 60:10 | Goal!GOAL by CLK Evan Jurkowski (FIRST GOAL), goal number 3 for season. * Dribbled past defender, shot middle ( 1 - 0 ) |
||
| Foul on Clark University. | |||
| 61:23 | Shot by BSU Kane Moran WIDE. | ||
| 64:03 | Substitution!BSU substitution: Prince Collins for Jameson Bradley. | ||
| 64:44 | Substitution!CLK substitution: Jeremy Park for Alberto Polo-Herrera. | ||
| Foul on Bridgewater State. | |||
| 66:17 | Shot by CLK Vinny Morra WIDE. | ||
| 66:21 | Substitution!CLK substitution: Ahcene Ouldsaada for Julian Feshbach. | ||
| Foul on Clark University. | |||
| Foul on Clark University. | |||
| 69:12 | Shot by BSU Zachary Ells WIDE. | ||
| Foul on Clark University. | |||
| 71:35 | Shot by BSU Zachary Ells, SAVE Alistair Richardson. | ||
| Foul on Clark University. | |||
| 73:34 | Yellow card on BSU Cody Shannon. | ||
| Foul on Clark University. | |||
| 75:18 | Substitution!BSU substitution: Jameson Bradley for Prince Collins. | ||
| 75:18 | Substitution!CLK substitution: Alberto Polo-Herrera for Yousef Shahin. | ||
| Foul on Bridgewater State. | |||
| 77:13 | Yellow card on BSU Kane Moran. | ||
| 78:18 | Substitution!CLK substitution: Austin Fink for Vinny Morra. | ||
| 79:20 | Shot by BSU Brian Bortolotti BLOCKED. | ||
| 79:30 | Shot by BSU Riley Fleck HIGH. | ||
| Foul on Bridgewater State. | |||
| 82:20 | Substitution!CLK substitution: Julian Feshbach for Evan Jurkowski. | ||
| Foul on Clark University. | |||
| 83:57 | Shot by BSU Jameson Bradley WIDE. | ||
| 84:07 | Corner kick by BSU Sawyer Fleck [84:07]. | ||
| 85:38 | Shot by BSU Kane Moran, SAVE Alistair Richardson. | ||
| 84:25 | Header Shot by BSU Jameson Bradley, SAVE Alistair Richardson. | ||
| 84:59 | Corner kick by BSU Sawyer Fleck [84:59]. | ||
| 85:10 | Shot by BSU Emelson Barbosa BLOCKED. | ||
| 87:46 | Corner kick by CLK Trevor Sheridan [87:46]. | ||
| 89:00 | Corner kick by BSU Sawyer Fleck [89:00]. | ||
| 89:10 | Header Shot by BSU Kane Moran HIGH. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


