Bridgewater St. at Roger Williams October 5, 2016
Box Score
Bridgewater St.
Roger Williams
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
10
Filipe Gomes
|
4 | 2 | 1 | 0 |
|
12
James Fisher
|
0 | 0 | 0 | 0 |
|
13
Zachary Ells
|
2 | 2 | 0 | 0 |
|
16
Cody Shannon
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
23
Kane Moran
|
4 | 3 | 2 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 7 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Nick Nelson
|
0 | 0 | 0 | 0 |
|
3
Kyle Farabaugh
|
0 | 0 | 0 | 0 |
|
8
Chris Chieffo
|
2 | 1 | 0 | 0 |
|
9
Greg Logue
|
0 | 0 | 0 | 0 |
|
10
Sean Janson
|
7 | 2 | 0 | 0 |
|
11
Riley Parnham
|
3 | 1 | 1 | 0 |
|
14
Spencer Thibodeau
|
2 | 2 | 0 | 0 |
|
15
Brent Durante
|
0 | 0 | 0 | 0 |
|
16
Cole Owens
|
0 | 0 | 0 | 0 |
|
17
Trevor Sparda
|
0 | 0 | 0 | 1 |
|
18
Charlie Mader
|
0 | 0 | 0 | 1 |
|
19
Michael Oliveira
|
1 | 0 | 0 | 0 |
|
20
Kabine Conde
|
0 | 0 | 0 | 0 |
|
21
John Ryan
|
0 | 0 | 0 | 0 |
|
24
Tyler Kuchenbecker
|
4 | 3 | 1 | 0 |
|
25
Rowan Hallahan
|
0 | 0 | 0 | 0 |
|
27
Lucas Watt
|
1 | 0 | 0 | 0 |
|
28
Garrett Bolton
|
1 | 1 | 0 | 0 |
|
29
Francis Muumba
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 10 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nate Morgado (W, 2-3-0) | 10 | 2 | 8 | 97:39 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nick Nelson (L, 1-3-0) | 7 | 3 | 4 | 97:39 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bridgewater St.
2nd
|
57:14 | Filipe Gomes (5) (Sawyer Fleck) | 1 - 0 |
|
Roger Williams
2nd
|
67:45 | Tyler Kuchenbecker (3) (Charlie Mader) | 1 - 1 |
|
Bridgewater St.
2nd
|
70:39 | Kane Moran (2) (unassisted) | 2 - 1 |
|
Roger Williams
2nd
|
87:29 | Riley Parnham (1) (Trevor Sparda) | 2 - 2 |
|
Bridgewater St.
OT
|
97:39 | Kane Moran (3) (unassisted) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Bridgewater St.
2nd
|
77:51 | Yellow card - Emelson Barbosa |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Bridgewater St. | 3 | 12 | 3 | 18 |
| Roger Williams | 9 | 9 | 3 | 21 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Bridgewater St. | 3 | 5 | 0 | 8 |
| Roger Williams | 1 | 1 | 2 | 4 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Bridgewater St. | 0 | 2 | 0 | 2 |
| Roger Williams | 0 | 4 | 1 | 5 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Bridgewater St. | 3 | 2 | 0 | 5 |
| Roger Williams | 3 | 5 | 0 | 8 |
| Date/Time | October 5, 2016 - 7:00 PM |
|---|---|
| Location | Bristol, R.I. |
| Stadium | Bayside Field |
| Game length | 2:00 |
| Attendance | 100 |
| Weather | Clear, Low 50s |
| Referee: | Robert Minichiello |
| Asst. Referee: | Michael Wallace |
| : | Carlos Amado |
| Timekeeper: | Michael Farrell |
| Scorer: | Zac Camolli |
Play By Play
| 00:00 | Nate Morgado at goalie for Bridgewater State. | ||
| 00:00 | Nick Nelson at goalie for Roger Williams. | ||
| Foul on Bridgewater State. | |||
| 04:26 | Shot by RWU Riley Parnham WIDE. | ||
| Foul on Roger Williams. | |||
| 09:02 | Shot by RWU Sean Janson WIDE. | ||
| 12:32 | Shot by RWU Riley Parnham WIDE. | ||
| 14:57 | Shot by BSU Filipe Gomes WIDE. | ||
| 16:51 | Shot by RWU Tyler Kuchenbecker, SAVE Nate Morgado. | ||
| 17:47 | Shot by RWU Spencer Thibodeau, SAVE Nate Morgado. | ||
| 20:25 | Substitution!RWU substitution: Chris Chieffo for Garrett Bolton. | ||
| 21:03 | Shot by RWU Sean Janson WIDE. | ||
| 22:10 | Shot by BSU Filipe Gomes, SAVE Nick Nelson. | ||
| 24:03 | Shot by BSU Jameson Bradley WIDE. | ||
| 24:25 | Substitution!BSU substitution: Prince Collins for Jameson Bradley. | ||
| 26:09 | Substitution!BSU substitution: Jonathan Pires for Kane Moran. | ||
| 26:09 | Substitution!RWU substitution: Cole Owens for Tyler Kuchenbecker. | ||
| 26:09 | Substitution!RWU substitution: Greg Logue for Spencer Thibodeau. | ||
| 27:44 | Shot by RWU Sean Janson, SAVE Nate Morgado. | ||
| 29:54 | Substitution!RWU substitution: Trevor Sparda for Michael Oliveira. | ||
| 29:54 | Substitution!BSU substitution: James Fisher for Brian Bortolotti. | ||
| 29:54 | Shot by RWU Sean Janson BLOCKED. | ||
| 29:56 | Shot by RWU Michael Oliveira HIGH. | ||
| Foul on Bridgewater State. | |||
| Foul on Bridgewater State. | |||
| 35:12 | Substitution!RWU substitution: Francis Muumba for Sean Janson. | ||
| 35:12 | Substitution!BSU substitution: Dirk Bellido for Sawyer Fleck. | ||
| 36:17 | Substitution!RWU substitution: Brent Durante for Chris Chieffo. | ||
| 36:17 | Substitution!BSU substitution: Michael Flaherty for Joseph Cruise. | ||
| 36:17 | Substitution!RWU substitution: Rowan Hallahan for Riley Parnham. | ||
| Foul on Roger Williams. | |||
| Foul on Roger Williams. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For RWU: #10 Sean Janson, #3 Kyle Farabaugh, #18 Charlie Mader, #24 Tyler Kuchenbecker, #19 Michael Oliveira, #14 Spencer Thibodeau, #11 Riley Parnham, #27 Lucas Watt, #21 John Ryan, #28 Garrett Bolton, #1 Nick Nelson. | ||
| 45:00 | For BSU: #10 Filipe Gomes, #13 Zachary Ells, #21 Brian Bortolotti, #20 Andrew Vernaglia, #18 Emelson Barbosa, #16 Cody Shannon, #8 Joseph Cruise, #4 Jameson Bradley, #7 Sawyer Fleck, #23 Kane Moran, #1 Nate Morgado. | ||
| 47:47 | Shot by BSU Andrew Vernaglia WIDE. | ||
| 48:28 | Shot by BSU Jameson Bradley HIGH. | ||
| 49:32 | Shot by BSU Brian Bortolotti BLOCKED. | ||
| 49:39 | Shot by BSU Brian Bortolotti HIGH. | ||
| 52:45 | Corner kick by RWU Sean Janson [52:45]. | ||
| Foul on Roger Williams. | |||
| 54:39 | Shot by RWU Tyler Kuchenbecker, SAVE Nate Morgado. | ||
| 55:15 | Shot by RWU Spencer Thibodeau, SAVE Nate Morgado. | ||
| 57:08 | Corner kick by BSU Sawyer Fleck [57:08]. | ||
| 57:14 | Goal!Header GOAL by BSU Filipe Gomes (FIRST GOAL), Assist by Sawyer Fleck, goal number 5 for season. * ( 1 - 0 ) |
||
| 57:15 | Shot by BSU Joseph Cruise WIDE. | ||
| 57:15 | Corner kick by RWU Sean Janson [57:15]. | ||
| Foul on Bridgewater State. | |||
| 57:15 | Shot by RWU Garrett Bolton, SAVE Nate Morgado. | ||
| 57:15 | Substitution!BSU substitution: Prince Collins for Filipe Gomes. | ||
| 57:15 | Substitution!RWU substitution: Trevor Sparda for Garrett Bolton. | ||
| 57:15 | Substitution!RWU substitution: Cole Owens for Spencer Thibodeau. | ||
| Foul on Roger Williams. | |||
| 57:15 | Shot by BSU Zachary Ells, SAVE Nick Nelson. | ||
| 57:15 | Shot by BSU Kane Moran WIDE. | ||
| 57:15 | Substitution!RWU substitution: Chris Chieffo for Michael Oliveira. | ||
| Foul on Bridgewater State. | |||
| 67:45 | Goal!GOAL by RWU Tyler Kuchenbecker, Assist by Charlie Mader, goal number 3 for season. * ( 1 - 1 ) |
||
| 67:45 | Substitution!BSU substitution: Jonathan Pires for Joseph Cruise. | ||
| 68:43 | Substitution!RWU substitution: Brent Durante for Sean Janson. | ||
| Foul on Roger Williams. | |||
| Foul on Roger Williams. | |||
| 70:39 | Goal!GOAL by BSU Kane Moran, goal number 2 for season. * ( 2 - 1 ) |
||
| 70:39 | Substitution!RWU substitution: Kabine Conde for Tyler Kuchenbecker. | ||
| 71:20 | Substitution!BSU substitution: James Fisher for Brian Bortolotti. | ||
| 71:20 | Substitution!BSU substitution: Filipe Gomes for Jameson Bradley. | ||
| 74:59 | Substitution!BSU substitution: Joseph Cruise for Kane Moran. | ||
| Foul on Roger Williams. | |||
| 76:08 | Shot by BSU Prince Collins HIGH. | ||
| 76:38 | Corner kick by BSU Sawyer Fleck [76:38]. | ||
| 76:47 | Substitution!RWU substitution: Sean Janson for Brent Durante. | ||
| 76:47 | Substitution!RWU substitution: Tyler Kuchenbecker for Kabine Conde. | ||
| 77:51 | Yellow card on BSU Emelson Barbosa. | ||
| 78:30 | Shot by RWU Chris Chieffo, SAVE Nate Morgado. | ||
| 78:51 | Corner kick by RWU Chris Chieffo [78:51]. | ||
| 79:38 | Shot by RWU Sean Janson WIDE. | ||
| 80:39 | Offside against Bridgewater State. | ||
| 81:53 | Substitution!BSU substitution: Jameson Bradley for James Fisher. | ||
| 83:25 | Shot by RWU Chris Chieffo WIDE. | ||
| 84:18 | Shot by RWU Sean Janson, SAVE Nate Morgado. | ||
| 85:49 | Corner kick by RWU Chris Chieffo [85:49]. | ||
| 86:07 | Substitution!BSU substitution: Kane Moran for Joseph Cruise. | ||
| 86:07 | Substitution!BSU substitution: Brian Bortolotti for Prince Collins. | ||
| 87:29 | Goal!GOAL by RWU Riley Parnham, Assist by Trevor Sparda, goal number 1 for season. * ( 2 - 2 ) |
||
| 88:03 | Shot by BSU Filipe Gomes WIDE. | ||
| 88:52 | Shot by BSU Jonathan Pires WIDE. | ||
| 89:27 | Substitution!RWU substitution: Garrett Bolton for Chris Chieffo. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For RWU: #27 Lucas Watt, #11 Riley Parnham, #28 Garrett Bolton, #18 Charlie Mader, #10 Sean Janson, #24 Tyler Kuchenbecker, #19 Michael Oliveira, #21 John Ryan, #14 Spencer Thibodeau, #3 Kyle Farabaugh, #1 Nick Nelson. | ||
| 90:00 | For BSU: #16 Cody Shannon, #7 Sawyer Fleck, #10 Filipe Gomes, #20 Andrew Vernaglia, #18 Emelson Barbosa, #13 Zachary Ells, #21 Brian Bortolotti, #8 Joseph Cruise, #23 Kane Moran, #4 Jameson Bradley, #1 Nate Morgado. | ||
| 92:10 | Corner kick by RWU Sean Janson [92:10]. | ||
| 92:18 | Shot by RWU Tyler Kuchenbecker WIDE. | ||
| 93:52 | Shot by BSU Kane Moran, SAVE Nick Nelson. | ||
| 94:14 | Shot by BSU Zachary Ells, SAVE Nick Nelson. | ||
| 95:01 | Shot by RWU Sean Janson WIDE. | ||
| 95:15 | Substitution!BSU substitution: Prince Collins for Brian Bortolotti. | ||
| 95:15 | Substitution!RWU substitution: Trevor Sparda for Tyler Kuchenbecker. | ||
| 96:24 | Shot by RWU Lucas Watt WIDE. | ||
| 97:39 | Goal!GOAL by BSU Kane Moran, goal number 3 for season. * ( 3 - 2 ) |
||
| -- End of OT Period -- | |||
| back to top | |||


