Filipe Gomes
-
- Height:
- 5-7
-
- Weight:
- 160
-
- Hometown:
- Fogo, Cape Verde
-
- Position:
- F
-
- Year:
- Jr.
-
- High School:
- Jeremiah E. Burke (MA)
-
- g
- 7
-
- a
- 5
-
- pts
- 19
-
- gw
- 3
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 6 |
| Games started | 16 | 5 |
| Goals | 7 | 2 |
| Assists | 5 | 4 |
| Points | 19 | 8 |
| Shots | 97 | 34 |
| Shot Pct | .072 | .059 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 3 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Western New Eng. | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Plymouth St. | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 11 | Salve Regina | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Rhode Island Col. | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 16 | at Salem St. | L, 2-1 | - | - | - | - | - |
| Sep 19 | at Clark University | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 23 | Framingham St. | L, 2-1 | 1 | - | 0 | 1 | 1 |
| Sep 26 | at Mass.-Boston | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 30 | at Fitchburg St. | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 3 | Roger Williams | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Worcester St. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Wheaton (Mass.) | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | MIT | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Westfield St. | W, 5-1 | 1 | 1 | 0 | 2 | 2 |
| Oct 17 | Mass.-Dartmouth | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | Mass. Maritime | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 24 | Babson | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 27 | at MCLA | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Framingham St. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Western New Eng. | L, 4-0 | 1 | 5 | .000 | 3 | .600 |
| Sep 8 | Plymouth St. | W, 3-0 | 1 | 8 | .125 | 1 | .125 |
| Sep 11 | Salve Regina | L, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 13 | at Rhode Island Col. | L, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 16 | at Salem St. | L, 2-1 | - | - | - | - | - |
| Sep 19 | at Clark University | L, 4-1 | 1 | 9 | .111 | 5 | .556 |
| Sep 23 | Framingham St. | L, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 26 | at Mass.-Boston | W, 2-0 | 1 | 7 | .000 | 0 | .000 |
| Sep 30 | at Fitchburg St. | T, 2-2 | 1 | 7 | .143 | 2 | .286 |
| Oct 3 | Roger Williams | T, 0-0 | 1 | 6 | .000 | 4 | .667 |
| Oct 6 | Worcester St. | L, 1-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 8 | at Wheaton (Mass.) | L, 2-1 | 1 | 5 | .200 | 3 | .600 |
| Oct 11 | MIT | T, 0-0 | 1 | 6 | .000 | 1 | .167 |
| Oct 14 | at Westfield St. | W, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 17 | Mass.-Dartmouth | W, 2-1 | 1 | 7 | .143 | 4 | .571 |
| Oct 21 | Mass. Maritime | W, 2-1 | 1 | 9 | .111 | 4 | .444 |
| Oct 24 | Babson | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 27 | at MCLA | W, 1-0 | 1 | 10 | .000 | 1 | .100 |
| Oct 31 | at Framingham St. | L, 1-0 | 1 | 6 | .000 | 3 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Western New Eng. | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Plymouth St. | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 11 | Salve Regina | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Rhode Island Col. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Salem St. | L, 2-1 | - | - | - | - | - |
| Sep 19 | at Clark University | L, 4-1 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 23 | Framingham St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Mass.-Boston | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Fitchburg St. | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 3 | Roger Williams | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Worcester St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Wheaton (Mass.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | MIT | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Westfield St. | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Mass.-Dartmouth | W, 2-1 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 21 | Mass. Maritime | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 24 | Babson | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at MCLA | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 31 | at Framingham St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 16 | 7 | 5 | 19 |
| Conference | 6 | 5 | 2 | 4 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 7 | 3 | 2 | 8 |
| Away | 9 | 9 | 4 | 3 | 11 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 6 | 3 | 4 | 10 |
| Losses | 9 | 7 | 3 | 1 | 7 |
| Month | |||||
| September | 8 | 7 | 4 | 2 | 10 |
| October | 10 | 9 | 3 | 3 | 9 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 97 | .072 | 36 | .371 |
| Conference | 6 | 34 | .059 | 9 | .265 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 45 | .067 | 17 | .378 |
| Away | 9 | 52 | .077 | 19 | .365 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 42 | .071 | 10 | .238 |
| Losses | 9 | 36 | .083 | 19 | .528 |
| Month | |||||
| September | 8 | 43 | .093 | 15 | .349 |
| October | 10 | 54 | .056 | 21 | .389 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 3 |
| Conference | 6 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 3 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 3 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 10 | 0 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 16 | .39 | .28 | 1.06 |
| Conference | 6 | 5 | .33 | .67 | 1.33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 7 | .33 | .22 | .89 |
| Away | 9 | 9 | .44 | .33 | 1.22 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 6 | .50 | .67 | 1.67 |
| Losses | 9 | 7 | .33 | .11 | .78 |
| Month | |||||
| September | 8 | 7 | .50 | .25 | 1.25 |
| October | 10 | 9 | .30 | .30 | .90 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 5.39 | .072 | 2.00 | .371 |
| Conference | 6 | 5.67 | .059 | 1.50 | .265 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 5.00 | .067 | 1.89 | .378 |
| Away | 9 | 5.78 | .077 | 2.11 | .365 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 7.00 | .071 | 1.67 | .238 |
| Losses | 9 | 4.00 | .083 | 2.11 | .528 |
| Month | |||||
| September | 8 | 5.38 | .093 | 1.88 | .349 |
| October | 10 | 5.40 | .056 | 2.10 | .389 |
News mentions
FRAMINGHAM, Mass. -- The Framingham State University men’s soccer team tallied the game’s only goal in the 22nd minute as the fourth seeded Rams defeated #5 Bridgewater State University, 1-0, in the opening round of the 2017 Massachusetts State Collegiate Athletic Conference (MASCAC) Men’s Soccer Tournament on Tuesday night at Maple Street Field.
BRIDGEWATER, Mass. – Junior forward Filipe Gomes (Fogo, Cape Verde) tallied the game-winning goal with just six seconds remaining in regulation to lift the Bridgewater State University men’s soccer team to a dramatic 2-1 Massachusetts State Collegiate Athletic Conference (MASCAC) victory over visiting Massachusetts Maritime Academy on Saturday afternoon at Swenson Field.
BRIDGEWATER, Mass. – Junior forward Filipe Gomes (Fogo, Cape Verde) potted the game-winning goal with 49 seconds remaining in regulation to lift the Bridgewater State University men’s soccer team to a 2-1 come-from-behind win over non-conference rival UMass Dartmouth on Tuesday night at Swenson Field.
WESTFIELD, Mass. -- Junior midfielder Kessy Alves (Brockton, Mass.) tallied two goals and two assists to lead the Bridgewater State University men's soccer team to a convincing 5-1 victory over Westfield State University in a Massachusetts State Collegiate Athletic Conference (MASCAC) matchup on Saturday at Alumni Field.
NORTON, Mass. – Senior forward Louis Chavez tallied a pair of goals including the game-winner in overtime to lift the Wheaton College men’s soccer team to a 2-1 victory over visiting Bridgewater State University on Sunday afternoon at Keefe Field.
BRIDGEWATER, Mass. – A header goal in overtime by senior defender Matthew Dent (Ludlow, Mass.) lifted the visiting Worcester State University men’s soccer team to a dramatic 1-0 victory over Bridgewater State University in a Massachusetts State Collegiate Athletic Conference (MASCAC) matchup on Friday night at Swenson Field.
BRIDGEWATER, Mass. – Bridgewater State University and visiting Roger Williams University played to a 0-0 double overtime draw in non-conference men’s soccer action on Tuesday night at Swenson Field.
FITCHBURG, Mass. -- Bridgewater State University and host Fitchburg State University played to a 2-2 double overtime tie in a Massachusetts State Collegiate Athletic Conference (MASCAC) men's soccer matchup on Saturday evening at Elliot Field.
BOSTON, Mass. -- Freshman forward Kevin Roberts (Medway, Mass.) tallied a goal and an assist to lead the visiting Bridgewater State University men's soccer team to a 2-0 shutout victory over UMass Boston on Tuesday night at James Cotter Field.
BRIDGEWATER, Mass. – Junior midfielder Isaac De Souza (Sao Paulo, Brazil) tallied a pair of goals including the game-winner in overtime to lift the visiting Framingham State University men’s soccer team to a dramatic 2-1 Massachusetts State Collegiate Athletic Conference (MASCAC) victory over Bridgewater State University on Saturday evening at Swenson Field.
WORCESTER, Mass. -- The visiting Bridgewater State University men's soccer team dropped a 4-1 decision to Clark University on Tuesday night at Granger Field.
PROVIDENCE, R.I. -- The Rhode Island College men's soccer team earned its first win of the season with a hard fought 2-1 victory over visiting Bridgewater State University on Wednesday afternoon at Alumni Field.
Bridgewater, Mass. -- Junior forward Filipe Gomes (Fogo, Cape Verde), junior midfielder Kessy Alves (Brockton, Mass.) and freshman forward Kevin Roberts (Medway, Mass.) each tallied second half goals to lead the Bridgewater State University men’s soccer team to a 3-0 victory over visiting Plymouth State University on Friday night at Swenson Field.
BRIDGEWATER, Mass. -- The Bridgewater State University men's soccer team opened the 2017 season with a 4-0 setback to Western New England University on Friday afternoon.
