Plymouth St. at Bridgewater St. September 8, 2017
Box Score
Plymouth St.
Bridgewater St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Jimmy Mansour
|
0 | 0 | 0 | 0 |
|
2
Dan Shaw
|
0 | 0 | 0 | 0 |
|
4
Filip Johansson
|
0 | 0 | 0 | 0 |
|
6
Erik Ljunglof
|
0 | 0 | 0 | 0 |
|
7
Harvest Perez
|
1 | 0 | 0 | 0 |
|
9
Nick Rutherford
|
3 | 2 | 0 | 0 |
|
11
Chris Gonzalez
|
0 | 0 | 0 | 0 |
|
13
Paulo Johansson
|
1 | 0 | 0 | 0 |
|
14
Cam Bunn
|
2 | 0 | 0 | 0 |
|
- Yellow card 75:55
15
Erik Armskog
|
0 | 0 | 0 | 0 |
|
16
Joni Hongisto
|
1 | 0 | 0 | 0 |
|
17
Micah Peterson
|
1 | 1 | 0 | 0 |
|
18
Jackie Gorton
|
0 | 0 | 0 | 0 |
|
19
Juan Rivera
|
0 | 0 | 0 | 0 |
|
20
Mauricio Acevedo
|
1 | 1 | 0 | 0 |
|
21
Harry Rubinic
|
0 | 0 | 0 | 0 |
|
24
Jerry Randolph
|
0 | 0 | 0 | 0 |
|
25
Alexander Becker
|
1 | 0 | 0 | 0 |
|
28
Owen Caggiano
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 1 | |
| 2 | 1 | 0 | 1 | |
|
10
Filipe Gomes
|
8 | 1 | 1 | 0 |
| 1 | 1 | 0 | 0 | |
|
12
Kessy Alves
|
4 | 2 | 1 | 0 |
| 2 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
|
16
Cody Shannon
|
0 | 0 | 0 | 0 |
|
21
Colby LeSage
|
0 | 0 | 0 | 0 |
|
23
Thomas Lewis
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
25
Zachary Ells
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 7 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jimmy Mansour | 2 | 0 | 2 | 45:00 | |
| 28 - Owen Caggiano (L, 0-2) | 5 | 3 | 2 | 45:00 | |
| TOTALS | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nate Morgado (W, 1-1) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bridgewater St.
2nd
|
60:17 | Filipe Gomes (1) (Jameson Bradley & Joseph Cruise) - Pass from center, shot far side | 0 - 1 |
|
Bridgewater St.
2nd
|
76:47 | Kessy Alves (1) (Kane Moran) - Center from left shot past goalie | 0 - 2 |
|
Bridgewater St.
2nd
|
81:18 | Kevin Roberts (1) (unassisted) - Dribbled around defender shot rightside | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Bridgewater St.
2nd
|
75:32 | Yellow card - Nathan Carvalho |
|
Bridgewater St.
2nd
|
75:55 | Yellow card - Erik Armskog |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Plymouth St. | 8 | 3 | 11 |
| Bridgewater St. | 8 | 14 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Plymouth St. | 2 | 2 | 4 |
| Bridgewater St. | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Plymouth St. | 2 | 3 | 5 |
| Bridgewater St. | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Plymouth St. | 3 | 11 | 14 |
| Bridgewater St. | 8 | 10 | 18 |
| Date/Time | September 8, 2017 - 7:00 PM |
|---|---|
| Location | Bridgewater, Mass. |
| Stadium | Swenson Field |
| Game length | 2:03 |
| Attendance | 250 |
| Referee: | Borislav Senic |
| Asst. Referee: | Johannes Souza |
| : | Sandro Araujo |
| Scorer: | Dan Rooney |
Play By Play
| 00:00 | Jimmy Mansour at goalie for Plymouth State. | ||
| 00:00 | Nate Morgado at goalie for Bridgewater State. | ||
| 00:48 | Shot by PSU Nick Rutherford, SAVE Nate Morgado. | ||
| 01:19 | Corner kick by PSU Erik Armskog [01:19]. | ||
| 04:40 | Header Shot by BSU Kessy Alves, SAVE Jimmy Mansour. | ||
| 06:31 | Shot by PSU Micah Peterson, SAVE Nate Morgado. | ||
| 07:01 | Shot by BSU Zachary Ells BLOCKED. | ||
| 07:23 | Shot by BSU Kane Moran WIDE. | ||
| 08:38 | Shot by PSU Mauricio Acevedo, SAVE Nate Morgado. | ||
| Foul on Bridgewater State. | |||
| Foul on Plymouth State. | |||
| 11:49 | Shot by BSU Filipe Gomes HIGH. | ||
| Foul on Bridgewater State. | |||
| Foul on Plymouth State. | |||
| 13:09 | Shot by BSU Nathan Carvalho, SAVE Jimmy Mansour. | ||
| Foul on Bridgewater State. | |||
| 17:41 | Shot by PSU Cam Bunn WIDE. | ||
| Foul on Bridgewater State. | |||
| 23:42 | Shot by PSU Harvest Perez BLOCKED. | ||
| 24:13 | Corner kick by PSU Nick Rutherford [24:13]. | ||
| Foul on Bridgewater State. | |||
| 26:02 | Shot by PSU Nick Rutherford WIDE. | ||
| 26:17 | Substitution!PSU substitution: Paulo Johansson for Harvest Perez. | ||
| 27:06 | Shot by BSU Kessy Alves HIGH. | ||
| 27:46 | Offside against Bridgewater State. | ||
| Foul on Bridgewater State. | |||
| 29:43 | Substitution!BSU substitution: Colby LeSage for Kevin Roberts. | ||
| 29:43 | Substitution!BSU substitution: Joseph Cruise for Jameson Bradley. | ||
| Foul on Bridgewater State. | |||
| 31:26 | Substitution!BSU substitution: Francisco Silveira for Kessy Alves. | ||
| Foul on Bridgewater State. | |||
| 33:09 | Shot by PSU Paulo Johansson WIDE. | ||
| 33:53 | Corner kick by BSU Filipe Gomes [33:53]. | ||
| 37:16 | Shot by BSU Filipe Gomes HIGH. | ||
| 37:24 | Substitution!PSU substitution: Erik Ljunglof for Mauricio Acevedo. | ||
| 37:24 | Substitution!PSU substitution: Harry Rubinic for Jerry Randolph. | ||
| 39:46 | Shot by PSU Joni Hongisto HIGH. | ||
| 40:53 | Shot by BSU Filipe Gomes WIDE. | ||
| Foul on Plymouth State. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Owen Caggiano at goalie for Plymouth State. | ||
| 45:33 | Corner kick by PSU Nick Rutherford [45:33]. | ||
| Foul on Plymouth State. | |||
| Foul on Bridgewater State. | |||
| Foul on Plymouth State. | |||
| 50:01 | Shot by BSU Jameson Bradley, SAVE Owen Caggiano. | ||
| 51:59 | Shot by BSU Filipe Gomes WIDE. | ||
| 52:24 | Shot by BSU Filipe Gomes WIDE. | ||
| 54:20 | Corner kick by PSU Nick Rutherford [54:20]. | ||
| 55:11 | Shot by BSU Kessy Alves BLOCKED. | ||
| Foul on Plymouth State. | |||
| 57:18 | Shot by BSU Filipe Gomes HIGH. | ||
| Foul on Bridgewater State. | |||
| Foul on Bridgewater State. | |||
| 60:17 | Goal!GOAL by BSU Filipe Gomes (FIRST GOAL), Assist by Jameson Bradley and Joseph Cruise, goal number 1 for season. *Pass from center, shot far side ( 0 - 1 ) |
||
| 62:26 | Substitution!BSU substitution: Kane Moran for Connor Spencer. | ||
| 62:26 | Substitution!PSU substitution: Cam Bunn for Joni Hongisto. | ||
| Foul on Plymouth State. | |||
| Foul on Bridgewater State. | |||
| 64:25 | Shot by PSU Cam Bunn BLOCKED. | ||
| 65:26 | Substitution!PSU substitution: Mauricio Acevedo for Harry Rubinic. | ||
| 65:55 | Corner kick by PSU Nick Rutherford [65:55]. | ||
| 66:40 | Shot by BSU Jameson Bradley HIGH. | ||
| 68:48 | Shot by BSU Filipe Gomes HIGH. | ||
| 68:52 | Substitution!BSU substitution: Ronaldo Powell for Filipe Gomes. | ||
| 68:52 | Substitution!BSU substitution: Connor Spencer for Jameson Bradley. | ||
| 68:52 | Substitution!PSU substitution: Juan Rivera for Chris Gonzalez. | ||
| Foul on Plymouth State. | |||
| 71:43 | Shot by BSU Kevin Roberts BLOCKED. | ||
| 72:16 | Corner kick by BSU Kessy Alves [72:16]. | ||
| Foul on Plymouth State. | |||
| 73:06 | Header Shot by BSU Kane Moran WIDE. | ||
| Foul on Plymouth State. | |||
| 75:32 | Yellow card on BSU Nathan Carvalho. | ||
| Foul on Bridgewater State. | |||
| 75:55 | Yellow card on PSU Erik Armskog. | ||
| Foul on Plymouth State. | |||
| 76:02 | Shot by BSU Kane Moran, SAVE Owen Caggiano. | ||
| 76:47 | Goal!GOAL by BSU Kessy Alves, Assist by Kane Moran, goal number 1 for season. *Center from left shot past goalie ( 0 - 2 ) |
||
| 77:09 | Substitution!BSU substitution: Filipe Gomes for Kessy Alves. | ||
| 77:09 | Substitution!PSU substitution: Joni Hongisto for Erik Armskog. | ||
| 77:09 | Substitution!PSU substitution: Jackie Gorton for Jerry Randolph. | ||
| Foul on Plymouth State. | |||
| 77:52 | Shot by BSU Ronaldo Powell WIDE. | ||
| 80:13 | Substitution!BSU substitution: Jameson Bradley for Joseph Cruise. | ||
| 81:18 | Goal!GOAL by BSU Kevin Roberts, goal number 1 for season. *Dribbled around defender shot rightside ( 0 - 3 ) |
||
| 81:27 | Substitution!BSU substitution: Colby LeSage for Kevin Roberts. | ||
| 81:55 | Substitution!BSU substitution: Francisco Silveira for Connor Spencer. | ||
| 81:55 | Substitution!PSU substitution: Alexander Becker for Juan Rivera. | ||
| Foul on Plymouth State. | |||
| 83:50 | Substitution!BSU substitution: Riley Fleck for Ronaldo Powell. | ||
| Foul on Bridgewater State. | |||
| Foul on Bridgewater State. | |||
| 86:16 | Shot by PSU Nick Rutherford, SAVE Nate Morgado. | ||
| 86:27 | Substitution!BSU substitution: Cody Shannon for Kane Moran. | ||
| 86:36 | Shot by PSU Alexander Becker HIGH. | ||
| Foul on Bridgewater State. | |||
| Foul on Plymouth State. | |||
| Foul on Bridgewater State. | |||
| Foul on Bridgewater State. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


