Stanislaus Sokolov
4

Stanislaus Sokolov

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 16 7
Games started 14 7
Goals 0 0
Assists 0 0
Points 0 0
Shots 4 2
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 14 at Westfield St. W, 5-1
Oct 17 Mass.-Dartmouth W, 2-1
Oct 21 Mass. Maritime W, 2-1
Oct 24 Babson L, 1-0
Oct 27 at MCLA W, 1-0
Oct 31 at Framingham St. L, 1-0
Date Opponent Score gp gs g a pts
Sep 1 at Western New Eng. L, 4-0 - - - - -
Sep 8 Plymouth St. W, 3-0 - - - - -
Sep 11 Salve Regina L, 3-0 1 - 0 0 0
Sep 13 at Rhode Island Col. L, 2-1 1 - 0 0 0
Sep 16 at Salem St. L, 2-1 1 1 0 0 0
Sep 19 at Clark University L, 4-1 1 1 0 0 0
Sep 23 Framingham St. L, 2-1 1 1 0 0 0
Sep 26 at Mass.-Boston W, 2-0 1 1 0 0 0
Sep 30 at Fitchburg St. T, 2-2 1 1 0 0 0
Oct 3 Roger Williams T, 0-0 1 1 0 0 0
Oct 6 Worcester St. L, 1-0 1 1 0 0 0
Oct 8 at Wheaton (Mass.) L, 2-1 1 1 0 0 0
Oct 11 MIT T, 0-0 - - - - -
Oct 14 at Westfield St. W, 5-1 1 1 0 0 0
Oct 17 Mass.-Dartmouth W, 2-1 1 1 0 0 0
Oct 21 Mass. Maritime W, 2-1 1 1 0 0 0
Oct 24 Babson L, 1-0 1 1 0 0 0
Oct 27 at MCLA W, 1-0 1 1 0 0 0
Oct 31 at Framingham St. L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 at Western New Eng. L, 4-0 - - - - -
Sep 8 Plymouth St. W, 3-0 - - - - -
Sep 11 Salve Regina L, 3-0 1 0 - 0 -
Sep 13 at Rhode Island Col. L, 2-1 1 0 - 0 -
Sep 16 at Salem St. L, 2-1 1 0 - 0 -
Sep 19 at Clark University L, 4-1 1 1 .000 0 .000
Sep 23 Framingham St. L, 2-1 1 1 .000 0 .000
Sep 26 at Mass.-Boston W, 2-0 1 0 - 0 -
Sep 30 at Fitchburg St. T, 2-2 1 0 - 0 -
Oct 3 Roger Williams T, 0-0 1 0 - 0 -
Oct 6 Worcester St. L, 1-0 1 0 - 0 -
Oct 8 at Wheaton (Mass.) L, 2-1 1 1 .000 1 1.000
Oct 11 MIT T, 0-0 - - - - -
Oct 14 at Westfield St. W, 5-1 1 0 - 0 -
Oct 17 Mass.-Dartmouth W, 2-1 1 0 - 0 -
Oct 21 Mass. Maritime W, 2-1 1 0 - 0 -
Oct 24 Babson L, 1-0 1 0 - 0 -
Oct 27 at MCLA W, 1-0 1 1 .000 0 .000
Oct 31 at Framingham St. L, 1-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 1 at Western New Eng. L, 4-0 - - - - -
Sep 8 Plymouth St. W, 3-0 - - - - -
Sep 11 Salve Regina L, 3-0 1 1 0 0-0 0
Sep 13 at Rhode Island Col. L, 2-1 1 0 0 0-0 0
Sep 16 at Salem St. L, 2-1 1 0 0 0-0 0
Sep 19 at Clark University L, 4-1 1 0 0 0-0 0
Sep 23 Framingham St. L, 2-1 1 0 0 0-0 0
Sep 26 at Mass.-Boston W, 2-0 1 0 0 0-0 0
Sep 30 at Fitchburg St. T, 2-2 1 0 0 0-0 0
Oct 3 Roger Williams T, 0-0 1 0 0 0-0 0
Oct 6 Worcester St. L, 1-0 1 0 0 0-0 0
Oct 8 at Wheaton (Mass.) L, 2-1 1 1 0 0-0 0
Oct 11 MIT T, 0-0 - - - - -
Oct 14 at Westfield St. W, 5-1 1 0 0 0-0 0
Oct 17 Mass.-Dartmouth W, 2-1 1 0 0 0-0 0
Oct 21 Mass. Maritime W, 2-1 1 0 0 0-0 0
Oct 24 Babson L, 1-0 1 0 0 0-0 0
Oct 27 at MCLA W, 1-0 1 0 0 0-0 0
Oct 31 at Framingham St. L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2017-18 16 14 0 0 0
2018-19 19 18 0 0 0
2019-20 20 18 3 2 8
Total 55 50 3 2 8
  gp sh sh% sog sog%
2017-18 16 4 .000 1 .250
2018-19 19 4 .000 2 .500
2019-20 20 30 .100 14 .467
Total 55 38 .079 17 .447
  gp yc rc pk gw
2017-18 16 0 0 0-0 0
2018-19 19 0 0 0-0 0
2019-20 20 0 0 0-0 1
Total 55 0 0 0-0 1
  gp gs g/g a/g pts/g
2017-18 16 14 .00 .00 .00
2018-19 19 18 .00 .00 .00
2019-20 20 18 .15 .10 .40
Total 55 50 .05 .04 .15
  gp sh/g sh%/g sog/g sog%/g
2017-18 16 .25 .000 .06 .250
2018-19 19 .21 .000 .11 .500
2019-20 20 1.50 .100 .70 .467
Total 55 .69 .079 .31 .447
  gp gs g a pts
Total 16 14 0 0 0
Conference 7 7 0 0 0
Exhibition - - - - 0
           
Home 7 6 0 0 0
Away 9 8 0 0 0
Neutral - - - - 0
           
Wins 5 5 0 0 0
Losses 9 7 0 0 0
           
September 7 5 0 0 0
October 9 9 0 0 0
  gp sh sh% sog sog%
Total 16 4 .000 1 .250
Conference 7 2 .000 0 .000
Exhibition - - - - -
           
Home 7 1 .000 0 .000
Away 9 3 .000 1 .333
Neutral - - - - -
           
Wins 5 1 .000 0 .000
Losses 9 3 .000 1 .333
           
September 7 2 .000 0 .000
October 9 2 .000 1 .500
  gp yc rc pk gw
Total 16 0 0 0-0 0
Conference 7 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 0
Away 9 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 5 0 0 0-0 0
Losses 9 0 0 0-0 0
           
September 7 0 0 0-0 0
October 9 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 16 14 .00 .00 .00
Conference 7 7 .00 .00 .00
Exhibition - - - - -
           
Home 7 6 .00 .00 .00
Away 9 8 .00 .00 .00
Neutral - - - - -
           
Wins 5 5 .00 .00 .00
Losses 9 7 .00 .00 .00
           
September 7 5 .00 .00 .00
October 9 9 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 16 .25 .000 .06 .250
Conference 7 .29 .000 .00 .000
Exhibition - - - - -
           
Home 7 .14 .000 .00 .000
Away 9 .33 .000 .11 .333
Neutral - - - - -
           
Wins 5 .20 .000 .00 .000
Losses 9 .33 .000 .11 .333
           
September 7 .29 .000 .00 .000
October 9 .22 .000 .11 .500