Bridgewater St. at Salve Regina September 5, 2018
Box Score
Bridgewater St.
Salve Regina
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
12
Dirk Bellido
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
15
Adam Gold
|
0 | 0 | 0 | 0 |
|
16
Liam Lenihan
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
23
Owen Simonis
|
0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 1 | 1 | 1 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Nathaniel Crocker
|
0 | 0 | 0 | 1 |
|
3
Jacob Guerra
|
0 | 0 | 0 | 0 |
|
b 4
Noah Medeiros
|
0 | 0 | 0 | 0 |
|
b 5
Jordan Elster
|
1 | 1 | 0 | 0 |
|
m 6
Nolan Marino
|
0 | 0 | 0 | 0 |
|
7
Richie Leister
|
0 | 0 | 0 | 0 |
|
8
Jimmy Dalton
|
0 | 0 | 0 | 0 |
|
f 9
Donald Igo
|
5 | 2 | 1 | 1 |
|
m
- Yellow card 61:21
10
Matthew O'Donnell
|
3 | 1 | 1 | 0 |
|
12
Ryan Brady
|
0 | 0 | 0 | 0 |
|
b 13
Conor Woods
|
0 | 0 | 0 | 0 |
|
m 14
Evan MacDonald
|
6 | 4 | 1 | 2 |
|
15
Gordon Gaidish
|
0 | 0 | 0 | 0 |
|
16
James Davies
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 11:28
17
John Julian
|
2 | 2 | 1 | 0 |
|
18
Evan Hilbie
|
0 | 0 | 0 | 0 |
|
b 19
Casey Kelly
|
3 | 1 | 1 | 0 |
|
b
- Yellow card 10:05
20
Tyler Landry
|
0 | 0 | 0 | 0 |
|
21
Corey Erban
|
0 | 0 | 0 | 0 |
|
22
Rich Ventura
|
0 | 0 | 0 | 0 |
|
- Yellow card 85:28
23
Pat Hegarty
|
0 | 0 | 0 | 0 |
|
24
Brendan Coyle
|
0 | 0 | 0 | 0 |
|
26
Matthew Warshaw
|
3 | 3 | 1 | 0 |
|
27
Alessandro Oggiano
|
0 | 0 | 0 | 0 |
|
gk 30
Michael Payan
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 1 | 1 | 0 |
| TOTALS | 23 | 15 | 7 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Michael Da Silva | 0 | 0 | 0 | 07:50 | |
| 1 - Nate Morgado (L, 2-1) | 15 | 7 | 8 | 82:10 | |
| TOTALS | 15 | 7 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Michael Payan (W, 2-0) | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Salve Regina
1st
|
2:26 | Matthew O'Donnell (1) (unassisted) | 0 - 1 |
|
Salve Regina
1st
|
3:11 | John Julian (2) (Donald Igo) | 0 - 2 |
|
Bridgewater St.
1st
|
16:46 | Josh Mitchell (1) (Zachary Ells) | 1 - 2 |
|
Salve Regina
2nd
|
54:03 | Donald Igo (2) (Evan MacDonald) | 1 - 3 |
|
Salve Regina
2nd
|
61:21 | Evan MacDonald (1) (unassisted) | 1 - 4 |
|
Bridgewater St.
2nd
|
62:11 | Kane Moran (1) (unassisted) | 2 - 4 |
|
Salve Regina
2nd
|
73:19 | Bridgewater St. Own goal (unassisted) | 2 - 5 |
|
Salve Regina
2nd
|
80:33 | Casey Kelly (2) (Evan MacDonald) | 2 - 6 |
|
Salve Regina
2nd
|
82:10 | Matthew Warshaw (1) (Nathaniel Crocker) | 2 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Salve Regina
1st
|
2:26 | Red card - Justin Borges |
|
Salve Regina
1st
|
10:05 | Yellow card - Tyler Landry |
|
Salve Regina
1st
|
11:28 | Yellow card - John Julian |
|
Salve Regina
2nd
|
61:21 | Yellow card - Matthew O'Donnell |
|
Salve Regina
2nd
|
64:17 | Red card - Kessy Alves |
|
Salve Regina
2nd
|
85:28 | Yellow card - Pat Hegarty |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 5 | 4 | 9 |
| Salve Regina | 6 | 17 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 2 | 6 | 8 |
| Salve Regina | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 1 | 0 | 1 |
| Salve Regina | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 1 | 5 | 6 |
| Salve Regina | 7 | 7 | 14 |
| Date/Time | September 5, 2018 - 3:30 pm |
|---|---|
| Location | Newport, R.I. |
| Stadium | Reynolds Field |
| Game length | 2:09 |
| Attendance | 95 |
| Referee: | Igor Senic |
| Asst. Referee: | Krista McCann |
| : | Leah Hayes |
| Timekeeper: | Matt Hird |
| Scorer: | Ed Habershaw |
Play By Play
| 0:00 | Michael Payan at goalie for Salve Regina. | ||
| 0:00 | Nate Morgado at goalie for Bridgewater St.. | ||
| 01:46 | Corner kick by Salve Regina Evan MacDonald [01:46]. | ||
| 02:26 | Red card on Bridgewater St. Justin Borges. | ||
| 02:26 | Goal!Salve Regina Matthew O'Donnell PENALTY KICK GOAL, goal number 1 for season. * ( 0 - 1 ) |
||
| 03:11 | Goal!GOAL by Salve Regina John Julian, Assist by Donald Igo, goal number 2 for season. * ( 0 - 2 ) |
||
| Foul on Salve Regina. | |||
| 10:05 | Yellow card on Salve Regina Tyler Landry. | ||
| 10:15 | Corner kick by Salve Regina Matthew O'Donnell [10:15]. | ||
| 10:44 | Shot by Bridgewater St. Oliver Peluso Nora, Wide Right. | ||
| 11:28 | Yellow card on Salve Regina John Julian. | ||
| 13:19 | Shot by Salve Regina Casey Kelly, High. | ||
| 16:46 | Goal!GOAL by Bridgewater St. Josh Mitchell, Assist by Zachary Ells, goal number 1 for season. * ( 1 - 2 ) |
||
| Foul on Salve Regina. | |||
| 21:46 | Substitution!Bridgewater St. substitution: Odair Monteiro for Oliver Peluso Nora. | ||
| Foul on Salve Regina. | |||
| 24:49 | Substitution!Salve Regina substitution: Richie Leister for Matthew O'Donnell. | ||
| 26:19 | Substitution!Bridgewater St. substitution: Adam Gold for Kevin Roberts. | ||
| 26:19 | Substitution!Bridgewater St. substitution: Robson Montrond for Eber Moreno. | ||
| 26:19 | Substitution!Salve Regina substitution: Jimmy Dalton for Conor Woods. | ||
| 27:46 | Shot by Salve Regina Donald Igo, Save (by goalie) Nate Morgado. | ||
| 27:55 | Shot by Bridgewater St. Zachary Ells, High. | ||
| 28:01 | Substitution!Salve Regina substitution: Jacob Guerra for Evan MacDonald. | ||
| 30:40 | Corner kick by Salve Regina Richie Leister [30:40]. | ||
| Foul on Salve Regina. | |||
| 31:35 | Substitution!Salve Regina substitution: Nathaniel Crocker for Jordan Elster. | ||
| 31:35 | Substitution!Bridgewater St. substitution: Liam Lenihan for Josh Mitchell. | ||
| 33:11 | Corner kick by Bridgewater St. Zachary Ells [33:11]. | ||
| 33:17 | Shot by Bridgewater St. Robson Montrond, Wide Left. | ||
| 33:17 | Shot by Bridgewater St. Odair Monteiro, Save (by goalie) Michael Payan. | ||
| 33:17 | Shot by Salve Regina John Julian, Save (by goalie) Nate Morgado. | ||
| Foul on Salve Regina. | |||
| 34:50 | Substitution!Salve Regina substitution: Matthew Warshaw for John Julian. | ||
| 36:28 | Shot by Salve Regina Donald Igo, Wide Left. | ||
| Foul on Bridgewater St.. | |||
| 38:42 | Substitution!Salve Regina substitution: Corey Erban for Donald Igo. | ||
| 39:49 | Offside against Salve Regina. | ||
| Foul on Salve Regina. | |||
| Foul on Salve Regina. | |||
| 42:28 | Substitution!Bridgewater St. substitution: Dirk Bellido for Robson Montrond. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bridgewater St.: #1 Nate Morgado, #4 Stanislaus Sokolov, #5 Tim Alzamora, #7 Kane Moran, #10 Kessy Alves, #11 Eber Moreno, #13 Kevin Roberts, #24 Oliver Peluso Nora, #25 Zachary Ells. | ||
| 45:00 | For Salve Regina: #4 Noah Medeiros, #5 Jordan Elster, #7 Richie Leister, #9 Donald Igo, #13 Conor Woods, #14 Evan MacDonald, #17 John Julian, #19 Casey Kelly, #20 Tyler Landry. | ||
| 46:05 | Shot by Salve Regina Evan MacDonald, Save (by goalie) Nate Morgado. | ||
| Foul on Bridgewater St.. | |||
| 49:24 | Corner kick by Salve Regina Evan MacDonald [49:24]. | ||
| 50:26 | Shot by Salve Regina Matthew O'Donnell, High. | ||
| 51:11 | Shot by Bridgewater St. Eber Moreno, Wide Right. | ||
| Foul on Bridgewater St.. | |||
| 54:03 | Goal!GOAL by Salve Regina Donald Igo, Assist by Evan MacDonald, goal number 2 for season. * ( 1 - 3 ) |
||
| Foul on Salve Regina. | |||
| 57:11 | Shot by Salve Regina Donald Igo, Wide Left. | ||
| 57:29 | Corner kick by Salve Regina Evan MacDonald [57:29]. | ||
| 57:50 | Header Shot by Salve Regina Casey Kelly, Wide Right. | ||
| 57:58 | Corner kick by Salve Regina Evan MacDonald [57:58]. | ||
| 58:10 | Shot by Salve Regina Jordan Elster, Save (by goalie) Nate Morgado. | ||
| Foul on Bridgewater St.. | |||
| Foul on Bridgewater St.. | |||
| 61:21 | Yellow card on Salve Regina Matthew O'Donnell. | ||
| 61:21 | Goal!Salve Regina Evan MacDonald PENALTY KICK GOAL, goal number 1 for season. * ( 1 - 4 ) |
||
| Foul on Salve Regina. | |||
| 62:11 | Goal!Bridgewater St. Kane Moran PENALTY KICK GOAL, goal number 1 for season. * ( 2 - 4 ) |
||
| 62:11 | Substitution!Salve Regina substitution: Jacob Guerra for John Julian. | ||
| Foul on Salve Regina. | |||
| 64:17 | Red card on Bridgewater St. Kessy Alves. | ||
| Foul on Salve Regina. | |||
| 66:51 | Shot by Salve Regina Evan MacDonald, Save (by goalie) Nate Morgado. | ||
| 67:04 | Shot by Salve Regina Donald Igo, Wide Left. | ||
| 67:08 | Substitution!Bridgewater St. substitution: Robson Montrond for Josh Mitchell. | ||
| 67:08 | Substitution!Salve Regina substitution: Nolan Marino for Richie Leister. | ||
| 67:47 | Shot by Salve Regina Evan MacDonald, High. | ||
| 69:07 | Shot by Bridgewater St. Odair Monteiro, Wide Left. | ||
| 69:13 | Substitution!Salve Regina substitution: Matthew Warshaw for Donald Igo. | ||
| Foul on Salve Regina. | |||
| 71:57 | Substitution!Salve Regina substitution: Nathaniel Crocker for Jordan Elster. | ||
| 71:57 | Substitution!Bridgewater St. substitution: Eber Moreno for Kane Moran. | ||
| 72:34 | Shot by Salve Regina Matthew Warshaw, Save (by goalie) Nate Morgado. | ||
| 73:10 | Shot by Salve Regina Matthew Warshaw, Save (by goalie) Nate Morgado. | ||
| 73:19 | Goal!GOAL by Salve Regina, own goal * ( 2 - 5 ) |
||
| 73:52 | Substitution!Salve Regina substitution: Jimmy Dalton for Conor Woods. | ||
| 74:33 | Shot by Salve Regina Evan MacDonald, High. | ||
| 74:41 | Substitution!Bridgewater St. substitution: Oliver Peluso Nora for Kevin Roberts. | ||
| 74:41 | Substitution!Bridgewater St. substitution: Dirk Bellido for Zachary Ells. | ||
| 74:41 | Substitution!Salve Regina substitution: Evan Hilbie for Tyler Landry. | ||
| 76:15 | Shot by Salve Regina Evan MacDonald, Save (by goalie) Nate Morgado. | ||
| 77:57 | Shot by Salve Regina Matthew O'Donnell, High. | ||
| 78:03 | Corner kick by Salve Regina Evan MacDonald [78:03]. | ||
| 78:25 | Offside against Salve Regina. | ||
| 78:58 | Shot by Bridgewater St. Oliver Peluso Nora, Wide Right. | ||
| 79:18 | Substitution!Bridgewater St. substitution: Loubensky Lucas for Robson Montrond. | ||
| 79:18 | Substitution!Bridgewater St. substitution: Owen Simonis for Eber Moreno. | ||
| 80:33 | Goal!GOAL by Salve Regina Casey Kelly, Assist by Evan MacDonald, goal number 2 for season. * ( 2 - 6 ) |
||
| 80:35 | Substitution!Salve Regina substitution: Rich Ventura for Matthew O'Donnell. | ||
| 80:35 | Substitution!Salve Regina substitution: Corey Erban for Evan MacDonald. | ||
| 82:10 | Goal!GOAL by Salve Regina Matthew Warshaw, Assist by Nathaniel Crocker, goal number 1 for season. * ( 2 - 7 ) |
||
| 82:10 | Michael Da Silva at goalie for Bridgewater St.. | ||
| 82:10 | Substitution!Bridgewater St. substitution: Michael Da Silva for Nate Morgado. | ||
| 82:10 | Substitution!Salve Regina substitution: Pat Hegarty for Nolan Marino. | ||
| 82:10 | Substitution!Salve Regina substitution: Ryan Brady for Jimmy Dalton. | ||
| Foul on Salve Regina. | |||
| 85:28 | Yellow card on Salve Regina Pat Hegarty. | ||
| 85:29 | Substitution!Salve Regina substitution: Alessandro Oggiano for Noah Medeiros. | ||
| 85:31 | Substitution!Salve Regina substitution: James Davies for Casey Kelly. | ||
| 85:31 | Substitution!Salve Regina substitution: Brendan Coyle for Jacob Guerra. | ||
| 85:31 | Substitution!Salve Regina substitution: Gordon Gaidish for Nathaniel Crocker. | ||
| 85:31 | Substitution!Bridgewater St. substitution: Winston Kesseh for Oliver Peluso Nora. | ||
| 85:31 | Substitution!Bridgewater St. substitution: Dan Rickson for Odair Monteiro. | ||
| Foul on Salve Regina. | |||
| Foul on Bridgewater St.. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


