Bridgewater St. at MIT October 10, 2018
Box Score
Bridgewater St.
MIT
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Kessy Alves
|
4 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
15
Adam Gold
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
25
Zachary Ells
|
2 | 1 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Nicholas Jordan
|
0 | 0 | 0 | 0 |
|
4
Justin Cordero
|
0 | 0 | 0 | 0 |
|
- Yellow card 89:41
5
Garrett Souza
|
2 | 2 | 1 | 0 |
|
6
Anthony Badea
|
0 | 0 | 0 | 0 |
|
7
Binh Le
|
1 | 0 | 0 | 0 |
|
8
David Wu
|
1 | 0 | 0 | 0 |
|
10
Wesley Woo
|
6 | 4 | 1 | 1 |
|
12
Carlos Hernandez
|
2 | 1 | 0 | 0 |
|
14
Thad Daguilh
|
1 | 0 | 0 | 0 |
|
15
Sebastian Simon
|
1 | 1 | 0 | 0 |
|
17
Jack Snowdon
|
1 | 1 | 0 | 0 |
|
20
Darian Bhathena
|
1 | 1 | 0 | 0 |
|
24
Noah Faro
|
1 | 0 | 0 | 0 |
|
26
Kaleb Blake
|
1 | 0 | 0 | 0 |
|
27
Peter Novoa
|
2 | 1 | 1 | 0 |
|
29
Theo Sechopoulos
|
0 | 0 | 0 | 0 |
|
31
Andrei Dumitrescu
|
0 | 0 | 0 | 0 |
|
32
Jack Sandstedt
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 11 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Michael Da Silva | 0 | 0 | 0 | 10:49 | |
| 1 - Nate Morgado (L, 6-6) | 11 | 3 | 8 | 79:11 | |
| TOTALS | 11 | 3 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Nicholas Jordan (W, 1-1-1) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
MIT
1st
|
3:58 | Peter Novoa (Wesley Woo) - *Header off corner kick | 0 - 1 |
|
MIT
1st
|
10:50 | Garrett Souza (unassisted) - *Shot from 20 yards out | 0 - 2 |
|
MIT
2nd
|
76:59 | Wesley Woo (unassisted) - *PK | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
MIT
1st
|
31:48 | Yellow card - Liam Lenihan |
|
MIT
2nd
|
89:41 | Yellow card - Garrett Souza |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 6 | 7 | 13 |
| MIT | 11 | 9 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 4 | 4 | 8 |
| MIT | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 0 | 5 | 5 |
| MIT | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 1 | 3 | 4 |
| MIT | 9 | 7 | 16 |
| Date/Time | October 10, 2018 - 7:00 PM |
|---|---|
| Location | Cambridge, Mass. |
| Stadium | Steinbrenner Stadium |
| Game length | 1:54 |
| Attendance | 50 |
| Referee: | Katherine McCormick |
| Asst. Referee: | Miguel Lara |
| Scorer: | Max Berkowitz |
Play By Play
| 0:00 | Nate Morgado at goalie for Bridgewater St.. | ||
| 0:00 | Nicholas Jordan at goalie for MIT. | ||
| 03:04 | Corner kick by MIT Wesley Woo [03:04]. | ||
| 03:38 | Shot by MIT Carlos Hernandez, High. | ||
| 03:47 | Corner kick by MIT Wesley Woo [03:47]. | ||
| 03:58 | Goal!GOAL by MIT Peter Novoa (FIRST GOAL), Assist by Wesley Woo *Header off corner kick ( 0 - 1 ) |
||
| 06:53 | Shot by Bridgewater St. Justin Borges, Wide. | ||
| Foul on MIT. | |||
| 07:53 | Header Shot by Bridgewater St. Tim Alzamora, Wide. | ||
| Foul on MIT. | |||
| 10:50 | Goal!GOAL by MIT Garrett Souza *Shot from 20 yards out ( 0 - 2 ) |
||
| Foul on MIT. | |||
| 14:56 | Shot by Bridgewater St. Stanislaus Sokolov, Save (by goalie) Nicholas Jordan. | ||
| Foul on MIT. | |||
| 17:09 | Shot by MIT Noah Faro, High. | ||
| 19:14 | Substitution!MIT substitution: Darian Bhathena for Noah Faro. | ||
| 20:24 | Shot by MIT Garrett Souza, Save (by goalie) Nate Morgado. | ||
| 22:02 | Substitution!Bridgewater St. substitution: Adam Gold for Kane Moran. | ||
| 22:02 | Substitution!MIT substitution: Binh Le for Jack Snowdon. | ||
| 23:07 | Header Shot by Bridgewater St. Kessy Alves, High. | ||
| 27:00 | Shot by MIT Darian Bhathena, Save (by goalie) Nate Morgado. | ||
| 27:46 | Shot by MIT Wesley Woo, Save (by goalie) Nate Morgado. | ||
| 28:50 | Substitution!Bridgewater St. substitution: Odair Monteiro for Justin Borges. | ||
| 30:25 | Corner kick by MIT Carlos Hernandez [30:25]. | ||
| 30:48 | Header Shot by MIT Thad Daguilh, High. | ||
| 30:55 | Substitution!Bridgewater St. substitution: Loubensky Lucas for Robson Montrond. | ||
| Foul on Bridgewater St.. | |||
| 31:48 | Yellow card on Bridgewater St. Liam Lenihan. | ||
| 32:45 | Corner kick by MIT Wesley Woo [32:45]. | ||
| 33:17 | Header Shot by MIT Binh Le, Blocked. | ||
| 33:26 | Shot by MIT Peter Novoa, Blocked. | ||
| Foul on MIT. | |||
| 34:55 | Shot by Bridgewater St. Kessy Alves, Wide. | ||
| 35:08 | Substitution!MIT substitution: Anthony Badea for Wesley Woo. | ||
| 36:49 | Shot by Bridgewater St. Loubensky Lucas, Save (by goalie) Nicholas Jordan. | ||
| 37:44 | Shot by MIT Sebastian Simon, Save (by goalie) Nate Morgado. | ||
| Foul on MIT. | |||
| 38:50 | Substitution!MIT substitution: David Wu for Sebastian Simon. | ||
| Foul on MIT. | |||
| Foul on MIT. | |||
| 43:04 | Offside against MIT. | ||
| Foul on MIT. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:51 | Corner kick by MIT Carlos Hernandez [46:51]. | ||
| Foul on MIT. | |||
| 49:05 | Shot by Bridgewater St. Zachary Ells, Save (by goalie) Nicholas Jordan. | ||
| Foul on MIT. | |||
| 50:20 | Shot by Bridgewater St. Justin Borges, Save (by goalie) Nicholas Jordan. | ||
| 50:50 | Corner kick by Bridgewater St. Justin Borges [50:50]. | ||
| 50:55 | Header Shot by Bridgewater St. Kessy Alves, High. | ||
| 51:01 | Corner kick by Bridgewater St. Justin Borges [51:01]. | ||
| 53:18 | Shot by MIT David Wu, Wide Right. | ||
| 53:59 | Substitution!MIT substitution: Jack Snowdon for Peter Novoa. | ||
| 53:59 | Substitution!MIT substitution: Sebastian Simon for David Wu. | ||
| 54:28 | Substitution!Bridgewater St. substitution: Oliver Peluso Nora for Kevin Roberts. | ||
| 55:02 | Corner kick by Bridgewater St. Justin Borges [55:02]. | ||
| 55:24 | Shot by Bridgewater St. Zachary Ells, Blocked. | ||
| 55:33 | Corner kick by Bridgewater St. Kessy Alves [55:33]. | ||
| Foul on MIT. | |||
| 58:32 | Shot by MIT Carlos Hernandez, Save (by goalie) Nate Morgado. | ||
| 59:19 | Substitution!MIT substitution: Wesley Woo for Binh Le. | ||
| 61:35 | Shot by MIT Kaleb Blake, High. | ||
| 62:28 | Shot by MIT Wesley Woo, Save (by goalie) Nate Morgado. | ||
| 63:16 | Substitution!Bridgewater St. substitution: Mike Messina for Dirk Bellido. | ||
| Foul on MIT. | |||
| 64:07 | Corner kick by Bridgewater St. Justin Borges [64:07]. | ||
| 65:20 | Shot by MIT Jack Snowdon, Save (by goalie) Nate Morgado. | ||
| 66:38 | Shot by MIT Wesley Woo, Wide. | ||
| 66:43 | Substitution!Bridgewater St. substitution: Nathan Gill for Liam Lenihan. | ||
| Foul on MIT. | |||
| 68:33 | Substitution!Bridgewater St. substitution: Kevin Roberts for Justin Borges. | ||
| 68:33 | Substitution!Bridgewater St. substitution: Odair Monteiro for Oliver Peluso Nora. | ||
| Foul on MIT. | |||
| 73:21 | Shot by Bridgewater St. Kessy Alves, High. | ||
| 73:34 | Substitution!MIT substitution: Noah Faro for Anthony Badea. | ||
| 73:34 | Substitution!MIT substitution: Peter Novoa for Carlos Hernandez. | ||
| 74:41 | Header Shot by MIT Wesley Woo, Save (by goalie) Nate Morgado. | ||
| Foul on Bridgewater St.. | |||
| 76:59 | Goal!MIT Wesley Woo PENALTY KICK GOAL, goal number 0 for season. *PK ( 0 - 3 ) |
||
| 77:28 | Offside against Bridgewater St.. | ||
| 78:30 | Substitution!MIT substitution: Theo Sechopoulos for Justin Cordero. | ||
| 78:40 | Corner kick by MIT Wesley Woo [78:40]. | ||
| 79:11 | Michael Da Silva at goalie for Bridgewater St.. | ||
| 79:15 | Substitution!Bridgewater St. substitution: Dan Rickson for Kevin Roberts. | ||
| Foul on Bridgewater St.. | |||
| 82:28 | Substitution!MIT substitution: Jack Sandstedt for Sebastian Simon. | ||
| Foul on Bridgewater St.. | |||
| 83:48 | Shot by Bridgewater St. Odair Monteiro, Save (by goalie) Nicholas Jordan. | ||
| 85:11 | Offside against MIT. | ||
| 85:38 | Substitution!Bridgewater St. substitution: Loubensky Lucas for Robson Montrond. | ||
| 85:58 | Substitution!Bridgewater St. substitution: Josh Mitchell for Stanislaus Sokolov. | ||
| 88:35 | Shot by MIT Wesley Woo, High. | ||
| Foul on MIT. | |||
| 89:41 | Yellow card on MIT Garrett Souza. | ||
| 89:41 | Substitution!Bridgewater St. substitution: Robson Montrond for Kessy Alves. | ||
| 89:46 | Shot by Bridgewater St. Josh Mitchell, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


