Bridgewater State
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 11-8-1 Conf: 5-2-0 Home: 7-2-1 Away: 4-6-0 Neut: 0-0-0 |
| TEAM STATISTICS | BSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 38-315 | 32-308 |
| Goals scored per game | 1.90 | 1.60 |
| Shot pct. | .121 | .104 |
| Shots on goal-Attempts | 149-315 | 143-308 |
| SOG pct. | .473 | .464 |
| Shots/Game | 15.8 | 15.4 |
| Assists | 42 | 29 |
| CORNER KICKS | 96 | 115 |
| PENALTY KICKS | 4-5 | 4-4 |
| OFFSIDES | 30 | 27 |
| PENALTIES | ||
| Fouls | 237 | 278 |
| Yellow cards | 16 | 34 |
| Red cards | 3 | 0 |
| ATTENDANCE | ||
| Total | 1575 | 1865 |
| Dates/Avg Per Date | 10/158 | 10/186 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 11-8-1 Conf: 5-2-0 Home: 7-2-1 Away: 4-6-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul | Corners |
| 10 | Kessy Alves | 19-19 | 9 | 9 | 27 | 65 | .138 | 33 | .508 | 1-1 | 2 | 1-1 | 3 | 5 |
| 13 | Kevin Roberts | 18-17 | 8 | 4 | 20 | 44 | .182 | 28 | .636 | 0-0 | 2 | 0-0 | 4 | 0 |
| 25 | Zachary Ells | 20-20 | 1 | 10 | 12 | 24 | .042 | 13 | .542 | 2-0 | 0 | 0-0 | 0 | 36 |
| 7 | Kane Moran | 18-18 | 4 | 3 | 11 | 41 | .098 | 13 | .317 | 4-0 | 3 | 3-4 | 6 | 0 |
| 19 | Robson Montrond | 17-3 | 3 | 1 | 7 | 19 | .158 | 7 | .368 | 1-0 | 1 | 0-0 | 0 | 0 |
| 8 | Joseph Cruise | 16-13 | 2 | 3 | 7 | 13 | .154 | 8 | .615 | 2-1 | 1 | 0-0 | 6 | 2 |
| 9 | Renadi Durosier | 6-1 | 3 | 0 | 6 | 5 | .600 | 4 | .800 | 0-0 | 0 | 0-0 | 0 | 0 |
| 21 | Odair Monteiro | 18-5 | 2 | 1 | 5 | 25 | .080 | 11 | .440 | 1-0 | 1 | 0-0 | 1 | 21 |
| 17 | Justin Borges | 19-16 | 1 | 2 | 4 | 15 | .067 | 7 | .467 | 0-1 | 0 | 0-0 | 2 | 26 |
| 5 | Tim Alzamora | 20-20 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0-0 | 1 | 0-0 | 2 | 0 |
| 24 | Oliver Peluso Nora | 9-4 | 1 | 1 | 3 | 6 | .167 | 1 | .167 | 0-0 | 0 | 0-0 | 0 | 2 |
| 18 | Loubensky Lucas | 11-0 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 0-0 | 0 | 0-0 | 0 | 0 |
| 26 | Josh Mitchell | 7-5 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0-0 | 0 | 0-0 | 1 | 0 |
| 3 | Mike Messina | 13-9 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0-0 | 0 | 0-0 | 0 | 0 |
| 16 | Liam Lenihan | 18-13 | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 1-0 | 0 | 0-0 | 0 | 0 |
| 20 | Winston Kesseh | 2-0 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 0 |
| 15 | Adam Gold | 20-6 | 0 | 1 | 1 | 15 | .000 | 3 | .200 | 1-0 | 0 | 0-0 | 2 | 2 |
| 11 | Eber Moreno | 11-9 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 2 | 0 |
| 4 | Stanislaus Sokolov | 19-18 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1-0 | 0 | 0-0 | 1 | 0 |
| 12 | Dirk Bellido | 9-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| 6 | Nathan Gill | 8-3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 2 |
| 2 | Dan Rickson | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| 23 | Owen Simonis | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| 1 | Nate Morgado | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| 0 | Michael Da Silva | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Total............... | 20 | 38 | 42 | 118 | 315 | .121 | 149 | .473 | 16-3 | 11 | 4-5 | 237 | - | |
| Opponents........... | 20 | 32 | 29 | 93 | 308 | .104 | 143 | .464 | 34-0 | 8 | 4-4 | 278 | - | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 0 | Michael Da Silva | 2-0 | 18:39 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/0 | 1 |
| 1 | Nate Morgado | 20-20 | 1801:21 | 32 | 1.60 | 110 | .775 | 11 | 8 | 1 | 5/0 | 304 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 | 0 |
| Total............... | 20 | 1820:00 | 32 | 1.58 | 111 | .776 | 11 | 8 | 1 | 5 | 305 | |
| Opponents........... | 20 | 1820:00 | 38 | 1.88 | 111 | .745 | 8 | 11 | 1 | 6 | 309 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 11-8-1 Conf: 5-2-0 Home: 7-2-1 Away: 4-6-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
10 Kessy Alves 19-19 9 9 27 65 .138 33 .508 1-1 2 1 7-7 2 6 10 26 .077 13 .500 0-0 1 0
13 Kevin Roberts 18-17 8 4 20 44 .182 28 .636 0-0 2 0 6-5 3 1 7 17 .176 12 .706 0-0 1 0
25 Zachary Ells 20-20 1 10 12 24 .042 13 .542 2-0 0 0 7-7 1 3 5 14 .071 7 .500 1-0 0 0
7 Kane Moran 18-18 4 3 11 41 .098 13 .317 4-0 3 3 6-6 2 2 6 18 .111 6 .333 1-0 2 1
19 Robson Montrond 17-3 3 1 7 19 .158 7 .368 1-0 1 0 5-0 1 0 2 10 .100 4 .400 0-0 1 0
8 Joseph Cruise 16-13 2 3 7 13 .154 8 .615 2-1 1 0 7-6 1 2 4 4 .250 2 .500 1-1 0 0
9 Renadi Durosier 6-1 3 0 6 5 .600 4 .800 0-0 0 0 2-1 3 0 6 5 .600 4 .800 0-0 0 0
21 Odair Monteiro 18-5 2 1 5 25 .080 11 .440 1-0 1 0 6-2 1 0 2 9 .111 4 .444 0-0 0 0
17 Justin Borges 19-16 1 2 4 15 .067 7 .467 0-1 0 0 7-5 1 1 3 7 .143 1 .143 0-0 0 0
5 Tim Alzamora 20-20 1 1 3 11 .091 5 .455 0-0 1 0 7-7 0 0 0 4 .000 3 .750 0-0 0 0
24 Oliver Peluso Nora 9-4 1 1 3 6 .167 1 .167 0-0 0 0 2-0 0 1 1 0 .000 0 .000 0-0 0 0
18 Loubensky Lucas 11-0 1 1 3 5 .200 4 .800 0-0 0 0 2-0 0 1 1 0 .000 0 .000 0-0 0 0
26 Josh Mitchell 7-5 1 1 3 4 .250 3 .750 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
3 Mike Messina 13-9 1 0 2 7 .143 2 .286 0-0 0 0 5-5 1 0 2 4 .250 2 .500 0-0 0 0
16 Liam Lenihan 18-13 0 2 2 4 .000 2 .500 1-0 0 0 7-5 0 2 2 1 .000 1 1.000 0-0 0 0
20 Winston Kesseh 2-0 0 2 2 0 .000 0 .000 0-0 0 0 1-0 0 2 2 0 .000 0 .000 0-0 0 0
15 Adam Gold 20-6 0 1 1 15 .000 3 .200 1-0 0 0 7-1 0 0 0 8 .000 2 .250 0-0 0 0
11 Eber Moreno 11-9 0 0 0 4 .000 1 .250 0-0 0 0 3-3 0 0 0 1 .000 0 .000 0-0 0 0
4 Stanislaus Sokolov 19-18 0 0 0 4 .000 2 .500 1-0 0 0 7-7 0 0 0 2 .000 1 .500 1-0 0 0
12 Dirk Bellido 9-1 0 0 0 2 .000 1 .500 0-0 0 0 3-1 0 0 0 1 .000 1 1.000 0-0 0 0
6 Nathan Gill 8-3 0 0 0 1 .000 1 1.000 0-0 0 0 3-2 0 0 0 1 .000 1 1.000 0-0 0 0
2 Dan Rickson 3-0 0 0 0 1 .000 0 .000 0-0 0 0 1-0 0 0 0 1 .000 0 .000 0-0 0 0
23 Owen Simonis 2-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
1 Nate Morgado 20-20 0 0 0 0 .000 0 .000 0-0 0 0 -
0 Michael Da Silva 2-0 0 0 0 0 .000 0 .000 0-0 0 0 -
Total............... 20 38 42 118 315 .121 149 .473 16-3 11 4 7 16 21 53 133 .120 64 .481 6-1 5 1
Opponents........... 20 32 29 93 308 .104 143 .464 34-0 8 4 7 8 4 20 98 .082 44 .449 14-0 2 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Michael Da Silva 2-0 18:39 0 0.00 0 .000 0 0 0 0 -
1 Nate Morgado 20-20 1801:21 32 1.60 110 .775 11 8 1 5 7-7 630:00 8 1.14 36 .818 5 2 0 2
Total............... 20 1820:00 32 1.58 111 .776 11 8 1 5 7 630:00 8 1.14 36 .818 5 2 0 2
Opponents........... 20 1820:00 38 1.88 111 .745 8 11 1 6 7 630:00 16 2.29 48 .750 2 5 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Bridgewater State... 141 170 4 0 0 - 315 Bridgewater State... 66 67 - 133
Opponents........... 140 167 1 0 0 - 308 Opponents........... 45 53 - 98
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Bridgewater State... 12 26 0 0 0 - 38 Bridgewater State... 3 13 - 16
Opponents........... 18 14 0 0 0 - 32 Opponents........... 4 4 - 8
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Bridgewater State... 48 63 0 0 0 - 111 Bridgewater State... 16 20 - 36
Opponents........... 53 57 1 0 0 - 111 Opponents........... 27 21 - 48
ATTENDANCE SUMMARY BSU OPP ATTENDANCE SUMMARY BSU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1575 1865 Total.................... 550 373
Dates/Avg Per Date....... 10/158 10/186 Dates/Avg Per Date....... 4/138 3/124
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
