Bridgewater St. at Mass.-Boston September 23, 2019
Box Score
Bridgewater St.
Mass.-Boston
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
25
Zachary Ells
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
mid 3
Estevao Gomes
|
0 | 0 | 0 | 0 |
|
def 4
Yuran Teixeira
|
0 | 0 | 0 | 1 |
|
mid 6
John Santos
|
0 | 0 | 0 | 0 |
|
fwd 8
Rafael DeSouza
|
3 | 1 | 0 | 0 |
|
fwd 9
Nick Fontana
|
2 | 1 | 0 | 1 |
|
mid 10
Nilton de Andrade
|
3 | 2 | 1 | 0 |
|
mid 11
Gui Barbosa
|
1 | 1 | 0 | 1 |
|
12
Kevin Torrico
|
0 | 0 | 0 | 0 |
|
def 13
Jeffrey Toro
|
0 | 0 | 0 | 0 |
|
14
Josh Madden
|
1 | 0 | 0 | 0 |
|
17
Yasser El Hasnaoui
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 61:58
18
Gerardo Castaneda
|
0 | 0 | 0 | 0 |
|
def 19
Emelson Barbosa
|
0 | 0 | 0 | 0 |
|
20
Daniel Campos
|
0 | 0 | 0 | 1 |
|
21
Riven Rodrigues
|
2 | 2 | 2 | 0 |
|
22
Annilson DePina Fernandes
|
0 | 0 | 0 | 0 |
|
24
Suri Chavali
|
0 | 0 | 0 | 0 |
|
gk 99
Omar Castro-Dreher
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 3 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nate Morgado (L, 1-6-1) | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Omar Castro-Dreher (W, 6-1-1) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mass.-Boston
2nd
|
50:42 | De Andrade, Nilton (6) (Teixeira, Yuran) | 0 - 1 |
|
Mass.-Boston
2nd
|
61:22 | Rodrigues, Riven (2) (Fontana, Nicholas) | 0 - 2 |
|
Mass.-Boston
2nd
|
79:20 | Rodrigues, Riven (3) (Campos, Daniel & Barbosa, Guilherme) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Mass.-Boston
1st
|
35:05 | Yellow card - Sokolov, Stanislaus |
|
Mass.-Boston
2nd
|
56:56 | Yellow card - Lenihan, Liam |
|
Mass.-Boston
2nd
|
61:58 | Yellow card - Castaneda, Gerardo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 3 | 7 | 10 |
| Mass.-Boston | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 2 | 2 | 4 |
| Mass.-Boston | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 0 | 2 | 2 |
| Mass.-Boston | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 7 | 9 | 16 |
| Mass.-Boston | 4 | 9 | 13 |
| Date/Time | September 23, 2019 - 07:00 PM |
|---|---|
| Location | Boston, Mass. |
| Stadium | James Cotter Field |
| Game length | 1:55 |
| Attendance | 165 |
| Referee: | Adam Kilpatrick |
| Asst. Referee: | Samuel Kinge |
| : | Phillip Cox |
| Timekeeper: | Cassie Murphy |
| Scorer: | Dave Walberg |
Play By Play
| 0:00 | Morgado, Nate at goalie for Bridgewater St.. | ||
| 0:00 | Castro-Dreher, Omar at goalie for UMass Boston. | ||
| 03:20 | Shot by Bridgewater St. Roberts, Kevin, Wide. | ||
| Foul on Bridgewater St.. | |||
| Foul on UMass Boston. | |||
| 08:05 | Offside against Bridgewater St.. | ||
| Foul on Bridgewater St.. | |||
| Foul on UMass Boston. | |||
| 11:19 | Shot by UMass Boston De Andrade, Nilton, Save (by goalie) Morgado, Nate. | ||
| 11:31 | Shot by UMass Boston DeSouza, Rafael, Save (by goalie) Morgado, Nate. | ||
| Foul on UMass Boston. | |||
| 18:50 | Shot by Bridgewater St. Roberts, Kevin, Wide. | ||
| Foul on Bridgewater St.. | |||
| 21:23 | Offside against Bridgewater St.. | ||
| 21:52 | Shot by Bridgewater St. Sokolov, Stanislaus, Wide. | ||
| Foul on UMass Boston. | |||
| 23:54 | Substitution!Bridgewater St. substitution: Ells, Zachary for Halben, Will. | ||
| 24:32 | Offside against Bridgewater St.. | ||
| 25:37 | Substitution!UMass Boston substitution: Campos, Daniel for Gomes, Estevao. | ||
| 25:37 | Substitution!UMass Boston substitution: El Hasnaoui, Yasser for Santos, John. | ||
| Foul on Bridgewater St.. | |||
| 28:37 | Offside against Bridgewater St.. | ||
| Foul on Bridgewater St.. | |||
| 32:11 | Substitution!Bridgewater St. substitution: Berthiaume, Dominic for Borges, Justin. | ||
| 32:11 | Substitution!Bridgewater St. substitution: Gildea, Patrick for Nelson, David. | ||
| Foul on Bridgewater St.. | |||
| 35:05 | Yellow card on Bridgewater St. Sokolov, Stanislaus. | ||
| 35:14 | Corner kick by UMass Boston TEAM [35:14]. | ||
| 38:32 | Substitution!UMass Boston substitution: Rodrigues, Riven for Fontana, Nicholas. | ||
| Foul on Bridgewater St.. | |||
| 41:55 | Shot by UMass Boston DeSouza, Rafael, Blocked. | ||
| 42:13 | Shot by UMass Boston De Andrade, Nilton, Blocked. | ||
| 42:19 | Shot by UMass Boston DeSouza, Rafael, Wide. | ||
| 42:39 | Substitution!UMass Boston substitution: Torrico, Kevin for DeSouza, Rafael. | ||
| 43:46 | Offside against Bridgewater St.. | ||
| 0:00 | Substitution!UMass Boston substitution: Santos, John for Torrico, Kevin. | ||
| 0:00 | Substitution!UMass Boston substitution: Fontana, Nicholas for Rodrigues, Riven. | ||
| 0:00 | Substitution!Bridgewater St. substitution: Borges, Justin for Berthiaume, Dominic. | ||
| 0:00 | Substitution!Bridgewater St. substitution: Halben, Will for Ells, Zachary. | ||
| 0:00 | Substitution!Bridgewater St. substitution: Nelson, David for Gildea, Patrick. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:11 | Corner kick by Bridgewater St. TEAM [46:11]. | ||
| Foul on UMass Boston. | |||
| 49:22 | Shot by UMass Boston Fontana, Nicholas, Blocked. | ||
| 50:42 | Goal!GOAL by UMass Boston De Andrade, Nilton (FIRST GOAL), Assist by Teixeira, Yuran, goal number 6 for season. ( 0 - 1 ) |
||
| Foul on Bridgewater St.. | |||
| Foul on UMass Boston. | |||
| Foul on UMass Boston. | |||
| Foul on UMass Boston. | |||
| Foul on UMass Boston. | |||
| 56:22 | Substitution!UMass Boston substitution: Rodrigues, Riven for De Andrade, Nilton. | ||
| 56:22 | Substitution!UMass Boston substitution: Gomes, Estevao for El Hasnaoui, Yasser. | ||
| Foul on Bridgewater St.. | |||
| 56:56 | Yellow card on Bridgewater St. Lenihan, Liam. | ||
| 56:58 | Shot by UMass Boston Fontana, Nicholas, Save (by goalie) Morgado, Nate. | ||
| 59:51 | Substitution!Bridgewater St. substitution: Ells, Zachary for Roberts, Kevin. | ||
| 59:51 | Substitution!Bridgewater St. substitution: Gildea, Patrick for Nelson, David. | ||
| Foul on Bridgewater St.. | |||
| 61:07 | Offside against Bridgewater St.. | ||
| 61:22 | Goal!GOAL by UMass Boston Rodrigues, Riven, Assist by Fontana, Nicholas, goal number 2 for season. ( 0 - 2 ) |
||
| Foul on UMass Boston. | |||
| 61:58 | Yellow card on UMass Boston Castaneda, Gerardo. | ||
| 62:46 | Shot by Bridgewater St. Sokolov, Stanislaus, Wide. | ||
| Foul on Bridgewater St.. | |||
| 64:31 | Shot by UMass Boston Barbosa, Guilherme, Save (by goalie) Morgado, Nate. | ||
| 65:41 | Substitution!Bridgewater St. substitution: Berthiaume, Dominic for Ebanks, Shane. | ||
| 65:49 | Substitution!UMass Boston substitution: El Hasnaoui, Yasser for Castaneda, Gerardo. | ||
| Foul on UMass Boston. | |||
| 68:07 | Shot by Bridgewater St. Madden Jr., Joseph, Wide. | ||
| 68:19 | Substitution!UMass Boston substitution: Torrico, Kevin for Fontana, Nicholas. | ||
| 68:59 | Offside against Bridgewater St.. | ||
| 69:23 | Shot by Bridgewater St. Ells, Zachary, Wide. | ||
| Foul on Bridgewater St.. | |||
| 71:00 | Shot by Bridgewater St. Lenihan, Liam, Save (by goalie) Castro-Dreher, Omar. | ||
| Foul on Bridgewater St.. | |||
| 73:57 | Shot by Bridgewater St. Borges, Justin, Save (by goalie) Castro-Dreher, Omar. | ||
| Foul on Bridgewater St.. | |||
| 75:48 | Substitution!Bridgewater St. substitution: Roberts, Kevin for Berthiaume, Dominic. | ||
| 75:57 | Substitution!UMass Boston substitution: Chavali , Suri for Toro , Jeffrey. | ||
| 75:57 | Substitution!UMass Boston substitution: Madden, Josh for El Hasnaoui, Yasser. | ||
| 77:07 | Substitution!Bridgewater St. substitution: Nelson, David for Gildea, Patrick. | ||
| 77:30 | Shot by Bridgewater St. Lenihan, Liam, Blocked. | ||
| 77:58 | Shot by UMass Boston Madden, Josh, Wide. | ||
| Foul on UMass Boston. | |||
| 79:20 | Goal!GOAL by UMass Boston Rodrigues, Riven, Assist by Campos, Daniel and Barbosa, Guilherme, goal number 3 for season. ( 0 - 3 ) |
||
| Foul on Bridgewater St.. | |||
| 80:06 | Substitution!Bridgewater St. substitution: Gold, Adam for Roberts, Kevin. | ||
| 80:27 | Substitution!UMass Boston substitution: DePina, Annilson for Gomes, Estevao. | ||
| 83:22 | Corner kick by UMass Boston TEAM [83:22]. | ||
| Foul on UMass Boston. | |||
| 84:30 | Corner kick by Bridgewater St. TEAM [84:30]. | ||
| 84:41 | Substitution!Bridgewater St. substitution: Francois, Adly for Borges, Justin. | ||
| 86:07 | Substitution!UMass Boston substitution: Gomes, Estevao for Rodrigues, Riven. | ||
| 86:07 | Corner kick by UMass Boston TEAM [86:07]. | ||
| Foul on Bridgewater St.. | |||
| 89:46 | Shot by Bridgewater St. Sokolov, Stanislaus, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


