Roger Williams at Bridgewater St. October 1, 2019
Box Score
Roger Williams
Bridgewater St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Colby Decker
|
1 | 0 | 0 | 0 |
|
- Yellow card 97:21
4
Michael Oliveira
|
4 | 3 | 1 | 0 |
|
5
Matthew Bacon
|
0 | 0 | 0 | 0 |
|
6
Bryan Kerchner
|
0 | 0 | 0 | 0 |
|
7
Spencer Thibodeau
|
0 | 0 | 0 | 0 |
|
8
Connor Edwards
|
0 | 0 | 0 | 0 |
|
9
Jonathan Santos
|
0 | 0 | 0 | 0 |
|
13
Garrett Bolton
|
0 | 0 | 0 | 0 |
|
16
James Holm
|
0 | 0 | 0 | 0 |
|
17
Austin Hilger
|
0 | 0 | 0 | 0 |
|
19
Elias Choclin
|
0 | 0 | 0 | 0 |
|
20
Jake Fitting
|
0 | 0 | 0 | 0 |
|
21
Jordan Lach
|
1 | 0 | 0 | 0 |
|
22
Stathi Panagiotidis
|
2 | 0 | 0 | 0 |
|
23
Andrew Kirschenbaum
|
0 | 0 | 0 | 0 |
|
24
Lucas Watt
|
0 | 0 | 0 | 0 |
|
26
Ryan Miller
|
2 | 1 | 0 | 0 |
|
27
Josh Dion
|
0 | 0 | 0 | 0 |
|
28
Devon Bento
|
0 | 0 | 0 | 0 |
|
29
Geno Kennedy
|
0 | 0 | 0 | 0 |
|
30
Javi Beltran
|
1 | 0 | 0 | 0 |
|
33
James Lee
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 8 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - James Lee (W, 2-0) | 8 | 0 | 8 | 97:21 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nate Morgado (L, 1-8-1) | 4 | 1 | 3 | 97:21 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Roger Williams
OT
|
97:21 | Michael Oliveira (unassisted) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Roger Williams
OT
|
97:21 | Yellow card - Michael Oliveira |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Roger Williams | 4 | 5 | 2 | 11 |
| Bridgewater St. | 9 | 7 | 3 | 19 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Roger Williams | 6 | 0 | 2 | 8 |
| Bridgewater St. | 1 | 1 | 1 | 3 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Roger Williams | 2 | 6 | 0 | 8 |
| Bridgewater St. | 5 | 3 | 0 | 8 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Roger Williams | 1 | 3 | 0 | 4 |
| Bridgewater St. | 2 | 8 | 0 | 10 |
| Date/Time | October 1, 2019 - 4:00 PM |
|---|---|
| Location | Bridgewater, Mass. |
| Stadium | Swenson Field |
| Game length | 2:05 |
| Attendance | 100 |
| Referee: | John Fontes |
| Asst. Referee: | John Lazaro |
| : | Sandro Araujo |
| Scorer: | J.D. Carlson |
Play By Play
| 0:00 | Nate Morgado at goalie for Bridgewater St.. | ||
| 0:00 | James Lee at goalie for Roger Williams. | ||
| 1:52 | Shot by Bridgewater St. Kevin Roberts, Save (by goalie) James Lee. | ||
| 4:08 | Shot by Bridgewater St. Justin Borges, Save (by goalie) James Lee. | ||
| 6:53 | Corner kick by Bridgewater St. Justin Borges [6:53]. | ||
| 7:22 | Offside against Bridgewater St.. | ||
| 13:11 | Shot by Bridgewater St. Joseph Madden Jr., Save (by goalie) James Lee. | ||
| 15:56 | Substitution!Roger Williams substitution: Michael Oliveira for Jake Fitting. | ||
| 15:56 | Substitution!Roger Williams substitution: Ryan Miller for Matthew Bacon. | ||
| 15:56 | Substitution!Roger Williams substitution: Colby Decker for Lucas Watt. | ||
| 17:07 | Substitution!Bridgewater St. substitution: Dan Rickson for Zachary Ells. | ||
| 17:07 | Substitution!Bridgewater St. substitution: Patrick Gildea for Kevin Roberts. | ||
| Foul on Bridgewater St.. | |||
| Foul on Bridgewater St.. | |||
| 21:23 | Shot by Bridgewater St. Patrick Gildea, Save (by goalie) James Lee. | ||
| 21:30 | Corner kick by Bridgewater St. Justin Borges [21:30]. | ||
| 21:59 | Header Shot by Bridgewater St. Liam Lenihan, Wide. | ||
| 23:48 | Substitution!Roger Williams substitution: Jordan Lach for Jonathan Santos. | ||
| 23:48 | Substitution!Roger Williams substitution: Stathi Panagiotidis for Javi Beltran. | ||
| 25:20 | Shot by Bridgewater St. Justin Borges, Blocked. | ||
| 27:22 | Corner kick by Bridgewater St. Justin Borges [27:22]. | ||
| 28:03 | Substitution!Roger Williams substitution: Austin Hilger for Devon Bento. | ||
| 28:03 | Substitution!Roger Williams substitution: Lucas Watt for Andrew Kirschenbaum. | ||
| 28:03 | Substitution!Bridgewater St. substitution: Adam Gold for Justin Borges. | ||
| 28:03 | Substitution!Bridgewater St. substitution: Dominic Berthiaume for David Nelson. | ||
| 28:03 | Substitution!Bridgewater St. substitution: Hatim Brahimi for Shane Ebanks. | ||
| 29:36 | Shot by Bridgewater St. Adam Gold, Blocked. | ||
| 30:21 | Corner kick by Roger Williams Colby Decker [30:21]. | ||
| 30:49 | Shot by Roger Williams Michael Oliveira, Save (by goalie) Nate Morgado. | ||
| 31:18 | Corner kick by Roger Williams Jordan Lach [31:18]. | ||
| 32:00 | Shot by Roger Williams Colby Decker, Wide. | ||
| 33:45 | Shot by Bridgewater St. Will Halben, Save (by goalie) James Lee. | ||
| 35:00 | Corner kick by Bridgewater St. Joseph Madden Jr. [35:00]. | ||
| 36:26 | Shot by Roger Williams Stathi Panagiotidis, Wide. | ||
| 36:55 | Substitution!Roger Williams substitution: James Holm for Connor Edwards. | ||
| 36:55 | Substitution!Roger Williams substitution: Elias Choclin for Ryan Miller. | ||
| 36:55 | Substitution!Roger Williams substitution: Geno Kennedy for Michael Oliveira. | ||
| 36:55 | Substitution!Roger Williams substitution: Spencer Thibodeau for Colby Decker. | ||
| Foul on Roger Williams. | |||
| 40:25 | Shot by Bridgewater St. Dan Rickson, Save (by goalie) James Lee. | ||
| 41:03 | Shot by Roger Williams Jordan Lach, Wide. | ||
| 41:35 | Offside against Roger Williams. | ||
| 43:41 | Corner kick by Bridgewater St. Joseph Madden Jr. [43:41]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Roger Williams: #5 Matthew Bacon, #6 Bryan Kerchner, #8 Connor Edwards, #9 Jonathan Santos, #13 Garrett Bolton, #20 Jake Fitting, #23 Andrew Kirschenbaum, #27 Josh Dion, #28 Devon Bento, #30 Javi Beltran, #33 James Lee. | ||
| 45:00 | For Bridgewater St.: #1 Nate Morgado, #7 Justin Borges, #8 Liam Lenihan, #13 Kevin Roberts, #17 Stanislaus Sokolov, #18 Will Halben, #21 Noah Jacques, #23 David Nelson, #24 Joseph Madden Jr., #25 Zachary Ells. | ||
| 47:09 | Offside against Roger Williams. | ||
| Foul on Bridgewater St.. | |||
| 50:08 | Substitution!Bridgewater St. substitution: Dan Rickson for Joseph Madden Jr.. | ||
| 52:21 | Shot by Bridgewater St. Kevin Roberts, Blocked. | ||
| 52:37 | Corner kick by Bridgewater St. Zachary Ells [52:37]. | ||
| 53:00 | Shot by Bridgewater St. Stanislaus Sokolov, Blocked. | ||
| 54:18 | Corner kick by Roger Williams Javi Beltran [54:18]. | ||
| 54:43 | Corner kick by Roger Williams Javi Beltran [54:43]. | ||
| 55:10 | Corner kick by Roger Williams Javi Beltran [55:10]. | ||
| 55:53 | Substitution!Roger Williams substitution: Michael Oliveira for Jake Fitting. | ||
| 56:35 | Corner kick by Roger Williams Connor Edwards [56:35]. | ||
| 57:07 | Shot by Roger Williams Javi Beltran, High. | ||
| 57:14 | Substitution!Bridgewater St. substitution: Dominic Berthiaume for Will Halben. | ||
| 57:55 | Corner kick by Bridgewater St. Zachary Ells [57:55]. | ||
| 58:37 | Substitution!Bridgewater St. substitution: Joseph Madden Jr. for Dan Rickson. | ||
| Foul on Bridgewater St.. | |||
| Foul on Bridgewater St.. | |||
| Foul on Bridgewater St.. | |||
| Foul on Roger Williams. | |||
| 65:41 | Shot by Bridgewater St. Stanislaus Sokolov, High. | ||
| 65:48 | Substitution!Bridgewater St. substitution: Patrick Gildea for Kevin Roberts. | ||
| 65:48 | Substitution!Roger Williams substitution: Jordan Lach for Jonathan Santos. | ||
| 65:48 | Substitution!Roger Williams substitution: Ryan Miller for Matthew Bacon. | ||
| 65:48 | Substitution!Roger Williams substitution: Colby Decker for Jack Wetzel. | ||
| 67:23 | Shot by Roger Williams Ryan Miller, Save (by goalie) Nate Morgado. | ||
| 69:04 | Substitution!Bridgewater St. substitution: Will Halben for Dominic Berthiaume. | ||
| 69:04 | Substitution!Roger Williams substitution: Stathi Panagiotidis for Andrew Kirschenbaum. | ||
| 69:04 | Substitution!Roger Williams substitution: Lucas Watt for Devon Bento. | ||
| 69:04 | Substitution!Roger Williams substitution: Austin Hilger for Javi Beltran. | ||
| 70:44 | Substitution!Bridgewater St. substitution: Adam Gold for Justin Borges. | ||
| 70:44 | Substitution!Bridgewater St. substitution: Dan Rickson for David Nelson. | ||
| 70:44 | Substitution!Bridgewater St. substitution: Hatim Brahimi for Shane Ebanks. | ||
| 74:07 | Header Shot by Bridgewater St. Zachary Ells, Wide. | ||
| 75:24 | Shot by Bridgewater St. Dan Rickson, High. | ||
| 75:33 | Substitution!Roger Williams substitution: Jake Fitting for Michael Oliveira. | ||
| Foul on Bridgewater St.. | |||
| 77:26 | Corner kick by Roger Williams Jordan Lach [77:26]. | ||
| 77:58 | Shot by Roger Williams Ryan Miller, Blocked. | ||
| Foul on Roger Williams. | |||
| 79:28 | Substitution!Roger Williams substitution: Michael Oliveira for Ryan Miller. | ||
| 79:56 | Substitution!Bridgewater St. substitution: Kevin Roberts for Adam Gold. | ||
| 79:56 | Substitution!Bridgewater St. substitution: Shane Ebanks for Hatim Brahimi. | ||
| 79:56 | Substitution!Bridgewater St. substitution: David Nelson for Dan Rickson. | ||
| 79:56 | Substitution!Bridgewater St. substitution: Justin Borges for Patrick Gildea. | ||
| 80:36 | Corner kick by Bridgewater St. Joseph Madden Jr. [80:36]. | ||
| 80:54 | Shot by Bridgewater St. Kevin Roberts, High. | ||
| 82:09 | Header Shot by Bridgewater St. Kevin Roberts, Wide. | ||
| Foul on Bridgewater St.. | |||
| 82:58 | Corner kick by Roger Williams Jordan Lach [82:58]. | ||
| 83:17 | Shot by Roger Williams Stathi Panagiotidis, High. | ||
| Foul on Bridgewater St.. | |||
| Foul on Roger Williams. | |||
| 86:27 | Shot by Roger Williams Michael Oliveira, Wide. | ||
| 87:02 | Offside against Roger Williams. | ||
| Foul on Bridgewater St.. | |||
| 89:09 | Substitution!Roger Williams substitution: Ryan Miller for Jake Fitting. | ||
| 89:09 | Substitution!Bridgewater St. substitution: Hatim Brahimi for Noah Jacques. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Roger Williams: #2 Colby Decker, #4 Michael Oliveira, #6 Bryan Kerchner, #8 Connor Edwards, #13 Garrett Bolton, #17 Austin Hilger, #21 Jordan Lach, #22 Stathi Panagiotidis, #24 Lucas Watt, #26 Ryan Miller, #33 James Lee. | ||
| 90:00 | For Bridgewater St.: #1 Nate Morgado, #7 Justin Borges, #8 Liam Lenihan, #10 Hatim Brahimi, #12 Shane Ebanks, #13 Kevin Roberts, #17 Stanislaus Sokolov, #18 Will Halben, #23 David Nelson, #24 Joseph Madden Jr., #25 Zachary Ells. | ||
| 90:18 | Offside against Roger Williams. | ||
| 91:35 | Shot by Roger Williams Michael Oliveira, Save (by goalie) Nate Morgado. | ||
| 92:36 | Shot by Bridgewater St. Joseph Madden Jr., Save (by goalie) James Lee. | ||
| 93:41 | Header Shot by Bridgewater St. David Nelson, Blocked. | ||
| 94:09 | Offside against Roger Williams. | ||
| 94:37 | Header Shot by Bridgewater St. Patrick Gildea, Save (by goalie) James Lee. | ||
| 96:25 | Substitution!Roger Williams substitution: Javi Beltran for Jordan Lach. | ||
| 97:21 | Goal!GOAL by Roger Williams Michael Oliveira (FIRST GOAL) * ( 1 - 0 ) |
||
| 97:21 | Yellow card on Roger Williams Michael Oliveira. | ||
| -- End of OT Period -- | |||
| back to top | |||


