Bridgewater State
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 5-13-2 Conf: 3-4-0 Home: 3-4-1 Away: 2-9-1 Neut: 0-0-0 |
| TEAM STATISTICS | BSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 27-246 | 42-326 |
| Goals scored per game | 1.35 | 2.10 |
| Shot pct. | .110 | .129 |
| Shots on goal-Attempts | 123-246 | 149-326 |
| SOG pct. | .500 | .457 |
| Shots/Game | 12.3 | 16.3 |
| Assists | 25 | 34 |
| CORNER KICKS | 72 | 117 |
| PENALTY KICKS | 3-4 | 2-3 |
| OFFSIDES | 41 | 56 |
| PENALTIES | ||
| Yellow cards | 16 | 22 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 775 | 1922 |
| Dates/Avg Per Date | 8/97 | 12/160 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 5-13-2 Conf: 3-4-0 Home: 3-4-1 Away: 2-9-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 7 | Justin Borges | 20-20 | 9 | 4 | 22 | 31 | .290 | 17 | .548 | 3-0 | 1 | 2-2 |
| 23 | David Nelson | 20-15 | 4 | 2 | 10 | 22 | .182 | 10 | .455 | 3-0 | 1 | 0-0 |
| 13 | Kevin Roberts | 20-20 | 3 | 3 | 9 | 46 | .065 | 26 | .565 | 0-0 | 1 | 0-1 |
| 17 | Stanislaus Sokolov | 20-18 | 3 | 2 | 8 | 30 | .100 | 14 | .467 | 3-0 | 2 | 0-0 |
| 18 | Will Halben | 20-19 | 2 | 3 | 7 | 21 | .095 | 11 | .524 | 1-0 | 0 | 0-0 |
| 12 | Shane Ebanks | 20-20 | 2 | 3 | 7 | 12 | .167 | 7 | .583 | 2-0 | 0 | 0-0 |
| 24 | Joseph Madden Jr. | 20-20 | 0 | 5 | 5 | 10 | .000 | 5 | .500 | 1-0 | 0 | 0-0 |
| 6 | Patrick Gildea | 16-0 | 1 | 1 | 3 | 12 | .083 | 9 | .750 | 0-0 | 0 | 0-0 |
| 25 | Zachary Ells | 18-16 | 1 | 0 | 2 | 19 | .053 | 9 | .474 | 1-0 | 0 | 1-1 |
| 2 | Dan Rickson | 20-12 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0-0 | 0 | 0-0 |
| 21 | Noah Jacques | 16-15 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0-0 | 0 | 0-0 |
| 10 | Hatim Brahimi | 17-3 | 0 | 1 | 1 | 8 | .000 | 1 | .125 | 0-0 | 0 | 0-0 |
| 9 | Adam Gold | 20-6 | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 0-0 | 0 | 0-0 |
| 8 | Liam Lenihan | 16-16 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 2-0 | 0 | 0-0 |
| 20 | Dominic Berthiaume | 17-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 |
| 11 | Adly Francois | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 44 | William Russell | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 19 | Zachary Smith | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 14 | Nasir Brahimi | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 5 | Nicholas Hasenfus | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 4 | Tiago Filadelfo | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 3 | Brandon Oyarvide | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 1 | Nate Morgado | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 0 | Michael Da Silva | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 20 | 27 | 25 | 79 | 246 | .110 | 123 | .500 | 16-0 | 5 | 3-4 | |
| Opponents........... | 20 | 42 | 34 | 118 | 326 | .129 | 149 | .457 | 22-0 | 13 | 2-3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Nate Morgado | 19-19 | 1750:21 | 37 | 1.90 | 99 | .728 | 5 | 12 | 2 | 3/0 | 297 |
| 0 | Michael Da Silva | 2-1 | 84:24 | 4 | 4.27 | 5 | .556 | 0 | 1 | 0 | 0/0 | 20 |
| 44 | William Russell | 1-0 | 15:30 | 1 | 5.81 | 3 | .750 | 0 | 0 | 0 | 0/0 | 7 |
| Total............... | 20 | 1850:15 | 42 | 2.04 | 107 | .718 | 5 | 13 | 2 | 3 | 324 | |
| Opponents........... | 20 | 1850:15 | 27 | 1.31 | 96 | .780 | 13 | 5 | 2 | 6 | 240 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 5-13-2 Conf: 3-4-0 Home: 3-4-1 Away: 2-9-1 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
7 Justin Borges 20-20 9 4 22 31 .290 17 .548 3-0 1 2 7-7 4 0 8 14 .286 6 .429 2-0 0 0
23 David Nelson 20-15 4 2 10 22 .182 10 .455 3-0 1 0 7-7 2 2 6 11 .182 7 .636 2-0 1 0
13 Kevin Roberts 20-20 3 3 9 46 .065 26 .565 0-0 1 0 7-7 2 2 6 22 .091 14 .636 0-0 1 0
17 Stanislaus Sokolov 20-18 3 2 8 30 .100 14 .467 3-0 2 0 7-6 1 1 3 10 .100 5 .500 2-0 1 0
18 Will Halben 20-19 2 3 7 21 .095 11 .524 1-0 0 0 7-7 0 1 1 8 .000 2 .250 0-0 0 0
12 Shane Ebanks 20-20 2 3 7 12 .167 7 .583 2-0 0 0 7-7 1 1 3 4 .250 2 .500 1-0 0 0
24 Joseph Madden Jr. 20-20 0 5 5 10 .000 5 .500 1-0 0 0 7-7 0 4 4 1 .000 0 .000 0-0 0 0
6 Patrick Gildea 16-0 1 1 3 12 .083 9 .750 0-0 0 0 6-0 1 0 2 6 .167 4 .667 0-0 0 0
25 Zachary Ells 18-16 1 0 2 19 .053 9 .474 1-0 0 1 7-6 1 0 2 11 .091 6 .545 1-0 0 1
2 Dan Rickson 20-12 1 0 2 7 .143 3 .429 0-0 0 0 7-3 0 0 0 3 .000 1 .333 0-0 0 0
21 Noah Jacques 16-15 1 0 2 6 .167 3 .500 0-0 0 0 7-7 0 0 0 1 .000 0 .000 0-0 0 0
10 Hatim Brahimi 17-3 0 1 1 8 .000 1 .125 0-0 0 0 6-1 0 1 1 3 .000 0 .000 0-0 0 0
9 Adam Gold 20-6 0 1 1 6 .000 4 .667 0-0 0 0 7-0 0 0 0 1 .000 1 1.000 0-0 0 0
8 Liam Lenihan 16-16 0 0 0 8 .000 1 .125 2-0 0 0 5-5 0 0 0 1 .000 0 .000 1-0 0 0
20 Dominic Berthiaume 17-0 0 0 0 7 .000 2 .286 0-0 0 0 7-0 0 0 0 5 .000 1 .200 0-0 0 0
11 Adly Francois 3-0 0 0 0 1 .000 1 1.000 0-0 0 0 -
44 William Russell 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
19 Zachary Smith 2-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
14 Nasir Brahimi 5-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
5 Nicholas Hasenfus 5-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
4 Tiago Filadelfo 5-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
3 Brandon Oyarvide 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
1 Nate Morgado 19-19 0 0 0 0 .000 0 .000 0-0 0 0 -
0 Michael Da Silva 2-1 0 0 0 0 .000 0 .000 0-0 0 0 -
Total............... 20 27 25 79 246 .110 123 .500 16-0 5 3 7 12 12 36 101 .119 49 .485 9-0 3 1
Opponents........... 20 42 34 118 326 .129 149 .457 22-0 13 2 7 10 5 25 111 .090 42 .378 12-0 4 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Nate Morgado 19-19 1750:21 37 1.90 99 .728 5 12 2 3 7-7 632:54 10 1.42 32 .762 3 4 0 2
0 Michael Da Silva 2-1 84:24 4 4.27 5 .556 0 1 0 0 -
44 William Russell 1-0 15:30 1 5.81 3 .750 0 0 0 0 -
Total............... 20 1850:15 42 2.04 107 .718 5 13 2 3 7 632:54 10 1.42 32 .762 3 4 0 2
Opponents........... 20 1850:15 27 1.31 96 .780 13 5 2 6 7 632:54 12 1.71 37 .755 4 3 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
Bridgewater State... 115 126 5 0 - 246 Bridgewater State... 45 56 0 - 101
Opponents........... 145 175 3 3 - 326 Opponents........... 50 60 1 - 111
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
Bridgewater State... 11 16 0 0 - 27 Bridgewater State... 5 7 0 - 12
Opponents........... 14 26 2 0 - 42 Opponents........... 3 6 1 - 10
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
Bridgewater State... 48 57 1 1 - 107 Bridgewater State... 13 19 0 - 32
Opponents........... 47 46 3 0 - 96 Opponents........... 16 21 0 - 37
ATTENDANCE SUMMARY BSU OPP ATTENDANCE SUMMARY BSU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 775 1922 Total.................... 325 537
Dates/Avg Per Date....... 8/97 12/160 Dates/Avg Per Date....... 3/108 4/134
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
