Zachary Ells
25

Zachary Ells

g
1
a
0
pts
2
gw
0
Player Stats
  Overall Conference
Games 18 7
Games started 16 6
Goals 1 1
Assists 0 0
Points 2 2
Shots 19 11
Shot Pct .053 .091
Penalty kicks 1-1 1-1
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 22 Mass.-Dartmouth W, 2-1
Oct 26 at Fitchburg St. L, 2-1
Oct 30 Babson L, 5-0
Nov 2 Worcester St. W, 1-0
Nov 5 at Fitchburg St. W, 4-0
Nov 8 at Salem St. T, 3-3
Date Opponent Score gp gs g a pts
Aug 30 Johnson & Wales (RI) L, 3-0 1 1 0 0 0
Sep 1 at Western New Eng. L, 3-2 1 1 0 0 0
Sep 4 Salve Regina T, 1-1 1 1 0 0 0
Sep 7 at Emmanuel (Mass.) L, 4-0 1 1 0 0 0
Sep 11 at Rhode Island Col. L, 2-1 - - - - -
Sep 14 at Wentworth L, 5-2 - - - - -
Sep 20 at MCLA W, 1-0 1 - 0 0 0
Sep 23 at Mass.-Boston L, 3-0 1 - 0 0 0
Sep 29 at Westfield St. L, 3-2 1 1 0 0 0
Oct 1 Roger Williams L, 1-0 1 1 0 0 0
Oct 4 Mass. Maritime W, 5-1 1 1 0 0 0
Oct 9 at MIT L, 1-0 1 1 0 0 0
Oct 12 at Salem St. L, 2-1 1 1 0 0 0
Oct 18 Framingham St. L, 2-1 1 1 0 0 0
Oct 22 Mass.-Dartmouth W, 2-1 1 1 0 0 0
Oct 26 at Fitchburg St. L, 2-1 1 1 1 0 2
Oct 30 Babson L, 5-0 1 1 0 0 0
Nov 2 Worcester St. W, 1-0 1 1 0 0 0
Nov 5 at Fitchburg St. W, 4-0 1 1 0 0 0
Nov 8 at Salem St. T, 3-3 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 Johnson & Wales (RI) L, 3-0 1 0 - 0 -
Sep 1 at Western New Eng. L, 3-2 1 0 - 0 -
Sep 4 Salve Regina T, 1-1 1 0 - 0 -
Sep 7 at Emmanuel (Mass.) L, 4-0 1 0 - 0 -
Sep 11 at Rhode Island Col. L, 2-1 - - - - -
Sep 14 at Wentworth L, 5-2 - - - - -
Sep 20 at MCLA W, 1-0 1 1 .000 0 .000
Sep 23 at Mass.-Boston L, 3-0 1 1 .000 0 .000
Sep 29 at Westfield St. L, 3-2 1 2 .000 1 .500
Oct 1 Roger Williams L, 1-0 1 1 .000 0 .000
Oct 4 Mass. Maritime W, 5-1 1 4 .000 2 .500
Oct 9 at MIT L, 1-0 1 3 .000 2 .667
Oct 12 at Salem St. L, 2-1 1 0 - 0 -
Oct 18 Framingham St. L, 2-1 1 1 .000 0 .000
Oct 22 Mass.-Dartmouth W, 2-1 1 3 .000 1 .333
Oct 26 at Fitchburg St. L, 2-1 1 3 .333 3 1.000
Oct 30 Babson L, 5-0 1 0 - 0 -
Nov 2 Worcester St. W, 1-0 1 0 - 0 -
Nov 5 at Fitchburg St. W, 4-0 1 0 - 0 -
Nov 8 at Salem St. T, 3-3 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 30 Johnson & Wales (RI) L, 3-0 1 0 0 0-0 0
Sep 1 at Western New Eng. L, 3-2 1 0 0 0-0 0
Sep 4 Salve Regina T, 1-1 1 0 0 0-0 0
Sep 7 at Emmanuel (Mass.) L, 4-0 1 0 0 0-0 0
Sep 11 at Rhode Island Col. L, 2-1 - - - - -
Sep 14 at Wentworth L, 5-2 - - - - -
Sep 20 at MCLA W, 1-0 1 0 0 0-0 0
Sep 23 at Mass.-Boston L, 3-0 1 0 0 0-0 0
Sep 29 at Westfield St. L, 3-2 1 0 0 0-0 0
Oct 1 Roger Williams L, 1-0 1 0 0 0-0 0
Oct 4 Mass. Maritime W, 5-1 1 0 0 0-0 0
Oct 9 at MIT L, 1-0 1 0 0 0-0 0
Oct 12 at Salem St. L, 2-1 1 0 0 0-0 0
Oct 18 Framingham St. L, 2-1 1 1 0 0-0 0
Oct 22 Mass.-Dartmouth W, 2-1 1 0 0 0-0 0
Oct 26 at Fitchburg St. L, 2-1 1 0 0 1-1 0
Oct 30 Babson L, 5-0 1 0 0 0-0 0
Nov 2 Worcester St. W, 1-0 1 0 0 0-0 0
Nov 5 at Fitchburg St. W, 4-0 1 0 0 0-0 0
Nov 8 at Salem St. T, 3-3 1 0 0 0-0 0
  gp gs g a pts
2016-17 19 19 0 1 1
2017-18 18 18 0 1 1
2018-19 20 20 1 10 12
2019-20 18 16 1 0 2
Total 75 73 2 12 16
  gp sh sh% sog sog%
2016-17 19 11 .000 7 .636
2017-18 18 14 .000 8 .571
2018-19 20 24 .042 13 .542
2019-20 18 19 .053 9 .474
Total 75 68 .029 37 .544
  gp yc rc pk gw
2016-17 19 0 0 0-0 0
2017-18 18 0 0 0-0 0
2018-19 20 0 0 0-0 0
2019-20 18 0 0 0-0 0
Total 75 0 0 0-0 0
  gp gs g/g a/g pts/g
2016-17 19 19 .00 .05 .05
2017-18 18 18 .00 .06 .06
2018-19 20 20 .05 .50 .60
2019-20 18 16 .06 .00 .11
Total 75 73 .03 .16 .21
  gp sh/g sh%/g sog/g sog%/g
2016-17 19 .58 .000 .37 .636
2017-18 18 .78 .000 .44 .571
2018-19 20 1.20 .042 .65 .542
2019-20 18 1.06 .053 .50 .474
Total 75 .91 .029 .49 .544
  gp gs g a pts
Total 18 16 1 0 2
Conference 7 6 1 0 2
Exhibition - - - - 0
           
Home 8 8 0 0 0
Away 10 8 1 0 2
Neutral - - - - 0
           
Wins 5 4 0 0 0
Losses 11 10 1 0 2
           
August 1 1 0 0 0
September 6 4 0 0 0
October 8 8 1 0 2
November 3 3 0 0 0
  gp sh sh% sog sog%
Total 18 19 .053 9 .474
Conference 7 11 .091 6 .545
Exhibition - - - - -
           
Home 8 9 .000 3 .333
Away 10 10 .100 6 .600
Neutral - - - - -
           
Wins 5 8 .000 3 .375
Losses 11 11 .091 6 .545
           
August 1 0 - 0 -
September 6 4 .000 1 .250
October 8 15 .067 8 .533
November 3 0 - 0 -
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference 7 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 10 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 5 0 0 0-0 0
Losses 11 0 0 0-0 0
           
August 1 0 0 0-0 0
September 6 0 0 0-0 0
October 8 0 0 0-0 0
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 16 .06 .00 .11
Conference 7 6 .14 .00 .29
Exhibition - - - - -
           
Home 8 8 .00 .00 .00
Away 10 8 .10 .00 .20
Neutral - - - - -
           
Wins 5 4 .00 .00 .00
Losses 11 10 .09 .00 .18
           
August 1 1 .00 .00 .00
September 6 4 .00 .00 .00
October 8 8 .13 .00 .25
November 3 3 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 18 1.06 .053 .50 .474
Conference 7 1.57 .091 .86 .545
Exhibition - - - - -
           
Home 8 1.13 .000 .38 .333
Away 10 1.00 .100 .60 .600
Neutral - - - - -
           
Wins 5 1.60 .000 .60 .375
Losses 11 1.00 .091 .55 .545
           
August 1 .00 - .00 -
September 6 .67 .000 .17 .250
October 8 1.88 .067 1.00 .533
November 3 .00 - .00 -