2020-2021 Men's Soccer Preseason Roster
| # | Name | Year | Pos. | Ht. | Wt. | Hometown/High School |
|---|---|---|---|---|---|---|
|
|
Year: Fr. | Pos.: D | Ht.: 5-10 | Wt.: 160 | Hometown/High School: Hopedale, MA / Hopedale | |
|
|
Year: So. | Pos.: GK | Ht.: 5-11 | Wt.: 145 | Hometown/High School: South Deerfield, MA / Frontier Regional | |
|
|
Year: Fr. | Pos.: M | Ht.: 5-8 | Wt.: 135 | Hometown/High School: Acushnet, MA / New Bedford | |
|
|
Year: So. | Pos.: F | Ht.: 6-2 | Wt.: 175 | Hometown/High School: East Bridgewater, MA / Cardinal Spellman | |
|
|
Year: Sr. | Pos.: M | Ht.: 5-9 | Wt.: 165 | Hometown/High School: Upton, MA / Nipmuc Regional | |
|
|
Year: Fr. | Pos.: GK | Ht.: 6-4 | Wt.: 200 | Hometown/High School: Baxter, TN / Upperman | |
|
|
Year: Jr. | Pos.: D | Ht.: 6-1 | Wt.: 175 | Hometown/High School: Fairhaven, MA / Fairhaven | |
|
|
Year: So. | Pos.: D | Ht.: 6-0 | Wt.: 160 | Hometown/High School: Milford, MA / Milford | |
|
|
Year: Jr. | Pos.: M | Ht.: 5-11 | Wt.: 185 | Hometown/High School: San Diego, CA / Lincoln | |
|
|
Year: Jr. | Pos.: GK/D | Ht.: 5-11 | Wt.: 145 | Hometown/High School: Attleboro, MA / Attleboro | |
|
|
Year: Fr. | Pos.: M | Ht.: 5-10 | Wt.: 155 | Hometown/High School: New Bedford, MA / New Bedford | |
|
|
Year: Fr. | Pos.: F | Ht.: 5-7 | Wt.: 140 | Hometown/High School: North Scituate, RI / Scituate | |
|
|
Year: Fr. | Pos.: D | Ht.: 5-10 | Wt.: 170 | Hometown/High School: Rockland, MA / Rockland | |
|
|
Year: Jr. | Pos.: D | Ht.: 5-11 | Wt.: 155 | Hometown/High School: Rockland, MA / Rockland | |
|
|
Year: Fr. | Pos.: D | Ht.: 5-10 | Wt.: 165 | Hometown/High School: Stoughton, MA / Stoughton | |
|
|
Year: So. | Pos.: F/M | Ht.: 5-8 | Wt.: 155 | Hometown/High School: Milford, MA / Milford | |
|
|
Year: So. | Pos.: M | Ht.: 5-9 | Wt.: 155 | Hometown/High School: Brockton, MA / Brockton | |
|
|
Year: So. | Pos.: F/M | Ht.: 6-3 | Wt.: 190 | Hometown/High School: East Bridgewater, MA / East Bridgewater | |
|
|
Year: Fr. | Pos.: GK | Ht.: 6-3 | Wt.: 190 | Hometown/High School: Brockton, MA / Brockton | |
|
|
Year: Jr. | Pos.: M | Ht.: 5-8 | Wt.: 150 | Hometown/High School: Westerly, RI / Westerly | |
|
|
Year: Jr. | Pos.: D | Ht.: 5-8 | Wt.: 165 | Hometown/High School: Salem, MA / Salem | |
|
|
Year: Fr. | Pos.: D | Ht.: 5-10 | Wt.: 145 | Hometown/High School: New Bedford, MA / New Bedford | |
|
|
Year: Jr. | Pos.: D/M | Ht.: 5-7 | Wt.: 145 | Hometown/High School: West Warren, MA / Tantasqua Regional | |
|
|
Year: Sr. | Pos.: F | Ht.: 6-3 | Wt.: 190 | Hometown/High School: Medway, MA / Medway | |
|
|
Year: Jr. | Pos.: GK | Ht.: 5-10 | Wt.: 175 | Hometown/High School: Sandwich, MA / Sandwich | |
|
|
Year: Fr. | Pos.: M | Ht.: 5-11 | Wt.: 195 | Hometown/High School: Milford, MA / Milford | |
|
|
Year: Fr. | Pos.: M | Ht.: 5-4 | Wt.: 120 | Hometown/High School: Stoughton, MA / Stoughton | |
|
|
Year: So. | Pos.: F | Ht.: 6-4 | Wt.: 180 | Hometown/High School: Millbury, MA / Millbury |
Coaching Staff
Brendan Adams
Head Coach
Victor DaCosta
Assistant Coach
Aidan Lindmark
Goalkeeper Coach
Dave Pereira
Assistant Coach
- Brendan Adams - Head Coach
- Victor DaCosta - Assistant Coach
- Aidan Lindmark - Goalkeeper Coach
- Dave Pereira - Assistant Coach