Bridgewater St. at Mass.-Dartmouth October 20, 2021
Box Score
Bridgewater St.
Mass.-Dartmouth
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 7 | 4 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Ethan DeMelo
|
0 | 0 | 0 | 0 |
|
19
Dan Santos
|
0 | 0 | 0 | 0 |
|
20
Justin Silva
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
24
Will Halben
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
- Yellow card 74:53
4
Nilin Nehra
|
0 | 0 | 0 | 0 |
|
- Yellow card 83:04
7
Will Cochran
|
2 | 2 | 0 | 1 |
|
8
Goncalo Roias
|
4 | 3 | 1 | 0 |
|
10
Rony Morales
|
2 | 2 | 0 | 0 |
|
11
Cody Santo
|
0 | 0 | 0 | 0 |
|
gk 12
Jacob Castro
|
0 | 0 | 0 | 0 |
|
13
Gabe DeOliveira
|
0 | 0 | 0 | 0 |
|
14
Joseph Paiva
|
4 | 1 | 0 | 0 |
|
17
Kalvin Garcia
|
0 | 0 | 0 | 0 |
|
19
John Aguiar
|
2 | 0 | 0 | 0 |
|
20
Lucio DePra
|
0 | 0 | 0 | 0 |
|
21
Jacob Murphy
|
0 | 0 | 0 | 0 |
|
22
Tyler Trate
|
0 | 0 | 0 | 0 |
|
23
Raul Fagundes
|
3 | 0 | 0 | 0 |
|
27
Brandon Araujo
|
1 | 0 | 0 | 0 |
|
29
Sam Matias
|
0 | 0 | 0 | 0 |
|
30
Lucas Passaro
|
5 | 3 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 11 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - William Russell (L, 3-4) | 11 | 1 | 10 | 98:29 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Jacob Castro (W, 3-5-2) | 5 | 0 | 5 | 98:29 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mass.-Dartmouth
OT
|
98:29 | Roias, Goncalo (2) (Cochran, Will) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Mass.-Dartmouth
2nd
|
74:53 | Yellow card - Nehra, Nilin |
|
Mass.-Dartmouth
2nd
|
83:04 | Yellow card - Cochran, Will |
|
Mass.-Dartmouth
2nd
|
88:30 | Yellow card - David Nelson |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Bridgewater St. | 5 | 6 | 1 | 12 |
| Mass.-Dartmouth | 6 | 12 | 5 | 23 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Bridgewater St. | 4 | 4 | 2 | 10 |
| Mass.-Dartmouth | 2 | 2 | 1 | 5 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Bridgewater St. | 1 | 1 | 0 | 2 |
| Mass.-Dartmouth | 2 | 4 | 0 | 6 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Bridgewater St. | 3 | 4 | 0 | 7 |
| Mass.-Dartmouth | 3 | 2 | 1 | 6 |
| Date/Time | October 20, 2021 - 7:00 PM |
|---|---|
| Location | Dartmouth, Mass. |
| Stadium | Cressy Field |
| Game length | 2:19 |
| Attendance | 189 |
Play By Play
| 00:00 | William Russell at goalie for Bridgewater State. | ||
| 00:00 | Castro, Jacob at goalie for UMass Dartmouth. | ||
| 03:09 | Shot by UMD Passaro, Lucas, SAVE William Russell. | ||
| 07:26 | Foul on Bridgewater State Robson Montrond [07:26]. | ||
| 11:21 | Offside against UMass Dartmouth. | ||
| 13:54 | Shot by UMD Passaro, Lucas, SAVE William Russell. | ||
| 17:04 | Shot by BSU Robson Montrond, SAVE Castro, Jacob. | ||
| 17:43 | Shot by UMD Paiva, Joseph, SAVE William Russell. | ||
| 23:08 | Shot by BSU Robson Montrond WIDE. | ||
| 26:37 | Shot by UMD Morales, Rony, SAVE William Russell. | ||
| 27:12 | Shot by BSU David Nelson WIDE. | ||
| 27:30 | Substitution!UMD substitution: Roias, Goncalo for Murphy, Jacob. | ||
| 27:30 | Substitution!BSU substitution: Brett Ghelfi for Ethan DeMelo. | ||
| 29:47 | Foul on Bridgewater State Carsten Boloz [29:47]. | ||
| 30:27 | Shot by UMD Paiva, Joseph WIDE. | ||
| 30:41 | Substitution!UMD substitution: Santo, Cody for Araujo, Brandon. | ||
| 33:12 | Shot by UMD Passaro, Lucas WIDE. | ||
| 33:33 | Substitution!UMD substitution: Cochran, Will for Paiva, Joseph. | ||
| 33:33 | Substitution!BSU substitution: Joseph Kingara for Dan Santos. | ||
| 33:33 | Substitution!BSU substitution: Ethan Lafontant for David Nelson. | ||
| 33:56 | Foul on UMass Dartmouth Passaro, Lucas [33:56]. | ||
| 35:43 | Shot by BSU Robson Montrond, SAVE Castro, Jacob. | ||
| 36:07 | Foul on UMass Dartmouth DePra, Lucio [36:07]. | ||
| 39:41 | Substitution!UMD substitution: Matias, Sam for Passaro, Lucas. | ||
| 39:41 | Substitution!BSU substitution: Zade Shepherd for Robson Montrond. | ||
| 39:43 | Corner kick by UMD [39:43]. | ||
| 40:05 | Corner kick by UMD [40:05]. | ||
| 41:23 | Foul on Bridgewater State Joseph Kingara [41:23]. | ||
| 41:56 | Foul on UMass Dartmouth Cochran, Will [41:56]. | ||
| 42:27 | Corner kick by BSU [42:27]. | ||
| 42:41 | Substitution!BSU substitution: Jake Provoyeur for Jacob Ramos. | ||
| 43:06 | Shot by BSU Ethan Lafontant WIDE. | ||
| 45:00 | Substitution!UMD substitution: Araujo, Brandon for Roias, Goncalo. | ||
| 45:00 | Substitution!UMD substitution: DeOliveira, Gabe for Trate, Tyler. | ||
| 45:00 | Substitution!UMD substitution: Paiva, Joseph for Matias, Sam. | ||
| 45:00 | Substitution!BSU substitution: David Nelson for Jake Provoyeur. | ||
| 45:00 | Substitution!BSU substitution: Cameron Abdella for Zade Shepherd. | ||
| 45:00 | Substitution!BSU substitution: Robson Montrond for Brett Ghelfi. | ||
| 45:00 | Substitution!BSU substitution: Ethan DeMelo for Joseph Kingara. | ||
| 45:00 | Substitution!BSU substitution: Jacob Ramos for Justin Silva. | ||
| 45:00 | Substitution!BSU substitution: Dan Santos for Ethan Lafontant. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:35 | Foul on UMass Dartmouth Cochran, Will [45:35]. | ||
| 48:57 | Shot by UMD Fagundes, Raul BLOCKED. | ||
| 49:03 | Corner kick by UMD [49:03]. | ||
| 50:24 | Shot by BSU Robson Montrond, SAVE Castro, Jacob. | ||
| 51:13 | Foul on Bridgewater State Dan Rickson [51:13]. | ||
| 52:14 | Shot by BSU Robson Montrond WIDE. | ||
| 53:59 | Shot by UMD Araujo, Brandon BLOCKED. | ||
| 54:23 | Corner kick by UMD [54:23]. | ||
| 60:05 | Substitution!UMD substitution: Roias, Goncalo for Santo, Cody. | ||
| 60:05 | Substitution!BSU substitution: Brett Ghelfi for Will Halben. | ||
| 60:05 | Foul on UMass Dartmouth DeOliveira, Gabe [60:05]. | ||
| 60:05 | Corner kick by BSU [60:05]. | ||
| 61:54 | Shot by BSU David Nelson BLOCKED. | ||
| 62:16 | Shot by BSU Robson Montrond WIDE. | ||
| 63:36 | Foul on Bridgewater State David Nelson [63:36]. | ||
| 64:03 | Shot by UMD Roias, Goncalo BLOCKED. | ||
| 64:06 | Shot by UMD Paiva, Joseph WIDE. | ||
| 64:31 | Substitution!UMD substitution: Passaro, Lucas for Fagundes, Raul. | ||
| 65:52 | Shot by BSU Robson Montrond, SAVE Castro, Jacob. | ||
| 67:42 | Offside against Bridgewater State. | ||
| 68:33 | Shot by UMD Aguiar, John WIDE. | ||
| 68:48 | Substitution!UMD substitution: Matias, Sam for Araujo, Brandon. | ||
| 68:48 | Substitution!BSU substitution: Ethan Lafontant for Robson Montrond. | ||
| 68:48 | Substitution!BSU substitution: Joseph Kingara for Dan Santos. | ||
| 71:03 | Shot by UMD Cochran, Will, SAVE William Russell. | ||
| 71:13 | Substitution!BSU substitution: Jake Provoyeur for Jacob Ramos. | ||
| 71:55 | Shot by BSU Brett Ghelfi WIDE. | ||
| 74:10 | Corner kick by UMD [74:10]. | ||
| 74:47 | Shot by UMD Roias, Goncalo, SAVE William Russell. | ||
| 74:53 | Yellow card on UMD Nehra, Nilin. | ||
| 76:09 | Substitution!BSU substitution: Will Halben for Brett Ghelfi. | ||
| 78:27 | Substitution!BSU substitution: Robson Montrond for Ethan Lafontant. | ||
| 78:27 | Substitution!BSU substitution: Dan Santos for Joseph Kingara. | ||
| 80:42 | Corner kick by UMD [80:42]. | ||
| 81:51 | Substitution!UMD substitution: Fagundes, Raul for Paiva, Joseph. | ||
| 82:20 | Shot by UMD Passaro, Lucas, SAVE William Russell. | ||
| 82:36 | Shot by UMD Fagundes, Raul WIDE. | ||
| 83:04 | Yellow card on UMD Cochran, Will. | ||
| 84:13 | Substitution!UMD substitution: Garcia, Kalvin for Roias, Goncalo. | ||
| 84:40 | Shot by UMD Fagundes, Raul WIDE. | ||
| 86:36 | Shot by UMD Passaro, Lucas WIDE. | ||
| 87:04 | Foul on Bridgewater State Ethan DeMelo [87:04]. | ||
| 87:27 | Shot by UMD Cochran, Will, SAVE William Russell. | ||
| 88:15 | Foul on Bridgewater State David Nelson [88:15]. | ||
| 88:30 | Yellow card on BSU David Nelson. | ||
| 88:30 | Substitution!BSU substitution: Ethan Lafontant for David Nelson. | ||
| 90:00 | Substitution!UMD substitution: Araujo, Brandon for Matias, Sam. | ||
| 90:00 | Substitution!UMD substitution: Paiva, Joseph for Garcia, Kalvin. | ||
| 90:00 | Substitution!UMD substitution: Roias, Goncalo for Fagundes, Raul. | ||
| 90:00 | Substitution!BSU substitution: Justin Silva for Cameron Abdella. | ||
| 90:00 | Substitution!BSU substitution: Brett Ghelfi for Dan Santos. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 91:06 | Shot by UMD Morales, Rony, SAVE William Russell. | ||
| 91:16 | Shot by UMD Paiva, Joseph WIDE. | ||
| 95:00 | Shot by BSU Carsten Boloz, SAVE Castro, Jacob. | ||
| 96:09 | Shot by UMD Roias, Goncalo, SAVE William Russell. | ||
| 96:30 | Foul on UMass Dartmouth Roias, Goncalo [96:30]. | ||
| 97:46 | Shot by UMD Aguiar, John WIDE. | ||
| 98:29 | Goal!GOAL by UMD Roias, Goncalo (FIRST GOAL), Assist by Cochran, Will, goal number 2 for season. ( 0 - 1 ) |
||
| -- End of OT Period -- | |||
| back to top | |||


