Robson Montrond
-
- Height:
- 5-11
-
- Weight:
- 160
-
- Hometown:
- Brockton, MA
-
- Position:
- F
-
- Year:
- Sr.
-
- High School:
- Brockton
-
- g
- 5
-
- a
- 4
-
- pts
- 14
-
- gw
- 2
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 7 |
| Games started | 13 | 6 |
| Goals | 5 | 1 |
| Assists | 4 | 2 |
| Points | 14 | 4 |
| Shots | 33 | 10 |
| Shot Pct | .152 | .100 |
| Penalty kicks | 2-2 | 0-0 |
| Game-winning goals | 2 | 0 |
| Date | Opponent | Result |
|---|---|---|
| Oct 21 | at Mass. Maritime | W, 4-1 |
| Oct 25 | at Babson | L, 5-0 |
| Oct 29 | MCLA | W, 3-0 |
| Nov 1 | Westfield St. | W, 6-0 |
| Nov 4 | at Framingham St. | W by PK, 1-1 |
| Nov 6 | at Worcester St. | L by PK, 1-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Johnson & Wales (RI) | L, 2-1 | 1 | - | 1 | 0 | 2 |
| Sep 5 | at Wheaton (Mass.) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Rhode Island Col. | - | - | - | - | - | |
| Sep 10 | at Wentworth | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Eastern Nazarene | W, 5-1 | 1 | - | 2 | 2 | 6 |
| Sep 17 | Salem St. | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 19 | Mass.-Boston | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Framingham St. | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Roger Williams | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Fitchburg St. | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Worcester St. | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Salve Regina | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Westfield St. | W, 4-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 18 | Mass.-Dartmouth | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | at Mass. Maritime | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Babson | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | MCLA | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Nov 1 | Westfield St. | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | at Framingham St. | W by PK, 1-1 | 1 | - | 0 | 0 | 0 |
| Nov 6 | at Worcester St. | L by PK, 1-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Johnson & Wales (RI) | L, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 5 | at Wheaton (Mass.) | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 7 | at Rhode Island Col. | - | - | - | - | - | |
| Sep 10 | at Wentworth | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Eastern Nazarene | W, 5-1 | 1 | 5 | .400 | 3 | .600 |
| Sep 17 | Salem St. | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 19 | Mass.-Boston | L, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 24 | at Framingham St. | L, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 27 | Roger Williams | L, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 1 | Fitchburg St. | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 8 | at Worcester St. | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 10 | Salve Regina | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | Westfield St. | W, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 18 | Mass.-Dartmouth | W, 3-1 | 1 | 4 | .250 | 3 | .750 |
| Oct 21 | at Mass. Maritime | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 25 | at Babson | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 29 | MCLA | W, 3-0 | 1 | 3 | .333 | 2 | .667 |
| Nov 1 | Westfield St. | W, 6-0 | 1 | 3 | .000 | 0 | .000 |
| Nov 4 | at Framingham St. | W by PK, 1-1 | 1 | 0 | - | 0 | - |
| Nov 6 | at Worcester St. | L by PK, 1-1 | 1 | 2 | .000 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Johnson & Wales (RI) | L, 2-1 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 5 | at Wheaton (Mass.) | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 7 | at Rhode Island Col. | - | - | - | - | - | |
| Sep 10 | at Wentworth | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Eastern Nazarene | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 17 | Salem St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Mass.-Boston | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Framingham St. | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Roger Williams | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Fitchburg St. | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Worcester St. | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 10 | Salve Regina | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Westfield St. | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Mass.-Dartmouth | W, 3-1 | 1 | 0 | 0 | 1-1 | 1 |
| Oct 21 | at Mass. Maritime | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Babson | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | MCLA | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Westfield St. | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Framingham St. | W by PK, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at Worcester St. | L by PK, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2022-23 | 19 | 13 | 5 | 4 | 14 |
| Total | 19 | 13 | 5 | 4 | 14 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2022-23 | 19 | 33 | .152 | 18 | .545 |
| Total | 19 | 33 | .152 | 18 | .545 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2022-23 | 19 | 3 | 0 | 2-2 | 2 |
| Total | 19 | 3 | 0 | 2-2 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2022-23 | 19 | 13 | .26 | .21 | .74 |
| Total | 19 | 13 | .26 | .21 | .74 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2022-23 | 19 | 1.74 | .152 | .95 | .545 |
| Total | 19 | 1.74 | .152 | .95 | .545 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 13 | 5 | 4 | 14 |
| Conference | 7 | 6 | 1 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 7 | 5 | 4 | 14 |
| Away | 8 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 6 | 4 | 4 | 12 |
| Losses | 8 | 5 | 1 | 0 | 2 |
| Month | |||||
| September | 8 | 3 | 3 | 2 | 8 |
| October | 8 | 8 | 2 | 2 | 6 |
| November | 3 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 33 | .152 | 18 | .545 |
| Conference | 7 | 10 | .100 | 6 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 28 | .179 | 15 | .536 |
| Away | 8 | 5 | .000 | 3 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 19 | .211 | 10 | .526 |
| Losses | 8 | 11 | .091 | 6 | .545 |
| Month | |||||
| September | 8 | 15 | .200 | 8 | .533 |
| October | 8 | 13 | .154 | 9 | .692 |
| November | 3 | 5 | .000 | 1 | .200 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 3 | 0 | 2-2 | 2 |
| Conference | 7 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 0 | 0 | 2-2 | 2 |
| Away | 8 | 3 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 1-1 | 2 |
| Losses | 8 | 1 | 0 | 1-1 | 0 |
| Month | |||||
| September | 8 | 1 | 0 | 1-1 | 1 |
| October | 8 | 1 | 0 | 1-1 | 1 |
| November | 3 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 13 | .26 | .21 | .74 |
| Conference | 7 | 6 | .14 | .29 | .57 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 7 | .45 | .36 | 1.27 |
| Away | 8 | 6 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 6 | .57 | .57 | 1.71 |
| Losses | 8 | 5 | .13 | .00 | .25 |
| Month | |||||
| September | 8 | 3 | .38 | .25 | 1.00 |
| October | 8 | 8 | .25 | .25 | .75 |
| November | 3 | 2 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 1.74 | .152 | .95 | .545 |
| Conference | 7 | 1.43 | .100 | .86 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 2.55 | .179 | 1.36 | .536 |
| Away | 8 | .63 | .000 | .38 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 2.71 | .211 | 1.43 | .526 |
| Losses | 8 | 1.38 | .091 | .75 | .545 |
| Month | |||||
| September | 8 | 1.88 | .200 | 1.00 | .533 |
| October | 8 | 1.63 | .154 | 1.13 | .692 |
| November | 3 | 1.67 | .000 | .33 | .200 |
News mentions
Worcester, Mass. – Worcester State University captured the 2022 Massachusetts State Collegiate Athletic Conference (MASCAC) Men’s Soccer Tournament title as the third-seeded Lancers edged #4 seed Bridgewater State University in a shootout on Sunday in the tournament title game at Coughlin Field.
BRIDGEWATER, Mass. -- Bridgewater State University advanced to the championship game of the 2022 Massachusetts State Collegiate Athletic Conference (MASCAC) Men’s Soccer Tournament as the fourth-seeded Bears stunned top-seeded Framingham State University on penalty kicks (5-4) in the tournament semifinal round on Friday night at Maple Street Field. The two teams played to a 1-1 draw through regulation and two overtime periods.
BRIDGEWATER, Mass. – Senior forward David Nelson (East Bridgewater, Mass.) potted a pair of goals and freshman midfielder Colin Evans (East Longmeadow, Mass.) notched two goals and an assist to lead fourth-seeded Bridgewater State University to a 6-0 shutout victory over #5 seed Westfield State University in the quarterfinal round of the 2022 Massachusetts State Collegiate Athletic Conference (MASCAC) Men's Soccer Tournament on Tuesday night at Swenson Field.
BRIDGEWATER, Mass. -- The Bridgewater State University men's soccer team wrapped up regular season play with a 3-0 shutout victory over MCLA in a Massachusetts State Collegiate Athletic Conference (MASCAC) matchup on Saturday afternoon at Swenson Field.
BRIDGEWATER, Mass. -- The Bridgewater State University men's soccer team posted a 3-1 victory over visiting UMass Dartmouth on Senior Night at Swenson Field.
BRIDGEWATER, Mass. -- Junior forward David Nelson (East Bridgewater, Mass.) scored a career-high four goals to lead the Bridgewater State University men's soccer team to a 4-2 Massachusetts State Collegiate Athletic Conference (MASCAC) victory over visiting Westfield State University on Saturday afternoon at sun-drenched Swenson Field.
BRIDGEWATER, Mass. – The visiting Roger Williams University men's soccer team edged Bridgewater State University, 1-0, on Tuesday afternoon at sun-drenched Swenson Field.
FRAMINGHAM, Mass. – Host Framingham State University posted a 3-0 shutout win over visiting Massachusetts State Collegiate Athletic Conference (MASCAC) opponent Bridgewater State University on Saturday afternoon at Maple Street field.
BRIDGEWATER, Mass. – Freshman midfielder Luan Cruz (Everett, Mass.) netted is first collegiate goal with just 19 seconds left in the second half to lift the visiting UMass Boston men’s soccer team to a dramatic 2-1 victory over Bridgewater State University on Tuesday night at Swenson Field.
BRIDGEWATER, Mass. – Freshman midfielder Luan Cruz (Everett, Mass.) netted is first collegiate goal with just 19 seconds left in the second half to lift the visiting UMass Boston men's soccer team to a dramatic 2-1 victory over Bridgewater State University on Tuesday night at Swenson Field.
BRIDGEWATER, Mass. – Senior forward Robson Montrond (Brockton, Mass.) tallied two goals and a pair of assists to lead the Bridgewater State University men’s soccer team to a 5-1 victory over visiting Eastern Nazarene College on Tuesday afternoon at Swenson Field.
BRIDGEWATER, Mass. – The visiting Johnson & Wales University men’s soccer team opened the 2022 campaign with a hard-fought 2-1 victory over Bridgewater State University on Thursday afternoon at Swenson Field.
