David Nelson
-
- Height:
- 6-2
-
- Weight:
- 180
-
- Hometown:
- East Bridgewater, MA
-
- Position:
- F/M
-
- Year:
- Jr.
-
- High School:
- East Bridgewater
-
- g
- 9
-
- a
- 1
-
- pts
- 19
-
- gw
- 3
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 7 |
| Games started | 15 | 7 |
| Goals | 9 | 6 |
| Assists | 1 | 1 |
| Points | 19 | 13 |
| Shots | 50 | 29 |
| Shot Pct | .180 | .207 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 2 |
| Date | Opponent | Result |
|---|---|---|
| Oct 21 | at Mass. Maritime | W, 4-1 |
| Oct 25 | at Babson | L, 5-0 |
| Oct 29 | MCLA | W, 3-0 |
| Nov 1 | Westfield St. | W, 6-0 |
| Nov 4 | at Framingham St. | W by PK, 1-1 |
| Nov 6 | at Worcester St. | L by PK, 1-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Johnson & Wales (RI) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Wheaton (Mass.) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Rhode Island Col. | - | - | - | - | - | |
| Sep 10 | at Wentworth | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Eastern Nazarene | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | Salem St. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Mass.-Boston | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Framingham St. | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Roger Williams | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Fitchburg St. | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Worcester St. | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Salve Regina | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Westfield St. | W, 4-2 | 1 | 1 | 4 | 0 | 8 |
| Oct 18 | Mass.-Dartmouth | W, 3-1 | - | - | - | - | - |
| Oct 21 | at Mass. Maritime | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 25 | at Babson | L, 5-0 | - | - | - | - | - |
| Oct 29 | MCLA | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Nov 1 | Westfield St. | W, 6-0 | 1 | 1 | 2 | 0 | 4 |
| Nov 4 | at Framingham St. | W by PK, 1-1 | 1 | - | 0 | 0 | 0 |
| Nov 6 | at Worcester St. | L by PK, 1-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Johnson & Wales (RI) | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 5 | at Wheaton (Mass.) | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 7 | at Rhode Island Col. | - | - | - | - | - | |
| Sep 10 | at Wentworth | T, 0-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 13 | Eastern Nazarene | W, 5-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 17 | Salem St. | L, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 19 | Mass.-Boston | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 24 | at Framingham St. | L, 3-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 27 | Roger Williams | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 1 | Fitchburg St. | W, 2-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 8 | at Worcester St. | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 10 | Salve Regina | L, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 15 | Westfield St. | W, 4-2 | 1 | 6 | .667 | 5 | .833 |
| Oct 18 | Mass.-Dartmouth | W, 3-1 | - | - | - | - | - |
| Oct 21 | at Mass. Maritime | W, 4-1 | 1 | 5 | .200 | 2 | .400 |
| Oct 25 | at Babson | L, 5-0 | - | - | - | - | - |
| Oct 29 | MCLA | W, 3-0 | 1 | 6 | .167 | 3 | .500 |
| Nov 1 | Westfield St. | W, 6-0 | 1 | 5 | .400 | 5 | 1.000 |
| Nov 4 | at Framingham St. | W by PK, 1-1 | 1 | 5 | .000 | 3 | .600 |
| Nov 6 | at Worcester St. | L by PK, 1-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Johnson & Wales (RI) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Wheaton (Mass.) | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 7 | at Rhode Island Col. | - | - | - | - | - | |
| Sep 10 | at Wentworth | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Eastern Nazarene | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Salem St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Mass.-Boston | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 24 | at Framingham St. | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 27 | Roger Williams | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Fitchburg St. | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Worcester St. | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Salve Regina | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 15 | Westfield St. | W, 4-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 18 | Mass.-Dartmouth | W, 3-1 | - | - | - | - | - |
| Oct 21 | at Mass. Maritime | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Babson | L, 5-0 | - | - | - | - | - |
| Oct 29 | MCLA | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 1 | Westfield St. | W, 6-0 | 1 | 1 | 0 | 0-0 | 1 |
| Nov 4 | at Framingham St. | W by PK, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 6 | at Worcester St. | L by PK, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2022-23 | 17 | 15 | 9 | 1 | 19 |
| Total | 17 | 15 | 9 | 1 | 19 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2022-23 | 17 | 50 | .180 | 32 | .640 |
| Total | 17 | 50 | .180 | 32 | .640 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2022-23 | 17 | 6 | 0 | 0-0 | 3 |
| Total | 17 | 6 | 0 | 0-0 | 3 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2022-23 | 17 | 15 | .53 | .06 | 1.12 |
| Total | 17 | 15 | .53 | .06 | 1.12 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2022-23 | 17 | 2.94 | .180 | 1.88 | .640 |
| Total | 17 | 2.94 | .180 | 1.88 | .640 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 15 | 9 | 1 | 19 |
| Conference | 7 | 7 | 6 | 1 | 13 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 9 | 8 | 1 | 17 |
| Away | 7 | 6 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 6 | 9 | 1 | 19 |
| Losses | 7 | 6 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 7 | 1 | 0 | 2 |
| October | 6 | 6 | 6 | 1 | 13 |
| November | 3 | 2 | 2 | 0 | 4 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 50 | .180 | 32 | .640 |
| Conference | 7 | 29 | .207 | 16 | .552 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 33 | .242 | 23 | .697 |
| Away | 7 | 17 | .059 | 9 | .529 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 27 | .333 | 18 | .667 |
| Losses | 7 | 14 | .000 | 8 | .571 |
| Month | |||||
| September | 8 | 14 | .071 | 10 | .714 |
| October | 6 | 26 | .231 | 14 | .538 |
| November | 3 | 10 | .200 | 8 | .800 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 6 | 0 | 0-0 | 3 |
| Conference | 7 | 1 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 3 | 0 | 0-0 | 3 |
| Away | 7 | 3 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 1 | 0 | 0-0 | 3 |
| Losses | 7 | 4 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 3 | 0 | 0-0 | 0 |
| October | 6 | 1 | 0 | 0-0 | 2 |
| November | 3 | 2 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 15 | .53 | .06 | 1.12 |
| Conference | 7 | 7 | .86 | .14 | 1.86 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 9 | .80 | .10 | 1.70 |
| Away | 7 | 6 | .14 | .00 | .29 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 6 | 1.50 | .17 | 3.17 |
| Losses | 7 | 6 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 7 | .13 | .00 | .25 |
| October | 6 | 6 | 1.00 | .17 | 2.17 |
| November | 3 | 2 | .67 | .00 | 1.33 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 2.94 | .180 | 1.88 | .640 |
| Conference | 7 | 4.14 | .207 | 2.29 | .552 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 3.30 | .242 | 2.30 | .697 |
| Away | 7 | 2.43 | .059 | 1.29 | .529 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 4.50 | .333 | 3.00 | .667 |
| Losses | 7 | 2.00 | .000 | 1.14 | .571 |
| Month | |||||
| September | 8 | 1.75 | .071 | 1.25 | .714 |
| October | 6 | 4.33 | .231 | 2.33 | .538 |
| November | 3 | 3.33 | .200 | 2.67 | .800 |
News mentions
BRIDGEWATER, Mass. – Senior forward David Nelson (East Bridgewater, Mass.) potted a pair of goals and freshman midfielder Colin Evans (East Longmeadow, Mass.) notched two goals and an assist to lead fourth-seeded Bridgewater State University to a 6-0 shutout victory over #5 seed Westfield State University in the quarterfinal round of the 2022 Massachusetts State Collegiate Athletic Conference (MASCAC) Men's Soccer Tournament on Tuesday night at Swenson Field.
BRIDGEWATER, Mass. -- The Bridgewater State University men's soccer team wrapped up regular season play with a 3-0 shutout victory over MCLA in a Massachusetts State Collegiate Athletic Conference (MASCAC) matchup on Saturday afternoon at Swenson Field.
BRIDGEWATER, Mass. – The visiting Bridgewater State University men's soccer team posted a 4-1 victory over Massachusetts State Collegiate Athletic Conference (MASCAC) rival Massachusetts Maritime Academy on Friday night at Clean Harbors Stadium.
BRIDGEWATER, Mass. -- Junior forward David Nelson (East Bridgewater, Mass.) scored a career-high four goals to lead the Bridgewater State University men's soccer team to a 4-2 Massachusetts State Collegiate Athletic Conference (MASCAC) victory over visiting Westfield State University on Saturday afternoon at sun-drenched Swenson Field.
BRIDGEWATER, Mass. -- The visiting Salve Regina University men’s soccer team edged Bridgewater State University, 1-0, on Monday afternoon at Swenson Field in the completion of a suspended game.
BRIDGEWATER, Mass. – Junior forward Brendan Davis (Dracut, Mass.) scored the game’s only goal in the second half to lift the visiting Salem State University men’s soccer team to a 1-0 Massachusetts State Collegiate Athletic Conference (MASCAC) victory over Bridgewater State University on Saturday at Swenson Field. The game marked the MASCAC opener for both teams.
BRIDGEWATER, Mass. – Senior forward Robson Montrond (Brockton, Mass.) tallied two goals and a pair of assists to lead the Bridgewater State University men’s soccer team to a 5-1 victory over visiting Eastern Nazarene College on Tuesday afternoon at Swenson Field.
