Dan Rickson
2 Dan Rickson
-
- Height:
- 5-7
-
- Weight:
- 155
-
- Hometown:
- West Warren, MA
-
- Position:
- D
-
- Year:
- Sr.
-
- High School:
- Tantasqua Regional
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 5 |
| Games started | 6 | 1 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 5 | 3 |
| Shot Pct | .200 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 21 | at Mass. Maritime | W, 4-1 |
| Oct 25 | at Babson | L, 5-0 |
| Oct 29 | MCLA | W, 3-0 |
| Nov 1 | Westfield St. | W, 6-0 |
| Nov 4 | at Framingham St. | W by PK, 1-1 |
| Nov 6 | at Worcester St. | L by PK, 1-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Johnson & Wales (RI) | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 5 | at Wheaton (Mass.) | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at Rhode Island Col. | - | - | - | - | - | |
| Sep 10 | at Wentworth | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Eastern Nazarene | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Salem St. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Mass.-Boston | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Framingham St. | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Roger Williams | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Fitchburg St. | W, 2-0 | - | - | - | - | - |
| Oct 8 | at Worcester St. | T, 0-0 | - | - | - | - | - |
| Oct 10 | Salve Regina | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Westfield St. | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Mass.-Dartmouth | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Mass. Maritime | W, 4-1 | 1 | - | 1 | 0 | 2 |
| Oct 25 | at Babson | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | MCLA | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 1 | Westfield St. | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | at Framingham St. | W by PK, 1-1 | 1 | - | 0 | 0 | 0 |
| Nov 6 | at Worcester St. | L by PK, 1-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Johnson & Wales (RI) | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 5 | at Wheaton (Mass.) | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 7 | at Rhode Island Col. | - | - | - | - | - | |
| Sep 10 | at Wentworth | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Eastern Nazarene | W, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | Salem St. | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 19 | Mass.-Boston | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Framingham St. | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Roger Williams | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Fitchburg St. | W, 2-0 | - | - | - | - | - |
| Oct 8 | at Worcester St. | T, 0-0 | - | - | - | - | - |
| Oct 10 | Salve Regina | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Westfield St. | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 18 | Mass.-Dartmouth | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 21 | at Mass. Maritime | W, 4-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 25 | at Babson | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 29 | MCLA | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 1 | Westfield St. | W, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 4 | at Framingham St. | W by PK, 1-1 | 1 | 0 | - | 0 | - |
| Nov 6 | at Worcester St. | L by PK, 1-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Johnson & Wales (RI) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Wheaton (Mass.) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Rhode Island Col. | - | - | - | - | - | |
| Sep 10 | at Wentworth | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Eastern Nazarene | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Salem St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Mass.-Boston | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Framingham St. | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Roger Williams | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Fitchburg St. | W, 2-0 | - | - | - | - | - |
| Oct 8 | at Worcester St. | T, 0-0 | - | - | - | - | - |
| Oct 10 | Salve Regina | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Westfield St. | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Mass.-Dartmouth | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Mass. Maritime | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Babson | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | MCLA | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Westfield St. | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Framingham St. | W by PK, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at Worcester St. | L by PK, 1-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2022-23 | 16 | 6 | 1 | 0 | 2 |
| Total | 16 | 6 | 1 | 0 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2022-23 | 16 | 5 | .200 | 2 | .400 |
| Total | 16 | 5 | .200 | 2 | .400 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2022-23 | 16 | 0 | 0 | 0-0 | 0 |
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2022-23 | 16 | 6 | .06 | .00 | .13 |
| Total | 16 | 6 | .06 | .00 | .13 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2022-23 | 16 | .31 | .200 | .13 | .400 |
| Total | 16 | .31 | .200 | .13 | .400 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 6 | 1 | 0 | 2 |
| Conference | 5 | 1 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 5 | 0 | 0 | 0 |
| Away | 6 | 1 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 3 | 1 | 0 | 2 |
| Losses | 8 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 4 | 0 | 0 | 0 |
| October | 6 | 1 | 1 | 0 | 2 |
| November | 2 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 5 | .200 | 2 | .400 |
| Conference | 5 | 3 | .333 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 3 | .000 | 1 | .333 |
| Away | 6 | 2 | .500 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 4 | .250 | 2 | .500 |
| Losses | 8 | 1 | .000 | 0 | .000 |
| Month | |||||
| September | 8 | 2 | .000 | 0 | .000 |
| October | 6 | 2 | .500 | 1 | .500 |
| November | 2 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 6 | .06 | .00 | .13 |
| Conference | 5 | 1 | .20 | .00 | .40 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 5 | .00 | .00 | .00 |
| Away | 6 | 1 | .17 | .00 | .33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 3 | .17 | .00 | .33 |
| Losses | 8 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 4 | .00 | .00 | .00 |
| October | 6 | 1 | .17 | .00 | .33 |
| November | 2 | 1 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .31 | .200 | .13 | .400 |
| Conference | 5 | .60 | .333 | .20 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .30 | .000 | .10 | .333 |
| Away | 6 | .33 | .500 | .17 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | .67 | .250 | .33 | .500 |
| Losses | 8 | .13 | .000 | .00 | .000 |
| Month | |||||
| September | 8 | .25 | .000 | .00 | .000 |
| October | 6 | .33 | .500 | .17 | .500 |
| November | 2 | .50 | .000 | .50 | 1.000 |
News mentions
BRIDGEWATER, Mass. – The visiting Bridgewater State University men's soccer team posted a 4-1 victory over Massachusetts State Collegiate Athletic Conference (MASCAC) rival Massachusetts Maritime Academy on Friday night at Clean Harbors Stadium.
BRIDGEWATER, Mass. -- The Bridgewater State University men's soccer team posted a 3-1 victory over visiting UMass Dartmouth on Senior Night at Swenson Field.
