Mass.-Dartmouth at Bridgewater St. October 18, 2022
Box Score
Mass.-Dartmouth
Bridgewater St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Jack Waterhouse
|
0 | 0 | 0 | 0 |
|
4
Sam Gagner
|
0 | 0 | 0 | 0 |
|
5
Jacob Holland
|
0 | 0 | 0 | 0 |
|
- Yellow card 44:39
8
Nick Mahjoory
|
1 | 1 | 0 | 0 |
|
9
B. Rivas martinez
|
2 | 1 | 0 | 0 |
|
10
Lucas Passaro
|
2 | 1 | 1 | 0 |
|
11
Kalvin Garcia
|
0 | 0 | 0 | 0 |
|
13
Gabe DeOliveira
|
0 | 0 | 0 | 0 |
|
14
Joey Paiva
|
2 | 2 | 0 | 0 |
|
15
Justin Petrillo
|
3 | 0 | 0 | 0 |
|
16
Cameron Jacob
|
2 | 1 | 0 | 1 |
|
18
Jed Theilman
|
1 | 0 | 0 | 0 |
|
20
Jake Provoyeur
|
1 | 1 | 0 | 0 |
|
22
Kyle Rhines
|
1 | 0 | 0 | 0 |
|
27
Brandon Araujo
|
0 | 0 | 0 | 0 |
|
29
Jake Silva
|
1 | 0 | 0 | 0 |
|
30
Denser Martinez
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 7 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
14
Jacob Ramos
|
1 | 1 | 1 | 0 |
| 2 | 1 | 0 | 1 | |
|
17
Ethan DeMelo
|
0 | 0 | 0 | 0 |
|
21
Will Halben
|
3 | 1 | 0 | 0 |
| 1 | 1 | 1 | 0 | |
|
27
Gavin Norton
|
0 | 0 | 0 | 0 |
|
28
Ryan Healy
|
2 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jack Waterhouse (L, 0-6-2) | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - William Russell (W, 4-7-2) | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mass.-Dartmouth
1st
|
9:18 | Lucas Passaro (3) (Cameron Jacob) - * | 1 - 0 |
|
Bridgewater St.
1st
|
23:38 | Jacob Ramos (1) (Nicolas Matias) - * | 1 - 1 |
|
Bridgewater St.
1st
|
28:18 | Robson Montrond (4) (unassisted) - * | 1 - 2 |
|
Bridgewater St.
2nd
|
80:27 | Filippo Mucci (2) (Joseph Kingara) - * | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Bridgewater St.
1st
|
44:39 | Yellow card - Nick Mahjoory |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass.-Dartmouth | 8 | 8 | 16 |
| Bridgewater St. | 10 | 7 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass.-Dartmouth | 4 | 2 | 6 |
| Bridgewater St. | 5 | 1 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass.-Dartmouth | 3 | 3 | 6 |
| Bridgewater St. | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass.-Dartmouth | 6 | 8 | 14 |
| Bridgewater St. | 7 | 1 | 8 |
| Date/Time | October 18, 2022 - 7:00 PM |
|---|---|
| Location | Bridgewater, Mass. |
| Stadium | Swenson Field |
| Game length | 1:55 |
| Attendance | 200 |
| Referee: | John Fontes |
| Asst. Referee: | Moulay Ridaoui |
| : | Stephanie MacFarland |
| Scorer: | Joey Molis |
Play By Play
| 0:00 | Jack Waterhouse at goalie for Mass.-Dartmouth. | ||
| 0:00 | William Russell at goalie for Bridgewater St.. | ||
| 1:20 | Corner kick by Mass.-Dartmouth Nick Mahjoory [1:20]. | ||
| Foul on Bridgewater St.. | |||
| 5:14 | Corner kick by Mass.-Dartmouth B. Rivas martinez [5:14]. | ||
| 5:19 | Header Shot by Mass.-Dartmouth Joey Paiva, Save (by goalie) William Russell. | ||
| 5:38 | Corner kick by Mass.-Dartmouth Nick Mahjoory [5:38]. | ||
| 8:51 | Shot by Bridgewater St. Robson Montrond, Save (by goalie) Jack Waterhouse. | ||
| 9:18 | Shot by Mass.-Dartmouth Cameron Jacob, Save (by goalie) William Russell. | ||
| 9:18 | Goal!GOAL by Mass.-Dartmouth Lucas Passaro (FIRST GOAL), Assist by Cameron Jacob, goal number 3 for season. * ( 1 - 0 ) |
||
| Foul on Bridgewater St.. | |||
| Foul on Mass.-Dartmouth. | |||
| Foul on Bridgewater St.. | |||
| 15:49 | Shot by Bridgewater St. Ethan Lafontant, Wide. | ||
| Foul on Bridgewater St.. | |||
| 17:43 | Shot by Mass.-Dartmouth Justin Petrillo, Blocked. | ||
| 19:14 | Substitution!Bridgewater St. substitution: Brett Ghelfi for Dan Rickson. | ||
| 19:33 | Corner kick by Bridgewater St. Nicolas Matias [19:33]. | ||
| 20:17 | Corner kick by Bridgewater St. Carsten Boloz [20:17]. | ||
| 20:20 | Shot by Bridgewater St. Carsten Boloz, Save (by goalie) Jack Waterhouse. | ||
| Foul on Mass.-Dartmouth. | |||
| 23:38 | Goal!GOAL by Bridgewater St. Jacob Ramos, Assist by Nicolas Matias, goal number 1 for season. * ( 1 - 1 ) |
||
| Foul on Mass.-Dartmouth. | |||
| 27:16 | Substitution!Bridgewater St. substitution: Gavin Norton for Joseph Madden Jr.. | ||
| Foul on Mass.-Dartmouth. | |||
| 28:18 | Goal!Bridgewater St. Robson Montrond PENALTY KICK GOAL, goal number 4 for season. * ( 1 - 2 ) |
||
| 28:18 | Substitution!Mass.-Dartmouth substitution: Jake Provoyeur for Cameron Jacob. | ||
| 28:36 | Shot by Mass.-Dartmouth Jake Provoyeur, Save (by goalie) William Russell. | ||
| Foul on Bridgewater St.. | |||
| 29:57 | Shot by Mass.-Dartmouth B. Rivas martinez, Save (by goalie) William Russell. | ||
| 30:33 | Substitution!Mass.-Dartmouth substitution: Kyle Rhines for Gabe DeOliveira. | ||
| 30:33 | Substitution!Bridgewater St. substitution: Ryan Healy for Ethan DeMelo. | ||
| 30:33 | Substitution!Bridgewater St. substitution: Will Halben for Ethan Lafontant. | ||
| Foul on Mass.-Dartmouth. | |||
| 32:13 | Shot by Bridgewater St. Brett Ghelfi, Save (by goalie) Jack Waterhouse. | ||
| 32:29 | Substitution!Bridgewater St. substitution: Colin Evans for Carsten Boloz. | ||
| 34:09 | Shot by Bridgewater St. Robson Montrond, Wide. | ||
| 34:35 | Corner kick by Bridgewater St. Nicolas Matias [34:35]. | ||
| 34:42 | Shot by Bridgewater St. Will Halben, Wide. | ||
| 34:52 | Substitution!Mass.-Dartmouth substitution: Sam Gagner for Denser Martinez. | ||
| 35:23 | Shot by Bridgewater St. Robson Montrond, Save (by goalie) Jack Waterhouse. | ||
| Foul on Bridgewater St.. | |||
| 39:08 | Substitution!Mass.-Dartmouth substitution: Brandon Araujo for B. Rivas martinez. | ||
| 39:08 | Substitution!Bridgewater St. substitution: Filippo Mucci for Robson Montrond. | ||
| Foul on Bridgewater St.. | |||
| 42:20 | Shot by Mass.-Dartmouth Nick Mahjoory, Save (by goalie) William Russell. | ||
| 42:25 | Shot by Mass.-Dartmouth Kyle Rhines, High. | ||
| 44:39 | Yellow card on Mass.-Dartmouth Nick Mahjoory. | ||
| Foul on Mass.-Dartmouth. | |||
| 44:45 | Header Shot by Bridgewater St. Ryan Healy, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bridgewater St.: #1 William Russell, #4 Jack O'Toole, #9 Christopher Tocci, #10 Robson Montrond, #11 Ethan Lafontant, #12 Carsten Boloz, #14 Jacob Ramos, #15 Nicolas Matias, #17 Ethan DeMelo, #27 Gavin Norton, #28 Ryan Healy. | ||
| 45:00 | For Mass.-Dartmouth: #1 Jack Waterhouse, #9 B. Rivas martinez, #10 Lucas Passaro, #13 Gabe DeOliveira, #14 Joey Paiva, #15 Justin Petrillo, #16 Cameron Jacob, #18 Jed Theilman, #22 Kyle Rhines, #29 Jake Silva, #30 Denser Martinez. | ||
| 45:00 | Jack Waterhouse at goalie for Mass.-Dartmouth. | ||
| 45:00 | William Russell at goalie for Bridgewater St.. | ||
| Foul on Bridgewater St.. | |||
| Foul on Mass.-Dartmouth. | |||
| 50:59 | Shot by Bridgewater St. Ryan Healy, Wide. | ||
| 51:42 | Shot by Mass.-Dartmouth Justin Petrillo, Wide. | ||
| 52:12 | Corner kick by Mass.-Dartmouth Denser Martinez [52:12]. | ||
| 52:19 | Header Shot by Mass.-Dartmouth Cameron Jacob, Blocked. | ||
| 52:28 | Shot by Mass.-Dartmouth Jed Theilman, Blocked. | ||
| Foul on Mass.-Dartmouth. | |||
| 53:52 | Shot by Bridgewater St. Nicolas Matias, High. | ||
| Foul on Mass.-Dartmouth. | |||
| 56:15 | Shot by Mass.-Dartmouth Joey Paiva, Save (by goalie) William Russell. | ||
| 56:44 | Corner kick by Mass.-Dartmouth Denser Martinez [56:44]. | ||
| 59:09 | Substitution!Bridgewater St. substitution: Brett Ghelfi for Ryan Healy. | ||
| 59:32 | Corner kick by Bridgewater St. Carsten Boloz [59:32]. | ||
| 62:38 | Shot by Mass.-Dartmouth Lucas Passaro, Blocked. | ||
| 62:46 | Shot by Mass.-Dartmouth B. Rivas martinez, High. | ||
| 63:30 | Substitution!Mass.-Dartmouth substitution: Jake Provoyeur for Cameron Jacob. | ||
| 63:30 | Substitution!Mass.-Dartmouth substitution: Brandon Araujo for Denser Martinez. | ||
| 63:30 | Substitution!Bridgewater St. substitution: Will Halben for Ethan Lafontant. | ||
| 63:30 | Substitution!Bridgewater St. substitution: Colin Evans for Carsten Boloz. | ||
| 65:19 | Shot by Mass.-Dartmouth Jake Silva, High. | ||
| 65:25 | Substitution!Bridgewater St. substitution: Joseph Kingara for Nicolas Matias. | ||
| 73:24 | Substitution!Mass.-Dartmouth substitution: Kalvin Garcia for Brandon Araujo. | ||
| 73:24 | Substitution!Bridgewater St. substitution: Filippo Mucci for Robson Montrond. | ||
| 73:39 | Corner kick by Mass.-Dartmouth Joey Paiva [73:39]. | ||
| Foul on Mass.-Dartmouth. | |||
| 76:39 | Shot by Bridgewater St. Will Halben, High. | ||
| 76:42 | Substitution!Bridgewater St. substitution: Nicolas Matias for Brett Ghelfi. | ||
| 76:42 | Substitution!Bridgewater St. substitution: Carsten Boloz for Colin Evans. | ||
| 76:42 | Substitution!Mass.-Dartmouth substitution: Sam Gagner for Jake Provoyeur. | ||
| 77:55 | Shot by Bridgewater St. Nicolas Matias, Save (by goalie) Jack Waterhouse. | ||
| 78:26 | Corner kick by Bridgewater St. Nicolas Matias [78:26]. | ||
| 78:33 | Shot by Bridgewater St. Christopher Tocci, High. | ||
| 79:11 | Shot by Mass.-Dartmouth Justin Petrillo, Wide. | ||
| Foul on Mass.-Dartmouth. | |||
| 80:27 | Goal!GOAL by Bridgewater St. Filippo Mucci, Assist by Joseph Kingara, goal number 2 for season. * ( 1 - 3 ) |
||
| Foul on Mass.-Dartmouth. | |||
| 81:41 | Substitution!Bridgewater St. substitution: Robson Montrond for Joseph Kingara. | ||
| 82:49 | Substitution!Mass.-Dartmouth substitution: Jacob Holland for Kyle Rhines. | ||
| 85:42 | Substitution!Mass.-Dartmouth substitution: Denser Martinez for Sam Gagner. | ||
| 85:42 | Substitution!Mass.-Dartmouth substitution: Cameron Jacob for Kalvin Garcia. | ||
| Foul on Mass.-Dartmouth. | |||
| 86:55 | Shot by Bridgewater St. Will Halben, Save (by goalie) Jack Waterhouse. | ||
| 87:15 | Corner kick by Bridgewater St. Nicolas Matias [87:15]. | ||
| Foul on Mass.-Dartmouth. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


