Bridgewater St. at Mass.-Boston September 18, 2023
Box Score
Bridgewater St.
Mass.-Boston
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - William Russell - gk | 0 | 0 | 0 | 0 |
| 2 - Gavin Norton - d | 1 | 1 | 0 | 0 |
| 3 - Matthew Garcia - d | 0 | 0 | 0 | 0 |
| 4 - Jack O'Toole - d | 0 | 0 | 0 | 0 |
| 6 - Colin Evans | 0 | 0 | 0 | 0 |
| 7 - Will Halben - f | 1 | 1 | 0 | 0 |
| 9 - Filippo Mucci - Yellow card 80:26 | 1 | 1 | 0 | 0 |
| 10 - Nicolas Matias - m | 2 | 1 | 1 | 1 |
| 13 - Hector Bucio - d/f | 1 | 0 | 0 | 0 |
| 17 - Ethan DeMelo | 0 | 0 | 0 | 0 |
| 18 - Ryan Healy - m | 2 | 1 | 0 | 0 |
| 19 - Dan Santos | 0 | 0 | 0 | 0 |
| 20 - Jacob Silvestre | 0 | 0 | 0 | 0 |
| 21 - Nicholas Ribeiro - m | 1 | 0 | 0 | 0 |
| 23 - David Nelson - f | 4 | 1 | 1 | 0 |
| 25 - Matthew Furtado | 0 | 0 | 0 | 0 |
| 26 - Thomas Terry | 4 | 2 | 1 | 0 |
| 27 - Tyler Chang | 0 | 0 | 0 | 0 |
| 28 - Dominek Borden | 0 | 0 | 0 | 0 |
| 29 - Ethan Mallett - d/m | 0 | 0 | 0 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 8 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - JJ Devine | 0 | 0 | 0 | 0 |
| 2 - Patrick Silva | 0 | 0 | 0 | 0 |
| 3 - Logan Potter | 2 | 1 | 0 | 0 |
| 4 - Jevic Perez | 0 | 0 | 0 | 0 |
| 8 - Ryan Lima - Yellow card 83:00 | 3 | 2 | 0 | 0 |
| 9 - John Arruda | 4 | 2 | 1 | 0 |
| 11 - Gabriel Meireles - Yellow card 88:17 | 5 | 3 | 1 | 1 |
| 14 - Ian Visnick | 0 | 0 | 0 | 0 |
| 15 - Diego Gisholt | 0 | 0 | 0 | 0 |
| 16 - Nathaniel Wong | 0 | 0 | 0 | 0 |
| 17 - Patrick Garcia | 3 | 3 | 0 | 0 |
| 19 - Jaylon Darosa | 0 | 0 | 0 | 0 |
| 20 - Rafael Gross - Yellow card 52:59 | 0 | 0 | 0 | 0 |
| 21 - Toby Prabhu | 0 | 0 | 0 | 0 |
| 23 - Josh DeAlmeida | 2 | 1 | 0 | 0 |
| 25 - Marron Acheampong | 0 | 0 | 0 | 0 |
| 77 - Alex Kadelliu | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 12 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - William Russell (W, 3-1-2) | 12 | 2 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - JJ Devine (L, 2-1-0) | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mass.-Boston
1st
|
16:17 | John Arruda (4) (Gabriel Meireles) - * | 0 - 1 |
|
Mass.-Boston
1st
|
19:00 | Gabriel Meireles (8) (unassisted) - * | 0 - 2 |
|
Bridgewater St.
2nd
|
76:02 | Thomas Terry (2) (Ethan Mallett) - * | 1 - 2 |
|
Bridgewater St.
2nd
|
79:11 | Nicolas Matias (1) (unassisted) - * | 2 - 2 |
|
Bridgewater St.
2nd
|
79:59 | David Nelson (3) (Nicolas Matias) - * | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Bridgewater St.
2nd
|
52:59 | Yellow card - Rafael Gross |
|
Bridgewater St.
2nd
|
80:26 | Yellow card - Filippo Mucci |
|
Bridgewater St.
2nd
|
83:00 | Yellow card - Ryan Lima |
|
Bridgewater St.
2nd
|
88:17 | Yellow card - Gabriel Meireles |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 9 | 8 | 17 |
| Mass.-Boston | 10 | 9 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 4 | 6 | 10 |
| Mass.-Boston | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 4 | 2 | 6 |
| Mass.-Boston | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 4 | 9 | 13 |
| Mass.-Boston | 3 | 7 | 10 |
| Date/Time: | September 18, 2023 - 1:00 PM |
|---|---|
| Location: | Boston, Mass. |
| Stadium: | Monan Field |
| Game Length: | 1:51 |
| Attendance: | 35 |
| Scorer: | Mickey Howe |
Play By Play
| 0:00 | William Russell at goalie for Bridgewater St.. | ||
| 0:00 | JJ Devine at goalie for Mass.-Boston. | ||
| 1:18 | Shot by Bridgewater St. Will Halben, Save (by goalie) JJ Devine. | ||
| 1:27 | Corner kick by Bridgewater St. Nicolas Matias [1:27]. | ||
| 1:57 | Shot by Bridgewater St. Nicholas Ribeiro, Wide. | ||
| 2:24 | Offside against Mass.-Boston. | ||
| 3:16 | Corner kick by Bridgewater St. Nicolas Matias [3:16]. | ||
| 7:17 | Shot by Bridgewater St. David Nelson, High. | ||
| 8:07 | Shot by Bridgewater St. Nicolas Matias, Wide. | ||
| 10:41 | Shot by Mass.-Boston John Arruda, Wide. | ||
| 11:11 | Shot by Mass.-Boston Patrick Garcia, Save (by goalie) William Russell. | ||
| Foul on Bridgewater St.. | |||
| 12:07 | Shot by Mass.-Boston Ryan Lima, Save (by goalie) William Russell. | ||
| 15:01 | Shot by Bridgewater St. David Nelson, High. | ||
| 15:20 | Corner kick by Bridgewater St. Nicolas Matias [15:20]. | ||
| 15:34 | Header Shot by Bridgewater St. Ryan Healy, Wide. | ||
| 16:14 | Shot by Mass.-Boston Gabriel Meireles, Save (by goalie) William Russell. | ||
| 16:17 | Goal!GOAL by Mass.-Boston John Arruda (FIRST GOAL), Assist by Gabriel Meireles, goal number 4 for season. * ( 0 - 1 ) |
||
| 17:49 | Corner kick by Mass.-Boston Ryan Lima [17:49]. | ||
| 19:00 | Goal!GOAL by Mass.-Boston Gabriel Meireles, goal number 8 for season. * ( 0 - 2 ) |
||
| 21:19 | Shot by Mass.-Boston Gabriel Meireles, Blocked. | ||
| Foul on Bridgewater St.. | |||
| 21:28 | Substitution!Mass.-Boston substitution: Josh DeAlmeida for Rafael Gross. | ||
| Foul on Bridgewater St.. | |||
| 21:37 | Corner kick by Mass.-Boston Diego Gisholt [21:37]. | ||
| 22:06 | Offside against Mass.-Boston. | ||
| 24:00 | Substitution!Bridgewater St. substitution: Thomas Terry for Will Halben. | ||
| 24:00 | Substitution!Bridgewater St. substitution: Tyler Chang for Matthew Garcia. | ||
| 24:00 | Substitution!Mass.-Boston substitution: Alex Kadelliu for Jevic Perez. | ||
| 24:00 | Substitution!Bridgewater St. substitution: Ethan DeMelo for Nicholas Ribeiro. | ||
| 24:59 | Corner kick by Mass.-Boston Ryan Lima [24:59]. | ||
| 30:33 | Offside against Mass.-Boston. | ||
| Foul on Mass.-Boston. | |||
| 31:10 | Header Shot by Mass.-Boston Ryan Lima, Hit Crossbar. | ||
| Foul on Bridgewater St.. | |||
| 31:28 | Substitution!Bridgewater St. substitution: Filippo Mucci for Nicolas Matias. | ||
| 31:28 | Substitution!Bridgewater St. substitution: Dominek Borden for Gavin Norton. | ||
| 32:38 | Corner kick by Bridgewater St. Filippo Mucci [32:38]. | ||
| 34:20 | Shot by Bridgewater St. Filippo Mucci, Save (by goalie) JJ Devine. | ||
| Foul on Mass.-Boston. | |||
| 35:28 | Substitution!Mass.-Boston substitution: Nathaniel Wong for Rafael Gross. | ||
| 35:28 | Substitution!Mass.-Boston substitution: Toby Prabhu for John Arruda. | ||
| 35:59 | Shot by Bridgewater St. Thomas Terry, Save (by goalie) JJ Devine. | ||
| 38:21 | Substitution!Bridgewater St. substitution: Colin Evans for David Nelson. | ||
| 38:21 | Substitution!Bridgewater St. substitution: Jacob Silvestre for Dominek Borden. | ||
| 39:58 | Shot by Mass.-Boston Josh DeAlmeida, Save (by goalie) William Russell. | ||
| 41:18 | Shot by Bridgewater St. Thomas Terry, Wide. | ||
| Foul on Mass.-Boston. | |||
| 42:15 | Corner kick by Mass.-Boston Ryan Lima [42:15]. | ||
| 42:24 | Header Shot by Mass.-Boston Logan Potter, High. | ||
| 44:07 | Substitution!Bridgewater St. substitution: Dan Santos for Ethan Mallett. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bridgewater St.: #1 William Russell, #2 Gavin Norton, #4 Jack O'Toole, #9 Filippo Mucci, #13 Hector Bucio, #17 Ethan DeMelo, #18 Ryan Healy, #21 Nicholas Ribeiro, #23 David Nelson, #27 Tyler Chang, #29 Ethan Mallett. | ||
| 45:00 | For Mass.-Boston: #1 JJ Devine, #4 Jevic Perez, #8 Ryan Lima, #9 John Arruda, #11 Gabriel Meireles, #14 Ian Visnick, #15 Diego Gisholt, #16 Nathaniel Wong, #17 Patrick Garcia, #20 Rafael Gross, #77 Alex Kadelliu. | ||
| 46:09 | Shot by Mass.-Boston Patrick Garcia, Save (by goalie) William Russell. | ||
| 46:23 | Shot by Mass.-Boston John Arruda, Save (by goalie) William Russell. | ||
| 46:43 | Shot by Bridgewater St. Gavin Norton, Save (by goalie) JJ Devine. | ||
| 48:21 | Offside against Mass.-Boston. | ||
| 48:50 | Shot by Mass.-Boston Ryan Lima, Save (by goalie) William Russell. | ||
| 49:09 | Corner kick by Mass.-Boston Diego Gisholt [49:09]. | ||
| Foul on Bridgewater St.. | |||
| Foul on Mass.-Boston. | |||
| 52:59 | Yellow card on Mass.-Boston Rafael Gross. | ||
| 53:28 | Substitution!Mass.-Boston substitution: Josh DeAlmeida for Rafael Gross. | ||
| 55:04 | Offside against Mass.-Boston. | ||
| 56:04 | Header Shot by Mass.-Boston Josh DeAlmeida, Wide. | ||
| Foul on Bridgewater St.. | |||
| Foul on Mass.-Boston. | |||
| 58:22 | Substitution!Bridgewater St. substitution: Nicolas Matias for Filippo Mucci. | ||
| 58:22 | Substitution!Bridgewater St. substitution: Matthew Garcia for Tyler Chang. | ||
| Foul on Bridgewater St.. | |||
| Foul on Bridgewater St.. | |||
| 60:54 | Shot by Mass.-Boston Gabriel Meireles, Save (by goalie) William Russell. | ||
| 61:08 | Offside against Mass.-Boston. | ||
| Foul on Bridgewater St.. | |||
| 62:17 | Substitution!Mass.-Boston substitution: Logan Potter for Josh DeAlmeida. | ||
| 63:36 | Corner kick by Mass.-Boston Diego Gisholt [63:36]. | ||
| 64:18 | Shot by Mass.-Boston Gabriel Meireles, Wide. | ||
| Foul on Mass.-Boston. | |||
| 66:03 | Header Shot by Bridgewater St. Hector Bucio, High. | ||
| 66:22 | Substitution!Bridgewater St. substitution: Thomas Terry for Nicholas Ribeiro. | ||
| 66:22 | Substitution!Mass.-Boston substitution: Patrick Silva for Jevic Perez. | ||
| Foul on Mass.-Boston. | |||
| Foul on Bridgewater St.. | |||
| 69:54 | Substitution!Bridgewater St. substitution: Filippo Mucci for Ethan DeMelo. | ||
| 69:54 | Substitution!Mass.-Boston substitution: Jaylon Darosa for Nathaniel Wong. | ||
| Foul on Mass.-Boston. | |||
| 71:06 | Shot by Bridgewater St. Ryan Healy, Save (by goalie) JJ Devine. | ||
| 72:17 | Shot by Bridgewater St. David Nelson, Blocked. | ||
| 72:29 | Corner kick by Bridgewater St. David Nelson [72:29]. | ||
| 73:32 | Substitution!Bridgewater St. substitution: Tyler Chang for Matthew Garcia. | ||
| 74:27 | Substitution!Mass.-Boston substitution: Josh DeAlmeida for John Arruda. | ||
| 76:02 | Goal!GOAL by Bridgewater St. Thomas Terry, Assist by Ethan Mallett, goal number 2 for season. * ( 1 - 2 ) |
||
| 79:11 | Goal!Bridgewater St. Nicolas Matias PENALTY KICK GOAL, goal number 1 for season. * ( 2 - 2 ) |
||
| 79:44 | Substitution!Mass.-Boston substitution: Marron Acheampong for Jaylon Darosa. | ||
| 79:59 | Goal!GOAL by Bridgewater St. David Nelson, Assist by Nicolas Matias, goal number 3 for season. * ( 3 - 2 ) |
||
| 80:26 | Yellow card on Bridgewater St. Filippo Mucci. | ||
| Foul on Bridgewater St.. | |||
| 82:16 | Substitution!Mass.-Boston substitution: Jevic Perez for Patrick Silva. | ||
| 82:50 | Corner kick by Mass.-Boston Diego Gisholt [82:50]. | ||
| 83:00 | Yellow card on Mass.-Boston Ryan Lima. | ||
| 83:02 | Substitution!Bridgewater St. substitution: Matthew Garcia for Nicolas Matias. | ||
| 83:59 | Substitution!Mass.-Boston substitution: John Arruda for Josh DeAlmeida. | ||
| Foul on Bridgewater St.. | |||
| 84:16 | Shot by Mass.-Boston Logan Potter, Save (by goalie) William Russell. | ||
| 85:06 | Shot by Mass.-Boston Patrick Garcia, Save (by goalie) William Russell. | ||
| 85:50 | Shot by Mass.-Boston John Arruda, Blocked. | ||
| 86:09 | Shot by Bridgewater St. Thomas Terry, High. | ||
| 86:18 | Substitution!Bridgewater St. substitution: Will Halben for Thomas Terry. | ||
| Foul on Mass.-Boston. | |||
| 87:41 | Corner kick by Bridgewater St. Filippo Mucci [87:41]. | ||
| 88:17 | Yellow card on Mass.-Boston Gabriel Meireles. | ||
| Foul on Mass.-Boston. | |||
| Foul on Bridgewater St.. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

