Carsten Boloz
-
- Height:
- 5-9
-
- Weight:
- 145
-
- Hometown:
- Southborough, MA
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- Algonquin Regional
-
- g
- 1
-
- a
- 3
-
- pts
- 5
-
- gw
- 0
Bio
Parents: David & Nicole
Major: Criminal Justice
Pronouns: He/Him
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Games started | 7 | 2 |
| Goals | 1 | 1 |
| Assists | 3 | 2 |
| Points | 5 | 4 |
| Shots | 13 | 10 |
| Shot Pct | .077 | .100 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Johnson & Wales (RI) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Saint Joseph (Conn.) | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Wentworth | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Brandeis | L, 2-0 | - | - | - | - | - |
| Sep 16 | Mass.-Boston | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Worcester St. | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 25 | Roger Williams | L, 2-1 | - | - | - | - | - |
| Sep 28 | Fitchburg St. | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | Salve Regina | W, 1-0 | 1 | - | 0 | 1 | 1 |
| Oct 5 | at Framingham St. | W, 5-1 | 1 | - | 0 | 1 | 1 |
| Oct 8 | Middlebury | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Salem St. | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Mass. Maritime | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 22 | at Mass.-Dartmouth | W, 4-3 | 1 | 0 | 0 | 0 | 0 |
| Oct 26 | Westfield St. | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | Rhode Island Col. | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | MCLA | W, 6-2 | 1 | - | 1 | 0 | 2 |
| Nov 8 | Salem St. | T, 0-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Johnson & Wales (RI) | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 3 | at Saint Joseph (Conn.) | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 7 | at Wentworth | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 10 | at Brandeis | L, 2-0 | - | - | - | - | - |
| Sep 16 | Mass.-Boston | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 21 | at Worcester St. | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Roger Williams | L, 2-1 | - | - | - | - | - |
| Sep 28 | Fitchburg St. | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 2 | Salve Regina | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Framingham St. | W, 5-1 | 1 | 4 | .000 | 1 | .250 |
| Oct 8 | Middlebury | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | Salem St. | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Mass. Maritime | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 22 | at Mass.-Dartmouth | W, 4-3 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 26 | Westfield St. | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 29 | Rhode Island Col. | W, 5-1 | 1 | 0 | - | 0 | - |
| Nov 1 | MCLA | W, 6-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 8 | Salem St. | T, 0-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Johnson & Wales (RI) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Saint Joseph (Conn.) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Wentworth | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Brandeis | L, 2-0 | - | - | - | - | - |
| Sep 16 | Mass.-Boston | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Worcester St. | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Roger Williams | L, 2-1 | - | - | - | - | - |
| Sep 28 | Fitchburg St. | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Salve Regina | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Framingham St. | W, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 8 | Middlebury | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Salem St. | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Mass. Maritime | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Mass.-Dartmouth | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Westfield St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Rhode Island Col. | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | MCLA | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Salem St. | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 7 | 1 | 3 | 5 |
| Conference | 7 | 2 | 1 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 4 | 1 | 1 | 3 |
| Away | 6 | 3 | 0 | 2 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 4 | 1 | 3 | 5 |
| Losses | 3 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 5 | 4 | 0 | 1 | 1 |
| October | 8 | 2 | 0 | 2 | 2 |
| November | 2 | - | 1 | 0 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 13 | .077 | 9 | .692 |
| Conference | 7 | 10 | .100 | 6 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 6 | .167 | 5 | .833 |
| Away | 6 | 7 | .000 | 4 | .571 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 9 | .111 | 5 | .556 |
| Losses | 3 | 3 | .000 | 3 | 1.000 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 5 | 3 | .000 | 2 | .667 |
| October | 8 | 9 | .000 | 6 | .667 |
| November | 2 | 1 | 1.000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1 | 0 | 0-0 | 0 |
| Conference | 7 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 1 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 8 | 1 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 7 | .06 | .19 | .31 |
| Conference | 7 | 2 | .14 | .29 | .57 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 4 | .10 | .10 | .30 |
| Away | 6 | 3 | .00 | .33 | .33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 4 | .10 | .30 | .50 |
| Losses | 3 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 5 | 4 | .00 | .20 | .20 |
| October | 8 | 2 | .00 | .25 | .25 |
| November | 2 | - | .50 | .00 | 1.00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .81 | .077 | .56 | .692 |
| Conference | 7 | 1.43 | .100 | .86 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .60 | .167 | .50 | .833 |
| Away | 6 | 1.17 | .000 | .67 | .571 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | .90 | .111 | .50 | .556 |
| Losses | 3 | 1.00 | .000 | 1.00 | 1.000 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 5 | .60 | .000 | .40 | .667 |
| October | 8 | 1.13 | .000 | .75 | .667 |
| November | 2 | .50 | 1.000 | .50 | 1.000 |
News mentions
BRIDGEWATER, Mass. -- The Bridgewater State University men’s and women's soccer programs were recognized today by the United Soccer Coaches as one of 697 teams (283 men, 414 women) across all three Divisions to earn the Team Academic Award for the 2024-2025 academic year.
BRIDGEWATER, Mass. -- The Bridgewater State University men's soccer team closed out the regular season by reaching the 10-win mark for a second straight year.
BRIDGEWATER, Mass. -- The Bridgewater State University men's soccer team closed out the non-conference portion of the schedule with a win at home.
BRIDGEWATER, Mass. -- The fourth-ranked Middlebury College men's soccer team used a pair of second-half goals to get past Bridgewater State University on Tuesday afternoon.
FRAMINGHAM, Mass. -- The Bridgewater State University men's team won its third straight game Saturday afternoon, improving to 5-3-2.
BRIDGEWATER, Mass. -- Bridgewater State University men's soccer coach Brendan Adams reached a milestone on Wednesday night.
WORCESTER, Mass. -- The Bridgewater State University men's soccer began its defense of the Massachusetts State Collegiate Athletic Conference title with a road win.
