Ansley Glemaud
-
- Height:
- 6-0
-
- Weight:
- 150
-
- Hometown:
- Dorchester Center, MA
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- TechBoston Academy
-
- g
- 3
-
- a
- 3
-
- pts
- 9
-
- gw
- 1
Bio
Parents: Levelt & Nancy
Major: Psychology
Pronouns: He/Him
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 4 |
| Games started | 9 | 4 |
| Goals | 3 | 1 |
| Assists | 3 | 0 |
| Points | 9 | 2 |
| Shots | 25 | 11 |
| Shot Pct | .120 | .091 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Johnson & Wales (RI) | W, 3-2 | - | - | - | - | - |
| Sep 2 | at Middlebury | L, 6-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 6 | Anna Maria | W, 6-0 | - | - | - | - | - |
| Sep 9 | Brandeis | L, 2-1 | - | - | - | - | - |
| Sep 12 | Mass. Maritime | L, 3-1 | - | - | - | - | - |
| Sep 16 | at Wheaton (Mass.) | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 19 | at MCLA | W, 3-2 | - | - | - | - | - |
| Sep 23 | Emerson | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Westfield St. | W, 1-0 | - | - | - | - | - |
| Sep 29 | at Mass.-Boston | L, 5-1 | 1 | 0 | 0 | 1 | 1 |
| Oct 4 | Worcester St. | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | at Rhode Island Col. | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 11 | at Salem St. | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Mass.-Dartmouth | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Coast Guard | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 25 | at Fitchburg St. | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Framingham St. | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | Salem St. | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 9 | Mass. Maritime | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | vs. Rowan | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Johnson & Wales (RI) | W, 3-2 | - | - | - | - | - |
| Sep 2 | at Middlebury | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Anna Maria | W, 6-0 | - | - | - | - | - |
| Sep 9 | Brandeis | L, 2-1 | - | - | - | - | - |
| Sep 12 | Mass. Maritime | L, 3-1 | - | - | - | - | - |
| Sep 16 | at Wheaton (Mass.) | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 19 | at MCLA | W, 3-2 | - | - | - | - | - |
| Sep 23 | Emerson | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Westfield St. | W, 1-0 | - | - | - | - | - |
| Sep 29 | at Mass.-Boston | L, 5-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 4 | Worcester St. | W, 3-0 | 1 | 4 | .250 | 2 | .500 |
| Oct 8 | at Rhode Island Col. | W, 3-0 | 1 | 4 | .250 | 1 | .250 |
| Oct 11 | at Salem St. | T, 3-3 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 14 | Mass.-Dartmouth | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | at Coast Guard | W, 1-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 25 | at Fitchburg St. | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 1 | Framingham St. | W, 5-0 | 1 | 3 | .000 | 0 | .000 |
| Nov 7 | Salem St. | W, 4-1 | 1 | 3 | .333 | 1 | .333 |
| Nov 9 | Mass. Maritime | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 15 | vs. Rowan | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Johnson & Wales (RI) | W, 3-2 | - | - | - | - | - |
| Sep 2 | at Middlebury | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Anna Maria | W, 6-0 | - | - | - | - | - |
| Sep 9 | Brandeis | L, 2-1 | - | - | - | - | - |
| Sep 12 | Mass. Maritime | L, 3-1 | - | - | - | - | - |
| Sep 16 | at Wheaton (Mass.) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at MCLA | W, 3-2 | - | - | - | - | - |
| Sep 23 | Emerson | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Westfield St. | W, 1-0 | - | - | - | - | - |
| Sep 29 | at Mass.-Boston | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Worcester St. | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 8 | at Rhode Island Col. | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Salem St. | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Mass.-Dartmouth | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Coast Guard | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Fitchburg St. | W, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 1 | Framingham St. | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | Salem St. | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | Mass. Maritime | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. Rowan | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 14 | 9 | 3 | 3 | 9 |
| Total | 14 | 9 | 3 | 3 | 9 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 14 | 25 | .120 | 8 | .320 |
| Total | 14 | 25 | .120 | 8 | .320 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 14 | 1 | 0 | 0-0 | 1 |
| Total | 14 | 1 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 14 | 9 | .21 | .21 | .64 |
| Total | 14 | 9 | .21 | .21 | .64 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 14 | 1.79 | .120 | .57 | .320 |
| Total | 14 | 1.79 | .120 | .57 | .320 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 9 | 3 | 3 | 9 |
| Conference | 4 | 4 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 4 | 2 | 0 | 4 |
| Away | 7 | 4 | 1 | 3 | 5 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 9 | 7 | 3 | 2 | 8 |
| Losses | 4 | 1 | 0 | 1 | 1 |
| Month | |||||
| September | 4 | 0 | 0 | 1 | 1 |
| October | 6 | 5 | 2 | 2 | 6 |
| November | 4 | 4 | 1 | 0 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 25 | .120 | 8 | .320 |
| Conference | 4 | 11 | .091 | 5 | .455 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 11 | .182 | 3 | .273 |
| Away | 7 | 14 | .071 | 5 | .357 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 9 | 20 | .150 | 5 | .250 |
| Losses | 4 | 2 | .000 | 0 | .000 |
| Month | |||||
| September | 4 | 2 | .000 | 0 | .000 |
| October | 6 | 17 | .118 | 7 | .412 |
| November | 4 | 6 | .167 | 1 | .167 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1 | 0 | 0-0 | 1 |
| Conference | 4 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 1 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 6 | 1 | 0 | 0-0 | 1 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 9 | .21 | .21 | .64 |
| Conference | 4 | 4 | .25 | .00 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 4 | .33 | .00 | .67 |
| Away | 7 | 4 | .14 | .43 | .71 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 9 | 7 | .33 | .22 | .89 |
| Losses | 4 | 1 | .00 | .25 | .25 |
| Month | |||||
| September | 4 | 0 | .00 | .25 | .25 |
| October | 6 | 5 | .33 | .33 | 1.00 |
| November | 4 | 4 | .25 | .00 | .50 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1.79 | .120 | .57 | .320 |
| Conference | 4 | 2.75 | .091 | 1.25 | .455 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.83 | .182 | .50 | .273 |
| Away | 7 | 2.00 | .071 | .71 | .357 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 9 | 2.22 | .150 | .56 | .250 |
| Losses | 4 | .50 | .000 | .00 | .000 |
| Month | |||||
| September | 4 | .50 | .000 | .00 | .000 |
| October | 6 | 2.83 | .118 | 1.17 | .412 |
| November | 4 | 1.50 | .167 | .25 | .167 |
News mentions
BRIDGEWATER, Mass. -- The Bridgewater State University men's soccer team has advanced to the championship round of the Massachusetts State Collegiate Athletic Conference tournament.
BRIDGEWATER, Mass. – For the second time this season, Bridgewater State University freshman forward Ansley Glemaud has been selected as the Massachusetts State Collegiate Athletic Conference (MASCAC) Men’s Soccer Rookie of the Week.
NEW LONDON, Conn. -- The Bridgewater State University men's soccer team closed its non-conference schedule in style Saturday afternoon.
PROVIDENCE, R.I. -- The Bridgewater State University men's soccer team moved two games above .500 for the first time this season with a non-conference victory Wednesday afternoon.
BRIDGEWATER, Mass. -- The Bridgewater State University men's soccer team moved into sole possession of first place in the Massachusetts State Collegiate Athletic Conference Saturday afternoon.
BOSTON, Mass. -- The Bridgewater State University men's soccer team had a three-game winning streak ended on Monday afternoon.
