Gavin Norton
-
- Height:
- 5-9
-
- Weight:
- 145
-
- Hometown:
- Rockland, MA
-
- Position:
- D
-
- Year:
- Sr.
-
- High School:
- Rockland
-
- g
- 3
-
- a
- 6
-
- pts
- 12
-
- gw
- 1
Bio
Parents: Jim & Donna
Major: Criminal Justice
Pronouns: He/Him
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 7 |
| Games started | 19 | 7 |
| Goals | 3 | 0 |
| Assists | 6 | 4 |
| Points | 12 | 4 |
| Shots | 20 | 9 |
| Shot Pct | .150 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Johnson & Wales (RI) | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 2 | at Middlebury | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Anna Maria | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 9 | Brandeis | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 12 | Mass. Maritime | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Wheaton (Mass.) | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at MCLA | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 23 | Emerson | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 27 | at Westfield St. | W, 1-0 | - | - | - | - | - |
| Sep 29 | at Mass.-Boston | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Worcester St. | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Rhode Island Col. | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | at Salem St. | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Mass.-Dartmouth | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Coast Guard | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Fitchburg St. | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 1 | Framingham St. | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 7 | Salem St. | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | Mass. Maritime | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 15 | vs. Rowan | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Johnson & Wales (RI) | W, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 2 | at Middlebury | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Anna Maria | W, 6-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 9 | Brandeis | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 12 | Mass. Maritime | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 16 | at Wheaton (Mass.) | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 19 | at MCLA | W, 3-2 | 1 | 3 | .000 | 0 | .000 |
| Sep 23 | Emerson | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Westfield St. | W, 1-0 | - | - | - | - | - |
| Sep 29 | at Mass.-Boston | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 4 | Worcester St. | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Rhode Island Col. | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 11 | at Salem St. | T, 3-3 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | Mass.-Dartmouth | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 18 | at Coast Guard | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 25 | at Fitchburg St. | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 1 | Framingham St. | W, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 7 | Salem St. | W, 4-1 | 1 | 3 | .000 | 2 | .667 |
| Nov 9 | Mass. Maritime | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 15 | vs. Rowan | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Johnson & Wales (RI) | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 2 | at Middlebury | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Anna Maria | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Brandeis | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Mass. Maritime | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Wheaton (Mass.) | L, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 19 | at MCLA | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Emerson | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Westfield St. | W, 1-0 | - | - | - | - | - |
| Sep 29 | at Mass.-Boston | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Worcester St. | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Rhode Island Col. | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Salem St. | T, 3-3 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 14 | Mass.-Dartmouth | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Coast Guard | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Fitchburg St. | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Framingham St. | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | Salem St. | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | Mass. Maritime | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. Rowan | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | 3 | 6 | 12 |
| Conference | 7 | 7 | 0 | 4 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 1 | 4 | 6 |
| Away | 9 | 9 | 2 | 2 | 6 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 12 | 12 | 2 | 6 | 10 |
| Losses | 6 | 6 | 1 | 0 | 2 |
| Month | |||||
| August | 1 | 1 | 1 | 0 | 2 |
| September | 8 | 8 | 1 | 3 | 5 |
| October | 6 | 6 | 1 | 1 | 3 |
| November | 4 | 4 | 0 | 2 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 20 | .150 | 9 | .450 |
| Conference | 7 | 9 | .000 | 1 | .111 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 11 | .091 | 6 | .545 |
| Away | 9 | 9 | .222 | 3 | .333 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 12 | 18 | .111 | 8 | .444 |
| Losses | 6 | 1 | 1.000 | 1 | 1.000 |
| Month | |||||
| August | 1 | 1 | 1.000 | 1 | 1.000 |
| September | 8 | 6 | .167 | 1 | .167 |
| October | 6 | 7 | .143 | 3 | .429 |
| November | 4 | 6 | .000 | 4 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 2 | 0 | 0-0 | 1 |
| Conference | 7 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 2 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 12 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 1 |
| September | 8 | 1 | 0 | 0-0 | 0 |
| October | 6 | 1 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | .16 | .32 | .63 |
| Conference | 7 | 7 | .00 | .57 | .57 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .11 | .44 | .67 |
| Away | 9 | 9 | .22 | .22 | .67 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 12 | 12 | .17 | .50 | .83 |
| Losses | 6 | 6 | .17 | .00 | .33 |
| Month | |||||
| August | 1 | 1 | 1.00 | .00 | 2.00 |
| September | 8 | 8 | .13 | .38 | .63 |
| October | 6 | 6 | .17 | .17 | .50 |
| November | 4 | 4 | .00 | .50 | .50 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 1.05 | .150 | .47 | .450 |
| Conference | 7 | 1.29 | .000 | .14 | .111 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1.22 | .091 | .67 | .545 |
| Away | 9 | 1.00 | .222 | .33 | .333 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 12 | 1.50 | .111 | .67 | .444 |
| Losses | 6 | .17 | 1.000 | .17 | 1.000 |
| Month | |||||
| August | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| September | 8 | .75 | .167 | .13 | .167 |
| October | 6 | 1.17 | .143 | .50 | .429 |
| November | 4 | 1.50 | .000 | 1.00 | .667 |
News mentions
BRIDGEWATER, Mass. -- Top-seeded Bridgewater State University captured the 2025 Massachusetts State Collegiate Athletic Conference (MASCAC) Men's Soccer Tournament championship with a 1-0 finals victory over #2 seed Massachusetts Maritime Academy on Sunday afternoon at Mazzaferrot Field.
BRIDGEWATER, Mass. -- The Bridgewater State University men's soccer team is riding a four-game winning steak entering the Massachusetts State Collegiate Athletic Conference tournament.
FITCHBURG, Mass. -- The Bridgewater State University men's soccer team has reached the 10-win mark for the third straight season.
BRIDGEWATER, Mass. -- Junior Tyler Chang (Acushnet, Mass.) recorded the first game-winning goal of his Bridgewater State University men's soccer career Tuesday night.
PROVIDENCE, R.I. -- The Bridgewater State University men's soccer team moved two games above .500 for the first time this season with a non-conference victory Wednesday afternoon.
BRIDGEWATER, Mass. -- The Bridgewater State University men's soccer team climbed back to the .500 mark Tuesday night.
NORTH ADAMS, Mass. -- The Bridgewater State University men's soccer team halted a three-game losing streak on Friday night.
BRIDGEWATER, Mass. -- The Bridgewater State University men's soccer team dropped to 2-2 with a home loss on Tuesday night.
BRIDGEWATER, Mass. -- The Bridgewater State University men's soccer team scored five times in the second half to win the Massachusetts State Collegiate Athletic Conference opener.
PROVIDENCE, R.I. -- The Bridgewater State University men's soccer team began the 2025 season by scoring a dramatic victory Friday night.
