Tyler Chang
3

Tyler Chang

g
5
a
4
pts
14
gw
1
Player Stats
  Overall Conference
Games 20 8
Games started 19 8
Goals 5 3
Assists 4 1
Points 14 7
Shots 31 18
Shot Pct .161 .167
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 18 at Coast Guard W, 1-0
Oct 25 at Fitchburg St. W, 4-1
Nov 1 Framingham St. W, 5-0
Nov 7 Salem St. W, 4-1
Nov 9 Mass. Maritime W, 1-0
Nov 15 vs. Rowan L, 1-0
Date Opponent Score gp gs g a pts
Aug 29 at Johnson & Wales (RI) W, 3-2 1 1 0 1 1
Sep 2 at Middlebury L, 6-0 1 1 0 0 0
Sep 6 Anna Maria W, 6-0 1 1 0 0 0
Sep 9 Brandeis L, 2-1 1 1 0 0 0
Sep 12 Mass. Maritime L, 3-1 1 1 0 0 0
Sep 16 at Wheaton (Mass.) L, 4-1 1 1 0 1 1
Sep 19 at MCLA W, 3-2 1 1 0 1 1
Sep 23 Emerson W, 2-0 1 1 1 0 2
Sep 27 at Westfield St. W, 1-0 1 1 0 0 0
Sep 29 at Mass.-Boston L, 5-1 1 1 0 0 0
Oct 4 Worcester St. W, 3-0 1 1 2 0 4
Oct 8 at Rhode Island Col. W, 3-0 1 1 0 1 1
Oct 11 at Salem St. T, 3-3 1 1 0 0 0
Oct 14 Mass.-Dartmouth W, 1-0 1 - 1 0 2
Oct 18 at Coast Guard W, 1-0 1 1 0 0 0
Oct 25 at Fitchburg St. W, 4-1 1 1 0 0 0
Nov 1 Framingham St. W, 5-0 1 1 1 0 2
Nov 7 Salem St. W, 4-1 1 1 0 0 0
Nov 9 Mass. Maritime W, 1-0 1 1 0 0 0
Nov 15 vs. Rowan L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 at Johnson & Wales (RI) W, 3-2 1 2 .000 0 .000
Sep 2 at Middlebury L, 6-0 1 2 .000 0 .000
Sep 6 Anna Maria W, 6-0 1 3 .000 1 .333
Sep 9 Brandeis L, 2-1 1 0 - 0 -
Sep 12 Mass. Maritime L, 3-1 1 0 - 0 -
Sep 16 at Wheaton (Mass.) L, 4-1 1 1 .000 1 1.000
Sep 19 at MCLA W, 3-2 1 4 .000 1 .250
Sep 23 Emerson W, 2-0 1 1 1.000 1 1.000
Sep 27 at Westfield St. W, 1-0 1 3 .000 2 .667
Sep 29 at Mass.-Boston L, 5-1 1 1 .000 0 .000
Oct 4 Worcester St. W, 3-0 1 3 .667 2 .667
Oct 8 at Rhode Island Col. W, 3-0 1 1 .000 0 .000
Oct 11 at Salem St. T, 3-3 1 0 - 0 -
Oct 14 Mass.-Dartmouth W, 1-0 1 1 1.000 1 1.000
Oct 18 at Coast Guard W, 1-0 1 0 - 0 -
Oct 25 at Fitchburg St. W, 4-1 1 0 - 0 -
Nov 1 Framingham St. W, 5-0 1 5 .200 3 .600
Nov 7 Salem St. W, 4-1 1 1 .000 0 .000
Nov 9 Mass. Maritime W, 1-0 1 3 .000 1 .333
Nov 15 vs. Rowan L, 1-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 29 at Johnson & Wales (RI) W, 3-2 1 1 0 0-0 0
Sep 2 at Middlebury L, 6-0 1 0 0 0-0 0
Sep 6 Anna Maria W, 6-0 1 0 0 0-0 0
Sep 9 Brandeis L, 2-1 1 1 0 0-0 0
Sep 12 Mass. Maritime L, 3-1 1 0 0 0-0 0
Sep 16 at Wheaton (Mass.) L, 4-1 1 0 0 0-0 0
Sep 19 at MCLA W, 3-2 1 0 0 0-0 0
Sep 23 Emerson W, 2-0 1 0 0 0-0 0
Sep 27 at Westfield St. W, 1-0 1 0 0 0-0 0
Sep 29 at Mass.-Boston L, 5-1 1 0 0 0-0 0
Oct 4 Worcester St. W, 3-0 1 0 0 0-0 0
Oct 8 at Rhode Island Col. W, 3-0 1 0 0 0-0 0
Oct 11 at Salem St. T, 3-3 1 0 0 0-0 0
Oct 14 Mass.-Dartmouth W, 1-0 1 0 0 0-0 0
Oct 18 at Coast Guard W, 1-0 1 0 0 0-0 0
Oct 25 at Fitchburg St. W, 4-1 1 0 0 0-0 0
Nov 1 Framingham St. W, 5-0 1 0 0 0-0 1
Nov 7 Salem St. W, 4-1 1 1 0 0-0 0
Nov 9 Mass. Maritime W, 1-0 1 0 0 0-0 0
Nov 15 vs. Rowan L, 1-0 1 1 0 0-0 0
  gp gs g a pts
2023-24 19 3 0 2 2
2024-25 18 18 0 2 2
2025-26 20 19 5 4 14
Total 57 40 5 8 18
  gp sh sh% sog sog%
2023-24 19 10 .000 5 .500
2024-25 18 22 .000 7 .318
2025-26 20 31 .161 13 .419
Total 57 63 .079 25 .397
  gp yc rc pk gw
2023-24 19 1 0 0-0 0
2024-25 18 3 0 0-0 0
2025-26 20 4 0 0-0 1
Total 57 8 0 0-0 1
  gp gs g/g a/g pts/g
2023-24 19 3 .00 .11 .11
2024-25 18 18 .00 .11 .11
2025-26 20 19 .25 .20 .70
Total 57 40 .09 .14 .32
  gp sh/g sh%/g sog/g sog%/g
2023-24 19 .53 .000 .26 .500
2024-25 18 1.22 .000 .39 .318
2025-26 20 1.55 .161 .65 .419
Total 57 1.11 .079 .44 .397
  gp gs g a pts
Total 20 19 5 4 14
Conference 8 8 3 1 7
Exhibition - - - - 0
           
Home 9 8 5 0 10
Away 10 10 0 4 4
Neutral 1 1 0 0 0
           
Wins 13 12 5 3 13
Losses 6 6 0 1 1
           
August 1 1 0 1 1
September 9 9 1 2 4
October 6 5 3 1 7
November 4 4 1 0 2
  gp sh sh% sog sog%
Total 20 31 .161 13 .419
Conference 8 18 .167 9 .500
Exhibition - - - - -
           
Home 9 17 .294 9 .529
Away 10 14 .000 4 .286
Neutral 1 0 - 0 -
           
Wins 13 27 .185 12 .444
Losses 6 4 .000 1 .250
           
August 1 2 .000 0 .000
September 9 15 .067 6 .400
October 6 5 .600 3 .600
November 4 9 .111 4 .444
  gp yc rc pk gw
Total 20 4 0 0-0 1
Conference 8 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 9 2 0 0-0 1
Away 10 1 0 0-0 0
Neutral 1 1 0 0-0 0
           
Wins 13 2 0 0-0 1
Losses 6 2 0 0-0 0
           
August 1 1 0 0-0 0
September 9 1 0 0-0 0
October 6 0 0 0-0 0
November 4 2 0 0-0 1
  gp gs g/g a/g pts/g
Total 20 19 .25 .20 .70
Conference 8 8 .38 .13 .88
Exhibition - - - - -
           
Home 9 8 .56 .00 1.11
Away 10 10 .00 .40 .40
Neutral 1 1 .00 .00 .00
           
Wins 13 12 .38 .23 1.00
Losses 6 6 .00 .17 .17
           
August 1 1 .00 1.00 1.00
September 9 9 .11 .22 .44
October 6 5 .50 .17 1.17
November 4 4 .25 .00 .50
  gp sh/g sh%/g sog/g sog%/g
Total 20 1.55 .161 .65 .419
Conference 8 2.25 .167 1.13 .500
Exhibition - - - - -
           
Home 9 1.89 .294 1.00 .529
Away 10 1.40 .000 .40 .286
Neutral 1 .00 - .00 -
           
Wins 13 2.08 .185 .92 .444
Losses 6 .67 .000 .17 .250
           
August 1 2.00 .000 .00 .000
September 9 1.67 .067 .67 .400
October 6 .83 .600 .50 .600
November 4 2.25 .111 1.00 .444