2018-2019 Men's Swimming & Diving Roster
| Name | Event(s) | Ht. | Cl. | Hometown/High School |
|---|---|---|---|---|
|
|
Event(s): Freestyle | Ht.: 5-9 | Cl.: Fr. | Hometown/High School: Taunton, MA / Taunton |
|
|
Event(s): Freestyle | Ht.: 5-9 | Cl.: Jr. | Hometown/High School: Mansfield, MA / Mansfield |
|
|
Event(s): Diver | Ht.: 6-0 | Cl.: Sr. | Hometown/High School: Norton, MA / Norton |
|
|
Event(s): Freestyle | Ht.: 6-1 | Cl.: So. | Hometown/High School: Duxbury, MA / Duxbury |
|
|
Event(s): Freestyle | Ht.: 6-1 | Cl.: Sr. | Hometown/High School: Mattapoisett, MA / Old Rochester Regional |
|
|
Event(s): Diver | Ht.: 5-5 | Cl.: Jr. | Hometown/High School: New Bedford, MA / New Bedford |
|
|
Event(s): Mid-Distance | Ht.: 5-7 | Cl.: Jr. | Hometown/High School: Framingham, MA / Framingham |
|
|
Event(s): Breaststroke/Freestyle | Ht.: 6-2 | Cl.: Sr. | Hometown/High School: Waltham, MA / Waltham |
|
|
Event(s): Freestyle | Ht.: 6-2 | Cl.: So. | Hometown/High School: Attleboro, MA / Attleboro |
|
|
Event(s): Freestyle | Ht.: 6-5 | Cl.: Jr. | Hometown/High School: North Andover, MA / Central Catholic |
|
|
Event(s): Butterfly | Ht.: 5-3 | Cl.: Jr. | Hometown/High School: Cumberland, RI / Cumberland |
|
|
Event(s): Freestyle | Ht.: 5-6 | Cl.: Fr. | Hometown/High School: Framingham, MA / Framingham |
|
|
Event(s): Freestyle | Ht.: 5-4 | Cl.: So. | Hometown/High School: Wakefield, MA / Mystic Valley Regional |
|
|
Event(s): Butterfly/Distance | Ht.: 5-9 | Cl.: Jr. | Hometown/High School: East Greenwich, RI / East Greenwich |
|
|
Event(s): Butterfly/IM | Ht.: 6-0 | Cl.: Sr. | Hometown/High School: Ronkonkoma, NY / Connetquot |
|
|
Event(s): Breaststroke/Freestyle | Ht.: 6-2 | Cl.: Sr. | Hometown/High School: Somerset, MA / Bishop Stang |
|
|
Event(s): Freestyle | Ht.: 6-3 | Cl.: Jr. | Hometown/High School: Framingham, MA / Framingham |
|
|
Event(s): Freestyle | Ht.: 5-11 | Cl.: Jr. | Hometown/High School: Pace, FL / Pace |
|
|
Event(s): Freestyle | Ht.: 5-5 | Cl.: So. | Hometown/High School: Foxboro, MA / Foxboro |
|
|
Event(s): Breaststroke | Ht.: 6-2 | Cl.: Jr. | Hometown/High School: Attleboro, MA / Home Schooled |
Coaching Staff
Michael Caruso
Head Coach
Nicole Moneghan
Assistant Coach
Nicole Radanovics
Diving Coach
Joe Yeskewicz
Coach Emeritus
Katie Rogier
Volunteer Assistant Coach
- Michael Caruso - Head Coach
- Nicole Moneghan - Assistant Coach
- Nicole Radanovics - Diving Coach
- Joe Yeskewicz - Coach Emeritus
- Katie Rogier - Volunteer Assistant Coach
