2020-2021 Men's Swimming & Diving Roster
| Name | Event(s) | Ht. | Cl. | Hometown/High School |
|---|---|---|---|---|
|
|
Event(s): Freestyle | Ht.: 5-9 | Cl.: Jr. | Hometown/High School: Taunton, MA / Taunton |
|
|
Event(s): Breaststroke/Butterfly | Ht.: 5-8 | Cl.: So. | Hometown/High School: Wakefield, MA / Wakefield Memorial |
|
|
Event(s): Freestyle | Ht.: 6-1 | Cl.: Sr. | Hometown/High School: Duxbury, MA / Duxbury |
|
|
Event(s): Breaststroke | Ht.: 6-2 | Cl.: Fr. | Hometown/High School: South Windsor, CT / South Windsor |
|
|
Event(s): Butterfly | Ht.: 5-8 | Cl.: Jr. | Hometown/High School: Torrance, CA / Junipero Serra |
|
|
Event(s): Freestyle | Ht.: 6-3 | Cl.: Sr. | Hometown/High School: Attleboro, MA / Attleboro |
|
|
Event(s): Breaststroke | Ht.: 5-9 | Cl.: Jr. | Hometown/High School: Cranston, RI / Cranston East |
|
|
Event(s): Backstroke | Ht.: 5-10 | Cl.: Fr. | Hometown/High School: Wilbraham, MA / Minnechaug Regional |
|
|
Event(s): Freestyle | Ht.: 6-0 | Cl.: Jr. | Hometown/High School: Cranston, RI / Cranston East |
|
|
Event(s): Butterfly/Freestyle | Ht.: 6-0 | Cl.: So. | Hometown/High School: Pittsfield, MA / Berkshire Waldorf |
|
|
Event(s): Butterfly/Distance | Ht.: 5-9 | Cl.: Sr. | Hometown/High School: East Greenwich, RI / East Greenwich |
|
|
Event(s): Backstroke | Ht.: 5-11 | Cl.: So. | Hometown/High School: Chelmsford, MA / Chelmsford |
|
|
Event(s): Freestyle | Ht.: 5-11 | Cl.: So. | Hometown/High School: Dighton, MA / Dighton-Rehoboth Regional |
|
|
Event(s): Freestyle | Ht.: 5-9 | Cl.: So. | Hometown/High School: Reading, England / County Upper School |
Coaching Staff
Michael Caruso
Head Coach
Nicole Moneghan
Assistant Coach
Nicole Radanovics
Diving Coach
Joe Yeskewicz
Coach Emeritus
Katie Rogier
Volunteer Assistant Coach
- Michael Caruso - Head Coach
- Nicole Moneghan - Assistant Coach
- Nicole Radanovics - Diving Coach
- Joe Yeskewicz - Coach Emeritus
- Katie Rogier - Volunteer Assistant Coach
