2026 NCAA Division III Men's Tennis
Individual match-by-match
| Ryan Abreu |
| Tom Ayson |
| Tyler Barros |
| Adam Beatrice |
| Ryan Hebert |
| Will Horton |
| Anthony Lucas |
| Khiem Nguyen |
| Daniel Parath |
| Jesse Perron |
| Jayton Woods |
|
Ryan Abreu |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Mar 28, 2026 | UNIVERSITY OF SOUTHERN MAINE | Chase Noble | Won 6-1, 6-2 | |||
| % | Apr 06, 2026 | CURRY COLLEGE | Brady Antaya | Won 6-2, 3-6, 11-9 | |||
| %* | Apr 25, 2026 | at | VTSU Castleton | Addy Boynton | Won 6-0, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Apr 06, 2026 | CURRY COLLEGE | Eric Flynn / Maitreya Abend | Won 6-0 / Will Horton | |||
| % | Apr 23, 2026 | at | Salve Regina University | Jacob Faulise / Kole Pinto | Lost 3-6 / Will Horton | ||
|
Tom Ayson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Mar 19, 2026 | WENTWORTH | Eric Sechen | Won 6-3, 6-2 | |||
| % | Mar 25, 2026 | WHEATON COLLEGE | Calvin Van Dyke | Lost 4-6, 2-6 | |||
| %* | Mar 28, 2026 | UNIVERSITY OF SOUTHERN MAINE | Charlie Bitar | Won 6-1, 6-0 | |||
| % | Mar 29, 2026 | at | #18 Brandeis University | Muaz Malik | Lost 1-6, 0-6 | ||
| % | Mar 31, 2026 | at | Roger Williams University | Steven Mathew | Lost 5-7, 4-6 | ||
| % | Apr 08, 2026 | THOMAS COLLEGE | Calvin Cutler | Won 4-6, 6-0, 6-0 | |||
| %* | Apr 11, 2026 | at | Western Connecticut State Univ | Alex Maldonado | Won 4-6, 6-3, 10-8 | ||
| %* | Apr 16, 2026 | at | Salem State University | Jesse Rubera | Won 6-4, 6-1 | ||
| %* | Apr 18, 2026 | UMASS BOSTON | Mario Pangione | Won 7-5, 6-2 | |||
| %* | Apr 21, 2026 | RHODE ISLAND COLLEGE | James McShane | Won 6-2, 4-6, 6-2 | |||
| %* | Apr 25, 2026 | at | VTSU Castleton | Trevor Castino | Won 6-3, 6-2 | ||
| % | Apr 30, 2026 | WESTERN CONNECTICUT STATE UNIV | Alex Maldonado | - 7-5, 3-1, unfinished | |||
| % | May 02, 2026 | RHODE ISLAND COLLEGE | James McShane | Lost 2-6, 2-6 | |||
| May 08, 2026 | at | #23 Skidmore College | Ege Topbas | Lost 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Mar 19, 2026 | WENTWORTH | Chris Hu / Noah Tarring | Won 6-0 / Anthony Lucas | |||
| % | Mar 25, 2026 | WHEATON COLLEGE | David Anghinetti / Sean Caldwell | Won 6-3 / Anthony Lucas | |||
| %* | Mar 28, 2026 | UNIVERSITY OF SOUTHERN MAINE | Chase Noble / Kayde Kinaschuk | Won 6-3 / Anthony Lucas | |||
| % | Mar 29, 2026 | at | #18 Brandeis University | Yaseen Houwari / Muaz Malik | Lost 3-6 / Anthony Lucas | ||
| % | Mar 31, 2026 | at | Roger Williams University | Edward White / James Birbara | Lost 5-7 / Anthony Lucas | ||
| % | Apr 08, 2026 | THOMAS COLLEGE | Nick Magiera / Ricky Salazar | Won 6-0 / Anthony Lucas | |||
| %* | Apr 11, 2026 | at | Western Connecticut State Univ | Alex Maldonado / Henry Gsell | Lost 3-6 / Anthony Lucas | ||
| %* | Apr 16, 2026 | at | Salem State University | Michael Muttiah / Michael Makiej | Won 6-1 / Anthony Lucas | ||
| %* | Apr 18, 2026 | UMASS BOSTON | Joseph Malone / James Tiger Li | Won 6-1 / Anthony Lucas | |||
| %* | Apr 21, 2026 | RHODE ISLAND COLLEGE | Sairaj Srinivasan / John Vaughan | Won 7-6 (10-8) / Anthony Lucas | |||
| %* | Apr 25, 2026 | at | VTSU Castleton | Tyler Burke / Addy Boynton | Won 6-0 / Anthony Lucas | ||
| % | Apr 30, 2026 | WESTERN CONNECTICUT STATE UNIV | Alex Maldonado / Henry Gsell | - 5-3, unfinished / Anthony Lucas | |||
| % | May 02, 2026 | RHODE ISLAND COLLEGE | Sairaj Srinivasan / John Vaughan | Lost 6-7 (5-7) / Anthony Lucas | |||
| May 08, 2026 | at | #23 Skidmore College | Kyle Lundberg / Ege Topbas | Lost 1-6 / Anthony Lucas | |||
|
Tyler Barros |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Mar 28, 2026 | UNIVERSITY OF SOUTHERN MAINE | Kayde Kinaschuk | Won 6-3, 6-1 | |||
| % | Apr 06, 2026 | CURRY COLLEGE | Jake Perrotte | Won 6-0, 6-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Oct 07, 2025 | EMERSON COLLEGE | Tai Finestone / Cameron McAllister | Lost 2-6 / Ryan Hebert | |||
| % | Apr 06, 2026 | CURRY COLLEGE | Jake Perrotte / Jacob Adler | Won 6-0 / Ryan Hebert | |||
|
Adam Beatrice |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Oct 07, 2025 | EMERSON COLLEGE | Connor Leung | Lost 1-6, 2-6 | |||
| % | Mar 19, 2026 | WENTWORTH | Rene Rodriguez | Won 4-6, 6-3, 10-5 | |||
| % | Mar 25, 2026 | WHEATON COLLEGE | Paul Berteaux | Lost 2-6, 2-6 | |||
| % | Mar 29, 2026 | at | #18 Brandeis University | Pierce Garbett | Lost 5-7, 0-6 | ||
| % | Mar 31, 2026 | at | Roger Williams University | Will Hurlbut | Lost 2-6, 1-6 | ||
| % | Apr 08, 2026 | THOMAS COLLEGE | Dominic Clifford | Won 7-6 (7-3), 6-1 | |||
| %* | Apr 11, 2026 | at | Western Connecticut State Univ | Jose Zambrano | Won 6-1, 6-2 | ||
| %* | Apr 16, 2026 | at | Salem State University | Mark Wood | Won 6-1, 6-1 | ||
| %* | Apr 18, 2026 | UMASS BOSTON | William Kubinec | Won 6-0, 7-5 | |||
| %* | Apr 21, 2026 | RHODE ISLAND COLLEGE | Ethan Clegg | Lost 1-6, 6-7 (5-7) | |||
| % | Apr 23, 2026 | at | Salve Regina University | Kole Pinto | Lost 3-6, 2-6 | ||
| %* | Apr 25, 2026 | at | VTSU Castleton | Remy Maynard | Won 6-0, 6-0 | ||
| % | Apr 30, 2026 | WESTERN CONNECTICUT STATE UNIV | Jack Buck | Won 6-0, 6-0 | |||
| % | May 02, 2026 | RHODE ISLAND COLLEGE | Ethan Clegg | Lost 7-6 (7-5), 1-6, 1-6 | |||
| May 08, 2026 | at | #23 Skidmore College | Kyle Lundberg | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Mar 19, 2026 | WENTWORTH | Andre Juscamaita / Rene Rodriguez | Lost 6-7 (6-8) / Khiem Nguyen | |||
| % | Mar 25, 2026 | WHEATON COLLEGE | Jaime Galligo / Landon Wyshner | Lost 3-6 / Khiem Nguyen | |||
| %* | Mar 28, 2026 | UNIVERSITY OF SOUTHERN MAINE | Bowdoin Allen / Charlie Bitar | Won 6-1 / Khiem Nguyen | |||
| % | Mar 29, 2026 | at | #18 Brandeis University | Pierce Garbett / Oliver Lorenz | Lost 3-6 / Khiem Nguyen | ||
| % | Mar 31, 2026 | at | Roger Williams University | Bronson DeSisto / Ryan Carroll | Lost 0-6 / Khiem Nguyen | ||
| % | Apr 06, 2026 | CURRY COLLEGE | Carson Bakunas / Brady Antaya | Won 6-1 / Khiem Nguyen | |||
| % | Apr 08, 2026 | THOMAS COLLEGE | Thai Nguyen / Casey Duncan | Won 6-2 / Khiem Nguyen | |||
| %* | Apr 11, 2026 | at | Western Connecticut State Univ | Jose Zambrano / Jack Buck | Won 6-1 / Khiem Nguyen | ||
| %* | Apr 16, 2026 | at | Salem State University | Quentin Wilkins / Mark Wood | Won 6-3 / Khiem Nguyen | ||
| %* | Apr 18, 2026 | UMASS BOSTON | William Kubinec / Thomas Ameral | Lost 4-6 / Khiem Nguyen | |||
| %* | Apr 21, 2026 | RHODE ISLAND COLLEGE | Travis Chartier / Kyle Neuendorf | Won 6-0 / Khiem Nguyen | |||
| % | Apr 23, 2026 | at | Salve Regina University | Colin Fleet / Jesper Jensen | Won 6-3 / Khiem Nguyen | ||
| %* | Apr 25, 2026 | at | VTSU Castleton | Tanner Ciufo / Remy Maynard | Won 6-1 / Khiem Nguyen | ||
| % | Apr 30, 2026 | WESTERN CONNECTICUT STATE UNIV | Jose Zambrano / Jack Buck | Won 6-2 / Khiem Nguyen | |||
| % | May 02, 2026 | RHODE ISLAND COLLEGE | Travis Chartier / Kyle Neuendorf | Lost 3-6 / Khiem Nguyen | |||
| May 08, 2026 | at | #23 Skidmore College | Yuval Goodman / Harrison Gradin | Lost 0-6 / Khiem Nguyen | |||
|
Ryan Hebert |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Oct 07, 2025 | EMERSON COLLEGE | Cameron McAllister | - 7-6 (11-9), 3-6, unfinished | |||
| % | Mar 19, 2026 | WENTWORTH | Noah Tarring | Won 6-0, 6-2 | |||
| % | Mar 25, 2026 | WHEATON COLLEGE | Sean Caldwell | Won 6-7 (5-7), 6-4, 10-7 | |||
| %* | Mar 28, 2026 | UNIVERSITY OF SOUTHERN MAINE | Landon Weaver | Won 6-1, 6-0 | |||
| % | Mar 29, 2026 | at | #18 Brandeis University | Yaseen Houwari | Lost 1-6, 4-6 | ||
| % | Mar 31, 2026 | at | Roger Williams University | Jackson Slattery | Lost 3-6, 2-6 | ||
| % | Apr 06, 2026 | CURRY COLLEGE | Eric Flynn | Won 6-3, 6-1 | |||
| % | Apr 08, 2026 | THOMAS COLLEGE | Nick Magiera | Won 6-0, 6-1 | |||
| %* | Apr 11, 2026 | at | Western Connecticut State Univ | Axel Javier | Won 6-0, 6-2 | ||
| %* | Apr 16, 2026 | at | Salem State University | Michael Makiej | Won 6-0, 6-0 | ||
| %* | Apr 18, 2026 | UMASS BOSTON | S. Saravana Rakshana | Won 6-1, 6-1 | |||
| %* | Apr 21, 2026 | RHODE ISLAND COLLEGE | Kyle Neuendorf | Won 6-3, 4-6, 6-3 | |||
| % | Apr 23, 2026 | at | Salve Regina University | Rei Otake | Won 6-1, 6-0 | ||
| % | Apr 30, 2026 | WESTERN CONNECTICUT STATE UNIV | Axel Javier | Won 6-2, 6-1 | |||
| % | May 02, 2026 | RHODE ISLAND COLLEGE | Kyle Neuendorf | Won 6-2, 6-1 | |||
| May 08, 2026 | at | #23 Skidmore College | Mahen Bitkuri | - 1-6, 0-3, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Oct 07, 2025 | EMERSON COLLEGE | Tai Finestone / Cameron McAllister | Lost 2-6 / Tyler Barros | |||
| % | Mar 19, 2026 | WENTWORTH | Eric Sechen / James Weete | Won 6-4 / Will Horton | |||
| % | Mar 25, 2026 | WHEATON COLLEGE | Pablo Munoz / Paul Berteaux | Lost 2-6 / Will Horton | |||
| %* | Mar 28, 2026 | UNIVERSITY OF SOUTHERN MAINE | Landon Weaver / Aiden Urbahn | Won 6-0 / Will Horton | |||
| % | Mar 29, 2026 | at | #18 Brandeis University | Daniel Shemesh / David Wang | Lost 0-6 / Will Horton | ||
| % | Mar 31, 2026 | at | Roger Williams University | Camden Poitras / Will Hurlbut | Lost 1-6 / Will Horton | ||
| % | Apr 06, 2026 | CURRY COLLEGE | Jake Perrotte / Jacob Adler | Won 6-0 / Tyler Barros | |||
| % | Apr 08, 2026 | THOMAS COLLEGE | Dominic Clifford / Camden Herrick | Won 6-1 / Will Horton | |||
| %* | Apr 11, 2026 | at | Western Connecticut State Univ | Aidan Burke / John Araujo | Won 6-4 / Will Horton | ||
| %* | Apr 16, 2026 | at | Salem State University | Ian Ronan / Jesse Rubera | Won 6-3 / Will Horton | ||
| %* | Apr 18, 2026 | UMASS BOSTON | Dominik Dwyer / Mario Pangione | Won 6-2 / Will Horton | |||
| %* | Apr 21, 2026 | RHODE ISLAND COLLEGE | Ethan Clegg / James McShane | Won 7-5 / Will Horton | |||
| % | Apr 23, 2026 | at | Salve Regina University | J.J. Hawkshead / Rei Otake | Won 6-1 / Anthony Lucas | ||
| %* | Apr 25, 2026 | at | VTSU Castleton | Charles Watson / Trevor Castino | Won 6-1 / Will Horton | ||
| % | Apr 30, 2026 | WESTERN CONNECTICUT STATE UNIV | Aidan Burke / John Araujo | Won 6-3 / Will Horton | |||
| % | May 02, 2026 | RHODE ISLAND COLLEGE | Ethan Clegg / James McShane | Won 7-5 / Will Horton | |||
| May 08, 2026 | at | #23 Skidmore College | Fletcher King / Nika Mori | - 2-5, unfinished / Will Horton | |||
|
Will Horton |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Oct 07, 2025 | EMERSON COLLEGE | Filippo Nocchi | Lost 3-6, 1-6 | |||
| % | Mar 19, 2026 | WENTWORTH | Andre Juscamaita | Won 6-0, 2-6, 6-1 | |||
| % | Mar 25, 2026 | WHEATON COLLEGE | Pablo Munoz | Lost 2-6, 5-7 | |||
| %* | Mar 28, 2026 | UNIVERSITY OF SOUTHERN MAINE | Bowdoin Allen | Won 6-0, 6-2 | |||
| % | Mar 29, 2026 | at | #18 Brandeis University | Daniel Shemesh | Lost 0-6, 2-6 | ||
| % | Mar 31, 2026 | at | Roger Williams University | Om Seth | Won 4-6, 6-4, 10-5 | ||
| % | Apr 08, 2026 | THOMAS COLLEGE | Thai Nguyen | Won 6-1, 6-1 | |||
| %* | Apr 11, 2026 | at | Western Connecticut State Univ | Aidan Burke | Won 6-0, 6-4 | ||
| %* | Apr 16, 2026 | at | Salem State University | Quentin Wilkins | Won 6-3, 6-1 | ||
| %* | Apr 18, 2026 | UMASS BOSTON | Dominik Dwyer | Lost 6-7 (8-10), 4-6 | |||
| %* | Apr 21, 2026 | RHODE ISLAND COLLEGE | Travis Chartier | Won 6-1, 6-3 | |||
| % | Apr 23, 2026 | at | Salve Regina University | Jacob Faulise | Won 6-1, 6-2 | ||
| %* | Apr 25, 2026 | at | VTSU Castleton | Tanner Ciufo | Won 6-0, 6-0 | ||
| % | Apr 30, 2026 | WESTERN CONNECTICUT STATE UNIV | Aidan Burke | - 7-6 (7-4), unfinished | |||
| % | May 02, 2026 | RHODE ISLAND COLLEGE | Travis Chartier | Won 6-3, 6-3 | |||
| May 08, 2026 | at | #23 Skidmore College | Yuval Goodman | - 0-6, 1-4, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Mar 19, 2026 | WENTWORTH | Eric Sechen / James Weete | Won 6-4 / Ryan Hebert | |||
| % | Mar 25, 2026 | WHEATON COLLEGE | Pablo Munoz / Paul Berteaux | Lost 2-6 / Ryan Hebert | |||
| %* | Mar 28, 2026 | UNIVERSITY OF SOUTHERN MAINE | Landon Weaver / Aiden Urbahn | Won 6-0 / Ryan Hebert | |||
| % | Mar 29, 2026 | at | #18 Brandeis University | Daniel Shemesh / David Wang | Lost 0-6 / Ryan Hebert | ||
| % | Mar 31, 2026 | at | Roger Williams University | Camden Poitras / Will Hurlbut | Lost 1-6 / Ryan Hebert | ||
| % | Apr 06, 2026 | CURRY COLLEGE | Eric Flynn / Maitreya Abend | Won 6-0 / Ryan Abreu | |||
| % | Apr 08, 2026 | THOMAS COLLEGE | Dominic Clifford / Camden Herrick | Won 6-1 / Ryan Hebert | |||
| %* | Apr 11, 2026 | at | Western Connecticut State Univ | Aidan Burke / John Araujo | Won 6-4 / Ryan Hebert | ||
| %* | Apr 16, 2026 | at | Salem State University | Ian Ronan / Jesse Rubera | Won 6-3 / Ryan Hebert | ||
| %* | Apr 18, 2026 | UMASS BOSTON | Dominik Dwyer / Mario Pangione | Won 6-2 / Ryan Hebert | |||
| %* | Apr 21, 2026 | RHODE ISLAND COLLEGE | Ethan Clegg / James McShane | Won 7-5 / Ryan Hebert | |||
| % | Apr 23, 2026 | at | Salve Regina University | Jacob Faulise / Kole Pinto | Lost 3-6 / Ryan Abreu | ||
| %* | Apr 25, 2026 | at | VTSU Castleton | Charles Watson / Trevor Castino | Won 6-1 / Ryan Hebert | ||
| % | Apr 30, 2026 | WESTERN CONNECTICUT STATE UNIV | Aidan Burke / John Araujo | Won 6-3 / Ryan Hebert | |||
| % | May 02, 2026 | RHODE ISLAND COLLEGE | Ethan Clegg / James McShane | Won 7-5 / Ryan Hebert | |||
| May 08, 2026 | at | #23 Skidmore College | Fletcher King / Nika Mori | - 2-5, unfinished / Ryan Hebert | |||
|
Anthony Lucas |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Oct 07, 2025 | EMERSON COLLEGE | Tai Finestone | Lost 1-6, 4-6 | |||
| % | Mar 19, 2026 | WENTWORTH | Chris Hu | Won 6-1, 6-2 | |||
| % | Mar 25, 2026 | WHEATON COLLEGE | David Anghinetti | Won 6-3, 6-7 (4-7), 10-8 | |||
| % | Mar 29, 2026 | at | #18 Brandeis University | David Wang | Lost 1-6, 2-6 | ||
| % | Mar 31, 2026 | at | Roger Williams University | Cooper Brown | Won 6-3, 6-2 | ||
| % | Apr 08, 2026 | THOMAS COLLEGE | Casey Duncan | Lost 6-4, 1-4, retired | |||
| %* | Apr 11, 2026 | at | Western Connecticut State Univ | John Araujo | Won 6-1, 6-3 | ||
| %* | Apr 16, 2026 | at | Salem State University | Michael Muttiah | Won 6-1, 6-1 | ||
| %* | Apr 18, 2026 | UMASS BOSTON | Joseph Malone | Won 7-5, 6-0 | |||
| %* | Apr 21, 2026 | RHODE ISLAND COLLEGE | John Vaughan | Lost 7-5, 2-6, 2-6 | |||
| % | Apr 23, 2026 | at | Salve Regina University | Colin Fleet | Won 6-1, 6-0 | ||
| % | Apr 30, 2026 | WESTERN CONNECTICUT STATE UNIV | John Araujo | Won 6-0, 6-3 | |||
| % | May 02, 2026 | RHODE ISLAND COLLEGE | John Vaughan | Won 6-2, 6-4 | |||
| May 08, 2026 | at | #23 Skidmore College | Nika Mori | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Oct 07, 2025 | EMERSON COLLEGE | Filippo Nocchi / Connor Leung | Lost 0-6 / Khiem Nguyen | |||
| % | Mar 19, 2026 | WENTWORTH | Chris Hu / Noah Tarring | Won 6-0 / Tom Ayson | |||
| % | Mar 25, 2026 | WHEATON COLLEGE | David Anghinetti / Sean Caldwell | Won 6-3 / Tom Ayson | |||
| %* | Mar 28, 2026 | UNIVERSITY OF SOUTHERN MAINE | Chase Noble / Kayde Kinaschuk | Won 6-3 / Tom Ayson | |||
| % | Mar 29, 2026 | at | #18 Brandeis University | Yaseen Houwari / Muaz Malik | Lost 3-6 / Tom Ayson | ||
| % | Mar 31, 2026 | at | Roger Williams University | Edward White / James Birbara | Lost 5-7 / Tom Ayson | ||
| % | Apr 08, 2026 | THOMAS COLLEGE | Nick Magiera / Ricky Salazar | Won 6-0 / Tom Ayson | |||
| %* | Apr 11, 2026 | at | Western Connecticut State Univ | Alex Maldonado / Henry Gsell | Lost 3-6 / Tom Ayson | ||
| %* | Apr 16, 2026 | at | Salem State University | Michael Muttiah / Michael Makiej | Won 6-1 / Tom Ayson | ||
| %* | Apr 18, 2026 | UMASS BOSTON | Joseph Malone / James Tiger Li | Won 6-1 / Tom Ayson | |||
| %* | Apr 21, 2026 | RHODE ISLAND COLLEGE | Sairaj Srinivasan / John Vaughan | Won 7-6 (10-8) / Tom Ayson | |||
| % | Apr 23, 2026 | at | Salve Regina University | J.J. Hawkshead / Rei Otake | Won 6-1 / Ryan Hebert | ||
| %* | Apr 25, 2026 | at | VTSU Castleton | Tyler Burke / Addy Boynton | Won 6-0 / Tom Ayson | ||
| % | Apr 30, 2026 | WESTERN CONNECTICUT STATE UNIV | Alex Maldonado / Henry Gsell | - 5-3, unfinished / Tom Ayson | |||
| % | May 02, 2026 | RHODE ISLAND COLLEGE | Sairaj Srinivasan / John Vaughan | Lost 6-7 (5-7) / Tom Ayson | |||
| May 08, 2026 | at | #23 Skidmore College | Kyle Lundberg / Ege Topbas | Lost 1-6 / Tom Ayson | |||
|
Khiem Nguyen |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Oct 07, 2025 | EMERSON COLLEGE | Adam Alireza | Lost 3-6, 0-5, retired | |||
| % | Mar 19, 2026 | WENTWORTH | James Weete | Won 6-7 (5-7), 6-2, 10-3 | |||
| % | Mar 25, 2026 | WHEATON COLLEGE | Jack Thain | Won 6-3, 6-2 | |||
| % | Mar 29, 2026 | at | #18 Brandeis University | Oliver Lorenz | Lost 0-6, 0-6 | ||
| % | Mar 31, 2026 | at | Roger Williams University | Nathan Belmore | Lost 3-6, 3-6 | ||
| % | Apr 08, 2026 | THOMAS COLLEGE | Camden Herrick | Won 6-0, 6-2 | |||
| %* | Apr 11, 2026 | at | Western Connecticut State Univ | Jack Buck | Won 6-3, 6-0 | ||
| %* | Apr 16, 2026 | at | Salem State University | Ian Ronan | Lost 3-6, 6-1, 3-6 | ||
| %* | Apr 18, 2026 | UMASS BOSTON | Thomas Ameral | Lost 4-6, 0-6 | |||
| %* | Apr 21, 2026 | RHODE ISLAND COLLEGE | Sairaj Srinivasan | Won 4-6, 6-3, 6-2 | |||
| % | Apr 23, 2026 | at | Salve Regina University | Jesper Jensen | Lost 6-2, 6-7 (0-7), 10-12 | ||
| %* | Apr 25, 2026 | at | VTSU Castleton | Charles Watson | Won 6-0, 6-1 | ||
| % | Apr 30, 2026 | WESTERN CONNECTICUT STATE UNIV | Jose Zambrano | - 7-6 (7-2), 1-1, unfinished | |||
| % | May 02, 2026 | RHODE ISLAND COLLEGE | Sairaj Srinivasan | Won 7-6 (8-6), 6-1 | |||
| May 08, 2026 | at | #23 Skidmore College | Fletcher King | - 1-6, 2-2, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Oct 07, 2025 | EMERSON COLLEGE | Filippo Nocchi / Connor Leung | Lost 0-6 / Anthony Lucas | |||
| % | Mar 19, 2026 | WENTWORTH | Andre Juscamaita / Rene Rodriguez | Lost 6-7 (6-8) / Adam Beatrice | |||
| % | Mar 25, 2026 | WHEATON COLLEGE | Jaime Galligo / Landon Wyshner | Lost 3-6 / Adam Beatrice | |||
| %* | Mar 28, 2026 | UNIVERSITY OF SOUTHERN MAINE | Bowdoin Allen / Charlie Bitar | Won 6-1 / Adam Beatrice | |||
| % | Mar 29, 2026 | at | #18 Brandeis University | Pierce Garbett / Oliver Lorenz | Lost 3-6 / Adam Beatrice | ||
| % | Mar 31, 2026 | at | Roger Williams University | Bronson DeSisto / Ryan Carroll | Lost 0-6 / Adam Beatrice | ||
| % | Apr 06, 2026 | CURRY COLLEGE | Carson Bakunas / Brady Antaya | Won 6-1 / Adam Beatrice | |||
| % | Apr 08, 2026 | THOMAS COLLEGE | Thai Nguyen / Casey Duncan | Won 6-2 / Adam Beatrice | |||
| %* | Apr 11, 2026 | at | Western Connecticut State Univ | Jose Zambrano / Jack Buck | Won 6-1 / Adam Beatrice | ||
| %* | Apr 16, 2026 | at | Salem State University | Quentin Wilkins / Mark Wood | Won 6-3 / Adam Beatrice | ||
| %* | Apr 18, 2026 | UMASS BOSTON | William Kubinec / Thomas Ameral | Lost 4-6 / Adam Beatrice | |||
| %* | Apr 21, 2026 | RHODE ISLAND COLLEGE | Travis Chartier / Kyle Neuendorf | Won 6-0 / Adam Beatrice | |||
| % | Apr 23, 2026 | at | Salve Regina University | Colin Fleet / Jesper Jensen | Won 6-3 / Adam Beatrice | ||
| %* | Apr 25, 2026 | at | VTSU Castleton | Tanner Ciufo / Remy Maynard | Won 6-1 / Adam Beatrice | ||
| % | Apr 30, 2026 | WESTERN CONNECTICUT STATE UNIV | Jose Zambrano / Jack Buck | Won 6-2 / Adam Beatrice | |||
| % | May 02, 2026 | RHODE ISLAND COLLEGE | Travis Chartier / Kyle Neuendorf | Lost 3-6 / Adam Beatrice | |||
| May 08, 2026 | at | #23 Skidmore College | Yuval Goodman / Harrison Gradin | Lost 0-6 / Adam Beatrice | |||
|
Daniel Parath |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Apr 06, 2026 | CURRY COLLEGE | Maitreya Abend | Lost 3-6, 6-3, 8-10 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Oct 07, 2025 | EMERSON COLLEGE | Adam Alireza / Finn Leeves-Coben | Lost 0-6 / Jayton Woods | |||
|
Jesse Perron |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Apr 06, 2026 | CURRY COLLEGE | Jacob Adler | Won 6-0, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Jayton Woods |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Oct 07, 2025 | EMERSON COLLEGE | Santiago Yunes | Lost 1-6, 2-6 | |||
| %* | Mar 28, 2026 | UNIVERSITY OF SOUTHERN MAINE | Aiden Urbahn | Won 6-0, 6-3 | |||
| % | Apr 06, 2026 | CURRY COLLEGE | Carson Bakunas | Won 6-3, 7-6 (7-2) | |||
| % | Apr 23, 2026 | at | Salve Regina University | J.J. Hawkshead | Won 6-0, 6-1 | ||
| %* | Apr 25, 2026 | at | VTSU Castleton | Tyler Burke | Won 6-1, 6-4 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Oct 07, 2025 | EMERSON COLLEGE | Adam Alireza / Finn Leeves-Coben | Lost 0-6 / Daniel Parath | |||
| Schedule legend |
Generated on 5/8/2026
