2009 Men's Outdoor Track & Field Roster
| Name | Event(s) | Cl. | Ht. | Hometown/High School |
|---|---|---|---|---|
|
|
Event(s): Javelin | Cl.: So. | Ht.: 5-11 | Hometown/High School: Hatboro, PA / Hartboro-Horsham |
|
|
Event(s): Steeple Chase | Cl.: Sr. | Ht.: 5-9 | Hometown/High School: Woburn, MA / Woburn |
|
|
Event(s): Hurdles | Cl.: So. | Ht.: 5-10 | Hometown/High School: Hanover, MA / Hanover |
|
|
Event(s): Distance | Cl.: Sr. | Ht.: 5-9 | Hometown/High School: Fall River, MA / Diman Voc. |
|
|
Event(s): Javelin | Cl.: Fr. | Ht.: 5-10 | Hometown/High School: Stoughton, MA / Stoughton |
|
|
Event(s): Throws | Cl.: So. | Ht.: 5-11 | Hometown/High School: North Kingston, RI / Bishop Hendricken |
|
|
Event(s): Sprints | Cl.: Jr. | Ht.: 6-1 | Hometown/High School: Stoughton, MA / Stoughton |
|
|
Event(s): Sprints/Jumps | Cl.: So. | Ht.: 5-10 | Hometown/High School: Abington, MA / Abington |
|
|
Event(s): Distance | Cl.: So. | Ht.: 5-8 | Hometown/High School: Auburn, MA / Shrewsbury |
|
|
Event(s): Mid-Distance/Jumps | Cl.: Fr. | Ht.: 5-10 | Hometown/High School: Hanover, MA / Hanover |
|
|
Event(s): Mid-Distance | Cl.: So. | Ht.: 5-9 | Hometown/High School: Norfolk, MA / King Philip |
|
|
Event(s): Sprints | Cl.: So. | Ht.: 5-9 | Hometown/High School: Littleton, MA / Littleton |
|
|
Event(s): Sprints | Cl.: Jr. | Ht.: 5-8 | Hometown/High School: Carver, MA / Valley View (TX) |
|
|
Event(s): High Jump | Cl.: Jr. | Ht.: 6-3 | Hometown/High School: Swansea, MA / Joseph Case |
|
|
Event(s): Mid-Distance | Cl.: Fr. | Ht.: 5-7 | Hometown/High School: Framingham, MA / Framingham |
|
|
Event(s): Distance | Cl.: Fr. | Ht.: 5-7 | Hometown/High School: Upton, MA / Nipmuc Regional |
|
|
Event(s): Sprints | Cl.: Jr. | Ht.: 5-11 | Hometown/High School: Whitman, MA / East Bridgewater |
|
|
Event(s): Sprints/Throws | Cl.: Jr. | Ht.: 5-8 | Hometown/High School: Wilmington, MA / Wilmington |
|
|
Event(s): Javelin | Cl.: Fr. | Ht.: 5-9 | Hometown/High School: Weymouth, MA / Weymouth |
|
|
Event(s): Sprints | Cl.: So. | Ht.: 5-5 | Hometown/High School: Wareham, MA / Wareham |
|
|
Event(s): Throws | Cl.: Jr. | Ht.: 5-8 | Hometown/High School: Framingham, MA / Framingham |
|
|
Event(s): Sprints | Cl.: So. | Ht.: 5-7 | Hometown/High School: Weymouth, MA / Weymouth |
|
|
Event(s): Distance | Cl.: Fr. | Ht.: 6-0 | Hometown/High School: Pembroke, MA / Pembroke |
|
|
Event(s): Sprints/Jumps | Cl.: Fr. | Ht.: 5-11 | Hometown/High School: Plainville, MA / King Philip |
|
|
Event(s): Throws | Cl.: Jr. | Ht.: 5-11 | Hometown/High School: Berkley, MA / Durfee |
|
|
Event(s): Sprints | Cl.: So. | Ht.: 6-1 | Hometown/High School: Abington, MA / Abington |
|
|
Event(s): Sprints/Jumps | Cl.: Fr. | Ht.: 5-2 | Hometown/High School: Norwell, MA / Norwell |
|
|
Event(s): Sprints | Cl.: Jr. | Ht.: 5-10 | Hometown/High School: Brockton, MA / Brockton |
|
|
Event(s): Distance | Cl.: Fr. | Ht.: 5-9 | Hometown/High School: Rockland, MA / Rockland |
|
|
Event(s): Throws | Cl.: Fr. | Ht.: 6-2 | Hometown/High School: Plainville, MA / King Philip |
|
|
Event(s): Distance | Cl.: Fr. | Ht.: 5-11 | Hometown/High School: North Dighton, MA / Dighton-Rehoboth |
|
|
Event(s): Distance | Cl.: Sr. | Ht.: 5-8 | Hometown/High School: Scituate, MA / Scituate |
|
|
Event(s): Distance | Cl.: Fr. | Ht.: 5-10 | Hometown/High School: Middleboro, MA / Middleboro |
|
|
Event(s): Throws | Cl.: So. | Ht.: 5-10 | Hometown/High School: Hardwich, MA / Quabbin Regional |
|
|
Event(s): Mid-Distance/Javelin | Cl.: Fr. | Ht.: 5-7 | Hometown/High School: Hanson, MA / Whitman-Hanson |
|
|
Event(s): Sprints/Hurdles | Cl.: Jr. | Ht.: 5-10 | Hometown/High School: Swansea, MA / Joseph Case |
|
|
Event(s): Throws | Cl.: Sr. | Ht.: 5-11 | Hometown/High School: Bradford, MA / Central Catholic |
|
|
Event(s): Sprints | Cl.: Fr. | Ht.: 5-10 | Hometown/High School: Danvers, MA / Danvers |
Coaching Staff
Christine Kloiber
Head Coach
Ricky Williams
Assistant Coach (Jumps)
Nelson Desilvestre
Assistant Coach (Distance)
Mason Matias
Assistant Coach (Sprints)
Corey Stalters
Assistant Coach (Throws)
Julie Williams-Tinkham
Assistant Coach (Assistant Throws)
- Christine Kloiber - Head Coach
- Ricky Williams - Assistant Coach (Jumps)
- Nelson Desilvestre - Assistant Coach (Distance)
- Mason Matias - Assistant Coach (Sprints)
- Corey Stalters - Assistant Coach (Throws)
- Julie Williams-Tinkham - Assistant Coach (Assistant Throws)
