2012 Men's Outdoor Track & Field Roster
| Name | Event(s) | Cl. | Ht. | Hometown/High School |
|---|---|---|---|---|
|
|
Event(s): Javelin | Cl.: Fr. | Ht.: 5-8 | Hometown/High School: Haledon, NJ / Manchester Regional |
|
|
Event(s): Sprints | Cl.: Fr. | Ht.: 5-6 | Hometown/High School: Brockton, MA / Cardinal Spellman |
|
|
Event(s): Mid-Distance | Cl.: Fr. | Ht.: 5-9 | Hometown/High School: South Dartmouth, MA / Dartmouth |
|
|
Event(s): Sprints/Throws | Cl.: So. | Ht.: 6-1 | Hometown/High School: Abington, MA / Abington |
|
|
Event(s): Throws | Cl.: Jr. | Ht.: 6-1 | Hometown/High School: Dedham, MA / Dedham |
|
|
Event(s): Sprints/Throws/Jumps | Cl.: Sr. | Ht.: 5-8 | Hometown/High School: Charlton, MA / Shepherd Hill Regional |
|
|
Event(s): Hurdles/Sprints | Cl.: Jr. | Ht.: 6-0 | Hometown/High School: Milton, MA / Milton |
|
|
Event(s): Sprints | Cl.: Jr. | Ht.: 5-11 | Hometown/High School: Franklin, MA / Westwood |
|
|
Event(s): Jumps/Sprints | Cl.: So. | Ht.: 5-9 | Hometown/High School: Haverhill, MA / Haverhill |
|
|
Event(s): Throws | Cl.: Fr. | Ht.: 6-0 | Hometown/High School: Mansfield, MA / Mansfield |
|
|
Event(s): Sprints | Cl.: Jr. | Ht.: 5-7 | Hometown/High School: West Springfield, MA / Westfield |
|
|
Event(s): Distance | Cl.: Fr. | Ht.: 5-6 | Hometown/High School: Foxborough, MA / Foxborough |
|
|
Event(s): Throws | Cl.: Fr. | Ht.: 5-11 | Hometown/High School: Mansfield, MA / Mansfield |
|
|
Event(s): Mid-Distance | Cl.: So. | Ht.: 5-9 | Hometown/High School: Derry, NH / Trinity |
|
|
Event(s): Distance | Cl.: Fr. | Ht.: 5-9 | Hometown/High School: Norton, MA / Norton |
|
|
Event(s): Mid-Distance | Cl.: Fr. | Ht.: 6-0 | Hometown/High School: Haverhill, MA / Haverhill |
|
|
Event(s): Mid-Distance | Cl.: Jr. | Ht.: 5-8 | Hometown/High School: Haverhill, MA / Haverhill |
|
|
Event(s): Hurdles | Cl.: So. | Ht.: 6-1 | Hometown/High School: Billerica, MA / Billerica Memorial |
|
|
Event(s): Sprints | Cl.: Jr. | Ht.: 6-1 | Hometown/High School: Fairhaven, MA / Bishop Stang |
|
|
Event(s): Hurdles | Cl.: So. | Ht.: 5-10 | Hometown/High School: Haverhill, MA / Haverhill |
|
|
Event(s): Sprints/Jumps | Cl.: So. | Ht.: 6-4 | Hometown/High School: East Bridgewater, MA / East Bridgewater |
|
|
Event(s): Jumps/Hurdles | Cl.: Jr. | Ht.: 6-1 | Hometown/High School: Brockton, MA / Cardinal Spellman |
|
|
Event(s): Mid-Distance | Cl.: Jr. | Ht.: 6-2 | Hometown/High School: Millis, MA / Millis |
|
|
Event(s): Throws | Cl.: Fr. | Ht.: 6-1 | Hometown/High School: Marion, MA / Old Rochester Regional |
|
|
Event(s): Sprints | Cl.: Jr. | Ht.: 5-8 | Hometown/High School: West Bridgewater, MA / West Bridgewater |
|
|
Event(s): Throws | Cl.: Jr. | Ht.: 6-2 | Hometown/High School: Mansfield, MA / Mansfield |
|
|
Event(s): Jumps/Sprints | Cl.: Jr. | Ht.: 5-9 | Hometown/High School: Lowell, MA / Lowell |
|
|
Event(s): Decathlon | Cl.: Jr. | Ht.: 6-3 | Hometown/High School: Southborough, MA / Patch (Germany) |
|
|
Event(s): Distance | Cl.: Fr. | Ht.: 6-0 | Hometown/High School: Mansfield, MA / Xaverian |
|
|
Event(s): Jumps/Mid-Distance | Cl.: Jr. | Ht.: 5-7 | Hometown/High School: Woburn, MA / Woburn |
|
|
Event(s): Sprints/Pole Vault | Cl.: So. | Ht.: 5-8 | Hometown/High School: Stow, MA / Nashoba Regional |
|
|
Event(s): Distance | Cl.: Jr. | Ht.: 5-11 | Hometown/High School: Attleboro, MA / Bishop Feehan |
|
|
Event(s): Sprints | Cl.: Jr. | Ht.: 5-9 | Hometown/High School: Johnston, R.I. / Johnston |
|
|
Event(s): Jumps/Hurdles | Cl.: Fr. | Ht.: 5-11 | Hometown/High School: Brockton, MA / Cardinal Spellman |
|
|
Event(s): Sprints | Cl.: So. | Ht.: 5-10 | Hometown/High School: Brockton, MA / Brockton |
|
|
Event(s): Hurdles/Sprints | Cl.: So. | Ht.: 6-3 | Hometown/High School: Abington, MA / Cardinal Spellman |
|
|
Event(s): Distance | Cl.: Sr. | Ht.: 6-0 | Hometown/High School: Middleboro, MA / Middleboro |
|
|
Event(s): Distance | Cl.: Sr. | Ht.: 5-8 | Hometown/High School: Rockland, MA / Rockland |
|
|
Event(s): Sprints | Cl.: Fr. | Ht.: 5-8 | Hometown/High School: Norton, MA / Norton |
|
|
Event(s): Distance | Cl.: Sr. | Ht.: 5-11 | Hometown/High School: North Dighton, MA / Dighton-Rehoboth |
|
|
Event(s): Mid-Distance | Cl.: So. | Ht.: 5-11 | Hometown/High School: Middleboro, MA / Middleboro |
|
|
Event(s): Mid-Distance | Cl.: So. | Ht.: 5-4 | Hometown/High School: Middleboro, MA / Middleboro |
|
|
Event(s): Throws | Cl.: Fr. | Ht.: 6-2 | Hometown/High School: North Dartmouth, MA / Dartmouth |
|
|
Event(s): Javelin | Cl.: Sr. | Ht.: 5-7 | Hometown/High School: Hanson, MA / Whitman-Hanson |
|
|
Event(s): Distance | Cl.: Jr. | Ht.: 5-8 | Hometown/High School: Lowell, MA / Lowell |
|
|
Event(s): Throws | Cl.: Jr. | Ht.: 6-0 | Hometown/High School: North Dighton, MA / Dighton-Rehoboth |
|
|
Event(s): Mid-Distance | Cl.: Fr. | Ht.: 5-7 | Hometown/High School: Bethel, CT / Bethel |
Coaching Staff
Christine Kloiber
Head Coach
Ricky Williams
Assistant Coach (Jumps)
Nelson Desilvestre
Assistant Coach (Distance)
Mason Matias
Assistant Coach (Sprints)
Corey Stalters
Assistant Coach (Throws)
Julie Williams-Tinkham
Assistant Coach (Assistant Throws)
- Christine Kloiber - Head Coach
- Ricky Williams - Assistant Coach (Jumps)
- Nelson Desilvestre - Assistant Coach (Distance)
- Mason Matias - Assistant Coach (Sprints)
- Corey Stalters - Assistant Coach (Throws)
- Julie Williams-Tinkham - Assistant Coach (Assistant Throws)
