2019 Men's Outdoor Track & Field Roster
| Name | Event(s) | Cl. | Ht. | Hometown/High School |
|---|---|---|---|---|
|
|
Event(s): Throws | Cl.: Jr. | Ht.: 6-2 | Hometown/High School: Milton, MA / Milton |
|
|
Event(s): Javelin | Cl.: Jr. | Ht.: 5-10 | Hometown/High School: Tewksbury, MA / Tewksbury Memorial |
|
|
Event(s): Javelin | Cl.: So. | Ht.: 5-7 | Hometown/High School: Somerset, MA / Somerset-Berkley Regional |
|
|
Event(s): Throws | Cl.: Sr. | Ht.: 6-0 | Hometown/High School: Halifax, MA / Silver Lake Regional |
|
|
Event(s): Distance | Cl.: So. | Ht.: 5-6 | Hometown/High School: Winthrop, MA / Winthrop |
|
|
Event(s): Sprints/Jumps | Cl.: Fr. | Ht.: 5-7 | Hometown/High School: Taunton, MA / Taunton |
|
|
Event(s): Distance | Cl.: So. | Ht.: 5-8 | Hometown/High School: Shrewsbury, MA / Shrewsbury |
|
|
Event(s): Decathlon | Cl.: Sr. | Ht.: 6-1 | Hometown/High School: Jericho, VT / Mount Mansfield Union |
|
|
Event(s): Distance | Cl.: Jr. | Ht.: 5-3 | Hometown/High School: Bridgewater, MA / Coyle and Cassidy |
|
|
Event(s): Sprints | Cl.: Jr. | Ht.: 5-9 | Hometown/High School: Attleboro, MA / Attleboro |
|
|
Event(s): Sprints | Cl.: Fr. | Ht.: 5-11 | Hometown/High School: Marshfield, MA / Marshfield |
|
|
Event(s): Mid-Distance | Cl.: So. | Ht.: 5-10 | Hometown/High School: Norton, MA / Norton |
|
|
Event(s): Throws | Cl.: Fr. | Ht.: 6-5 | Hometown/High School: Weymouth, MA / Weymouth |
|
|
Event(s): Sprints | Cl.: Fr. | Ht.: 5-11 | Hometown/High School: Taunton, MA / Taunton |
|
|
Event(s): Mid-Distance/Distance | Cl.: Fr. | Ht.: 5-4 | Hometown/High School: Medford, MA / Medford Vocational Tech. |
|
|
Event(s): Distance | Cl.: Fr. | Ht.: 5-9 | Hometown/High School: Dorchester, MA / John D. O'Bryant Tech. |
|
|
Event(s): Distance | Cl.: So. | Ht.: 5-5 | Hometown/High School: Watertown, MA / Watertown |
|
|
Event(s): Pole Vault | Cl.: Jr. | Ht.: 6-5 | Hometown/High School: Marlborough, MA / Marlborough |
|
|
Event(s): Sprints | Cl.: Sr. | Ht.: 5-10 | Hometown/High School: North Dighton, MA / Dighton-Rehoboth Regional |
|
|
Event(s): Sprints | Cl.: Jr. | Ht.: 6-1 | Hometown/High School: Boston, MA / TechBoston Academy |
|
|
Event(s): Mid-Distance | Cl.: Jr. | Ht.: 5-10 | Hometown/High School: Fitchburg, MA / Fitchburg |
|
|
Event(s): Javelin | Cl.: Sr. | Ht.: 5-11 | Hometown/High School: Cumberland, RI / Cumberland |
|
|
Event(s): Distance | Cl.: So. | Ht.: 6-0 | Hometown/High School: Leominster, MA / Leominster |
|
|
Event(s): Mid-Distance | Cl.: Sr. | Ht.: 5-11 | Hometown/High School: Chelmsford, MA / Chelmsford |
|
|
Event(s): Throws | Cl.: Jr. | Ht.: 6-5 | Hometown/High School: Marstons Mills, MA / Barnstable |
|
|
Event(s): Sprints | Cl.: So. | Ht.: 5-8 | Hometown/High School: Peabody, MA / Peabody Veterans |
|
|
Event(s): Distance | Cl.: Sr. | Ht.: 6-0 | Hometown/High School: Walpole, MA / Walpole |
|
|
Event(s): Sprints/Jumps | Cl.: Fr. | Ht.: 6-0 | Hometown/High School: Swansea, MA / Joseph Case |
|
|
Event(s): Hurdles | Cl.: Fr. | Ht.: 5-11 | Hometown/High School: Woburn, MA / Woburn |
|
|
Event(s): Mid-Distance | Cl.: So. | Ht.: 5-10 | Hometown/High School: South Boston, MA / Catholic Memorial |
|
|
Event(s): Sprints | Cl.: Fr. | Ht.: 6-1 | Hometown/High School: Dalton, MA / Wahconah Regional |
|
|
Event(s): Javelin/Jumps | Cl.: So. | Ht.: 6-0 | Hometown/High School: Cape May, NJ / Middle Township |
|
|
Event(s): Mid-Distance | Cl.: Jr. | Ht.: 5-6 | Hometown/High School: Franklin, MA / Franklin |
|
|
Event(s): Distance | Cl.: So. | Ht.: 5-11 | Hometown/High School: Whitman, MA / Whitman-Hanson Regional |
|
|
Event(s): Sprints | Cl.: Jr. | Ht.: 5-9 | Hometown/High School: Lilongwe, Malawi / Bishop Mackenzie International |
|
|
Event(s): Sprints/Jumps | Cl.: Jr. | Ht.: 6-2 | Hometown/High School: Amherst, MA / Amherst Regional |
|
|
Event(s): Javelin | Cl.: Sr. | Ht.: 5-3 | Hometown/High School: Randolph, MA / Blue Hills Regional Voc. Tech. |
|
|
Event(s): Throws | Cl.: Fr. | Ht.: 6-3 | Hometown/High School: Wrentham, MA / King Phillip Regional |
|
|
Event(s): Sprints | Cl.: Jr. | Ht.: 6-1 | Hometown/High School: Eastham, MA / Nauset Regional |
|
|
Event(s): Hurdles/Sprints | Cl.: Sr. | Ht.: 6-0 | Hometown/High School: Attleboro, MA / Attleboro |
|
|
Event(s): Distance | Cl.: Sr. | Ht.: 5-11 | Hometown/High School: Foxboro, MA / Foxboro |
|
|
Event(s): Distance | Cl.: Fr. | Ht.: 5-9 | Hometown/High School: Norton, MA / Norton |
|
|
Event(s): Throws | Cl.: Fr. | Ht.: 6-0 | Hometown/High School: Boston, MA / Brighton |
|
|
Event(s): Sprints/Hurdles | Cl.: So. | Ht.: 5-10 | Hometown/High School: Acushnet, MA / Fairhaven |
|
|
Event(s): Sprints/Jumps | Cl.: So. | Ht.: 5-10 | Hometown/High School: Montgomery, NJ / Montgomery |
|
|
Event(s): Hurdles | Cl.: So. | Ht.: 5-9 | Hometown/High School: Millbury, MA / Millbury |
|
|
Event(s): Sprints | Cl.: Jr. | Ht.: 5-10 | Hometown/High School: Boston, MA / Boston Green Academy |
|
|
Event(s): Sprints | Cl.: Sr. | Ht.: 6-0 | Hometown/High School: Woburn, MA / Woburn |
|
|
Event(s): Sprints | Cl.: So. | Ht.: 5-11 | Hometown/High School: Randolph, MA / Boston Preparatory Charter |
|
|
Event(s): Throws | Cl.: Jr. | Ht.: 4-7 | Hometown/High School: Rochester, MA / Old Rochester Regional |
|
|
Event(s): Distance | Cl.: Jr. | Ht.: 5-7 | Hometown/High School: Taunton, MA / Taunton |
Coaching Staff
Christine Kloiber
Head Coach
Ricky Williams
Assistant Coach (Jumps)
Nelson Desilvestre
Assistant Coach (Distance)
Mason Matias
Assistant Coach (Sprints)
Corey Stalters
Assistant Coach (Throws)
Julie Williams-Tinkham
Assistant Coach (Assistant Throws)
- Christine Kloiber - Head Coach
- Ricky Williams - Assistant Coach (Jumps)
- Nelson Desilvestre - Assistant Coach (Distance)
- Mason Matias - Assistant Coach (Sprints)
- Corey Stalters - Assistant Coach (Throws)
- Julie Williams-Tinkham - Assistant Coach (Assistant Throws)
