2020-2021 Men's Cross Country Roster
| Name | Cl. | Ht. | Hometown/High School |
|---|---|---|---|
|
|
Cl.: Sr. | Ht.: 5-6 | Hometown/High School: Winthrop, MA / Winthrop |
|
|
Cl.: Fr. | Ht.: 5-11 | Hometown/High School: Woburn, MA / Woburn Memorial |
|
|
Cl.: Sr. | Ht.: 5-8 | Hometown/High School: Shrewsbury, MA / Shrewsbury |
|
|
Cl.: Sr. | Ht.: 5-11 | Hometown/High School: Norton, MA / Norton |
|
|
Cl.: Fr. | Ht.: 6-0 | Hometown/High School: Sutton, MA / Sutton Memorial |
|
|
Cl.: Jr. | Ht.: 5-4 | Hometown/High School: Medford, MA / Medford |
|
|
Cl.: So. | Ht.: 5-8 | Hometown/High School: Taunton, MA / Taunton |
|
|
Cl.: Jr. | Ht.: 5-7 | Hometown/High School: Dorchester, MA / John D. O'Bryant Tech. |
|
|
Cl.: Fr. | Ht.: 5-9 | Hometown/High School: Nantucket, MA / Nantucket |
|
|
Cl.: Sr. | Ht.: 5-4 | Hometown/High School: Watertown, MA / Watertown |
|
|
Cl.: Fr. | Ht.: 5-10 | Hometown/High School: Middleboro, MA / Middleboro |
|
|
Cl.: Sr. | Ht.: 5-10 | Hometown/High School: Abington, MA / South Shore Regional Voc. Tech. |
|
|
Cl.: So. | Ht.: 5-4 | Hometown/High School: Franklin, MA / Franklin |
|
|
Cl.: Sr. | Ht.: 5-6 | Hometown/High School: Franklin, MA / Franklin |
|
|
Cl.: Sr. | Ht.: 6-0 | Hometown/High School: Whitman, MA / Whitman-Hanson Regional |
|
|
Cl.: So. | Ht.: 5-11 | Hometown/High School: Weymouth, MA / Weymouth |
|
|
Cl.: So. | Ht.: 5-9 | Hometown/High School: Shrewsbury, MA / Shrewsbury |
|
|
Cl.: Fr. | Ht.: 5-9 | Hometown/High School: West Kingston, RI / Chariho Regional |
|
|
Cl.: Fr. | Ht.: 6-0 | Hometown/High School: Auburn, MA / Auburn |
|
|
Cl.: Fr. | Ht.: 5-8 | Hometown/High School: Northborough, MA / Algonquin Regional |
Coaching Staff
Christine Kloiber
Head Coach
Nelson Desilvestre
Assistant Coach
- Christine Kloiber - Head Coach
- Nelson Desilvestre - Assistant Coach
