| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Mar 12, 2014 | vs | Bethany Lutheran | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | .000 | |
| Mar 12, 2014 | vs | Wentworth | * | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | .000 | |
| Mar 28, 2014 | at | UMass Boston-1 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | .143 | |
| Mar 28, 2014 | at | UMass Boston-2 | * | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | .200 | |
| Mar 29, 2014 | FRAMINGHAM STATE-1 | * | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | .250 | ||
| Mar 29, 2014 | FRAMINGHAM STATE-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | |||
| Apr 02, 2014 | LASELL COLLEGE-1 | * | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | .312 | ||
| Apr 05, 2014 | at | Westfield State-1 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | .278 | |
| Apr 05, 2014 | at | Westfield State-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | .238 | |
| Mar 08, 2014 | at | Clark University-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | .208 | |
| Apr 24, 2014 | MASS. MARITIME-1 | * | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .231 | ||
| Apr 24, 2014 | MASS. MARITIME-2 | * | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .214 | ||
| Totals | 11 | 28 | 9 | 6 | 6 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 9 | 23 | 21 | 5 | .214 |
