| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Mar 08, 2014 | vs | Kenyon College | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | |
| Mar 08, 2014 | vs | St. John Fisher | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | .000 | |
| Mar 09, 2014 | vs | Milwaukee Engin. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| Mar 09, 2014 | vs | Elms College | * | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | .000 | |
| Mar 10, 2014 | vs | Edgewood College | * | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .200 | |
| Mar 10, 2014 | vs | Saint Joseph's | * | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | .250 | |
| Mar 11, 2014 | vs | Drew University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | ||
| Mar 12, 2014 | vs | Wentworth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | ||
| Mar 23, 2014 | WHEATON COLLEGE-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | |||
| Mar 23, 2014 | WHEATON COLLEGE-2 | * | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | ||
| Mar 28, 2014 | at | UMass Boston-1 | * | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .278 | |
| Mar 28, 2014 | at | UMass Boston-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .278 | ||
| Mar 29, 2014 | FRAMINGHAM STATE-1 | * | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | ||
| Mar 29, 2014 | FRAMINGHAM STATE-2 | * | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | .292 | ||
| Apr 02, 2014 | LASELL COLLEGE-1 | * | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | .296 | ||
| Apr 03, 2014 | at | Rhode Island College-1 | * | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | .333 | |
| Apr 03, 2014 | at | Rhode Island College-2 | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | .294 | |
| Apr 05, 2014 | at | Westfield State-1 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | .297 | |
| Apr 05, 2014 | at | Westfield State-2 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 1 | .300 | |
| Mar 08, 2014 | at | Clark University-1 | * | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | .295 | |
| Apr 09, 2014 | at | Babson College-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 2 | 0 | .277 | |
| Apr 09, 2014 | at | Babson College-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | .260 | |
| Apr 12, 2014 | SALEM STATE-1 | * | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | .269 | ||
| Apr 12, 2014 | SALEM STATE-2 | * | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .273 | ||
| Apr 17, 2014 | at | Tufts University-1 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | .263 | |
| Apr 17, 2014 | at | Tufts University-2 | * | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .271 | |
| Apr 18, 2014 | WORCESTER STATE-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | .258 | ||
| Apr 18, 2014 | WORCESTER STATE-2 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | .262 | ||
| Apr 21, 2014 | at | Fitchburg State-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | .250 | |
| Apr 24, 2014 | MASS. MARITIME-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | |||
| Apr 28, 2014 | at | MCLA-1 | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | .246 | |
| Apr 28, 2014 | at | MCLA-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | .236 | |
| May 02, 2014 | FRAMINGHAM STATE | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | .227 | ||
| May 03, 2014 | WORCESTER STATE | * | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | .256 | ||
| May 04, 2014 | FRAMINGHAM STATE | * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | .250 | ||
| May 09, 2014 | at | Wellesley College | * | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 0 | .253 | |
| May 10, 2014 | vs | Saint Joseph's | * | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | .253 | |
| May 11, 2014 | at | Wellesley College | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | .244 | |
| May 15, 2014 | TUFTS UNIVERSITY | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | .239 | ||
| May 16, 2014 | TUFTS UNIVERSITY | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .234 | ||
| Totals | 34 | 94 | 13 | 22 | 13 | 4 | 0 | 3 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 12 | 241 | 29 | 8 | .234 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Mar 09, 2014 | vs | Milwaukee Engin. | 4.0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3-4 | 0-1 | 0 | 0.00 | - | ||
| Mar 10, 2014 | vs | Edgewood College | * | 6.0 | 4 | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-4 | 0-2 | 0 | 1.40 | 93 | |
| Mar 11, 2014 | vs | Drew University | 1.1 | 6 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-8 | 0-2 | 0 | 2.47 | - | ||
| Mar 23, 2014 | WHEATON COLLEGE-1 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | 0-2 | 0 | 2.27 | 14 | |||
| Mar 23, 2014 | WHEATON COLLEGE-2 | * | 2.0 | 5 | 5 | 4 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 3-10 | 0-3 | 0 | 3.91 | 49 | ||
| Mar 28, 2014 | at | UMass Boston-2 | 1.2 | 4 | 3 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 8-10 | 0-3 | 0 | 4.81 | 38 | ||
| Apr 24, 2014 | MASS. MARITIME-2 | 3.0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21-1 | 1-3 | 0 | 4.05 | 41 | |||
| Totals | 2 | 19.0 | 21 | 15 | 11 | 8 | 16 | 6 | 1 | 1 | 4 | 0 | 1 | 0 | 39-42 | 1-3 | 0 | 4.05 | - |
