Ava Novakoski
-
- Height:
- 5-7
-
- Hometown:
- Auburn, MA
-
- Position:
- P/1B
-
- Year:
- Fr.
-
- Bats/Throws:
- L/R
-
- High School:
- Auburn
-
- gp
- 17
-
- avg
- .194
-
- hr
- -
-
- rbi
- 4
-
- r
- 4
-
- sb
- -
| Overall | Conference | |
|---|---|---|
| Games | 17 | 6 |
| Plate appearances | 37 | 18 |
| At Bats | 36 | 18 |
| Runs | 4 | 2 |
| Hits | 7 | 6 |
| Doubles | 2 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 4 | 2 |
| Total bases | 9 | 7 |
| Walks | 1 | - |
| Hit by pitch | - | - |
| Strikeouts | 4 | 2 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .194 | .333 |
| On Base Percentage | .216 | .333 |
| Slugging Percentage | .250 | .389 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 18 | Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Worcester St. | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Worcester St. | T, 3-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Worcester St. | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Worcester St. | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at MCLA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Framingham St. | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at MCLA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Framingham St. | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | MCLA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | MCLA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Framingham St. | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Framingham St. | L, 8-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 10 | at Framingham St. | L, 2-1 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Apr 10 | at Framingham St. | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 15 | Salem St. | W, 10-0 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 15 | Salem St. | W, 3-0 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 17 | at Salem St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Salem St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Westfield St. | W, 5-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | - | - | 5 |
| Apr 23 | at Westfield St. | W, 9-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Apr 24 | Westfield St. | W, 6-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Apr 24 | Westfield St. | W, 14-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 30 | Westfield St. | W, 13-12 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 30 | Westfield St. | W, 14-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 1 | at Westfield St. | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Westfield St. | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Fitchburg St. | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Fitchburg St. | L, 4-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 8 | Fitchburg St. | W, 15-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 8 | Fitchburg St. | W, 26-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Framingham St. | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Framingham St. | W, 3-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| May 15 | at Framingham St. | W, 10-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| May 21 | vs. Emory & Henry | L, 4-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| May 21 | vs. Cedar Crest | L, 8-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 18 | Eastern Nazarene | - | - | - | - | - | |
| Mar 18 | Eastern Nazarene | - | - | - | - | - | |
| Mar 19 | Eastern Nazarene | - | - | - | - | - | |
| Mar 19 | Eastern Nazarene | - | - | - | - | - | |
| Mar 25 | Worcester St. | W, 7-5 | - | - | - | - | - |
| Mar 25 | Worcester St. | T, 3-3 | - | - | - | - | - |
| Mar 27 | at Worcester St. | L, 9-3 | - | - | - | - | - |
| Mar 27 | at Worcester St. | W, 12-7 | - | - | - | - | - |
| Apr 2 | at MCLA | - | - | - | - | - | |
| Apr 2 | at Framingham St. | L, 3-1 | - | - | - | - | - |
| Apr 2 | at MCLA | - | - | - | - | - | |
| Apr 2 | at Framingham St. | L, 9-1 | - | - | - | - | - |
| Apr 3 | MCLA | - | - | - | - | - | |
| Apr 3 | MCLA | - | - | - | - | - | |
| Apr 9 | Framingham St. | L, 1-0 | - | - | - | - | - |
| Apr 9 | Framingham St. | L, 8-6 | 1 | 0 | 0 | - | - |
| Apr 10 | at Framingham St. | L, 2-1 | 1 | 0 | 2 | - | - |
| Apr 10 | at Framingham St. | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 15 | Salem St. | W, 10-0 | 1 | 1 | 1 | - | - |
| Apr 15 | Salem St. | W, 3-0 | 1 | 0 | 3 | - | - |
| Apr 17 | at Salem St. | - | - | - | - | - | |
| Apr 17 | at Salem St. | - | - | - | - | - | |
| Apr 23 | at Westfield St. | W, 5-4 | 1 | 1 | 1 | - | - |
| Apr 23 | at Westfield St. | W, 9-1 | 1 | 0 | 1 | - | - |
| Apr 24 | Westfield St. | W, 6-1 | 1 | 0 | 0 | - | - |
| Apr 24 | Westfield St. | W, 14-2 | 1 | 0 | 0 | - | - |
| Apr 30 | Westfield St. | W, 13-12 | 1 | 0 | 0 | - | - |
| Apr 30 | Westfield St. | W, 14-6 | 1 | 0 | 0 | - | - |
| May 1 | at Westfield St. | W, 6-5 | - | - | - | - | - |
| May 1 | at Westfield St. | W, 8-7 | - | - | - | - | - |
| May 7 | at Fitchburg St. | W, 10-1 | - | - | - | - | - |
| May 7 | at Fitchburg St. | L, 4-0 | 1 | 0 | 1 | - | - |
| May 8 | Fitchburg St. | W, 15-2 | 1 | 2 | 0 | - | - |
| May 8 | Fitchburg St. | W, 26-0 | - | - | - | - | - |
| May 14 | at Framingham St. | L, 6-1 | - | - | - | - | - |
| May 14 | at Framingham St. | W, 3-2 | 1 | 0 | 0 | - | - |
| May 15 | at Framingham St. | W, 10-5 | 1 | 0 | 0 | - | - |
| May 21 | vs. Emory & Henry | L, 4-0 | 1 | 0 | 0 | - | - |
| May 21 | vs. Cedar Crest | L, 8-5 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 18 | Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Worcester St. | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Worcester St. | T, 3-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Worcester St. | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Worcester St. | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at MCLA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Framingham St. | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at MCLA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Framingham St. | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | MCLA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | MCLA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Framingham St. | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Framingham St. | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Framingham St. | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Framingham St. | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Salem St. | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Salem St. | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Salem St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Salem St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Westfield St. | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Westfield St. | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Westfield St. | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Westfield St. | W, 14-2 | 1 | 0 | 0 | 1.0 | 1 | 1 | - | 0.00 | - | .00 | - | - |
| Apr 30 | Westfield St. | W, 13-12 | 1 | 0 | 0 | 1.0 | 8 | 7 | 6 | 42.00 | 0 | .00 | - | - |
| Apr 30 | Westfield St. | W, 14-6 | 1 | 0 | 0 | 2.0 | 7 | 6 | 6 | 21.00 | 1 | 3.50 | - | - |
| May 1 | at Westfield St. | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Westfield St. | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Fitchburg St. | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Fitchburg St. | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | Fitchburg St. | W, 15-2 | 1 | 1 | 0 | 5.0 | 4 | 2 | 2 | 2.80 | 4 | 5.60 | - | - |
| May 8 | Fitchburg St. | W, 26-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Framingham St. | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Framingham St. | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | at Framingham St. | W, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 21 | vs. Emory & Henry | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 21 | vs. Cedar Crest | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 18 | Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Worcester St. | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Worcester St. | T, 3-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Worcester St. | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Worcester St. | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at MCLA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Framingham St. | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at MCLA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Framingham St. | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | MCLA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | MCLA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Framingham St. | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Framingham St. | L, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Framingham St. | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Framingham St. | L, 4-0 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 15 | Salem St. | W, 10-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Salem St. | W, 3-0 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Salem St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Salem St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Westfield St. | W, 5-4 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Westfield St. | W, 9-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Westfield St. | W, 6-1 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Apr 24 | Westfield St. | W, 14-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 30 | Westfield St. | W, 13-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Apr 30 | Westfield St. | W, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | 6 | - | - | - |
| May 1 | at Westfield St. | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Westfield St. | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Fitchburg St. | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Fitchburg St. | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 8 | Fitchburg St. | W, 15-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | Fitchburg St. | W, 26-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Framingham St. | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Framingham St. | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 15 | at Framingham St. | W, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 21 | vs. Emory & Henry | L, 4-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 21 | vs. Cedar Crest | L, 8-5 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 17 | 36 | 7 | 4 | 1 | 2 | - | - | 2 | 4 | .194 | .216 | .250 | - | - | - | - | 14 | 6 | 2.33 | 37 |
| Total | 17 | 36 | 7 | 4 | 1 | 2 | - | - | 2 | 4 | .194 | .216 | .250 | - | - | - | - | 14 | 6 | 2.33 | 37 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2020-21 | 17 | 4 | 9 | - | - |
| Total | 17 | 4 | 9 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 10.89 | 1 | 0 | 4 | 3 | 0 | 9.0 | 20 | 16 | 14 | 9 | 5 | 3.89 | - | 3.22 | 57 | 6 | 1 |
| Total | 10.89 | 1 | 0 | 4 | 3 | 0 | 9.0 | 20 | 16 | 14 | 9 | 5 | 3.89 | - | 3.22 | 57 | 6 | 1 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 17 | 68 | 62 | 5 | 1 | - | .985 | 1 | 9 | - | - | - |
| Total | 17 | 68 | 62 | 5 | 1 | - | .985 | 1 | 9 | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 17 | 36 | 7 | 4 | 1 | 2 | - | - | 2 | 4 | .194 | .216 | .250 | - | - | - | - | 14 | 6 | 2.33 | 37 |
| Conference | 6 | 18 | 6 | 2 | - | 1 | - | - | 1 | 2 | .333 | .333 | .389 | - | - | - | - | 6 | - | - | 18 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 8 | 14 | 3 | 3 | - | 1 | - | - | 1 | 2 | .214 | .214 | .286 | - | - | - | - | 6 | 2 | 3.00 | 14 |
| Away | 7 | 18 | 4 | 1 | - | 1 | - | - | 1 | 2 | .222 | .222 | .278 | - | - | - | - | 7 | 1 | 7.00 | 18 |
| Neutral | 2 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Result | |||||||||||||||||||||
| Wins | 11 | 24 | 5 | 4 | - | 1 | - | - | 1 | 1 | .208 | .208 | .250 | - | - | - | - | 12 | 3 | 4.00 | 24 |
| Losses | 6 | 12 | 2 | 0 | 1 | 1 | - | - | 1 | 3 | .167 | .231 | .250 | - | - | - | - | 2 | 3 | 0.67 | 13 |
| Month | |||||||||||||||||||||
| April | 11 | 24 | 6 | 3 | - | 2 | - | - | 2 | 4 | .250 | .250 | .333 | - | - | - | - | 11 | 1 | 11.00 | 24 |
| May | 6 | 12 | 1 | 1 | 1 | - | - | - | 0 | - | .083 | .154 | .083 | - | - | - | - | 3 | 5 | 0.60 | 13 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 4 | 9 | - | - |
| Conference | 6 | 2 | 7 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 8 | 3 | 4 | - | - |
| Away | 7 | 1 | 5 | - | - |
| Neutral | 2 | 0 | 0 | - | - |
| Result | |||||
| Wins | 11 | 4 | 6 | - | - |
| Losses | 6 | 0 | 3 | - | - |
| Month | |||||
| April | 11 | 2 | 8 | - | - |
| May | 6 | 2 | 1 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 10.89 | 1 | 0 | 4 | 3 | 0 | 9.0 | 20 | 16 | 14 | 9 | 5 | 3.89 | - | 3.22 | 57 | 6 | 1 |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 10.89 | 1 | 0 | 4 | 3 | 0 | 9.0 | 20 | 16 | 14 | 9 | 5 | 3.89 | - | 3.22 | 57 | 6 | 1 |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 10.89 | 1 | 0 | 4 | 3 | 0 | 9.0 | 20 | 16 | 14 | 9 | 5 | 3.89 | - | 3.22 | 57 | 6 | 1 |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| April | 21.00 | 0 | 0 | 3 | 2 | 0 | 4.0 | 16 | 14 | 12 | 4 | 1 | 1.75 | - | 5.00 | 34 | 1 | 1 |
| May | 2.80 | 1 | 0 | 1 | 1 | 0 | 5.0 | 4 | 2 | 2 | 5 | 4 | 5.60 | - | 1.80 | 23 | 5 | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 17 | 68 | 62 | 5 | 1 | - | .985 | 1 | 9 | - | - | - |
| Conference | 6 | 36 | 36 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 8 | 30 | 26 | 3 | 1 | - | .967 | - | 9 | - | - | - |
| Away | 7 | 26 | 25 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Neutral | 2 | 12 | 11 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 11 | 48 | 44 | 3 | 1 | - | .979 | - | 9 | - | - | - |
| Losses | 6 | 20 | 18 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Month | ||||||||||||
| April | 11 | 52 | 49 | 2 | 1 | - | .981 | 1 | 9 | - | - | - |
| May | 6 | 16 | 13 | 3 | 0 | - | 1.000 | - | - | - | - | - |
News mentions
SEGUIN, Texas – Sixth-seeded Cedar Crest College posted an 8-5 win over #5 Bridgewater State University in an elimination game on Friday evening at the 2021 NCAA Division III Softball Tournament Seguin Regional hosted by Texas Lutheran University at Ed Kruse Stadium.
BRIDGEWATER, Mass. – The Bridgewater State University softball team cruised to a doubleheader sweep of visiting Fitchburg State University on Saturday afternoon at Alumni Park. Bridgewater won the opener, 15-2, and completed the sweep with a 26-0 victory in game two. Both games went just five innings due to the eight-run mercy rule.
BRIDGEWATER, Mass. – The Bridgewater State University softball team swept a non-conference slugfest with visiting Westfield State University on Friday afternoon at windy Alumni Park.
WESTFIELD, Mass. – The visiting Bridgewater State University softball team swept Westfield State University in a Massachusetts State Collegiate Athletic Conference (MASCAC) doubleheader on Saturday afternoon at the WSU Softball Field.
BRIDGEWATER, Mass. – Kelley Reichert (Milford, Mass.) tossed a pair of complete game shutouts to lead the Bridgewater State University softball team to a doubleheader sweep of Massachusetts State Collegiate Athletic Conference (MASCAC) rival Salem State University on Thursday afternoon at Alumni Park. The Bears won the opener in five innings, 10-0, and completed the sweep with a 3-0 victory in game two.
FRAMINGHAM, Mass. -- The visiting Bridgewater State University softball teams dropped a pair of non-conference games to Framingham State University on Saturday afternoon at Maple Street Field.
