Molly Thibaudeau
-
- Height:
- 5-4
-
- Hometown:
- Lincoln, RI
-
- Position:
- OF/P
-
- Year:
- Fr.
-
- Bats/Throws:
- L/L
-
- High School:
- Lincoln
-
- gp
- 16
-
- avg
- .208
-
- hr
- -
-
- rbi
- 3
-
- r
- 8
-
- sb
- 2
| Overall | Conference | |
|---|---|---|
| Games | 16 | 3 |
| Plate appearances | 26 | 5 |
| At Bats | 24 | 5 |
| Runs | 8 | 2 |
| Hits | 5 | 1 |
| Doubles | 1 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 3 | 1 |
| Total bases | 6 | 1 |
| Walks | 2 | - |
| Hit by pitch | - | - |
| Strikeouts | 5 | 1 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | - |
| Caught Stealing | 1 | - |
| Batting Average | .208 | .200 |
| On Base Percentage | .269 | .200 |
| Slugging Percentage | .250 | .200 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 18 | Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Worcester St. | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Worcester St. | T, 3-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Worcester St. | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Worcester St. | W, 12-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | at MCLA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Framingham St. | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at MCLA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Framingham St. | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | MCLA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | MCLA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Framingham St. | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Framingham St. | L, 8-6 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 10 | at Framingham St. | L, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | at Framingham St. | L, 4-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 15 | Salem St. | W, 10-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 15 | Salem St. | W, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 17 | at Salem St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Salem St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Westfield St. | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Westfield St. | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Westfield St. | W, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | Westfield St. | W, 14-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 30 | Westfield St. | W, 13-12 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 30 | Westfield St. | W, 14-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 1 | at Westfield St. | W, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| May 1 | at Westfield St. | W, 8-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| May 7 | at Fitchburg St. | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Fitchburg St. | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Fitchburg St. | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Fitchburg St. | W, 26-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| May 14 | at Framingham St. | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Framingham St. | W, 3-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| May 15 | at Framingham St. | W, 10-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| May 21 | vs. Emory & Henry | L, 4-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| May 21 | vs. Cedar Crest | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 18 | Eastern Nazarene | - | - | - | - | - | |
| Mar 18 | Eastern Nazarene | - | - | - | - | - | |
| Mar 19 | Eastern Nazarene | - | - | - | - | - | |
| Mar 19 | Eastern Nazarene | - | - | - | - | - | |
| Mar 25 | Worcester St. | W, 7-5 | - | - | - | - | - |
| Mar 25 | Worcester St. | T, 3-3 | - | - | - | - | - |
| Mar 27 | at Worcester St. | L, 9-3 | - | - | - | - | - |
| Mar 27 | at Worcester St. | W, 12-7 | 1 | 1 | 0 | - | - |
| Apr 2 | at MCLA | - | - | - | - | - | |
| Apr 2 | at Framingham St. | L, 3-1 | - | - | - | - | - |
| Apr 2 | at MCLA | - | - | - | - | - | |
| Apr 2 | at Framingham St. | L, 9-1 | - | - | - | - | - |
| Apr 3 | MCLA | - | - | - | - | - | |
| Apr 3 | MCLA | - | - | - | - | - | |
| Apr 9 | Framingham St. | L, 1-0 | - | - | - | - | - |
| Apr 9 | Framingham St. | L, 8-6 | 1 | 0 | 0 | - | - |
| Apr 10 | at Framingham St. | L, 2-1 | 1 | 0 | 0 | 1 | - |
| Apr 10 | at Framingham St. | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 15 | Salem St. | W, 10-0 | 1 | 1 | 1 | - | - |
| Apr 15 | Salem St. | W, 3-0 | 1 | 1 | 0 | - | - |
| Apr 17 | at Salem St. | - | - | - | - | - | |
| Apr 17 | at Salem St. | - | - | - | - | - | |
| Apr 23 | at Westfield St. | W, 5-4 | - | - | - | - | - |
| Apr 23 | at Westfield St. | W, 9-1 | - | - | - | - | - |
| Apr 24 | Westfield St. | W, 6-1 | 1 | 1 | 0 | 1 | - |
| Apr 24 | Westfield St. | W, 14-2 | 1 | 0 | 0 | - | - |
| Apr 30 | Westfield St. | W, 13-12 | 1 | 1 | 0 | - | - |
| Apr 30 | Westfield St. | W, 14-6 | 1 | 1 | 0 | - | - |
| May 1 | at Westfield St. | W, 6-5 | 1 | 0 | 0 | - | 1 |
| May 1 | at Westfield St. | W, 8-7 | 1 | 0 | 1 | - | - |
| May 7 | at Fitchburg St. | W, 10-1 | - | - | - | - | - |
| May 7 | at Fitchburg St. | L, 4-0 | - | - | - | - | - |
| May 8 | Fitchburg St. | W, 15-2 | - | - | - | - | - |
| May 8 | Fitchburg St. | W, 26-0 | 1 | 0 | 0 | - | - |
| May 14 | at Framingham St. | L, 6-1 | - | - | - | - | - |
| May 14 | at Framingham St. | W, 3-2 | 1 | 0 | 2 | - | - |
| May 15 | at Framingham St. | W, 10-5 | 1 | 2 | 2 | - | - |
| May 21 | vs. Emory & Henry | L, 4-0 | 1 | 0 | 0 | - | - |
| May 21 | vs. Cedar Crest | L, 8-5 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 18 | Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Worcester St. | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Worcester St. | T, 3-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Worcester St. | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Worcester St. | W, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at MCLA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Framingham St. | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at MCLA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Framingham St. | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | MCLA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | MCLA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Framingham St. | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Framingham St. | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Framingham St. | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Framingham St. | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Salem St. | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Salem St. | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Salem St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Salem St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Westfield St. | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Westfield St. | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Westfield St. | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Westfield St. | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Westfield St. | W, 13-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Westfield St. | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Westfield St. | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Westfield St. | W, 8-7 | 1 | 1 | 0 | 7.0 | 11 | 7 | 6 | 6.00 | 3 | 3.00 | 1 | - |
| May 7 | at Fitchburg St. | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Fitchburg St. | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Fitchburg St. | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Fitchburg St. | W, 26-0 | 1 | 1 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | 1 | 1.40 | - | - |
| May 14 | at Framingham St. | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Framingham St. | W, 3-2 | 1 | 0 | 0 | 0.1 | 2 | 1 | 1 | 21.00 | 0 | .00 | - | - |
| May 15 | at Framingham St. | W, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 21 | vs. Emory & Henry | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 21 | vs. Cedar Crest | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 18 | Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Worcester St. | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Worcester St. | T, 3-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Worcester St. | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Worcester St. | W, 12-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at MCLA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Framingham St. | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at MCLA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Framingham St. | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | MCLA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | MCLA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Framingham St. | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Framingham St. | L, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Framingham St. | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Framingham St. | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Salem St. | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Salem St. | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Salem St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Salem St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Westfield St. | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Westfield St. | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Westfield St. | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Westfield St. | W, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | Westfield St. | W, 13-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | Westfield St. | W, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | at Westfield St. | W, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Westfield St. | W, 8-7 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| May 7 | at Fitchburg St. | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Fitchburg St. | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Fitchburg St. | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Fitchburg St. | W, 26-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 14 | at Framingham St. | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Framingham St. | W, 3-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 15 | at Framingham St. | W, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 21 | vs. Emory & Henry | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 21 | vs. Cedar Crest | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 16 | 24 | 5 | 3 | 2 | 1 | - | - | 1 | 5 | .208 | .269 | .250 | - | - | - | - | 8 | 2 | 4.00 | 26 |
| Total | 16 | 24 | 5 | 3 | 2 | 1 | - | - | 1 | 5 | .208 | .269 | .250 | - | - | - | - | 8 | 2 | 4.00 | 26 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2020-21 | 16 | 8 | 6 | 2 | 1 |
| Total | 16 | 8 | 6 | 2 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 3.97 | 2 | 0 | 3 | 3 | 0 | 12.1 | 14 | 8 | 7 | 3 | 4 | 2.27 | 1 | 1.38 | 53 | 1 | - |
| Total | 3.97 | 2 | 0 | 3 | 3 | 0 | 12.1 | 14 | 8 | 7 | 3 | 4 | 2.27 | 1 | 1.38 | 53 | 1 | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 16 | 7 | 3 | 4 | 0 | - | 1.000 | - | 2 | - | - | - |
| Total | 16 | 7 | 3 | 4 | 0 | - | 1.000 | - | 2 | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 16 | 24 | 5 | 3 | 2 | 1 | - | - | 1 | 5 | .208 | .269 | .250 | - | - | - | - | 8 | 2 | 4.00 | 26 |
| Conference | 3 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 8 | 7 | 1 | 1 | 1 | - | - | - | 0 | 1 | .143 | .250 | .143 | - | - | - | - | 2 | 1 | 2.00 | 8 |
| Away | 7 | 15 | 4 | 2 | - | 1 | - | - | 1 | 2 | .267 | .267 | .333 | - | - | - | - | 6 | 1 | 6.00 | 15 |
| Neutral | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Result | |||||||||||||||||||||
| Wins | 12 | 20 | 5 | 2 | 1 | 1 | - | - | 1 | 3 | .250 | .286 | .300 | - | - | - | - | 6 | 2 | 3.00 | 21 |
| Losses | 4 | 4 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | 2 | - | - | 5 |
| Month | |||||||||||||||||||||
| March | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 9 | 8 | 1 | 1 | - | - | - | - | 0 | 1 | .125 | .125 | .125 | - | - | - | - | 3 | 1 | 3.00 | 8 |
| May | 6 | 16 | 4 | 2 | 2 | 1 | - | - | 1 | 4 | .250 | .333 | .313 | - | - | - | - | 5 | 1 | 5.00 | 18 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 8 | 6 | 2 | 1 |
| Conference | 3 | 2 | 1 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 8 | 5 | 1 | 1 | - |
| Away | 7 | 3 | 5 | 1 | 1 |
| Neutral | 1 | 0 | 0 | - | - |
| Result | |||||
| Wins | 12 | 8 | 6 | 1 | 1 |
| Losses | 4 | 0 | 0 | 1 | - |
| Month | |||||
| March | 1 | 1 | 0 | - | - |
| April | 9 | 5 | 1 | 2 | - |
| May | 6 | 2 | 5 | - | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 3.97 | 2 | 0 | 3 | 3 | 0 | 12.1 | 14 | 8 | 7 | 3 | 4 | 2.27 | 1 | 1.38 | 53 | 1 | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 1 | 0 | 1 | 1 | 0 | 5.0 | 1 | 0 | 0 | 0 | 1 | 1.40 | - | .20 | 17 | - | - |
| Away | 6.68 | 1 | 0 | 2 | 2 | 0 | 7.1 | 13 | 8 | 7 | 3 | 3 | 2.86 | 1 | 2.18 | 36 | 1 | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 3.97 | 2 | 0 | 3 | 3 | 0 | 12.1 | 14 | 8 | 7 | 3 | 4 | 2.27 | 1 | 1.38 | 53 | 1 | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 3.97 | 2 | 0 | 3 | 3 | 0 | 12.1 | 14 | 8 | 7 | 3 | 4 | 2.27 | 1 | 1.38 | 53 | 1 | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 16 | 7 | 3 | 4 | 0 | - | 1.000 | - | 2 | - | - | - |
| Conference | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 8 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 7 | 5 | 2 | 3 | 0 | - | 1.000 | - | 2 | - | - | - |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 12 | 7 | 3 | 4 | 0 | - | 1.000 | - | 2 | - | - | - |
| Losses | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Month | ||||||||||||
| March | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| April | 9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May | 6 | 7 | 3 | 4 | 0 | - | 1.000 | - | 2 | - | - | - |
News mentions
FRAMINGHAM, Mass. – The Bridgewater State University softball team captured the program’s tenth conference title as the second-seeded Bears posted a 10-5 victory over #1 Framingham State University in game three of the 2021 Massachusetts State Collegiate Athletic Conference (MASCAC) Championship Series on Saturday afternoon at Framingham’s Maple Street Field.
FRAMINGHAM, Mass. – Alexandra Ruprecht (Kingston, Mass.) homered with one out in the seventh inning to lift #2 Bridgewater State University to a dramatic 3-2 victory over #1 Framingham State University in game two of the Massachusetts State Collegiate Athletic Conference (MASCAC) Softball Championship Series on Friday afternoon at Framingham’s Maple Street Field. The host Rams won the opening game of the best-of three series earlier in the day, 6-1.
BRIDGEWATER, Mass. – The Bridgewater State University softball team cruised to a doubleheader sweep of visiting Fitchburg State University on Saturday afternoon at Alumni Park. Bridgewater won the opener, 15-2, and completed the sweep with a 26-0 victory in game two. Both games went just five innings due to the eight-run mercy rule.
BRIDGEWATER, Mass. – The visiting Bridgewater State University softball team swept a non-conference doubleheader with Westfield State University on Saturday afternoon at the WSU Softball Field. The Bears won the opener, 6-5, and completed the sweep with an 8-7 victory in game two.
BRIDGEWATER, Mass. – The Bridgewater State University softball team swept a non-conference doubleheader with Westfield State University on Saturday afternoon at Alumni Park. Bridgewater won the opener, 6-1, and completed the sweep with a 14-2 victory in five innings in game two.
BRIDGEWATER, Mass. – Kelley Reichert (Milford, Mass.) tossed a pair of complete game shutouts to lead the Bridgewater State University softball team to a doubleheader sweep of Massachusetts State Collegiate Athletic Conference (MASCAC) rival Salem State University on Thursday afternoon at Alumni Park. The Bears won the opener in five innings, 10-0, and completed the sweep with a 3-0 victory in game two.
