Sydney Schaefer
-
- Height:
- 5-4
-
- Hometown:
- Swarthmore, PA
-
- Position:
- 3B/SS
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Ridley
-
- gp
- 37
-
- avg
- .389
-
- hr
- -
-
- rbi
- 28
-
- r
- 17
-
- sb
- 8
Bio
Major: Undecided
Parents: Robert & Jennifer
Pronouns: She/Her
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 12 |
| Plate appearances | 124 | 38 |
| At Bats | 108 | 32 |
| Runs | 17 | 3 |
| Hits | 42 | 7 |
| Doubles | 11 | 3 |
| Triples | 2 | - |
| Home Runs | - | - |
| Runs Batted In | 28 | 5 |
| Total bases | 57 | 10 |
| Walks | 10 | 3 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 7 | 1 |
| Sacrifice Flies | 4 | 1 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 3 | 3 |
| Stolen Bases | 8 | 4 |
| Caught Stealing | 1 | - |
| Batting Average | .389 | .219 |
| On Base Percentage | .431 | .297 |
| Slugging Percentage | .528 | .313 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Penn St.-Harrisburg | L, 3-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 3 | vs. St. Elizabeth | W, 5-4 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 2 | .333 | .250 | .667 | - | 1 | - | - | - | 1 | - | 4 |
| Mar 4 | vs. Cedar Crest | W, 9-1 | 1 | 3 | 2 | 1 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Mar 4 | vs. Misericordia | L, 4-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 6 | vs. Wilkes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Rosemont | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Penn St.-Abington | W, 8-6 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 7 | vs. Immaculata | L, 10-7 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 7 | vs. Penn St.-Beaver | W, 9-1 | 1 | 3 | 2 | 3 | - | 1 | - | - | 1 | - | .667 | .500 | 1.000 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Mar 8 | vs. Martin Luther | W, 4-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 2 | 2 | 1.00 | 4 |
| Mar 8 | vs. Penn College | W, 12-8 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Mar 9 | vs. Sweet Briar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Norwich | L, 10-5 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 16 | Norwich | W, 7-4 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 19 | at Mass.-Dartmouth | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 19 | at Mass.-Dartmouth | L, 15-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 22 | at Mass.-Boston | L, 8-3 | 1 | 2 | 1 | 2 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 22 | at Mass.-Boston | L, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 26 | Wheaton (Mass.) | L, 9-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 26 | Wheaton (Mass.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Framingham St. | L, 6-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 2 | Framingham St. | W, 4-3 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Apr 8 | Vermont State Lyndon | W, 4-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 8 | Vermont State Lyndon | W, 4-0 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 9 | Salem St. | W, 10-7 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Apr 9 | Salem St. | W, 9-8 | 1 | 3 | 2 | 3 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 13 | at Fitchburg St. | L, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 2 | 0.50 | 3 |
| Apr 13 | at Fitchburg St. | L, 4-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 15 | Mass. Maritime | W, 1-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 15 | Mass. Maritime | W, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 17 | Suffolk | L, 1-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 17 | Suffolk | W, 6-5 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 21 | Worcester St. | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 21 | Worcester St. | L, 14-5 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | 1 | - | - | - | 3 | - | 4 |
| Apr 23 | Curry | W, 9-8 | 1 | 3 | 2 | 1 | 1 | 2 | - | - | 2 | - | .667 | .750 | 1.333 | - | - | - | - | 1 | - | - | 4 |
| Apr 23 | Curry | L, 10-4 | 1 | 3 | 2 | 1 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Apr 24 | at Eastern Nazarene | W, 8-4 | 1 | 2 | 2 | 1 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Eastern Nazarene | W, 9-7 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Apr 27 | at MCLA | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at MCLA | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Westfield St. | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 3 |
| May 4 | at Westfield St. | L, 4-2 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| May 9 | at Salem St. | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Penn St.-Harrisburg | L, 3-0 | 1 | 0 | 2 | - | - |
| Mar 3 | vs. St. Elizabeth | W, 5-4 | 1 | 0 | 2 | - | 1 |
| Mar 4 | vs. Cedar Crest | W, 9-1 | 1 | 0 | 4 | - | - |
| Mar 4 | vs. Misericordia | L, 4-2 | 1 | 0 | 2 | - | - |
| Mar 6 | vs. Wilkes | - | - | - | - | - | |
| Mar 6 | vs. Rosemont | - | - | - | - | - | |
| Mar 7 | vs. Penn St.-Abington | W, 8-6 | 1 | 1 | 3 | 1 | - |
| Mar 7 | vs. Immaculata | L, 10-7 | 1 | 1 | 2 | - | - |
| Mar 7 | vs. Penn St.-Beaver | W, 9-1 | 1 | 1 | 3 | 1 | - |
| Mar 8 | vs. Martin Luther | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Penn College | W, 12-8 | 1 | 1 | 1 | - | - |
| Mar 9 | vs. Sweet Briar | - | - | - | - | - | |
| Mar 16 | Norwich | L, 10-5 | 1 | 1 | 3 | - | - |
| Mar 16 | Norwich | W, 7-4 | 1 | 0 | 3 | 1 | - |
| Mar 19 | at Mass.-Dartmouth | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 19 | at Mass.-Dartmouth | L, 15-1 | 1 | 0 | 1 | - | - |
| Mar 22 | at Mass.-Boston | L, 8-3 | 1 | 1 | 2 | - | - |
| Mar 22 | at Mass.-Boston | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 26 | Wheaton (Mass.) | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 26 | Wheaton (Mass.) | - | - | - | - | - | |
| Apr 2 | Framingham St. | L, 6-4 | 1 | 0 | 1 | 1 | - |
| Apr 2 | Framingham St. | W, 4-3 | 1 | 0 | 2 | - | - |
| Apr 8 | Vermont State Lyndon | W, 4-0 | 1 | 0 | 1 | - | - |
| Apr 8 | Vermont State Lyndon | W, 4-0 | 1 | 1 | 2 | - | - |
| Apr 9 | Salem St. | W, 10-7 | 1 | 0 | 1 | - | - |
| Apr 9 | Salem St. | W, 9-8 | 1 | 1 | 3 | 2 | - |
| Apr 13 | at Fitchburg St. | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 13 | at Fitchburg St. | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 15 | Mass. Maritime | W, 1-0 | 1 | 0 | 1 | - | - |
| Apr 15 | Mass. Maritime | W, 4-2 | 1 | 0 | 0 | - | - |
| Apr 17 | Suffolk | L, 1-0 | 1 | 0 | 2 | - | - |
| Apr 17 | Suffolk | W, 6-5 | 1 | 2 | 0 | - | - |
| Apr 21 | Worcester St. | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 21 | Worcester St. | L, 14-5 | 1 | 1 | 0 | - | - |
| Apr 23 | Curry | W, 9-8 | 1 | 2 | 4 | - | - |
| Apr 23 | Curry | L, 10-4 | 1 | 1 | 4 | - | - |
| Apr 24 | at Eastern Nazarene | W, 8-4 | 1 | 1 | 2 | 1 | - |
| Apr 24 | at Eastern Nazarene | W, 9-7 | 1 | 1 | 3 | - | - |
| Apr 27 | at MCLA | L, 4-0 | - | - | - | - | - |
| Apr 27 | at MCLA | W, 6-1 | - | - | - | - | - |
| May 4 | at Westfield St. | L, 4-2 | 1 | 0 | 0 | - | - |
| May 4 | at Westfield St. | L, 4-2 | 1 | 1 | 2 | 1 | - |
| May 9 | at Salem St. | L, 8-0 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Penn St.-Harrisburg | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | vs. St. Elizabeth | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | vs. Cedar Crest | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | vs. Misericordia | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | vs. Wilkes | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Rosemont | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Penn St.-Abington | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Immaculata | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Penn St.-Beaver | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Martin Luther | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Penn College | W, 12-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Sweet Briar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Norwich | L, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | Norwich | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Mass.-Dartmouth | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Mass.-Dartmouth | L, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Mass.-Boston | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Mass.-Boston | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Wheaton (Mass.) | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Wheaton (Mass.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Framingham St. | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Framingham St. | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Vermont State Lyndon | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Vermont State Lyndon | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Salem St. | W, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Salem St. | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Fitchburg St. | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Fitchburg St. | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Mass. Maritime | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Mass. Maritime | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Suffolk | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Suffolk | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Worcester St. | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Worcester St. | L, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Curry | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Curry | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Eastern Nazarene | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Eastern Nazarene | W, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at MCLA | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at MCLA | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Westfield St. | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | at Westfield St. | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | at Salem St. | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Penn St.-Harrisburg | L, 3-0 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 3 | vs. St. Elizabeth | W, 5-4 | 1 | 4 | 2 | 1 | 1 | - | .750 | 1 | - | - | - | - |
| Mar 4 | vs. Cedar Crest | W, 9-1 | 1 | 6 | 0 | 4 | 2 | - | .667 | - | - | - | - | - |
| Mar 4 | vs. Misericordia | L, 4-2 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Mar 6 | vs. Wilkes | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Rosemont | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Penn St.-Abington | W, 8-6 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Mar 7 | vs. Immaculata | L, 10-7 | 1 | 8 | 4 | 3 | 1 | - | .875 | - | - | - | - | - |
| Mar 7 | vs. Penn St.-Beaver | W, 9-1 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Martin Luther | W, 4-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Penn College | W, 12-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Sweet Briar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Norwich | L, 10-5 | 1 | 5 | 0 | 3 | 2 | - | .600 | - | - | - | - | - |
| Mar 16 | Norwich | W, 7-4 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 19 | at Mass.-Dartmouth | L, 3-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Mass.-Dartmouth | L, 15-1 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Mar 22 | at Mass.-Boston | L, 8-3 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 22 | at Mass.-Boston | L, 11-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Wheaton (Mass.) | L, 9-0 | 1 | 8 | 3 | 5 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 26 | Wheaton (Mass.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Framingham St. | L, 6-4 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Apr 2 | Framingham St. | W, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Vermont State Lyndon | W, 4-0 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Vermont State Lyndon | W, 4-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Salem St. | W, 10-7 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Salem St. | W, 9-8 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Fitchburg St. | L, 3-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Fitchburg St. | L, 4-0 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 15 | Mass. Maritime | W, 1-0 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Apr 15 | Mass. Maritime | W, 4-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Suffolk | L, 1-0 | 1 | 4 | 1 | 2 | 1 | - | .750 | 1 | - | - | - | - |
| Apr 17 | Suffolk | W, 6-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Worcester St. | L, 10-0 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Worcester St. | L, 14-5 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Curry | W, 9-8 | 1 | 7 | 2 | 3 | 2 | - | .714 | - | - | - | - | - |
| Apr 23 | Curry | L, 10-4 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Eastern Nazarene | W, 8-4 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 24 | at Eastern Nazarene | W, 9-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at MCLA | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at MCLA | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Westfield St. | L, 4-2 | 1 | 6 | 1 | 3 | 2 | - | .667 | - | - | - | - | - |
| May 4 | at Westfield St. | L, 4-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | at Salem St. | L, 8-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 37 | 108 | 42 | 28 | 10 | 11 | 2 | - | 13 | 7 | .389 | .431 | .528 | 1 | 4 | 1 | 3 | 26 | 36 | 0.72 | 124 |
| 2024-25 | 36 | 104 | 33 | 32 | 14 | 17 | 1 | 3 | 21 | 8 | .317 | .410 | .587 | 3 | 1 | 1 | 1 | 20 | 43 | 0.47 | 123 |
| 2025-26 | 40 | 123 | 40 | 25 | 8 | 11 | 0 | 1 | 12 | 12 | .325 | .362 | .439 | 2 | 5 | 3 | - | 23 | 51 | 0.45 | 141 |
| Total | 113 | 335 | 115 | 85 | 32 | 39 | 3 | 4 | 46 | 27 | .343 | .399 | .513 | 6 | 10 | 5 | 4 | 69 | 130 | 0.53 | 388 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 37 | 108 | 42 | 28 | 10 | 11 | 2 | - | 13 | 7 | .389 | .431 | .528 | 1 | 4 | 1 | 3 | 26 | 36 | 0.72 | 124 |
| Conference | 12 | 32 | 7 | 5 | 3 | 3 | - | - | 3 | 1 | .219 | .297 | .313 | 1 | 1 | 1 | 3 | 11 | 15 | 0.73 | 38 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 17 | 51 | 21 | 13 | 5 | 4 | 1 | - | 5 | 4 | .412 | .466 | .529 | 1 | 1 | - | 1 | 10 | 16 | 0.63 | 58 |
| Away | 11 | 27 | 8 | 6 | 4 | 3 | - | - | 3 | 1 | .296 | .387 | .407 | - | - | 1 | 2 | 10 | 9 | 1.11 | 32 |
| Neutral | 9 | 30 | 13 | 9 | 1 | 4 | 1 | - | 5 | 2 | .433 | .412 | .633 | - | 3 | - | - | 6 | 11 | 0.55 | 34 |
| Result | |||||||||||||||||||||
| Wins | 18 | 55 | 25 | 19 | 8 | 8 | 1 | - | 9 | 5 | .455 | .500 | .636 | - | 3 | - | 1 | 12 | 15 | 0.80 | 66 |
| Losses | 19 | 53 | 17 | 9 | 2 | 3 | 1 | - | 4 | 2 | .321 | .351 | .415 | 1 | 1 | 1 | 2 | 14 | 21 | 0.67 | 58 |
| Month | |||||||||||||||||||||
| March | 16 | 51 | 21 | 16 | 2 | 5 | 1 | - | 6 | 4 | .412 | .411 | .549 | - | 3 | - | - | 12 | 16 | 0.75 | 56 |
| April | 18 | 49 | 19 | 12 | 7 | 5 | 1 | - | 6 | 3 | .388 | .466 | .531 | 1 | 1 | 1 | 1 | 10 | 18 | 0.56 | 59 |
| May | 3 | 8 | 2 | 0 | 1 | 1 | - | - | 1 | - | .250 | .333 | .375 | - | - | - | 2 | 4 | 2 | 2.00 | 9 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 37 | 17 | 57 | 8 | 1 |
| Conference | 12 | 3 | 10 | 4 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 17 | 9 | 27 | 4 | - |
| Away | 11 | 4 | 11 | 2 | - |
| Neutral | 9 | 4 | 19 | 2 | 1 |
| Result | |||||
| Wins | 18 | 11 | 35 | 6 | 1 |
| Losses | 19 | 6 | 22 | 2 | - |
| Month | |||||
| March | 16 | 6 | 28 | 3 | 1 |
| April | 18 | 10 | 26 | 4 | - |
