Lily Gagnon
-
- Height:
- 5-5
-
- Hometown:
- East Haven, CT
-
- Position:
- P/UTL
-
- Year:
- Jr.
-
- Bats/Throws:
- R/R
-
- High School:
- East Haven
-
- app
- 15
-
- gs
- 10
-
- w
- 4
-
- l
- 5
-
- sv
- 1
-
- ip
- 67.1
-
- era
- 3.01
-
- whip
- 1.56
-
- k
- 31
Bio
Parent: Kerri
Major: Pre-Physical Therapy
Pronouns: She/Her
|   | Overall | Conference |
|---|---|---|
| Appearances | 15 | 6 |
| Games started | 10 | 4 |
| Wins | 4 | 1 |
| Losses | 5 | 2 |
| Saves | 1 | 1 |
| Complete Games | 5 | 2 |
| Shutouts | 2 | - |
| Innings Pitched | 67.1 | 25.2 |
| Hits | 80 | 29 |
| Runs | 50 | 16 |
| Earned Runs | 29 | 9 |
| Walks | 25 | 9 |
| Strikeouts | 31 | 14 |
| Strikeouts per Game | 3.22 | 3.82 |
| Doubles Allowed | 15 | 3 |
| Triples Allowed | 2 | - |
| WHIP | 1.56 | 1.48 |
| Home Runs Allows | 3 | 1 |
| At Bats Against | 276 | 101 |
| Batting Average Against | .290 | .287 |
| Earned Run Average | 3.01 | 2.45 |
| Wild pitches | 10 | - |
| Hit Batters | 1 | 1 |
| Balks | 0 | - |
| Sacrifice Flies Allowed | 6 | 1 |
| Sacrifice Hits Allowed | 8 | 4 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | vs. Pikeville | L, 8-4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 8 | vs. Delaware Valley | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 9 | vs. Penn St.-Abington | W, 10-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 9 | vs. Cairn | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Immaculata | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Lycoming | W, 7-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 12 | vs. Penn St.-Beaver | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Thiel | W, 5-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 13 | vs. Penn St.-Altoona | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Valley Forge | W, 8-0 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Mar 21 | at Salve Regina | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Salve Regina | W, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 25 | at Mass.-Dartmouth | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Mass.-Dartmouth | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Fitchburg St. | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Fitchburg St. | W, 7-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 31 | Plymouth St. | L, 2-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 31 | Plymouth St. | L, 9-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 4 | at Framingham St. | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Framingham St. | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Mass. Maritime | W, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 7 | at Mass. Maritime | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Rhode Island Col. | L, 8-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | 2 | - | - | 3 |
| Apr 11 | at Rhode Island Col. | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Salem St. | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Salem St. | L, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 16 | at Mass.-Boston | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Mass.-Boston | L, 8-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | at MCLA | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at MCLA | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Worcester St. | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 20 | at Worcester St. | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Norwich | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Norwich | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Westfield St. | L, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | Westfield St. | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Roger Williams | L, 9-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| May 2 | Anna Maria | W, 9-4 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| May 2 | Anna Maria | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Framingham St. | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Worcester St. | L, 8-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 8 | vs. MCLA | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 7 | vs. Pikeville | L, 8-4 | 1 | 0 | 0 | 0 | 0 |
| Mar 8 | vs. Delaware Valley | L, 4-3 | 1 | 1 | 0 | 1 | - |
| Mar 9 | vs. Penn St.-Abington | W, 10-2 | 1 | 1 | 1 | - | - |
| Mar 9 | vs. Cairn | W, 8-1 | - | - | - | - | - |
| Mar 10 | vs. Immaculata | L, 3-2 | - | - | - | - | - |
| Mar 10 | vs. Lycoming | W, 7-0 | 1 | 1 | 1 | - | - |
| Mar 12 | vs. Penn St.-Beaver | W, 8-0 | - | - | - | - | - |
| Mar 12 | vs. Thiel | W, 5-3 | 1 | 0 | 1 | - | - |
| Mar 13 | vs. Penn St.-Altoona | L, 13-8 | - | - | - | - | - |
| Mar 13 | vs. Valley Forge | W, 8-0 | 1 | 0 | 1 | - | - |
| Mar 21 | at Salve Regina | W, 2-0 | - | - | - | - | - |
| Mar 21 | at Salve Regina | W, 2-0 | 1 | 0 | 0 | - | - |
| Mar 25 | at Mass.-Dartmouth | W, 7-6 | - | - | - | - | - |
| Mar 25 | at Mass.-Dartmouth | L, 5-1 | - | - | - | - | - |
| Mar 28 | Fitchburg St. | W, 9-4 | - | - | - | - | - |
| Mar 28 | Fitchburg St. | W, 7-6 | 1 | 1 | 0 | - | - |
| Mar 31 | Plymouth St. | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 31 | Plymouth St. | L, 9-3 | 1 | 0 | 0 | - | - |
| Apr 4 | at Framingham St. | W, 11-1 | - | - | - | - | - |
| Apr 4 | at Framingham St. | L, 9-1 | - | - | - | - | - |
| Apr 7 | at Mass. Maritime | W, 8-2 | 1 | 0 | 0 | - | - |
| Apr 7 | at Mass. Maritime | W, 5-2 | - | - | - | - | - |
| Apr 11 | at Rhode Island Col. | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 11 | at Rhode Island Col. | L, 12-0 | - | - | - | - | - |
| Apr 14 | Salem St. | L, 5-3 | - | - | - | - | - |
| Apr 14 | Salem St. | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 16 | at Mass.-Boston | L, 1-0 | - | - | - | - | - |
| Apr 16 | at Mass.-Boston | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 18 | at MCLA | L, 1-0 | - | - | - | - | - |
| Apr 18 | at MCLA | W, 3-2 | - | - | - | - | - |
| Apr 20 | at Worcester St. | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 20 | at Worcester St. | L, 4-3 | - | - | - | - | - |
| Apr 23 | Norwich | - | - | - | - | - | |
| Apr 23 | Norwich | - | - | - | - | - | |
| Apr 25 | Westfield St. | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 25 | Westfield St. | L, 4-3 | - | - | - | - | - |
| Apr 29 | Roger Williams | L, 9-2 | 1 | 0 | 1 | - | - |
| May 2 | Anna Maria | W, 9-4 | 1 | 0 | 0 | - | - |
| May 2 | Anna Maria | W, 5-0 | - | - | - | - | - |
| May 5 | at Framingham St. | W, 8-6 | - | - | - | - | - |
| May 7 | at Worcester St. | L, 8-2 | 1 | 0 | 0 | - | - |
| May 8 | vs. MCLA | L, 6-2 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | vs. Pikeville | L, 8-4 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | 2.00 |
| Mar 8 | vs. Delaware Valley | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Penn St.-Abington | W, 10-2 | 1 | 1 | 0 | 5.0 | 5 | 2 | 0 | 0.00 | 3 | 4.20 | - | 1.00 |
| Mar 9 | vs. Cairn | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Immaculata | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Lycoming | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Penn St.-Beaver | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Thiel | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Penn St.-Altoona | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Valley Forge | W, 8-0 | 1 | 1 | 0 | 5.0 | 3 | 0 | 0 | 0.00 | 7 | 9.80 | - | .80 |
| Mar 21 | at Salve Regina | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Salve Regina | W, 2-0 | 1 | 1 | 0 | 7.0 | 4 | 0 | 0 | 0.00 | 1 | 1.00 | - | .71 |
| Mar 25 | at Mass.-Dartmouth | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Mass.-Dartmouth | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Fitchburg St. | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Fitchburg St. | W, 7-6 | 1 | 0 | 0 | 5.0 | 8 | 4 | 1 | 1.40 | 3 | 4.20 | - | 1.80 |
| Mar 31 | Plymouth St. | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Plymouth St. | L, 9-3 | 1 | 0 | 0 | 4.0 | 4 | 5 | 3 | 5.25 | 3 | 5.25 | - | 2.00 |
| Apr 4 | at Framingham St. | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Framingham St. | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Mass. Maritime | W, 8-2 | 1 | 1 | 0 | 7.0 | 8 | 2 | 2 | 2.00 | 4 | 4.00 | - | 1.43 |
| Apr 7 | at Mass. Maritime | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Rhode Island Col. | L, 8-1 | 1 | 0 | 1 | 5.1 | 8 | 8 | 3 | 3.94 | 1 | 1.31 | - | 2.25 |
| Apr 11 | at Rhode Island Col. | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Salem St. | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Salem St. | L, 6-4 | 1 | 0 | 1 | 6.0 | 6 | 6 | 2 | 2.33 | 2 | 2.33 | - | 1.50 |
| Apr 16 | at Mass.-Boston | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Mass.-Boston | L, 8-2 | 1 | 0 | 0 | 4.0 | 5 | 3 | 3 | 5.25 | 1 | 1.75 | - | 2.00 |
| Apr 18 | at MCLA | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at MCLA | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Worcester St. | L, 6-1 | 1 | 0 | 1 | 4.1 | 7 | 4 | 4 | 6.46 | 1 | 1.62 | 1 | 2.31 |
| Apr 20 | at Worcester St. | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Norwich | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Norwich | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Westfield St. | L, 4-2 | 1 | 0 | 0 | 0.1 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Westfield St. | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Roger Williams | L, 9-2 | 1 | 0 | 1 | 6.2 | 10 | 8 | 6 | 6.30 | 0 | .00 | - | 1.65 |
| May 2 | Anna Maria | W, 9-4 | 1 | 0 | 0 | 3.0 | - | - | - | 0.00 | 4 | 9.33 | - | - |
| May 2 | Anna Maria | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Framingham St. | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Worcester St. | L, 8-2 | 1 | 0 | 1 | 3.2 | 12 | 8 | 5 | 9.55 | 1 | 1.91 | 2 | 3.27 |
| May 8 | vs. MCLA | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | vs. Pikeville | L, 8-4 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Mar 8 | vs. Delaware Valley | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn St.-Abington | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Cairn | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Immaculata | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Lycoming | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. Penn St.-Beaver | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Thiel | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Penn St.-Altoona | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Valley Forge | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Salve Regina | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Salve Regina | W, 2-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Mass.-Dartmouth | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Mass.-Dartmouth | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Fitchburg St. | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Fitchburg St. | W, 7-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Plymouth St. | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Plymouth St. | L, 9-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 4 | at Framingham St. | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Framingham St. | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Mass. Maritime | W, 8-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 7 | at Mass. Maritime | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Rhode Island Col. | L, 8-1 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 11 | at Rhode Island Col. | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Salem St. | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Salem St. | L, 6-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 7 | 1 | .125 | - |
| Apr 16 | at Mass.-Boston | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Mass.-Boston | L, 8-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 18 | at MCLA | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at MCLA | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Worcester St. | L, 6-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 20 | at Worcester St. | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Norwich | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Norwich | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Westfield St. | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Westfield St. | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Roger Williams | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| May 2 | Anna Maria | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | Anna Maria | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Framingham St. | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Worcester St. | L, 8-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 2 | - | - | - |
| May 8 | vs. MCLA | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 3 | 6 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 3 | 2 | 1.50 | 6 |
| 2024-25 | 15 | 14 | 3 | 2 | 4 | - | - | - | 0 | 6 | .214 | .421 | .214 | 1 | - | - | 2 | 3 | 1 | 3.00 | 19 |
| 2025-26 | 19 | 37 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 3 | .135 | .220 | .135 | 1 | 0 | 1 | - | 15 | 10 | 1.50 | 42 |
| Total | 37 | 57 | 8 | 8 | 7 | 0 | 0 | 0 | 0 | 9 | .140 | .258 | .140 | 2 | 0 | 1 | 3 | 21 | 13 | 1.62 | 67 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2024-25 | 3.71 | 1 | 1 | 11 | 4 | 0 | 28.1 | 30 | 19 | 15 | 26 | 15 | 3.71 | 2 | 1.98 | 140 | 8 | 2 |
| 2025-26 | 3.01 | 4 | 5 | 15 | 10 | 1 | 67.1 | 80 | 50 | 29 | 25 | 31 | 3.22 | 3 | 1.56 | 316 | 10 | 1 |
| Total | 3.22 | 5 | 6 | 26 | 14 | 1 | 95.2 | 110 | 69 | 44 | 51 | 46 | 3.37 | 5 | 1.68 | 456 | 18 | 3 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 19 | 37 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 3 | .135 | .220 | .135 | 1 | 0 | 1 | - | 15 | 10 | 1.50 | 42 |
| Conference | 6 | 12 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .077 | .000 | - | - | - | - | 7 | 4 | 1.75 | 13 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 7 | 10 | 1 | 1 | 1 | - | - | - | 0 | - | .100 | .182 | .100 | - | - | - | - | 7 | 2 | 3.50 | 11 |
| Away | 6 | 11 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .083 | .000 | - | - | 1 | - | 4 | 5 | 0.80 | 13 |
| Neutral | 6 | 16 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .333 | .250 | 1 | 0 | 0 | - | 4 | 3 | 1.33 | 18 |
| Result | |||||||||||||||||||||
| Wins | 8 | 21 | 4 | 5 | 2 | - | - | - | 0 | 1 | .190 | .261 | .190 | - | - | - | - | 8 | 6 | 1.33 | 23 |
| Losses | 11 | 16 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .063 | .167 | .063 | 1 | 0 | 1 | - | 7 | 4 | 1.75 | 19 |
| Month | |||||||||||||||||||||
| March | 10 | 23 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | .174 | .269 | .174 | 1 | 0 | 0 | - | 7 | 6 | 1.17 | 26 |
| April | 7 | 12 | 1 | 0 | 1 | - | - | - | 0 | - | .083 | .154 | .083 | - | - | 1 | - | 7 | 4 | 1.75 | 14 |
| May | 2 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 4 | 5 | 1 | 0 |
| Conference | 6 | 1 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 7 | 1 | 1 | - | - |
| Away | 6 | 0 | 0 | - | - |
| Neutral | 6 | 3 | 4 | 1 | 0 |
| Result | |||||
| Wins | 8 | 3 | 4 | - | - |
| Losses | 11 | 1 | 1 | 1 | 0 |
| Month | |||||
| March | 10 | 4 | 4 | 1 | 0 |
| April | 7 | 0 | 1 | - | - |
| May | 2 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 3.01 | 4 | 5 | 15 | 10 | 1 | 67.1 | 80 | 50 | 29 | 25 | 31 | 3.22 | 3 | 1.56 | 316 | 10 | 1 |
| Conference | 2.45 | 1 | 2 | 6 | 4 | 1 | 25.2 | 29 | 16 | 9 | 9 | 14 | 3.82 | 1 | 1.48 | 116 | - | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 3.36 | 0 | 2 | 6 | 3 | 1 | 25.0 | 28 | 23 | 12 | 9 | 12 | 3.36 | - | 1.48 | 117 | 2 | 1 |
| Away | 3.80 | 2 | 3 | 6 | 5 | 0 | 31.1 | 44 | 25 | 17 | 13 | 9 | 2.01 | 3 | 1.82 | 152 | 5 | - |
| Neutral | 0.00 | 2 | 0 | 3 | 2 | 0 | 11.0 | 8 | 2 | 0 | 3 | 10 | 6.36 | 0 | 1.00 | 47 | 3 | 0 |
| Result | ||||||||||||||||||
| Wins | 0.66 | 4 | 0 | 6 | 5 | 1 | 32.0 | 28 | 8 | 3 | 5 | 22 | 4.81 | - | 1.03 | 133 | 2 | 1 |
| Losses | 5.15 | 0 | 5 | 9 | 5 | 0 | 35.1 | 52 | 42 | 26 | 20 | 9 | 1.78 | 3 | 2.04 | 183 | 8 | 0 |
| Month | ||||||||||||||||||
| March | 1.04 | 3 | 0 | 6 | 4 | 0 | 27.0 | 24 | 11 | 4 | 9 | 17 | 4.41 | 0 | 1.22 | 122 | 5 | 1 |
