Sydney Schaefer
-
- Height:
- 5-4
-
- Hometown:
- Swarthmore, PA
-
- Position:
- 3B
-
- Year:
- Jr.
-
- Bats/Throws:
- R/R
-
- High School:
- Ridley
-
- gp
- 40
-
- avg
- .325
-
- hr
- 1
-
- rbi
- 25
-
- r
- 19
-
- sb
- 2
Bio
Parents: Robert & Jennifer
Major: Business Management
Pronouns: She/Her
|   | Overall | Conference |
|---|---|---|
| Games | 40 | 16 |
| Plate appearances | 141 | 57 |
| At Bats | 123 | 47 |
| Runs | 19 | 10 |
| Hits | 40 | 16 |
| Doubles | 11 | 6 |
| Triples | 0 | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 25 | 11 |
| Total bases | 54 | 25 |
| Walks | 8 | 5 |
| Hit by pitch | 2 | - |
| Strikeouts | 12 | 4 |
| Sacrifice Flies | 5 | 3 |
| Sacrifice Hits | 3 | 2 |
| Hit into double play | - | - |
| Stolen Bases | 2 | 1 |
| Caught Stealing | 1 | - |
| Batting Average | .325 | .340 |
| On Base Percentage | .362 | .382 |
| Slugging Percentage | .439 | .532 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | vs. Pikeville | L, 8-4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 8 | vs. Delaware Valley | L, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 9 | vs. Penn St.-Abington | W, 10-2 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 9 | vs. Cairn | W, 8-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 10 | vs. Immaculata | L, 3-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | 3 | - | 4 |
| Mar 10 | vs. Lycoming | W, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 12 | vs. Penn St.-Beaver | W, 8-0 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 12 | vs. Thiel | W, 5-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 13 | vs. Penn St.-Altoona | L, 13-8 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Mar 13 | vs. Valley Forge | W, 8-0 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 21 | at Salve Regina | W, 2-0 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 21 | at Salve Regina | W, 2-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 2 | 0.50 | 3 |
| Mar 25 | at Mass.-Dartmouth | W, 7-6 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 25 | at Mass.-Dartmouth | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 28 | Fitchburg St. | W, 9-4 | 1 | 3 | 3 | 3 | 1 | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 4 |
| Mar 28 | Fitchburg St. | W, 7-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 31 | Plymouth St. | L, 2-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 31 | Plymouth St. | L, 9-3 | 1 | 3 | 3 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | 1 | - | - | - | - | - | - | 4 |
| Apr 4 | at Framingham St. | W, 11-1 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .250 | .500 | - | 2 | - | - | 1 | 2 | 0.50 | 4 |
| Apr 4 | at Framingham St. | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 7 | at Mass. Maritime | W, 8-2 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Apr 7 | at Mass. Maritime | W, 5-2 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 11 | at Rhode Island Col. | L, 8-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 3 | - | 4 |
| Apr 11 | at Rhode Island Col. | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 14 | Salem St. | L, 5-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 3 | - | 4 |
| Apr 14 | Salem St. | L, 6-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 16 | at Mass.-Boston | L, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 16 | at Mass.-Boston | L, 8-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Apr 18 | at MCLA | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 18 | at MCLA | W, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 20 | at Worcester St. | L, 6-1 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 20 | at Worcester St. | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 23 | Norwich | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Norwich | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Westfield St. | L, 4-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | 4 | - | 4 |
| Apr 25 | Westfield St. | L, 4-3 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 2 | - | 2 | - | - | 4 |
| Apr 29 | Roger Williams | L, 9-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 2 | Anna Maria | W, 9-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 2 | - | - | 4 |
| May 2 | Anna Maria | W, 5-0 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | 2 | - | 3 |
| May 5 | at Framingham St. | W, 8-6 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| May 7 | at Worcester St. | L, 8-2 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| May 8 | vs. MCLA | L, 6-2 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | 3 | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 7 | vs. Pikeville | L, 8-4 | 1 | 1 | 1 | 0 | 0 |
| Mar 8 | vs. Delaware Valley | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Penn St.-Abington | W, 10-2 | 1 | 1 | 2 | - | 1 |
| Mar 9 | vs. Cairn | W, 8-1 | 1 | 1 | 1 | - | - |
| Mar 10 | vs. Immaculata | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Lycoming | W, 7-0 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Penn St.-Beaver | W, 8-0 | 1 | 1 | 2 | 1 | - |
| Mar 12 | vs. Thiel | W, 5-3 | 1 | 1 | 2 | - | - |
| Mar 13 | vs. Penn St.-Altoona | L, 13-8 | 1 | 2 | 3 | - | - |
| Mar 13 | vs. Valley Forge | W, 8-0 | 1 | 1 | 2 | - | - |
| Mar 21 | at Salve Regina | W, 2-0 | 1 | 0 | 2 | - | - |
| Mar 21 | at Salve Regina | W, 2-0 | 1 | 0 | 0 | - | - |
| Mar 25 | at Mass.-Dartmouth | W, 7-6 | 1 | 0 | 3 | - | - |
| Mar 25 | at Mass.-Dartmouth | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 28 | Fitchburg St. | W, 9-4 | 1 | 2 | 5 | 1 | - |
| Mar 28 | Fitchburg St. | W, 7-6 | 1 | 1 | 1 | - | - |
| Mar 31 | Plymouth St. | L, 2-1 | 1 | 0 | 1 | - | - |
| Mar 31 | Plymouth St. | L, 9-3 | 1 | 1 | 4 | - | - |
| Apr 4 | at Framingham St. | W, 11-1 | 1 | 1 | 1 | - | - |
| Apr 4 | at Framingham St. | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 7 | at Mass. Maritime | W, 8-2 | 1 | 2 | 4 | - | - |
| Apr 7 | at Mass. Maritime | W, 5-2 | 1 | 1 | 2 | - | - |
| Apr 11 | at Rhode Island Col. | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 11 | at Rhode Island Col. | L, 12-0 | 1 | 0 | 0 | - | - |
| Apr 14 | Salem St. | L, 5-3 | 1 | 1 | 2 | - | - |
| Apr 14 | Salem St. | L, 6-4 | 1 | 1 | 2 | - | - |
| Apr 16 | at Mass.-Boston | L, 1-0 | 1 | 0 | 1 | - | - |
| Apr 16 | at Mass.-Boston | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 18 | at MCLA | L, 1-0 | 1 | 0 | 0 | - | - |
| Apr 18 | at MCLA | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 20 | at Worcester St. | L, 6-1 | 1 | 0 | 3 | - | - |
| Apr 20 | at Worcester St. | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 23 | Norwich | - | - | - | - | - | |
| Apr 23 | Norwich | - | - | - | - | - | |
| Apr 25 | Westfield St. | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 25 | Westfield St. | L, 4-3 | 1 | 0 | 1 | - | - |
| Apr 29 | Roger Williams | L, 9-2 | 1 | 0 | 0 | - | - |
| May 2 | Anna Maria | W, 9-4 | 1 | 0 | 0 | - | - |
| May 2 | Anna Maria | W, 5-0 | 1 | 1 | 4 | - | - |
| May 5 | at Framingham St. | W, 8-6 | 1 | 0 | 2 | - | - |
| May 7 | at Worcester St. | L, 8-2 | 1 | 0 | 3 | - | - |
| May 8 | vs. MCLA | L, 6-2 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | vs. Pikeville | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Delaware Valley | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Penn St.-Abington | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Cairn | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Immaculata | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Lycoming | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Penn St.-Beaver | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Thiel | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Penn St.-Altoona | L, 13-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Valley Forge | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Salve Regina | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Salve Regina | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Mass.-Dartmouth | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Mass.-Dartmouth | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Fitchburg St. | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Fitchburg St. | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Plymouth St. | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Plymouth St. | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Framingham St. | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Framingham St. | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Mass. Maritime | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Mass. Maritime | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Rhode Island Col. | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Rhode Island Col. | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Salem St. | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Salem St. | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Mass.-Boston | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Mass.-Boston | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at MCLA | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at MCLA | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Worcester St. | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Worcester St. | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Norwich | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Norwich | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Westfield St. | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Westfield St. | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Roger Williams | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Anna Maria | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Anna Maria | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | at Framingham St. | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | at Worcester St. | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | vs. MCLA | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | vs. Pikeville | L, 8-4 | 1 | 3 | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 8 | vs. Delaware Valley | L, 4-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Penn St.-Abington | W, 10-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Cairn | W, 8-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Immaculata | L, 3-2 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Lycoming | W, 7-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Penn St.-Beaver | W, 8-0 | 1 | 5 | 0 | 4 | 1 | - | .800 | - | - | - | - | - |
| Mar 12 | vs. Thiel | W, 5-3 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 13 | vs. Penn St.-Altoona | L, 13-8 | 1 | 7 | 2 | 4 | 1 | - | .857 | 1 | - | - | - | - |
| Mar 13 | vs. Valley Forge | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Salve Regina | W, 2-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Salve Regina | W, 2-0 | 1 | 7 | 3 | 3 | 1 | - | .857 | 1 | - | - | - | - |
| Mar 25 | at Mass.-Dartmouth | W, 7-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Mass.-Dartmouth | L, 5-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Fitchburg St. | W, 9-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Fitchburg St. | W, 7-6 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Plymouth St. | L, 2-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Plymouth St. | L, 9-3 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Framingham St. | W, 11-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Framingham St. | L, 9-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Mass. Maritime | W, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Mass. Maritime | W, 5-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Rhode Island Col. | L, 8-1 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Apr 11 | at Rhode Island Col. | L, 12-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Salem St. | L, 5-3 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 14 | Salem St. | L, 6-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Mass.-Boston | L, 1-0 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Mass.-Boston | L, 8-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at MCLA | L, 1-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at MCLA | W, 3-2 | 1 | 6 | 3 | 1 | 2 | - | .667 | 1 | - | - | - | - |
| Apr 20 | at Worcester St. | L, 6-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Worcester St. | L, 4-3 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Norwich | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Norwich | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Westfield St. | L, 4-2 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Westfield St. | L, 4-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | Roger Williams | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | Anna Maria | W, 9-4 | 1 | 5 | 0 | 4 | 1 | - | .800 | - | - | - | - | - |
| May 2 | Anna Maria | W, 5-0 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | at Framingham St. | W, 8-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | at Worcester St. | L, 8-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | vs. MCLA | L, 6-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 37 | 108 | 42 | 28 | 10 | 11 | 2 | - | 13 | 7 | .389 | .431 | .528 | 1 | 4 | 1 | 3 | 26 | 36 | 0.72 | 124 |
| 2024-25 | 36 | 104 | 33 | 32 | 14 | 17 | 1 | 3 | 21 | 8 | .317 | .410 | .587 | 3 | 1 | 1 | 1 | 20 | 43 | 0.47 | 123 |
| 2025-26 | 40 | 123 | 40 | 25 | 8 | 11 | 0 | 1 | 12 | 12 | .325 | .362 | .439 | 2 | 5 | 3 | - | 23 | 51 | 0.45 | 141 |
| Total | 113 | 335 | 115 | 85 | 32 | 39 | 3 | 4 | 46 | 27 | .343 | .399 | .513 | 6 | 10 | 5 | 4 | 69 | 130 | 0.53 | 388 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 40 | 123 | 40 | 25 | 8 | 11 | 0 | 1 | 12 | 12 | .325 | .362 | .439 | 2 | 5 | 3 | - | 23 | 51 | 0.45 | 141 |
| Conference | 16 | 47 | 16 | 11 | 5 | 6 | - | 1 | 7 | 4 | .340 | .382 | .532 | - | 3 | 2 | - | 13 | 18 | 0.72 | 57 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 11 | 31 | 13 | 9 | 4 | 4 | - | 1 | 5 | 1 | .419 | .486 | .645 | 1 | 1 | 2 | - | 6 | 13 | 0.46 | 39 |
| Away | 18 | 56 | 16 | 7 | 2 | 5 | - | - | 5 | 6 | .286 | .300 | .375 | - | 2 | 1 | - | 13 | 23 | 0.57 | 61 |
| Neutral | 11 | 36 | 11 | 9 | 2 | 2 | 0 | 0 | 2 | 5 | .306 | .341 | .361 | 1 | 2 | 0 | - | 4 | 15 | 0.27 | 41 |
| Result | |||||||||||||||||||||
| Wins | 18 | 57 | 24 | 17 | 6 | 6 | - | 1 | 7 | 4 | .421 | .470 | .579 | 1 | 2 | 1 | - | 10 | 21 | 0.48 | 67 |
| Losses | 22 | 66 | 16 | 8 | 2 | 5 | 0 | 0 | 5 | 8 | .242 | .264 | .318 | 1 | 3 | 2 | - | 13 | 30 | 0.43 | 74 |
| Month | |||||||||||||||||||||
| March | 18 | 60 | 23 | 15 | 3 | 6 | 0 | 0 | 6 | 6 | .383 | .424 | .483 | 2 | 1 | 1 | - | 7 | 22 | 0.32 | 67 |
| April | 17 | 48 | 12 | 7 | 3 | 4 | - | - | 4 | 5 | .250 | .278 | .333 | - | 3 | 2 | - | 14 | 21 | 0.67 | 56 |
| May | 5 | 15 | 5 | 3 | 2 | 1 | - | 1 | 2 | 1 | .333 | .389 | .600 | - | 1 | - | - | 2 | 8 | 0.25 | 18 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 40 | 19 | 54 | 2 | 1 |
| Conference | 16 | 10 | 25 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 11 | 7 | 20 | 1 | - |
| Away | 18 | 4 | 21 | - | - |
| Neutral | 11 | 8 | 13 | 1 | 1 |
| Result | |||||
| Wins | 18 | 13 | 33 | 2 | 1 |
| Losses | 22 | 6 | 21 | 0 | 0 |
| Month | |||||
| March | 18 | 12 | 29 | 2 | 1 |
| April | 17 | 6 | 16 | - | - |
