Corey Cuddihy
03

Corey Cuddihy

gp
27
pts/g
10.4
fg %
39.5
3pt %
35.8
ft %
80.0
reb/g
4.2
a/g
3.4
Player Stats
  Overall Conference
Games 27 12
Games started 27 12
Minutes 776 338
Minutes per game 28.7 28.2
FG 92-233 38-103
FG Pct 39.5 36.9
3PT 54-151 20-68
3PT Pct 35.8 29.4
FT 44-55 16-19
FT Pct 80.0 84.2
Off rebounds 20 7
Def rebounds 93 40
Total rebounds 113 47
Rebounds per game 4.2 3.9
Personal fouls 55 27
Disqualifications 1 1
Assists 93 48
Turnovers 78 38
Assist to turnover ratio 1.2 1.3
Steals 31 16
Blocks 7 1
Points 282 112
Points per game 10.4 9.3
Points per 40 min 14.5 13.3
Recent Results
Date Opponent Result
Feb 12 at Worcester St. W, 72-60
Feb 15 Salem St. W, 88-60
Feb 19 at MCLA L, 80-78
Feb 24 MCLA W, 88-73
Feb 26 at Westfield St. W, 47-42
Mar 4 vs. Randolph-Macon L, 80-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 19 vs. Albright W, 81-74 1 32 5-14 35.7 3-5 60.0 3-4 75.0 16
Nov 20 at Hunter W, 80-54 1 23 7-9 77.8 5-6 83.3 0-0 - 19
Nov 23 at Rhode Island Col. W, 73-66 1 29 4-9 44.4 2-4 50.0 4-5 80.0 14
Nov 30 at Mass.-Dartmouth W, 92-89 1 30 4-7 57.1 2-4 50.0 0-0 - 10
Dec 3 vs. Vassar W, 72-64 1 22 1-6 16.7 0-4 0.0 0-0 - 2
Dec 4 at Wesleyan (Conn.) W, 77-65 1 31 2-4 50.0 1-2 50.0 2-4 50.0 7
Dec 8 Union (N.Y.) W, 66-57 1 21 5-9 55.6 4-7 57.1 0-0 - 14
Dec 11 Endicott W, 77-72 1 22 3-9 33.3 3-7 42.9 0-0 - 9
Jan 2 vs. Wheaton (Mass.) W, 81-78 1 29 4-10 40.0 3-8 37.5 2-2 100.0 13
Jan 3 at Williams L, 87-68 1 34 5-10 50.0 2-5 40.0 2-2 100.0 14
Jan 8 Westfield St. L, 65-61 1 41 2-7 28.6 1-6 16.7 3-4 75.0 8
Jan 11 at Framingham St. W, 67-57 1 29 2-8 25.0 0-5 0.0 2-3 66.7 6
Jan 13 at Mass.-Boston L, 70-62 1 23 2-6 33.3 0-4 0.0 2-2 100.0 6
Jan 15 Fitchburg St. W, 100-75 1 24 4-9 44.4 2-5 40.0 2-2 100.0 12
Jan 20 Worcester St. L, 71-66 1 35 6-13 46.2 2-4 50.0 2-2 100.0 16
Jan 22 at Salem St. W, 70-53 1 31 1-8 12.5 0-7 0.0 2-2 100.0 4
Jan 27 MCLA W, 83-47 1 28 4-9 44.4 1-4 25.0 0-0 - 9
Jan 29 at Westfield St. L, 96-80 1 24 3-9 33.3 3-8 37.5 0-0 - 9
Feb 5 at Fitchburg St. W, 99-96 1 29 2-5 40.0 1-4 25.0 2-3 66.7 7
Feb 8 at Colby L, 75-59 1 36 5-10 50.0 5-9 55.6 3-4 75.0 18
Feb 10 Framingham St. W, 76-52 1 28 6-12 50.0 4-9 44.4 1-1 100.0 17
Feb 12 at Worcester St. W, 72-60 1 31 3-9 33.3 3-8 37.5 2-2 100.0 11
Feb 15 Salem St. W, 88-60 1 20 4-8 50.0 3-7 42.9 0-0 - 11
Feb 19 at MCLA L, 80-78 1 18 1-6 16.7 0-1 0.0 0-0 - 2
Feb 24 MCLA W, 88-73 1 35 3-9 33.3 2-7 28.6 6-7 85.7 14
Feb 26 at Westfield St. W, 47-42 1 36 0-4 0.0 0-3 0.0 2-2 100.0 2
Mar 4 vs. Randolph-Macon L, 80-69 1 35 4-14 28.6 2-8 25.0 2-4 50.0 12
Date Opponent Score gs min off def reb ast to stl blk
Nov 19 vs. Albright W, 81-74 1 32 1 2 3 6 2 3 2
Nov 20 at Hunter W, 80-54 1 23 0 5 5 6 1 2 1
Nov 23 at Rhode Island Col. W, 73-66 1 29 2 3 5 3 6 0 0
Nov 30 at Mass.-Dartmouth W, 92-89 1 30 0 2 2 4 1 1 0
Dec 3 vs. Vassar W, 72-64 1 22 1 3 4 3 4 0 0
Dec 4 at Wesleyan (Conn.) W, 77-65 1 31 1 4 5 3 3 0 0
Dec 8 Union (N.Y.) W, 66-57 1 21 0 3 3 2 4 1 0
Dec 11 Endicott W, 77-72 1 22 1 6 7 0 1 1 0
Jan 2 vs. Wheaton (Mass.) W, 81-78 1 29 2 0 2 1 4 0 0
Jan 3 at Williams L, 87-68 1 34 0 1 1 0 1 0 0
Jan 8 Westfield St. L, 65-61 1 41 0 5 5 4 4 0 0
Jan 11 at Framingham St. W, 67-57 1 29 0 4 4 3 4 0 0
Jan 13 at Mass.-Boston L, 70-62 1 23 1 1 2 3 4 0 1
Jan 15 Fitchburg St. W, 100-75 1 24 0 2 2 6 4 4 0
Jan 20 Worcester St. L, 71-66 1 35 3 4 7 6 5 4 0
Jan 22 at Salem St. W, 70-53 1 31 2 4 6 2 6 2 0
Jan 27 MCLA W, 83-47 1 28 0 4 4 5 1 2 1
Jan 29 at Westfield St. L, 96-80 1 24 0 0 0 1 2 0 0
Feb 5 at Fitchburg St. W, 99-96 1 29 1 3 4 2 2 2 0
Feb 8 at Colby L, 75-59 1 36 2 4 6 2 2 2 0
Feb 10 Framingham St. W, 76-52 1 28 0 6 6 4 4 1 0
Feb 12 at Worcester St. W, 72-60 1 31 0 3 3 3 4 0 0
Feb 15 Salem St. W, 88-60 1 20 1 3 4 9 2 1 0
Feb 19 at MCLA L, 80-78 1 18 0 2 2 3 0 0 0
Feb 24 MCLA W, 88-73 1 35 0 6 6 7 0 1 1
Feb 26 at Westfield St. W, 47-42 1 36 0 12 12 4 4 1 1
Mar 4 vs. Randolph-Macon L, 80-69 1 35 2 1 3 1 3 3 0
Date Opponent Score gs pf dq a/to
Nov 19 vs. Albright W, 81-74 1 2 0 3.0
Nov 20 at Hunter W, 80-54 1 1 0 6.0
Nov 23 at Rhode Island Col. W, 73-66 1 3 0 0.5
Nov 30 at Mass.-Dartmouth W, 92-89 1 1 0 4.0
Dec 3 vs. Vassar W, 72-64 1 0 0 0.8
Dec 4 at Wesleyan (Conn.) W, 77-65 1 2 0 1.0
Dec 8 Union (N.Y.) W, 66-57 1 1 0 0.5
Dec 11 Endicott W, 77-72 1 3 0 0.0
Jan 2 vs. Wheaton (Mass.) W, 81-78 1 1 0 0.3
Jan 3 at Williams L, 87-68 1 2 0 0.0
Jan 8 Westfield St. L, 65-61 1 1 0 1.0
Jan 11 at Framingham St. W, 67-57 1 2 0 0.8
Jan 13 at Mass.-Boston L, 70-62 1 3 0 0.8
Jan 15 Fitchburg St. W, 100-75 1 4 0 1.5
Jan 20 Worcester St. L, 71-66 1 3 0 1.2
Jan 22 at Salem St. W, 70-53 1 2 0 0.3
Jan 27 MCLA W, 83-47 1 1 0 5.0
Jan 29 at Westfield St. L, 96-80 1 5 1 0.5
Feb 5 at Fitchburg St. W, 99-96 1 1 0 1.0
Feb 8 at Colby L, 75-59 1 3 0 1.0
Feb 10 Framingham St. W, 76-52 1 3 0 1.0
Feb 12 at Worcester St. W, 72-60 1 3 0 0.8
Feb 15 Salem St. W, 88-60 1 1 0 4.5
Feb 19 at MCLA L, 80-78 1 1 0 -
Feb 24 MCLA W, 88-73 1 1 0 -
Feb 26 at Westfield St. W, 47-42 1 2 0 1.0
Mar 4 vs. Randolph-Macon L, 80-69 1 3 0 0.3
  gp min/g fg/g 3pt/g ft/g ppg
2010-11 27 28.7 3.4-8.6 2.0-5.6 1.6-2.0 10.4
Total 27 28.7 3.4-8.6 2.0-5.6 1.6-2.0 10.4
  gp gs min fg pct 3pt pct ft pct pts
2010-11 27 27 776 92-233 39.5 54-151 35.8 44-55 80.0 282
Total 27 27 776 92-233 39.5 54-151 35.8 44-55 80.0 282
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2010-11 27 776 28.7 0.0-0.0 0.0-0.0 35.8 0.0-0.0 0.0
Total 27 776 28.7 0.0-0.0 0.0-0.0 35.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2010-11 27 0.7 3.4 4.2 3.4 2.9 1.1 0.3
Total 27 0.7 3.4 4.2 3.4 2.9 1.1 0.3
  gp gs off def reb ast to stl blk
2010-11 27 27 20 93 113 93 78 31 7
Total 27 27 20 93 113 93 78 31 7
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2010-11 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 27 28.7 3.4-8.6 2.0-5.6 1.6-2.0 10.4
Conference 12 28.2 3.2-8.6 1.7-5.7 1.3-1.6 9.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 9 28.2 4.1-9.4 2.4-6.2 1.6-1.8 12.2
Away 14 28.9 2.9-7.4 1.7-5.0 1.6-2.1 9.2
Neutral 4 29.5 3.5-11.0 2.0-6.2 1.8-2.5 10.8
             
Wins 19 27.9 3.4-8.3 2.1-5.6 1.6-1.9 10.4
Losses 8 30.8 3.5-9.4 1.9-5.6 1.8-2.2 10.6
             
November 4 28.5 5.0-9.8 3.0-4.8 1.8-2.2 14.8
December 4 24.0 2.8-7.0 2.0-5.0 0.5-1.0 8.0
January 10 29.8 3.3-8.9 1.4-5.6 1.7-1.9 9.7
February 8 29.1 3.0-7.9 2.2-6.0 2.0-2.4 10.3
March 1 35.0 4.0-14.0 2.0-8.0 2.0-4.0 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 776 92-233 39.5 54-151 35.8 44-55 80.0 282
Conference 12 12 338 38-103 36.9 20-68 29.4 16-19 84.2 112
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 9 9 254 37-85 43.5 22-56 39.3 14-16 87.5 110
Away 14 14 404 41-104 39.4 24-70 34.3 23-29 79.3 129
Neutral 4 4 118 14-44 31.8 8-25 32.0 7-10 70.0 43
                     
Wins 19 19 530 64-158 40.5 39-106 36.8 30-37 81.1 197
Losses 8 8 246 28-75 37.3 15-45 33.3 14-18 77.8 85
                     
November 4 4 114 20-39 51.3 12-19 63.2 7-9 77.8 59
December 4 4 96 11-28 39.3 8-20 40.0 2-4 50.0 32
January 10 10 298 33-89 37.1 14-56 25.0 17-19 89.5 97
February 8 8 233 24-63 38.1 18-48 37.5 16-19 84.2 82
March 1 1 35 4-14 28.6 2-8 25.0 2-4 50.0 12
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 27 776 28.7 0.0-0.0 0.0-0.0 35.8 0.0-0.0 0.0
Conference 12 338 28.2 0.0-0.0 0.0-0.0 29.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 9 254 28.2 0.0-0.0 0.0-0.0 39.3 0.0-0.0 0.0
Away 14 404 28.9 0.0-0.0 0.0-0.0 34.3 0.0-0.0 0.0
Neutral 4 118 29.5 0.0-0.0 0.0-0.0 32.0 0.0-0.0 0.0
                 
Wins 19 530 27.9 0.0-0.0 0.0-0.0 36.8 0.0-0.0 0.0
Losses 8 246 30.8 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
November 4 114 28.5 0.0-0.0 0.0-0.0 63.2 0.0-0.0 0.0
December 4 96 24.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
January 10 298 29.8 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
February 8 233 29.1 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
March 1 35 35.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 0.7 3.4 4.2 3.4 2.9 1.1 0.3
Conference 12 0.6 3.3 3.9 4.0 3.2 1.3 0.1
Exhibition - - - - - - - -
                 
Home 9 0.6 4.3 4.9 4.8 2.8 1.7 0.2
Away 14 0.6 3.4 4.1 2.8 2.9 0.7 0.2
Neutral 4 1.5 1.5 3.0 2.8 3.3 1.5 0.5
                 
Wins 19 0.6 3.9 4.6 3.8 3.0 1.2 0.3
Losses 8 1.0 2.3 3.3 2.5 2.6 1.1 0.1
                 
November 4 0.8 3.0 3.8 4.8 2.5 1.5 0.8
December 4 0.8 4.0 4.8 2.0 3.0 0.5 0.0
January 10 0.8 2.5 3.3 3.1 3.5 1.2 0.2
February 8 0.5 4.9 5.4 4.3 2.3 1.0 0.3
March 1 2.0 1.0 3.0 1.0 3.0 3.0 0.0
  gp gs off def reb ast to stl blk
Total 27 27 20 93 113 93 78 31 7
Conference 12 12 7 40 47 48 38 16 1
Exhibition - - - - - - - - -
                   
Home 9 9 5 39 44 43 25 15 2
Away 14 14 9 48 57 39 40 10 3
Neutral 4 4 6 6 12 11 13 6 2
                   
Wins 19 19 12 75 87 73 57 22 6
Losses 8 8 8 18 26 20 21 9 1
                   
November 4 4 3 12 15 19 10 6 3
December 4 4 3 16 19 8 12 2 0
January 10 10 8 25 33 31 35 12 2
February 8 8 4 39 43 34 18 8 2
March 1 1 2 1 3 1 3 3 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0