NCAA Division III Women's Basketball
Bridgewater State University Individual Game-by-Game (as of Mar 02, 2012)
All games
#12 Ciara Shaughnessy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
THOMAS COLLEGE 11/18/11 14 5-10 .500 3-7 .429 1-2 .500 1 1 2 2.0 2 0 1 2 0 1 14 14.0
TRINITY COLLEGE 11/19/11 10 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.5 1 0 1 0 0 0 0 7.0
RHODE ISLAND COLLEGE 11/22/11 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 4.7
UMASS DARTMOUTH 11/29/11 19 1-5 .200 0-3 .000 2-2 1.000 2 4 6 2.3 0 0 0 1 0 1 4 4.5
at Williams College 12/02/11 17 3-7 .429 3-6 .500 0-0 .000 0 0 0 1.8 0 0 0 3 0 0 9 5.4
vs Middlebury College 12/03/11 18 1-8 .125 1-7 .143 0-0 .000 2 0 2 1.8 0 0 0 2 1 0 3 5.0
at Saint Joseph's Coll 12/07/11 18 1-2 .500 1-2 .500 0-0 .000 0 3 3 2.0 1 0 1 2 0 1 3 4.7
at Tufts University 12/10/11 19 0-6 .000 0-5 .000 0-0 .000 0 0 0 1.8 0 0 0 1 0 1 0 4.1
vs Widener University 12/28/11 23 1-6 .167 0-5 .000 0-0 .000 0 0 0 1.6 1 0 2 0 0 0 2 3.9
vs Kean University 12/29/11 18 2-8 .250 2-6 .333 3-4 .750 0 1 1 1.5 1 0 0 2 0 0 9 4.4
at Fitchburg State Uni 01/07/12 10 1-4 .250 1-4 .250 0-0 .000 0 2 2 1.5 1 0 0 0 0 0 3 4.3
FRAMINGHAM STATE UNIVE 01/10/12 18 2-6 .333 1-5 .200 0-0 .000 0 1 1 1.5 2 0 0 1 0 0 5 4.3
UMASS BOSTON 01/12/12 15 2-6 .333 2-5 .400 0-0 .000 1 2 3 1.6 1 0 2 0 0 0 6 4.5
WESTFIELD STATE UNIVER 01/14/12 6 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.6 0 0 0 0 0 0 0 4.1
at Worcester State Uni 01/19/12 10 3-5 .600 1-2 .500 0-0 .000 2 0 2 1.7 2 0 1 1 0 0 7 4.3
SALEM STATE UNIVERSITY 01/21/12 11 0-6 .000 0-4 .000 0-0 .000 1 0 1 1.6 0 0 0 1 0 0 0 4.1
FITCHBURG STATE UNIVER 01/28/12 16 3-6 .500 3-5 .600 0-0 .000 0 2 2 1.6 1 0 1 2 1 1 9 4.4
at Framingham State Un 01/31/12 19 1-4 .250 1-4 .250 1-2 .500 0 4 4 1.8 0 0 1 0 0 0 4 4.3
WESTERN CONNECTICUT ST 02/02/12 11 1-5 .200 1-5 .200 0-0 .000 0 0 0 1.7 2 0 0 3 0 0 3 4.3
at Westfield State Uni 02/04/12 13 2-7 .286 2-7 .286 0-0 .000 0 1 1 1.7 1 0 0 0 0 1 6 4.4
WORCESTER STATE UNIVER 02/11/12 * 21 1-3 .333 1-3 .333 0-0 .000 0 2 2 1.7 1 0 1 0 0 0 3 4.3
at Salem State Univers 02/14/12 12 2-8 .250 2-7 .286 0-0 .000 1 1 2 1.7 0 0 1 0 0 0 6 4.4
MCLA 02/18/12 21 3-5 .600 3-5 .600 0-0 .000 0 0 0 1.6 1 0 0 3 0 2 9 4.6
WORCESTER STATE UNIVER 02/24/12 16 1-4 .250 1-4 .250 1-2 .500 0 0 0 1.5 1 0 2 0 0 1 4 4.5
MCLA 02/25/12 9 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.5 3 0 1 1 0 0 3 4.5
vs Babson College 03/02/12 18 2-3 .667 2-3 .667 0-0 .000 0 0 0 1.4 1 0 0 0 0 0 6 4.5
Totals......................... 1 385 39-127 .307 32-106 .302 8-12 .667 11 26 37 1.4 23 0 15 25 2 9 118 4.5
Games played: 26
Minutes/game: 14.8
Points/game: 4.5
FG Pct: 30.7
3FG Pct: 30.2
FT Pct: 66.7
Rebounds/game: 1.4
Assists/game: 0.6
Turnovers/game: 1.0
Assist/turnover ratio: 0.6
Steals/game: 0.3
Blocks/game: 0.1