2010-11 Women's Basketball Team Statistics Bridgewater St.

  • Games
    27
  • Pts
    75.3
  • FG %
    42.3
  • 3PT %
    34.6
  • FT %
    69.6
  • Reb
    38.6
  • Ast
    16.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/29/2011 at Westfield St. L, 96-80
2/5/2011 at Fitchburg St. W, 99-96
2/8/2011 at Colby L, 75-59
2/10/2011 Framingham St. W, 76-52
2/12/2011 at Worcester St. W, 72-60
2/15/2011 Salem St. W, 88-60
2/19/2011 at MCLA L, 80-78
2/24/2011 MCLA W, 88-73
2/26/2011 at Westfield St. W, 47-42
3/4/2011 vs. Randolph-Macon L, 80-69
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 19 vs. Albright W, 81-74 27-78 34.6 12-26 46.2 15-19 78.9 81.0
Nov 20 at Hunter W, 80-54 33-71 46.5 7-21 33.3 7-8 87.5 80.0
Nov 23 at Rhode Island Col. W, 73-66 22-54 40.7 10-23 43.5 19-26 73.1 73.0
Nov 30 at Mass.-Dartmouth W, 92-89 37-74 50.0 8-18 44.4 10-21 47.6 92.0
Dec 3 vs. Vassar W, 72-64 31-73 42.5 3-18 16.7 7-13 53.8 72.0
Dec 4 at Wesleyan (Conn.) W, 77-65 27-57 47.4 8-16 50.0 15-27 55.6 77.0
Dec 8 Union (N.Y.) W, 66-57 25-64 39.1 7-18 38.9 9-15 60.0 66.0
Dec 11 Endicott W, 77-72 27-65 41.5 10-24 41.7 13-17 76.5 77.0
Jan 2 vs. Wheaton (Mass.) W, 81-78 30-66 45.5 7-19 36.8 14-17 82.4 81.0
Jan 3 at Williams L, 87-68 24-62 38.7 7-20 35.0 13-18 72.2 68.0
Jan 8 Westfield St. L, 65-61 22-58 37.9 5-18 27.8 12-22 54.5 61.0
Jan 11 at Framingham St. W, 67-57 23-57 40.4 4-19 21.1 17-26 65.4 67.0
Jan 13 at Mass.-Boston L, 70-62 22-61 36.1 9-27 33.3 9-12 75.0 62.0
Jan 15 Fitchburg St. W, 100-75 37-78 47.4 12-27 44.4 14-23 60.9 100.0
Jan 20 Worcester St. L, 71-66 26-58 44.8 5-14 35.7 9-17 52.9 66.0
Jan 22 at Salem St. W, 70-53 26-67 38.8 5-29 17.2 13-16 81.3 70.0
Jan 27 MCLA W, 83-47 38-65 58.5 6-17 35.3 1-4 25.0 83.0
Jan 29 at Westfield St. L, 96-80 27-69 39.1 6-23 26.1 20-27 74.1 80.0
Feb 5 at Fitchburg St. W, 99-96 36-66 54.5 9-26 34.6 18-26 69.2 99.0
Feb 8 at Colby L, 75-59 19-53 35.8 7-20 35.0 14-23 60.9 59.0
Feb 10 Framingham St. W, 76-52 27-62 43.5 12-30 40.0 10-14 71.4 76.0
Feb 12 at Worcester St. W, 72-60 21-58 36.2 8-21 38.1 22-24 91.7 72.0
Feb 15 Salem St. W, 88-60 32-72 44.4 4-24 16.7 20-23 87.0 88.0
Feb 19 at MCLA L, 80-78 27-73 37.0 14-26 53.8 10-13 76.9 78.0
Feb 24 MCLA W, 88-73 28-58 48.3 9-25 36.0 23-31 74.2 88.0
Feb 26 at Westfield St. W, 47-42 19-58 32.8 4-16 25.0 5-5 100.0 47.0
Mar 4 vs. Randolph-Macon L, 80-69 27-71 38.0 4-19 21.1 11-16 68.8 69.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 19 vs. Albright W, 81-74 19 25 44 -13.0
Nov 20 at Hunter W, 80-54 14 34 48 11.0
Nov 23 at Rhode Island Col. W, 73-66 10 40 50 10.0
Nov 30 at Mass.-Dartmouth W, 92-89 17 23 40 -13.0
Dec 3 vs. Vassar W, 72-64 15 25 40 -4.0
Dec 4 at Wesleyan (Conn.) W, 77-65 7 27 34 -7.0
Dec 8 Union (N.Y.) W, 66-57 14 27 41 -6.0
Dec 11 Endicott W, 77-72 7 36 43 2.0
Jan 2 vs. Wheaton (Mass.) W, 81-78 10 26 36 -5.0
Jan 3 at Williams L, 87-68 6 19 25 -21.0
Jan 8 Westfield St. L, 65-61 18 33 51 4.0
Jan 11 at Framingham St. W, 67-57 19 22 41 7.0
Jan 13 at Mass.-Boston L, 70-62 16 24 40 -6.0
Jan 15 Fitchburg St. W, 100-75 15 19 34 -15.0
Jan 20 Worcester St. L, 71-66 16 17 33 0.0
Jan 22 at Salem St. W, 70-53 21 26 47 8.0
Jan 27 MCLA W, 83-47 6 25 31 -10.0
Jan 29 at Westfield St. L, 96-80 18 13 31 0.0
Feb 5 at Fitchburg St. W, 99-96 8 27 35 -7.0
Feb 8 at Colby L, 75-59 12 21 33 -3.0
Feb 10 Framingham St. W, 76-52 12 25 37 -1.0
Feb 12 at Worcester St. W, 72-60 12 25 37 5.0
Feb 15 Salem St. W, 88-60 21 25 46 17.0
Feb 19 at MCLA L, 80-78 11 19 30 -27.0
Feb 24 MCLA W, 88-73 11 21 32 -7.0
Feb 26 at Westfield St. W, 47-42 12 31 43 6.0
Mar 4 vs. Randolph-Macon L, 80-69 19 20 39 -5.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 19 vs. Albright W, 81-74 14 9 6 20
Nov 20 at Hunter W, 80-54 19 14 3 24
Nov 23 at Rhode Island Col. W, 73-66 32 7 2 16
Nov 30 at Mass.-Dartmouth W, 92-89 16 9 3 21
Dec 3 vs. Vassar W, 72-64 13 12 4 18
Dec 4 at Wesleyan (Conn.) W, 77-65 15 8 4 14
Dec 8 Union (N.Y.) W, 66-57 22 17 2 17
Dec 11 Endicott W, 77-72 20 12 2 17
Jan 2 vs. Wheaton (Mass.) W, 81-78 13 9 3 12
Jan 3 at Williams L, 87-68 15 10 0 10
Jan 8 Westfield St. L, 65-61 29 9 7 15
Jan 11 at Framingham St. W, 67-57 25 11 1 10
Jan 13 at Mass.-Boston L, 70-62 19 9 6 14
Jan 15 Fitchburg St. W, 100-75 24 22 5 30
Jan 20 Worcester St. L, 71-66 26 15 1 16
Jan 22 at Salem St. W, 70-53 20 12 1 13
Jan 27 MCLA W, 83-47 9 19 6 21
Jan 29 at Westfield St. L, 96-80 17 6 0 16
Feb 5 at Fitchburg St. W, 99-96 27 16 0 18
Feb 8 at Colby L, 75-59 19 11 3 15
Feb 10 Framingham St. W, 76-52 15 13 3 23
Feb 12 at Worcester St. W, 72-60 15 9 2 11
Feb 15 Salem St. W, 88-60 17 21 4 25
Feb 19 at MCLA L, 80-78 11 10 3 18
Feb 24 MCLA W, 88-73 13 14 2 22
Feb 26 at Westfield St. W, 47-42 19 8 3 11
Mar 4 vs. Randolph-Macon L, 80-69 14 8 1 6
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 19 vs. Albright W, 81-74 17 0.982 0.079
Nov 20 at Hunter W, 80-54 15 1.000 0.341
Nov 23 at Rhode Island Col. W, 73-66 17 0.820 0.083
Nov 30 at Mass.-Dartmouth W, 92-89 16 1.102 -0.018
Dec 3 vs. Vassar W, 72-64 13 0.929 0.087
Dec 4 at Wesleyan (Conn.) W, 77-65 14 0.981 0.163
Dec 8 Union (N.Y.) W, 66-57 18 0.830 0.135
Dec 11 Endicott W, 77-72 16 0.890 0.058
Jan 2 vs. Wheaton (Mass.) W, 81-78 23 1.045 0.070
Jan 3 at Williams L, 87-68 13 0.850 -0.237
Jan 8 Westfield St. L, 65-61 18 0.762 -0.066
Jan 11 at Framingham St. W, 67-57 18 0.882 0.122
Jan 13 at Mass.-Boston L, 70-62 18 0.886 -0.073
Jan 15 Fitchburg St. W, 100-75 21 1.015 0.200
Jan 20 Worcester St. L, 71-66 19 0.863 -0.103
Jan 22 at Salem St. W, 70-53 12 0.946 0.235
Jan 27 MCLA W, 83-47 13 1.186 0.559
Jan 29 at Westfield St. L, 96-80 22 0.982 -0.257
Feb 5 at Fitchburg St. W, 99-96 26 1.010 0.041
Feb 8 at Colby L, 75-59 14 0.825 -0.231
Feb 10 Framingham St. W, 76-52 12 1.056 0.353
Feb 12 at Worcester St. W, 72-60 18 0.986 0.147
Feb 15 Salem St. W, 88-60 13 1.107 0.328
Feb 19 at MCLA L, 80-78 18 0.981 -0.032
Feb 24 MCLA W, 88-73 18 1.166 0.192
Feb 26 at Westfield St. W, 47-42 10 0.696 0.074
Mar 4 vs. Randolph-Macon L, 80-69 14 0.932 -0.134
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 19 vs. Albright W, 81-74 27-70 38.6 4-16 25.0 74.0
Nov 20 at Hunter W, 80-54 20-63 31.7 7-20 35.0 54.0
Nov 23 at Rhode Island Col. W, 73-66 26-76 34.2 1-15 6.7 66.0
Nov 30 at Mass.-Dartmouth W, 92-89 35-79 44.3 6-15 40.0 89.0
Dec 3 vs. Vassar W, 72-64 24-62 38.7 5-12 41.7 64.0
Dec 4 at Wesleyan (Conn.) W, 77-65 26-62 41.9 3-14 21.4 65.0
Dec 8 Union (N.Y.) W, 66-57 23-62 37.1 3-19 15.8 57.0
Dec 11 Endicott W, 77-72 29-71 40.8 2-15 13.3 72.0
Jan 2 vs. Wheaton (Mass.) W, 81-78 25-57 43.9 13-26 50.0 78.0
Jan 3 at Williams L, 87-68 36-64 56.3 8-20 40.0 87.0
Jan 8 Westfield St. L, 65-61 25-74 33.8 5-16 31.3 65.0
Jan 11 at Framingham St. W, 67-57 20-52 38.5 4-11 36.4 57.0
Jan 13 at Mass.-Boston L, 70-62 24-68 35.3 6-17 35.3 70.0
Jan 15 Fitchburg St. W, 100-75 24-57 42.1 3-16 18.8 75.0
Jan 20 Worcester St. L, 71-66 25-49 51.0 4-11 36.4 71.0
Jan 22 at Salem St. W, 70-53 21-64 32.8 4-21 19.0 53.0
Jan 27 MCLA W, 83-47 20-62 32.3 0-8 0.0 47.0
Jan 29 at Westfield St. L, 96-80 30-45 66.7 9-12 75.0 96.0
Feb 5 at Fitchburg St. W, 99-96 33-70 47.1 7-15 46.7 96.0
Feb 8 at Colby L, 75-59 31-58 53.4 8-11 72.7 75.0
Feb 10 Framingham St. W, 76-52 22-58 37.9 5-12 41.7 52.0
Feb 12 at Worcester St. W, 72-60 21-50 42.0 4-12 33.3 60.0
Feb 15 Salem St. W, 88-60 22-53 41.5 5-17 29.4 60.0
Feb 19 at MCLA L, 80-78 30-69 43.5 3-7 42.9 80.0
Feb 24 MCLA W, 88-73 30-60 50.0 3-13 23.1 73.0
Feb 26 at Westfield St. W, 47-42 17-57 29.8 1-10 10.0 42.0
Mar 4 vs. Randolph-Macon L, 80-69 32-67 47.8 4-13 30.8 80.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 19 vs. Albright W, 81-74 21.0 36.0 57.0 -13.0
Nov 20 at Hunter W, 80-54 12.0 25.0 37.0 11.0
Nov 23 at Rhode Island Col. W, 73-66 14.0 26.0 40.0 10.0
Nov 30 at Mass.-Dartmouth W, 92-89 25.0 28.0 53.0 -13.0
Dec 3 vs. Vassar W, 72-64 14.0 30.0 44.0 -4.0
Dec 4 at Wesleyan (Conn.) W, 77-65 13.0 28.0 41.0 -7.0
Dec 8 Union (N.Y.) W, 66-57 18.0 29.0 47.0 -6.0
Dec 11 Endicott W, 77-72 10.0 31.0 41.0 2.0
Jan 2 vs. Wheaton (Mass.) W, 81-78 12.0 29.0 41.0 -5.0
Jan 3 at Williams L, 87-68 12.0 34.0 46.0 -21.0
Jan 8 Westfield St. L, 65-61 22.0 25.0 47.0 4.0
Jan 11 at Framingham St. W, 67-57 12.0 22.0 34.0 7.0
Jan 13 at Mass.-Boston L, 70-62 23.0 23.0 46.0 -6.0
Jan 15 Fitchburg St. W, 100-75 17.0 32.0 49.0 -15.0
Jan 20 Worcester St. L, 71-66 12.0 21.0 33.0 0.0
Jan 22 at Salem St. W, 70-53 18.0 21.0 39.0 8.0
Jan 27 MCLA W, 83-47 19.0 22.0 41.0 -10.0
Jan 29 at Westfield St. L, 96-80 3.0 28.0 31.0 0.0
Feb 5 at Fitchburg St. W, 99-96 15.0 27.0 42.0 -7.0
Feb 8 at Colby L, 75-59 10.0 26.0 36.0 -3.0
Feb 10 Framingham St. W, 76-52 12.0 26.0 38.0 -1.0
Feb 12 at Worcester St. W, 72-60 8.0 24.0 32.0 5.0
Feb 15 Salem St. W, 88-60 9.0 20.0 29.0 17.0
Feb 19 at MCLA L, 80-78 21.0 36.0 57.0 -27.0
Feb 24 MCLA W, 88-73 15.0 24.0 39.0 -7.0
Feb 26 at Westfield St. W, 47-42 10.0 27.0 37.0 6.0
Mar 4 vs. Randolph-Macon L, 80-69 17.0 27.0 44.0 -5.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 19 vs. Albright W, 81-74 21.0 6.0 3.0 18.0
Nov 20 at Hunter W, 80-54 24.0 8.0 4.0 15.0
Nov 23 at Rhode Island Col. W, 73-66 18.0 22.0 1.0 15.0
Nov 30 at Mass.-Dartmouth W, 92-89 16.0 6.0 4.0 21.0
Dec 3 vs. Vassar W, 72-64 20.0 8.0 3.0 14.0
Dec 4 at Wesleyan (Conn.) W, 77-65 23.0 6.0 2.0 18.0
Dec 8 Union (N.Y.) W, 66-57 29.0 9.0 5.0 13.0
Dec 11 Endicott W, 77-72 16.0 12.0 2.0 21.0
Jan 2 vs. Wheaton (Mass.) W, 81-78 22.0 3.0 1.0 18.0
Jan 3 at Williams L, 87-68 21.0 10.0 4.0 25.0
Jan 8 Westfield St. L, 65-61 16.0 14.0 3.0 18.0
Jan 11 at Framingham St. W, 67-57 26.0 17.0 5.0 12.0
Jan 13 at Mass.-Boston L, 70-62 18.0 8.0 4.0 15.0
Jan 15 Fitchburg St. W, 100-75 37.0 14.0 3.0 15.0
Jan 20 Worcester St. L, 71-66 24.0 14.0 4.0 15.0
Jan 22 at Salem St. W, 70-53 23.0 8.0 3.0 11.0
Jan 27 MCLA W, 83-47 27.0 4.0 8.0 9.0
Jan 29 at Westfield St. L, 96-80 20.0 9.0 3.0 26.0
Feb 5 at Fitchburg St. W, 99-96 27.0 14.0 0.0 14.0
Feb 8 at Colby L, 75-59 18.0 11.0 5.0 28.0
Feb 10 Framingham St. W, 76-52 26.0 6.0 6.0 18.0
Feb 12 at Worcester St. W, 72-60 18.0 4.0 5.0 11.0
Feb 15 Salem St. W, 88-60 26.0 11.0 1.0 12.0
Feb 19 at MCLA L, 80-78 21.0 6.0 5.0 12.0
Feb 24 MCLA W, 88-73 21.0 7.0 4.0 18.0
Feb 26 at Westfield St. W, 47-42 16.0 4.0 4.0 10.0
Mar 4 vs. Randolph-Macon L, 80-69 18.0 1.0 1.0 11.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 19 vs. Albright W, 81-74 19.0 0.902 0.079
Nov 20 at Hunter W, 80-54 10.0 0.659 0.341
Nov 23 at Rhode Island Col. W, 73-66 23.0 0.737 0.083
Nov 30 at Mass.-Dartmouth W, 92-89 18.0 1.119 -0.018
Dec 3 vs. Vassar W, 72-64 16.0 0.842 0.087
Dec 4 at Wesleyan (Conn.) W, 77-65 22.0 0.818 0.163
Dec 8 Union (N.Y.) W, 66-57 18.0 0.695 0.135
Dec 11 Endicott W, 77-72 13.0 0.832 0.058
Jan 2 vs. Wheaton (Mass.) W, 81-78 17.0 0.975 0.070
Jan 3 at Williams L, 87-68 15.0 1.087 -0.237
Jan 8 Westfield St. L, 65-61 18.0 0.828 -0.066
Jan 11 at Framingham St. W, 67-57 19.0 0.760 0.122
Jan 13 at Mass.-Boston L, 70-62 12.0 0.959 -0.073
Jan 15 Fitchburg St. W, 100-75 25.0 0.815 0.200
Jan 20 Worcester St. L, 71-66 19.0 0.966 -0.103
Jan 22 at Salem St. W, 70-53 13.0 0.711 0.235
Jan 27 MCLA W, 83-47 8.0 0.627 0.559
Jan 29 at Westfield St. L, 96-80 23.0 1.239 -0.257
Feb 5 at Fitchburg St. W, 99-96 23.0 0.970 0.041
Feb 8 at Colby L, 75-59 15.0 1.056 -0.231
Feb 10 Framingham St. W, 76-52 14.0 0.703 0.353
Feb 12 at Worcester St. W, 72-60 20.0 0.839 0.147
Feb 15 Salem St. W, 88-60 17.0 0.779 0.328
Feb 19 at MCLA L, 80-78 16.0 1.013 -0.032
Feb 24 MCLA W, 88-73 22.0 0.973 0.192
Feb 26 at Westfield St. W, 47-42 13.0 0.622 0.074
Mar 4 vs. Randolph-Macon L, 80-69 17.0 1.067 -0.134
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 740-1748 42.3 202-584 34.6 350-503 69.6 75.3
Conference 12 342-783 43.7 90-274 32.8 166-235 70.6 78.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 9 262-580 45.2 70-197 35.5 111-166 66.9 78.3
Away 14 363-880 41.3 106-305 34.8 192-272 70.6 73.1
Neutral 4 115-288 39.9 26-82 31.7 47-65 72.3 75.8
 
Wins 19 546-1243 43.9 145-417 34.8 252-355 71.0 78.4
Losses 8 194-505 38.4 57-167 34.1 98-148 66.2 67.9
 
November 4 119-277 43.0 37-88 42.0 51-74 68.9 81.5
December 4 110-259 42.5 28-76 36.8 44-72 61.1 73.0
January 10 275-641 42.9 66-213 31.0 122-182 67.0 73.8
February 8 209-500 41.8 67-188 35.6 122-159 76.7 75.9
March 1 27-71 38.0 4-19 21.1 11-16 68.8 69.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 13.6 25.0 38.6 -3.0
Conference 12 14.8 23.0 37.8 -1.6
Exhibition - - - - -
 
Home 9 13.3 25.3 38.7 -1.8
Away 14 13.1 25.1 38.1 -2.6
Neutral 4 15.8 24.0 39.8 -6.8
 
Wins 19 13.2 26.8 39.9 -1.2
Losses 8 14.5 20.8 35.3 -7.3
 
November 4 15.0 30.5 45.5 -1.3
December 4 10.8 28.8 39.5 -3.8
January 10 14.5 22.4 36.9 -3.8
February 8 12.4 24.3 36.6 -2.1
March 1 19.0 20.0 39.0 -5.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 18.4 9.0 3.4 16.8
Conference 12 19.6 10.1 3.8 18.0
Exhibition - - - - -
 
Home 9 19.4 10.1 4.0 20.7
Away 14 19.2 9.5 3.5 15.1
Neutral 4 13.5 4.5 2.0 14.0
 
Wins 19 18.3 8.9 3.4 18.1
Losses 8 18.8 9.1 3.6 13.8
 
November 4 20.3 10.5 3.0 20.3
December 4 17.5 8.8 3.0 16.5
January 10 19.7 10.1 3.8 15.7
February 8 17.0 7.9 3.8 17.9
March 1 14.0 1.0 1.0 6.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 16.5 0.953 0.079
Conference 12 17.5 0.981 0.123
Exhibition - - - -
 
Home 9 16.4 0.982 0.180
Away 14 16.5 0.929 0.028
Neutral 4 16.8 0.973 0.027
 
Wins 19 16.3 0.981 0.167
Losses 8 17.0 0.886 -0.141
 
November 4 16.3 0.973 0.123
December 4 15.3 0.907 0.111
January 10 17.7 0.941 0.044
February 8 16.1 0.985 0.108
March 1 14.0 0.932 -0.134
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 698-1679 41.6 127-394 32.2 68.8
Conference 12 293-703 41.7 53-158 33.5 67.7
Exhibition - 0-0 - 0-0 - -
 
Home 9 220-546 40.3 30-127 23.6 63.6
Away 14 370-877 42.2 71-200 35.5 70.7
Neutral 4 108-256 42.2 26-67 38.8 74.0
 
Wins 19 465-1185 39.2 80-287 27.9 64.9
Losses 8 233-494 47.2 47-107 43.9 78.0
 
November 4 108-288 37.5 18-66 27.3 70.8
December 4 102-257 39.7 13-60 21.7 64.5
January 10 250-592 42.2 56-158 35.4 69.9
February 8 206-475 43.4 36-97 37.1 67.3
March 1 32-67 47.8 4-13 30.8 80.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 14.6 26.9 41.5 -3.0
Conference 12 14.0 25.3 39.3 -1.6
Exhibition - - - - -
 
Home 9 14.9 25.6 40.4 -1.8
Away 14 14.0 26.8 40.8 -2.6
Neutral 4 16.0 30.5 46.5 -6.8
 
Wins 19 14.4 26.7 41.1 -1.2
Losses 8 15.0 27.5 42.5 -7.3
 
November 4 18.0 28.8 46.8 -1.3
December 4 13.8 29.5 43.3 -3.8
January 10 15.0 25.7 40.7 -3.8
February 8 12.5 26.3 38.8 -2.1
March 1 17.0 27.0 44.0 -5.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 21.9 11.9 2.9 16.0
Conference 12 24.3 13.6 2.8 14.4
Exhibition - - - - -
 
Home 9 24.7 15.8 3.6 15.4
Away 14 20.6 10.0 2.2 16.6
Neutral 4 20.3 9.5 3.5 15.3
 
Wins 19 22.9 12.7 2.9 14.9
Losses 8 19.5 9.8 2.6 18.8
 
November 4 19.8 9.8 3.5 17.3
December 4 22.0 12.3 3.0 16.5
January 10 23.4 12.2 3.0 16.4
February 8 21.6 12.8 2.5 15.4
March 1 18.0 8.0 1.0 11.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 17.2 0.874 0.079
Conference 12 17.9 0.858 0.123
Exhibition - - - -
 
Home 9 17.1 0.802 0.180
Away 14 17.3 0.901 0.028
Neutral 4 17.3 0.946 0.027
 
Wins 19 17.4 0.813 0.167
Losses 8 16.9 1.027 -0.141
 
November 4 17.5 0.850 0.123
December 4 17.3 0.796 0.111
January 10 16.9 0.897 0.044
February 8 17.5 0.876 0.108
March 1 17.0 1.067 -0.134
Attendance Statistics
Date Opponent Score Attend
Nov 19 vs. Albright W, 81-74 25
Nov 20 at Hunter W, 80-54 53
Nov 23 at Rhode Island Col. W, 73-66 220
Nov 30 at Mass.-Dartmouth W, 92-89 200
Dec 3 vs. Vassar W, 72-64 100
Dec 4 at Wesleyan (Conn.) W, 77-65 100
Dec 8 Union (N.Y.) W, 66-57 350
Dec 11 Endicott W, 77-72 400
Jan 2 vs. Wheaton (Mass.) W, 81-78 98
Jan 3 at Williams L, 87-68 187
Jan 8 Westfield St. L, 65-61 350
Jan 11 at Framingham St. W, 67-57 100
Jan 13 at Mass.-Boston L, 70-62 75
Jan 15 Fitchburg St. W, 100-75 350
Jan 20 Worcester St. L, 71-66 300
Jan 22 at Salem St. W, 70-53 649
Jan 27 MCLA W, 83-47 0
Jan 29 at Westfield St. L, 96-80 300
Feb 5 at Fitchburg St. W, 99-96 250
Feb 8 at Colby L, 75-59 175
Feb 10 Framingham St. W, 76-52 250
Feb 12 at Worcester St. W, 72-60 450
Feb 15 Salem St. W, 88-60 500
Feb 19 at MCLA L, 80-78 200
Feb 24 MCLA W, 88-73 550
Feb 26 at Westfield St. W, 47-42 555
Mar 4 vs. Randolph-Macon L, 80-69 324