20 Megan Boutilette
Megan Boutilette
  • Height:
    5-9
  • Hometown:
    Charlton, MA
  • Position:
    Forward
  • Year:
    Jr.
  • High School:
    Shepherd Hill Regional
  • gp
    27
  • pts/g
    12.3
  • fg %
    58.2
  • 3pt %
    0.0
  • ft %
    48.5
  • reb/g
    8.4
  • a/g
    1.8
Player statistics
  Overall Conference
Games 27 12
Games started 26 11
Minutes 775 331
Minutes per game 28.7 27.6
FG 142-244 71-113
FG Pct 58.2 62.8
3PT 0-1 0-0
3PT Pct 0.0 -
FT 48-99 19-43
FT Pct 48.5 44.2
Off rebounds 110 43
Def rebounds 118 58
Total rebounds 228 101
Rebounds per game 8.4 8.4
Personal fouls 76 35
Disqualifications 0 0
Assists 48 27
Turnovers 60 28
Assist to turnover ratio 0.8 1.0
Steals 103 45
Blocks 36 22
Points 332 161
Points per game 12.3 13.4
Points per 40 min 17.1 19.5
Recent results
Recent Games
Date Opponent Result
Feb 12 Salem St. W, 87-55
Feb 14 at Worcester St. W, 65-51
Feb 16 at MCLA W, 91-54
Feb 21 Framingham St. W, 77-65
Feb 23 Westfield St. W, 85-72
Mar 1 vs. U. of New England L, 67-58
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 16 vs. Colby W, 61-60 1 29 6-10 60.0 0-0 - 5-6 83.3 17
Nov 17 at Maine Maritime W, 68-48 1 33 5-8 62.5 0-0 - 4-7 57.1 14
Nov 20 at Rhode Island Col. L, 63-54 1 28 5-8 62.5 0-0 - 4-7 57.1 14
Nov 27 at Mass.-Dartmouth W, 69-55 1 28 4-7 57.1 0-1 0.0 1-3 33.3 9
Nov 30 vs. Bates W, 67-55 1 36 7-9 77.8 0-0 - 3-6 50.0 17
Dec 1 at Williams W, 61-60 1 34 5-10 50.0 0-0 - 2-2 100.0 12
Dec 5 at Western Conn. St. W, 69-62 1 30 3-9 33.3 0-0 - 2-2 100.0 8
Dec 8 Tufts L, 67-66 1 34 6-8 75.0 0-0 - 2-5 40.0 14
Jan 1 vs. Eastern Conn. St. W, 56-53 1 29 5-10 50.0 0-0 - 0-1 0.0 10
Jan 2 at Springfield W, 75-51 1 20 1-4 25.0 0-0 - 2-6 33.3 4
Jan 5 at Fitchburg St. W, 90-47 1 20 6-8 75.0 0-0 - 1-3 33.3 13
Jan 8 at Framingham St. W, 92-67 1 28 10-14 71.4 0-0 - 0-1 0.0 20
Jan 10 at Mass.-Boston W, 72-58 1 35 8-16 50.0 0-0 - 0-0 - 16
Jan 12 Westfield St. W, 63-47 1 35 2-6 33.3 0-0 - 1-2 50.0 5
Jan 17 Worcester St. L, 76-71 1 29 3-8 37.5 0-0 - 0-3 0.0 6
Jan 19 at Salem St. W, 76-68 1 33 9-13 69.2 0-0 - 5-11 45.5 23
Jan 23 MCLA W, 90-61 1 23 9-11 81.8 0-0 - 3-5 60.0 21
Jan 26 Fitchburg St. W, 104-81 1 26 5-11 45.5 0-0 - 0-3 0.0 10
Jan 29 Framingham St. W, 95-63 1 24 9-11 81.8 0-0 - 0-1 0.0 18
Feb 2 at Westfield St. W, 49-46 1 30 1-4 25.0 0-0 - 0-0 - 2
Feb 5 Saint Joseph's (Me.) W, 74-63 1 23 4-9 44.4 0-0 - 2-3 66.7 10
Feb 12 Salem St. W, 87-55 - 23 4-6 66.7 0-0 - 5-6 83.3 13
Feb 14 at Worcester St. W, 65-51 1 38 6-9 66.7 0-0 - 2-4 50.0 14
Feb 16 at MCLA W, 91-54 1 22 7-12 58.3 0-0 - 2-4 50.0 16
Feb 21 Framingham St. W, 77-65 1 30 5-8 62.5 0-0 - 1-4 25.0 11
Feb 23 Westfield St. W, 85-72 1 22 3-5 60.0 0-0 - 1-2 50.0 7
Mar 1 vs. U. of New England L, 67-58 1 33 4-10 40.0 0-0 - 0-2 0.0 8
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 16 vs. Colby W, 61-60 1 29 4 6 10 2 2 3 0
Nov 17 at Maine Maritime W, 68-48 1 33 5 3 8 0 3 9 1
Nov 20 at Rhode Island Col. L, 63-54 1 28 3 2 5 1 2 3 2
Nov 27 at Mass.-Dartmouth W, 69-55 1 28 3 5 8 2 1 5 0
Nov 30 vs. Bates W, 67-55 1 36 2 2 4 1 0 3 1
Dec 1 at Williams W, 61-60 1 34 5 6 11 2 4 5 0
Dec 5 at Western Conn. St. W, 69-62 1 30 7 4 11 1 4 2 1
Dec 8 Tufts L, 67-66 1 34 3 5 8 3 4 2 3
Jan 1 vs. Eastern Conn. St. W, 56-53 1 29 5 4 9 3 2 3 0
Jan 2 at Springfield W, 75-51 1 20 3 4 7 0 0 2 1
Jan 5 at Fitchburg St. W, 90-47 1 20 3 4 7 2 1 3 1
Jan 8 at Framingham St. W, 92-67 1 28 7 5 12 4 1 1 2
Jan 10 at Mass.-Boston W, 72-58 1 35 4 3 7 0 1 7 2
Jan 12 Westfield St. W, 63-47 1 35 3 5 8 2 1 3 4
Jan 17 Worcester St. L, 76-71 1 29 3 4 7 1 3 2 2
Jan 19 at Salem St. W, 76-68 1 33 4 6 10 2 3 4 5
Jan 23 MCLA W, 90-61 1 23 4 2 6 0 2 4 2
Jan 26 Fitchburg St. W, 104-81 1 26 5 8 13 3 4 5 1
Jan 29 Framingham St. W, 95-63 1 24 1 5 6 2 2 3 1
Feb 2 at Westfield St. W, 49-46 1 30 3 2 5 2 4 5 2
Feb 5 Saint Joseph's (Me.) W, 74-63 1 23 6 3 9 3 3 4 2
Feb 12 Salem St. W, 87-55 - 23 3 5 8 4 1 4 1
Feb 14 at Worcester St. W, 65-51 1 38 1 2 3 1 3 4 1
Feb 16 at MCLA W, 91-54 1 22 6 10 16 4 3 7 0
Feb 21 Framingham St. W, 77-65 1 30 3 6 9 2 3 3 1
Feb 23 Westfield St. W, 85-72 1 22 7 2 9 0 2 2 0
Mar 1 vs. U. of New England L, 67-58 1 33 7 5 12 1 1 5 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 16 vs. Colby W, 61-60 1 3 0 1.0
Nov 17 at Maine Maritime W, 68-48 1 3 0 0.0
Nov 20 at Rhode Island Col. L, 63-54 1 4 0 0.5
Nov 27 at Mass.-Dartmouth W, 69-55 1 2 0 2.0
Nov 30 vs. Bates W, 67-55 1 2 0 -
Dec 1 at Williams W, 61-60 1 4 0 0.5
Dec 5 at Western Conn. St. W, 69-62 1 0 0 0.3
Dec 8 Tufts L, 67-66 1 1 0 0.8
Jan 1 vs. Eastern Conn. St. W, 56-53 1 4 0 1.5
Jan 2 at Springfield W, 75-51 1 2 0 -
Jan 5 at Fitchburg St. W, 90-47 1 3 0 2.0
Jan 8 at Framingham St. W, 92-67 1 4 0 4.0
Jan 10 at Mass.-Boston W, 72-58 1 3 0 0.0
Jan 12 Westfield St. W, 63-47 1 2 0 2.0
Jan 17 Worcester St. L, 76-71 1 3 0 0.3
Jan 19 at Salem St. W, 76-68 1 4 0 0.7
Jan 23 MCLA W, 90-61 1 3 0 0.0
Jan 26 Fitchburg St. W, 104-81 1 2 0 0.8
Jan 29 Framingham St. W, 95-63 1 2 0 1.0
Feb 2 at Westfield St. W, 49-46 1 4 0 0.5
Feb 5 Saint Joseph's (Me.) W, 74-63 1 2 0 1.0
Feb 12 Salem St. W, 87-55 - 2 0 4.0
Feb 14 at Worcester St. W, 65-51 1 4 0 0.3
Feb 16 at MCLA W, 91-54 1 2 0 1.3
Feb 21 Framingham St. W, 77-65 1 3 0 0.7
Feb 23 Westfield St. W, 85-72 1 4 0 0.0
Mar 1 vs. U. of New England L, 67-58 1 4 0 1.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2012-13 27 28.7 5.3-9.0 0.0-0.0 1.8-3.7 12.3
Total 27 28.7 5.3-9.0 0.0-0.0 1.8-3.7 12.3
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2012-13 27 26 775 142-244 58.2 0-1 0.0 48-99 48.5 332
Total 27 26 775 142-244 58.2 0-1 0.0 48-99 48.5 332
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2012-13 27 775 28.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Total 27 775 28.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2012-13 27 4.1 4.4 8.4 1.8 2.2 3.8 1.3
Total 27 4.1 4.4 8.4 1.8 2.2 3.8 1.3
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2012-13 27 26 110 118 228 48 60 103 36
Total 27 26 110 118 228 48 60 103 36
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2012-13 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 27 28.7 5.3-9.0 0.0-0.0 1.8-3.7 12.3
Conference 12 27.6 5.9-9.4 0.0-0.0 1.6-3.6 13.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 10 26.9 5.0-8.3 0.0-0.0 1.5-3.4 11.5
Away 13 29.2 5.4-9.4 0.0-0.1 1.9-3.8 12.7
Neutral 4 31.8 5.5-9.8 0.0-0.0 2.0-3.8 13.0
Result
Wins 23 28.3 5.4-9.1 0.0-0.0 1.8-3.6 12.6
Losses 4 31.0 4.5-8.5 0.0-0.0 1.5-4.2 10.5
Month
November 5 30.8 5.4-8.4 0.0-0.2 3.4-5.8 14.2
December 3 32.7 4.7-9.0 0.0-0.0 2.0-3.0 11.3
January 11 27.5 6.1-10.2 0.0-0.0 1.1-3.3 13.3
February 7 26.9 4.3-7.6 0.0-0.0 1.9-3.3 10.4
March 1 33.0 4.0-10.0 0.0-0.0 0.0-2.0 8.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 27 26 775 142-244 58.2 0-1 0.0 48-99 48.5 332
Conference 12 11 331 71-113 62.8 0-0 - 19-43 44.2 161
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 10 9 269 50-83 60.2 0-0 - 15-34 44.1 115
Away 13 13 379 70-122 57.4 0-1 0.0 25-50 50.0 165
Neutral 4 4 127 22-39 56.4 0-0 - 8-15 53.3 52
Result
Wins 23 22 651 124-210 59.0 0-1 0.0 42-82 51.2 290
Losses 4 4 124 18-34 52.9 0-0 - 6-17 35.3 42
Month
November 5 5 154 27-42 64.3 0-1 0.0 17-29 58.6 71
December 3 3 98 14-27 51.9 0-0 - 6-9 66.7 34
January 11 11 302 67-112 59.8 0-0 - 12-36 33.3 146
February 7 6 188 30-53 56.6 0-0 - 13-23 56.5 73
March 1 1 33 4-10 40.0 0-0 - 0-2 0.0 8
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 27 775 28.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Conference 12 331 27.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 10 269 26.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 13 379 29.2 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Neutral 4 127 31.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Result
Wins 23 651 28.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Losses 4 124 31.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Month
November 5 154 30.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
December 3 98 32.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 11 302 27.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 7 188 26.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
March 1 33 33.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 27 4.1 4.4 8.4 1.8 2.2 3.8 1.3
Conference 12 3.6 4.8 8.4 2.3 2.3 3.8 1.8
Exhibition - - - - - - - -
Location
Home 10 3.8 4.5 8.3 2.0 2.5 3.2 1.7
Away 13 4.2 4.3 8.5 1.6 2.3 4.4 1.4
Neutral 4 4.5 4.3 8.8 1.8 1.3 3.5 0.3
Result
Wins 23 4.1 4.4 8.5 1.8 2.2 4.0 1.3
Losses 4 4.0 4.0 8.0 1.5 2.5 3.0 1.8
Month
November 5 3.4 3.6 7.0 1.2 1.6 4.6 0.8
December 3 5.0 5.0 10.0 2.0 4.0 3.0 1.3
January 11 3.8 4.5 8.4 1.7 1.8 3.4 1.9
February 7 4.1 4.3 8.4 2.3 2.7 4.1 1.0
March 1 7.0 5.0 12.0 1.0 1.0 5.0 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 27 26 110 118 228 48 60 103 36
Conference 12 11 43 58 101 27 28 45 22
Exhibition - - - - - - - - -
Location
Home 10 9 38 45 83 20 25 32 17
Away 13 13 54 56 110 21 30 57 18
Neutral 4 4 18 17 35 7 5 14 1
Result
Wins 23 22 94 102 196 42 50 91 29
Losses 4 4 16 16 32 6 10 12 7
Month
November 5 5 17 18 35 6 8 23 4
December 3 3 15 15 30 6 12 9 4
January 11 11 42 50 92 19 20 37 21
February 7 6 29 30 59 16 19 29 7
March 1 1 7 5 12 1 1 5 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0