Elisha Homich
21

Elisha Homich

gp
27
pts/g
13.0
fg %
34.7
3pt %
34.9
ft %
81.2
reb/g
3.0
a/g
5.1
Player Stats
  Overall Conference
Games 27 12
Games started 27 12
Minutes 880 381
Minutes per game 32.6 31.8
FG 102-294 57-138
FG Pct 34.7 41.3
3PT 53-152 31-74
3PT Pct 34.9 41.9
FT 95-117 45-55
FT Pct 81.2 81.8
Off rebounds 10 5
Def rebounds 70 36
Total rebounds 80 41
Rebounds per game 3.0 3.4
Personal fouls 47 19
Disqualifications 1 0
Assists 139 65
Turnovers 113 53
Assist to turnover ratio 1.2 1.2
Steals 75 42
Blocks 16 11
Points 352 190
Points per game 13.0 15.8
Points per 40 min 16.0 19.9
Recent Results
Date Opponent Result
Feb 12 Salem St. W, 87-55
Feb 14 at Worcester St. W, 65-51
Feb 16 at MCLA W, 91-54
Feb 21 Framingham St. W, 77-65
Feb 23 Westfield St. W, 85-72
Mar 1 vs. U. of New England L, 67-58
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 16 vs. Colby W, 61-60 1 28 1-9 11.1 0-3 0.0 0-0 - 2
Nov 17 at Maine Maritime W, 68-48 1 34 4-9 44.4 4-8 50.0 5-8 62.5 17
Nov 20 at Rhode Island Col. L, 63-54 1 34 2-10 20.0 1-6 16.7 1-2 50.0 6
Nov 27 at Mass.-Dartmouth W, 69-55 1 27 3-13 23.1 1-4 25.0 6-6 100.0 13
Nov 30 vs. Bates W, 67-55 1 31 4-12 33.3 1-6 16.7 6-8 75.0 15
Dec 1 at Williams W, 61-60 1 36 5-11 45.5 3-6 50.0 4-5 80.0 17
Dec 5 at Western Conn. St. W, 69-62 1 35 3-8 37.5 1-4 25.0 9-10 90.0 16
Dec 8 Tufts L, 67-66 1 37 0-10 0.0 0-4 0.0 4-4 100.0 4
Jan 1 vs. Eastern Conn. St. W, 56-53 1 31 1-10 10.0 1-6 16.7 2-2 100.0 5
Jan 2 at Springfield W, 75-51 1 25 4-7 57.1 3-4 75.0 4-4 100.0 15
Jan 5 at Fitchburg St. W, 90-47 1 25 5-10 50.0 2-6 33.3 0-0 - 12
Jan 8 at Framingham St. W, 92-67 1 36 7-11 63.6 2-4 50.0 10-11 90.9 26
Jan 10 at Mass.-Boston W, 72-58 1 39 9-15 60.0 4-9 44.4 2-2 100.0 24
Jan 12 Westfield St. W, 63-47 1 32 8-16 50.0 4-7 57.1 4-4 100.0 24
Jan 17 Worcester St. L, 76-71 1 37 9-19 47.4 3-8 37.5 6-6 100.0 27
Jan 19 at Salem St. W, 76-68 1 33 4-10 40.0 2-5 40.0 9-12 75.0 19
Jan 23 MCLA W, 90-61 1 30 4-10 40.0 3-6 50.0 4-4 100.0 15
Jan 26 Fitchburg St. W, 104-81 1 25 5-12 41.7 4-8 50.0 5-5 100.0 19
Jan 29 Framingham St. W, 95-63 1 29 3-7 42.9 2-5 40.0 0-0 - 8
Feb 2 at Westfield St. W, 49-46 1 38 2-13 15.4 1-7 14.3 2-3 66.7 7
Feb 5 Saint Joseph's (Me.) W, 74-63 1 31 2-8 25.0 0-2 0.0 0-0 - 4
Feb 12 Salem St. W, 87-55 1 33 5-13 38.5 5-9 55.6 1-2 50.0 16
Feb 14 at Worcester St. W, 65-51 1 36 2-7 28.6 2-4 50.0 3-6 50.0 9
Feb 16 at MCLA W, 91-54 1 27 3-10 30.0 1-5 20.0 1-2 50.0 8
Feb 21 Framingham St. W, 77-65 1 39 4-10 40.0 0-2 0.0 0-1 0.0 8
Feb 23 Westfield St. W, 85-72 1 34 1-8 12.5 1-4 25.0 2-2 100.0 5
Mar 1 vs. U. of New England L, 67-58 1 38 2-16 12.5 2-10 20.0 5-8 62.5 11
Date Opponent Score gs min off def reb ast to stl blk
Nov 16 vs. Colby W, 61-60 1 28 0 1 1 1 2 1 0
Nov 17 at Maine Maritime W, 68-48 1 34 1 3 4 1 3 2 0
Nov 20 at Rhode Island Col. L, 63-54 1 34 1 2 3 3 1 4 0
Nov 27 at Mass.-Dartmouth W, 69-55 1 27 1 3 4 6 3 2 0
Nov 30 vs. Bates W, 67-55 1 31 0 6 6 3 5 0 0
Dec 1 at Williams W, 61-60 1 36 1 1 2 3 1 1 0
Dec 5 at Western Conn. St. W, 69-62 1 35 0 1 1 5 7 7 0
Dec 8 Tufts L, 67-66 1 37 0 5 5 8 8 0 0
Jan 1 vs. Eastern Conn. St. W, 56-53 1 31 0 2 2 6 4 1 1
Jan 2 at Springfield W, 75-51 1 25 0 1 1 6 1 3 0
Jan 5 at Fitchburg St. W, 90-47 1 25 1 1 2 4 2 2 0
Jan 8 at Framingham St. W, 92-67 1 36 0 4 4 3 2 5 0
Jan 10 at Mass.-Boston W, 72-58 1 39 0 3 3 8 4 0 2
Jan 12 Westfield St. W, 63-47 1 32 0 5 5 1 5 2 0
Jan 17 Worcester St. L, 76-71 1 37 0 7 7 5 6 3 4
Jan 19 at Salem St. W, 76-68 1 33 0 2 2 5 3 1 5
Jan 23 MCLA W, 90-61 1 30 0 2 2 13 3 5 0
Jan 26 Fitchburg St. W, 104-81 1 25 2 2 4 4 5 5 0
Jan 29 Framingham St. W, 95-63 1 29 0 2 2 10 3 6 1
Feb 2 at Westfield St. W, 49-46 1 38 0 5 5 4 6 3 0
Feb 5 Saint Joseph's (Me.) W, 74-63 1 31 0 0 0 4 5 1 1
Feb 12 Salem St. W, 87-55 1 33 1 1 2 6 8 3 0
Feb 14 at Worcester St. W, 65-51 1 36 1 3 4 4 8 3 1
Feb 16 at MCLA W, 91-54 1 27 0 2 2 6 2 4 0
Feb 21 Framingham St. W, 77-65 1 39 1 2 3 15 6 4 0
Feb 23 Westfield St. W, 85-72 1 34 0 1 1 2 4 6 1
Mar 1 vs. U. of New England L, 67-58 1 38 0 3 3 3 6 1 0
Date Opponent Score gs pf dq a/to
Nov 16 vs. Colby W, 61-60 1 3 0 0.5
Nov 17 at Maine Maritime W, 68-48 1 1 0 0.3
Nov 20 at Rhode Island Col. L, 63-54 1 1 0 3.0
Nov 27 at Mass.-Dartmouth W, 69-55 1 2 0 2.0
Nov 30 vs. Bates W, 67-55 1 1 0 0.6
Dec 1 at Williams W, 61-60 1 1 0 3.0
Dec 5 at Western Conn. St. W, 69-62 1 2 0 0.7
Dec 8 Tufts L, 67-66 1 2 0 1.0
Jan 1 vs. Eastern Conn. St. W, 56-53 1 0 0 1.5
Jan 2 at Springfield W, 75-51 1 1 0 6.0
Jan 5 at Fitchburg St. W, 90-47 1 2 0 2.0
Jan 8 at Framingham St. W, 92-67 1 2 0 1.5
Jan 10 at Mass.-Boston W, 72-58 1 3 0 2.0
Jan 12 Westfield St. W, 63-47 1 0 0 0.2
Jan 17 Worcester St. L, 76-71 1 3 0 0.8
Jan 19 at Salem St. W, 76-68 1 1 0 1.7
Jan 23 MCLA W, 90-61 1 2 0 4.3
Jan 26 Fitchburg St. W, 104-81 1 2 0 0.8
Jan 29 Framingham St. W, 95-63 1 2 0 3.3
Feb 2 at Westfield St. W, 49-46 1 1 0 0.7
Feb 5 Saint Joseph's (Me.) W, 74-63 1 5 1 0.8
Feb 12 Salem St. W, 87-55 1 2 0 0.8
Feb 14 at Worcester St. W, 65-51 1 1 0 0.5
Feb 16 at MCLA W, 91-54 1 1 0 3.0
Feb 21 Framingham St. W, 77-65 1 2 0 2.5
Feb 23 Westfield St. W, 85-72 1 1 0 0.5
Mar 1 vs. U. of New England L, 67-58 1 3 0 0.5
  gp min/g fg/g 3pt/g ft/g ppg
2012-13 27 32.6 3.8-10.9 2.0-5.6 3.5-4.3 13.0
Total 27 32.6 3.8-10.9 2.0-5.6 3.5-4.3 13.0
  gp gs min fg pct 3pt pct ft pct pts
2012-13 27 27 880 102-294 34.7 53-152 34.9 95-117 81.2 352
Total 27 27 880 102-294 34.7 53-152 34.9 95-117 81.2 352
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2012-13 27 880 32.6 0.0-0.0 0.0-0.0 34.9 0.0-0.0 0.0
Total 27 880 32.6 0.0-0.0 0.0-0.0 34.9 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2012-13 27 0.4 2.6 3.0 5.1 4.2 2.8 0.6
Total 27 0.4 2.6 3.0 5.1 4.2 2.8 0.6
  gp gs off def reb ast to stl blk
2012-13 27 27 10 70 80 139 113 75 16
Total 27 27 10 70 80 139 113 75 16
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2012-13 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 27 32.6 3.8-10.9 2.0-5.6 3.5-4.3 13.0
Conference 12 31.8 4.8-11.5 2.6-6.2 3.8-4.6 15.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 10 32.7 4.1-11.3 2.2-5.5 2.6-2.8 13.0
Away 13 32.7 4.1-10.3 2.1-5.5 4.3-5.5 14.5
Neutral 4 32.0 2.0-11.8 1.0-6.2 3.2-4.5 8.3
             
Wins 23 31.9 3.9-10.4 2.0-5.4 3.4-4.2 13.2
Losses 4 36.5 3.2-13.8 1.5-7.0 4.0-5.0 12.0
             
November 5 30.8 2.8-10.6 1.4-5.4 3.6-4.8 10.6
December 3 36.0 2.7-9.7 1.3-4.7 5.7-6.3 12.3
January 11 31.1 5.4-11.5 2.7-6.2 4.2-4.5 17.6
February 7 34.0 2.7-9.9 1.4-4.7 1.3-2.3 8.1
March 1 38.0 2.0-16.0 2.0-10.0 5.0-8.0 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 880 102-294 34.7 53-152 34.9 95-117 81.2 352
Conference 12 12 381 57-138 41.3 31-74 41.9 45-55 81.8 190
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 10 10 327 41-113 36.3 22-55 40.0 26-28 92.9 130
Away 13 13 425 53-134 39.6 27-72 37.5 56-71 78.9 189
Neutral 4 4 128 8-47 17.0 4-25 16.0 13-18 72.2 33
                     
Wins 23 23 734 89-239 37.2 47-124 37.9 79-97 81.4 304
Losses 4 4 146 13-55 23.6 6-28 21.4 16-20 80.0 48
                     
November 5 5 154 14-53 26.4 7-27 25.9 18-24 75.0 53
December 3 3 108 8-29 27.6 4-14 28.6 17-19 89.5 37
January 11 11 342 59-127 46.5 30-68 44.1 46-50 92.0 194
February 7 7 238 19-69 27.5 10-33 30.3 9-16 56.3 57
March 1 1 38 2-16 12.5 2-10 20.0 5-8 62.5 11
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 27 880 32.6 0.0-0.0 0.0-0.0 34.9 0.0-0.0 0.0
Conference 12 381 31.8 0.0-0.0 0.0-0.0 41.9 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 10 327 32.7 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Away 13 425 32.7 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
Neutral 4 128 32.0 0.0-0.0 0.0-0.0 16.0 0.0-0.0 0.0
                 
Wins 23 734 31.9 0.0-0.0 0.0-0.0 37.9 0.0-0.0 0.0
Losses 4 146 36.5 0.0-0.0 0.0-0.0 21.4 0.0-0.0 0.0
                 
November 5 154 30.8 0.0-0.0 0.0-0.0 25.9 0.0-0.0 0.0
December 3 108 36.0 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
January 11 342 31.1 0.0-0.0 0.0-0.0 44.1 0.0-0.0 0.0
February 7 238 34.0 0.0-0.0 0.0-0.0 30.3 0.0-0.0 0.0
March 1 38 38.0 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 0.4 2.6 3.0 5.1 4.2 2.8 0.6
Conference 12 0.4 3.0 3.4 5.4 4.4 3.5 0.9
Exhibition - - - - - - - -
                 
Home 10 0.4 2.7 3.1 6.8 5.3 3.5 0.7
Away 13 0.5 2.4 2.8 4.5 3.3 2.8 0.6
Neutral 4 0.0 3.0 3.0 3.3 4.3 0.8 0.3
                 
Wins 23 0.4 2.3 2.7 5.2 4.0 2.9 0.5
Losses 4 0.3 4.3 4.5 4.8 5.3 2.0 1.0
                 
November 5 0.6 3.0 3.6 2.8 2.8 1.8 0.0
December 3 0.3 2.3 2.7 5.3 5.3 2.7 0.0
January 11 0.3 2.8 3.1 5.9 3.5 3.0 1.2
February 7 0.4 2.0 2.4 5.9 5.6 3.4 0.4
March 1 0.0 3.0 3.0 3.0 6.0 1.0 0.0
  gp gs off def reb ast to stl blk
Total 27 27 10 70 80 139 113 75 16
Conference 12 12 5 36 41 65 53 42 11
Exhibition - - - - - - - - -
                   
Home 10 10 4 27 31 68 53 35 7
Away 13 13 6 31 37 58 43 37 8
Neutral 4 4 0 12 12 13 17 3 1
                   
Wins 23 23 9 53 62 120 92 67 12
Losses 4 4 1 17 18 19 21 8 4
                   
November 5 5 3 15 18 14 14 9 0
December 3 3 1 7 8 16 16 8 0
January 11 11 3 31 34 65 38 33 13
February 7 7 3 14 17 41 39 24 3
March 1 1 0 3 3 3 6 1 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0